Most Different Finishing Positions
Miscellaneous Records
Daniel Ricciardo and Jarno Trulli share the F1 record for the most different finishing positions (positions: 21), as of the 2026 São Paulo Grand Prix (8 November 2026).
- Qualifier
- Number of distinct classified finishing positions the driver has recorded in Grand Prix races (P1, P2, P3 …), counting each race once. Retirements and other unclassified results are not positions.
- Ties
- Equal values share a rank, and the next rank skips the shared places (1, 2, 2, 4).
- Coverage
- Every World Championship Grand Prix, 1950–2026.
Full ranking: Most Different Finishing Positions
| # ↑ | Driver | Positions | Range |
|---|---|---|---|
| 1 | Daniel Ricciardo | 21 | Best P1, lowest P22 |
| 1 | Jarno Trulli | 21 | Best P1, lowest P21 |
| 3 | George Russell | 20 | Best P1, lowest P20 |
| 3 | Heikki Kovalainen | 20 | Best P1, lowest P23 |
| 3 | Robert Kubica | 20 | Best P1, lowest P20 |
| 3 | Sebastian Vettel | 20 | Best P1, lowest P22 |
| 3 | Sergio Pérez | 20 | Best P1, lowest P20 |
| 3 | Timo Glock | 20 | Best P2, lowest P22 |
| 3 | Valtteri Bottas | 20 | Best P1, lowest P20 |
| 10 | Carlos Sainz Jr. | 19 | Best P1, lowest P19 |
| 10 | Esteban Ocon | 19 | Best P1, lowest P21 |
| 10 | Felipe Massa | 19 | Best P1, lowest P20 |
| 10 | Fernando Alonso | 19 | Best P1, lowest P19 |
| 10 | Nico Hülkenberg | 19 | Best P3, lowest P21 |
| 10 | Pedro de la Rosa | 19 | Best P2, lowest P22 |
| 10 | Pierre Gasly | 19 | Best P1, lowest P19 |
| 10 | René Arnoux | 19 | Best P1, lowest P19 |
| 10 | Romain Grosjean | 19 | Best P2, lowest P20 |
| 19 | Charles Leclerc | 18 | Best P1, lowest P19 |
| 19 | Daniil Kvyat | 18 | Best P2, lowest P19 |
| 19 | David Coulthard | 18 | Best P1, lowest P18 |
| 19 | Giancarlo Fisichella | 18 | Best P1, lowest P18 |
| 19 | Jenson Button | 18 | Best P1, lowest P18 |
| 19 | Kimi Räikkönen | 18 | Best P1, lowest P18 |
| 19 | Lance Stroll | 18 | Best P3, lowest P20 |
| 19 | Lando Norris | 18 | Best P1, lowest P20 |
| 19 | Mark Webber | 18 | Best P1, lowest P20 |
| 19 | Max Verstappen | 18 | Best P1, lowest P20 |
| 19 | Michele Alboreto | 18 | Best P1, lowest P18 |
| 19 | Nico Rosberg | 18 | Best P1, lowest P19 |
| 19 | Rubens Barrichello | 18 | Best P1, lowest P18 |
| 19 | Vitantonio Liuzzi | 18 | Best P6, lowest P23 |
| 33 | Adrian Sutil | 17 | Best P4, lowest P21 |
| 33 | Alexander Albon | 17 | Best P3, lowest P20 |
| 33 | Emerson Fittipaldi | 17 | Best P1, lowest P18 |
| 33 | Jochen Mass | 17 | Best P1, lowest P17 |
| 33 | Kamui Kobayashi | 17 | Best P3, lowest P19 |
| 33 | Kevin Magnussen | 17 | Best P2, lowest P20 |
| 33 | Lewis Hamilton | 17 | Best P1, lowest P19 |
| 33 | Michael Schumacher | 17 | Best P1, lowest P22 |
| 33 | Nick Heidfeld | 17 | Best P2, lowest P19 |
| 33 | Oscar Piastri | 17 | Best P1, lowest P19 |
| 33 | Thierry Boutsen | 17 | Best P1, lowest P17 |
| 44 | Bruno Senna | 16 | Best P6, lowest P22 |
| 44 | Carlos Reutemann | 16 | Best P1, lowest P18 |
| 44 | Clay Regazzoni | 16 | Best P1, lowest P16 |
| 44 | Damon Hill | 16 | Best P1, lowest P17 |
| 44 | Jacques Villeneuve | 16 | Best P1, lowest P16 |
| 44 | Jean Alesi | 16 | Best P1, lowest P16 |
| 44 | Olivier Panis | 16 | Best P1, lowest P16 |
| 44 | Riccardo Patrese | 16 | Best P1, lowest P16 |
| 44 | Ronnie Peterson | 16 | Best P1, lowest P19 |
| 44 | Stefano Modena | 16 | Best P2, lowest P17 |
| 44 | Vitaly Petrov | 16 | Best P3, lowest P19 |
| 44 | Vittorio Brambilla | 16 | Best P1, lowest P19 |
| 56 | Alan Jones | 15 | Best P1, lowest P17 |
| 56 | Andrea de Cesaris | 15 | Best P2, lowest P18 |
| 56 | Carlos Pace | 15 | Best P1, lowest P18 |
| 56 | Derek Warwick | 15 | Best P2, lowest P17 |
| 56 | Felipe Nasr | 15 | Best P5, lowest P20 |
| 56 | Franco Colapinto | 15 | Best P6, lowest P20 |
| 56 | Gerhard Berger | 15 | Best P1, lowest P16 |
| 56 | Graham Hill | 15 | Best P1, lowest P16 |
| 56 | Heinz-Harald Frentzen | 15 | Best P1, lowest P17 |
| 56 | Henri Pescarolo | 15 | Best P3, lowest P19 |
| 56 | Jacky Ickx | 15 | Best P1, lowest P16 |
| 56 | Jacques Laffite | 15 | Best P1, lowest P16 |
| 56 | Jean-Pierre Jarier | 15 | Best P3, lowest P19 |
| 56 | Johnny Herbert | 15 | Best P1, lowest P15 |
| 56 | Mario Andretti | 15 | Best P1, lowest P17 |
| 56 | Narain Karthikeyan | 15 | Best P4, lowest P24 |
| 56 | Nigel Mansell | 15 | Best P1, lowest P18 |
| 56 | Oliver Bearman | 15 | Best P4, lowest P19 |
| 56 | Pastor Maldonado | 15 | Best P1, lowest P19 |
| 56 | Ralf Schumacher | 15 | Best P1, lowest P16 |
| 56 | Takuma Sato | 15 | Best P3, lowest P18 |
| 56 | Yuki Tsunoda | 15 | Best P4, lowest P19 |
| 78 | Alessandro Nannini | 14 | Best P1, lowest P18 |
| 78 | Bruno Giacomelli | 14 | Best P3, lowest P17 |
| 78 | Chris Amon | 14 | Best P2, lowest P15 |
| 78 | Didier Pironi | 14 | Best P1, lowest P18 |
| 78 | Eddie Cheever | 14 | Best P2, lowest P17 |
| 78 | Eddie Irvine | 14 | Best P1, lowest P16 |
| 78 | Gilles Villeneuve | 14 | Best P1, lowest P16 |
| 78 | Isack Hadjar | 14 | Best P3, lowest P20 |
| 78 | Ivan Capelli | 14 | Best P2, lowest P17 |
| 78 | Jack Brabham | 14 | Best P1, lowest P14 |
| 78 | Jean-Pierre Beltoise | 14 | Best P1, lowest P15 |
| 78 | Jody Scheckter | 14 | Best P1, lowest P16 |
| 78 | John Watson | 14 | Best P1, lowest P16 |
| 78 | Jos Verstappen | 14 | Best P3, lowest P16 |
| 78 | Keke Rosberg | 14 | Best P1, lowest P16 |
| 78 | Mika Salo | 14 | Best P2, lowest P15 |
| 78 | Niki Lauda | 14 | Best P1, lowest P16 |
| 78 | Paul di Resta | 14 | Best P4, lowest P20 |
| 96 | Alexander Wurz | 13 | Best P3, lowest P16 |
| 96 | Ayrton Senna | 13 | Best P1, lowest P20 |
| 96 | Christian Klien | 13 | Best P5, lowest P22 |
| 96 | Elio de Angelis | 13 | Best P1, lowest P16 |
| 96 | Gabriel Bortoleto | 13 | Best P6, lowest P19 |
| 96 | Gianni Morbidelli | 13 | Best P3, lowest P17 |
| 96 | Guanyu Zhou | 13 | Best P8, lowest P20 |
| 96 | Innes Ireland | 13 | Best P1, lowest P16 |
| 96 | Jo Siffert | 13 | Best P1, lowest P13 |
| 96 | Kimi Antonelli | 13 | Best P1, lowest P18 |
| 96 | Liam Lawson | 13 | Best P5, lowest P18 |
| 96 | Marc Surer | 13 | Best P4, lowest P17 |
| 96 | Marcus Ericsson | 13 | Best P8, lowest P20 |
| 96 | Martin Brundle | 13 | Best P2, lowest P14 |
| 96 | Mika Häkkinen | 13 | Best P1, lowest P19 |
| 96 | Mike Hailwood | 13 | Best P2, lowest P17 |
| 96 | Nelson Piquet | 13 | Best P1, lowest P15 |
| 96 | Patrick Depailler | 13 | Best P1, lowest P14 |
| 96 | Patrick Tambay | 13 | Best P1, lowest P13 |
| 96 | Philippe Alliot | 13 | Best P5, lowest P18 |
| 96 | Rolf Stommelen | 13 | Best P3, lowest P16 |
| 96 | Ukyo Katayama | 13 | Best P5, lowest P18 |
| 118 | Alain Prost | 12 | Best P1, lowest P15 |
| 118 | Antonio Giovinazzi | 12 | Best P5, lowest P19 |
| 118 | Bruce McLaren | 12 | Best P1, lowest P13 |
| 118 | Denny Hulme | 12 | Best P1, lowest P15 |
| 118 | Jean-Éric Vergne | 12 | Best P6, lowest P18 |
| 118 | Jim Clark | 12 | Best P1, lowest P16 |
| 118 | Jo Bonnier | 12 | Best P1, lowest P16 |
| 118 | Juan Pablo Montoya | 12 | Best P1, lowest P14 |
| 118 | Karl Wendlinger | 12 | Best P4, lowest P20 |
| 118 | Kazuki Nakajima | 12 | Best P6, lowest P18 |
| 118 | Mark Blundell | 12 | Best P3, lowest P17 |
| 118 | Maurice Trintignant | 12 | Best P1, lowest P15 |
| 118 | Pascal Wehrlein | 12 | Best P8, lowest P22 |
| 118 | Pierluigi Martini | 12 | Best P4, lowest P15 |
| 118 | Richie Ginther | 12 | Best P1, lowest P15 |
| 118 | Satoru Nakajima | 12 | Best P4, lowest P17 |
| 118 | Sébastien Buemi | 12 | Best P7, lowest P18 |
| 118 | Stefan Johansson | 12 | Best P2, lowest P14 |
| 118 | Wilson Fittipaldi | 12 | Best P5, lowest P19 |
| 137 | Aguri Suzuki | 11 | Best P3, lowest P16 |
| 137 | Alex Caffi | 11 | Best P4, lowest P15 |
| 137 | Christian Fittipaldi | 11 | Best P4, lowest P17 |
| 137 | Christijan Albers | 11 | Best P5, lowest P19 |
| 137 | Dan Gurney | 11 | Best P1, lowest P14 |
| 137 | Derek Daly | 11 | Best P4, lowest P16 |
| 137 | Éric Bernard | 11 | Best P3, lowest P18 |
| 137 | Esteban Gutiérrez | 11 | Best P7, lowest P20 |
| 137 | Hans-Joachim Stuck | 11 | Best P3, lowest P17 |
| 137 | Harry Schell | 11 | Best P2, lowest P17 |
| 137 | Jaime Alguersuari | 11 | Best P7, lowest P21 |
| 137 | James Hunt | 11 | Best P1, lowest P12 |
| 137 | JJ Lehto | 11 | Best P3, lowest P13 |
| 137 | John Surtees | 11 | Best P1, lowest P17 |
| 137 | Jonathan Palmer | 11 | Best P4, lowest P14 |
| 137 | Logan Sargeant | 11 | Best P10, lowest P20 |
| 137 | Lorenzo Bandini | 11 | Best P1, lowest P15 |
| 137 | Marc Gené | 11 | Best P5, lowest P17 |
| 137 | Masten Gregory | 11 | Best P2, lowest P14 |
| 137 | Maurício Gugelmin | 11 | Best P3, lowest P15 |
| 137 | Mick Schumacher | 11 | Best P6, lowest P19 |
| 137 | Nelson Piquet Jr. | 11 | Best P2, lowest P16 |
| 137 | Pedro Diniz | 11 | Best P5, lowest P17 |
| 137 | Peter Revson | 11 | Best P1, lowest P18 |
| 137 | Philippe Streiff | 11 | Best P3, lowest P25 |
| 137 | Roberto Moreno | 11 | Best P2, lowest P17 |
| 137 | Tiago Monteiro | 11 | Best P3, lowest P17 |
| 137 | Tim Schenken | 11 | Best P3, lowest P17 |
| 165 | Alex Zanardi | 10 | Best P6, lowest P16 |
| 165 | Bertrand Gachot | 10 | Best P5, lowest P18 |
| 165 | Brendon Hartley | 10 | Best P9, lowest P20 |
| 165 | Érik Comas | 10 | Best P5, lowest P18 |
| 165 | François Cevert | 10 | Best P1, lowest P11 |
| 165 | Howden Ganley | 10 | Best P4, lowest P14 |
| 165 | Jackie Stewart | 10 | Best P1, lowest P11 |
| 165 | Jérôme d'Ambrosio | 10 | Best P13, lowest P22 |
| 165 | Jochen Rindt | 10 | Best P1, lowest P14 |
| 165 | Jolyon Palmer | 10 | Best P6, lowest P22 |
| 165 | Luca Badoer | 10 | Best P7, lowest P17 |
| 165 | Nicholas Latifi | 10 | Best P7, lowest P19 |
| 165 | Nicola Larini | 10 | Best P2, lowest P19 |
| 165 | Olivier Grouillard | 10 | Best P6, lowest P19 |
| 165 | Pedro Rodríguez | 10 | Best P1, lowest P11 |
| 165 | Phil Hill | 10 | Best P1, lowest P12 |
| 165 | Ricardo Zonta | 10 | Best P6, lowest P15 |
| 165 | Rodger Ward | 10 | Best P1, lowest P30 |
| 165 | Roy Salvadori | 10 | Best P2, lowest P11 |
| 165 | Sébastien Bourdais | 10 | Best P7, lowest P18 |
| 165 | Shinji Nakano | 10 | Best P6, lowest P17 |
| 165 | Stirling Moss | 10 | Best P1, lowest P13 |
| 165 | Stoffel Vandoorne | 10 | Best P7, lowest P16 |
| 165 | Teo Fabi | 10 | Best P3, lowest P14 |
| 165 | Wolfgang von Trips | 10 | Best P1, lowest P11 |
| 190 | Arturo Merzario | 9 | Best P4, lowest P16 |
| 190 | Arvid Lindblad | 9 | Best P6, lowest P15 |
| 190 | Brett Lunger | 9 | Best P7, lowest P16 |
| 190 | Carel Godin de Beaufort | 9 | Best P6, lowest P16 |
| 190 | Eddie Johnson | 9 | Best P6, lowest P25 |
| 190 | Gunnar Nilsson | 9 | Best P1, lowest P19 |
| 190 | Héctor Rebaque | 9 | Best P4, lowest P14 |
| 190 | Jackie Oliver | 9 | Best P3, lowest P15 |
| 190 | Jules Bianchi | 9 | Best P9, lowest P20 |
| 190 | Louis Rosier | 9 | Best P3, lowest P16 |
| 190 | Mauro Baldi | 9 | Best P5, lowest P15 |
| 190 | Max Chilton | 9 | Best P13, lowest P21 |
| 190 | Mike Spence | 9 | Best P3, lowest P13 |
| 190 | Olivier Gendebien | 9 | Best P2, lowest P12 |
| 190 | Peter Collins | 9 | Best P1, lowest P13 |
| 190 | Piercarlo Ghinzani | 9 | Best P5, lowest P15 |
| 190 | Sergey Sirotkin | 9 | Best P10, lowest P19 |
| 190 | Tom Pryce | 9 | Best P3, lowest P12 |
| 190 | Tony Maggs | 9 | Best P2, lowest P13 |
| 190 | Yannick Dalmas | 9 | Best P5, lowest P19 |
| 210 | Bob Anderson | 8 | Best P3, lowest P12 |
| 210 | Charles Pic | 8 | Best P12, lowest P20 |
| 210 | Christian Danner | 8 | Best P4, lowest P14 |
| 210 | Cliff Allison | 8 | Best P2, lowest P10 |
| 210 | Cristiano da Matta | 8 | Best P6, lowest P14 |
| 210 | Emanuele Pirro | 8 | Best P5, lowest P15 |
| 210 | Fred Agabashian | 8 | Best P4, lowest P32 |
| 210 | Giancarlo Baghetti | 8 | Best P1, lowest P15 |
| 210 | Jimmy Bryan | 8 | Best P1, lowest P33 |
| 210 | Johnnie Parsons | 8 | Best P1, lowest P26 |
| 210 | Johnny Thomson | 8 | Best P3, lowest P32 |
| 210 | Manfred Winkelhock | 8 | Best P5, lowest P15 |
| 210 | Mike Hawthorn | 8 | Best P1, lowest P10 |
| 210 | Pedro Lamy | 8 | Best P6, lowest P16 |
| 210 | Piero Taruffi | 8 | Best P1, lowest P8 |
| 210 | Richard Attwood | 8 | Best P2, lowest P14 |
| 210 | Roberto Merhi | 8 | Best P12, lowest P19 |
| 210 | Rupert Keegan | 8 | Best P7, lowest P15 |
| 210 | Scott Speed | 8 | Best P9, lowest P18 |
| 210 | Tony Bettenhausen | 8 | Best P2, lowest P24 |
| 210 | Tony Brooks | 8 | Best P1, lowest P13 |
| 210 | Toranosuke Takagi | 8 | Best P7, lowest P16 |
| 232 | Alberto Ascari | 7 | Best P1, lowest P31 |
| 232 | Andrea de Adamich | 7 | Best P4, lowest P14 |
| 232 | Andy Linden | 7 | Best P4, lowest P33 |
| 232 | Birabongse Bhanudej | 7 | Best P4, lowest P11 |
| 232 | Eugenio Castellotti | 7 | Best P2, lowest P10 |
| 232 | Gabriele Tarquini | 7 | Best P6, lowest P14 |
| 232 | Gastón Mazzacane | 7 | Best P8, lowest P17 |
| 232 | Gene Hartley | 7 | Best P9, lowest P28 |
| 232 | Guy Edwards | 7 | Best P7, lowest P20 |
| 232 | Hans Herrmann | 7 | Best P3, lowest P15 |
| 232 | Harald Ertl | 7 | Best P7, lowest P16 |
| 232 | Jean Behra | 7 | Best P2, lowest P10 |
| 232 | Jean-Christophe Boullion | 7 | Best P5, lowest P12 |
| 232 | Jean-Pierre Jabouille | 7 | Best P1, lowest P14 |
| 232 | Jim Rathmann | 7 | Best P1, lowest P24 |
| 232 | Johnny Claes | 7 | Best P7, lowest P14 |
| 232 | Luigi Musso | 7 | Best P1, lowest P8 |
| 232 | Luis Pérez-Sala | 7 | Best P6, lowest P15 |
| 232 | Nino Farina | 7 | Best P1, lowest P7 |
| 232 | Peter Arundell | 7 | Best P3, lowest P12 |
| 232 | Peter Gethin | 7 | Best P1, lowest P14 |
| 232 | Ralph Firman | 7 | Best P8, lowest P15 |
| 232 | Reine Wisell | 7 | Best P3, lowest P12 |
| 232 | Rio Haryanto | 7 | Best P15, lowest P21 |
| 232 | Sam Hanks | 7 | Best P1, lowest P30 |
| 232 | Tarso Marques | 7 | Best P9, lowest P16 |
| 232 | Trevor Taylor | 7 | Best P2, lowest P13 |
| 232 | Troy Ruttman | 7 | Best P1, lowest P31 |
| 232 | Vic Elford | 7 | Best P4, lowest P11 |
| 232 | Will Stevens | 7 | Best P13, lowest P19 |
| 232 | Yves Giraud-Cabantous | 7 | Best P4, lowest P15 |
| 263 | Alan Brown | 6 | Best P5, lowest P22 |
| 263 | Allan McNish | 6 | Best P7, lowest P15 |
| 263 | Anthony Davidson | 6 | Best P11, lowest P18 |
| 263 | Antônio Pizzonia | 6 | Best P7, lowest P15 |
| 263 | Brian Henton | 6 | Best P7, lowest P16 |
| 263 | Chico Serra | 6 | Best P6, lowest P17 |
| 263 | Danny Sullivan | 6 | Best P5, lowest P14 |
| 263 | Don Freeland | 6 | Best P3, lowest P27 |
| 263 | Duane Carter | 6 | Best P3, lowest P12 |
| 263 | Emmanuel de Graffenried | 6 | Best P4, lowest P19 |
| 263 | Enrique Bernoldi | 6 | Best P8, lowest P14 |
| 263 | Giedo van der Garde | 6 | Best P14, lowest P21 |
| 263 | Gijs van Lennep | 6 | Best P6, lowest P15 |
| 263 | Helmut Marko | 6 | Best P8, lowest P14 |
| 263 | Henry Taylor | 6 | Best P4, lowest P14 |
| 263 | Ian Burgess | 6 | Best P6, lowest P14 |
| 263 | Jan Lammers | 6 | Best P9, lowest P18 |
| 263 | Jan Magnussen | 6 | Best P6, lowest P13 |
| 263 | Jim Hall | 6 | Best P5, lowest P11 |
| 263 | Jimmy Daywalt | 6 | Best P6, lowest P28 |
| 263 | Jimmy Reece | 6 | Best P6, lowest P33 |
| 263 | Johnny Cecotto | 6 | Best P6, lowest P13 |
| 263 | José Froilán González | 6 | Best P1, lowest P10 |
| 263 | Karun Chandhok | 6 | Best P14, lowest P20 |
| 263 | Lella Lombardi | 6 | Best P6, lowest P18 |
| 263 | Louis Chiron | 6 | Best P3, lowest P15 |
| 263 | Lucas di Grassi | 6 | Best P14, lowest P20 |
| 263 | Luigi Villoresi | 6 | Best P2, lowest P8 |
| 263 | Mark Donohue | 6 | Best P3, lowest P12 |
| 263 | Mike Beuttler | 6 | Best P7, lowest P16 |
| 263 | Nyck de Vries | 6 | Best P9, lowest P18 |
| 263 | Paco Godia | 6 | Best P4, lowest P10 |
| 263 | Patrick Nève | 6 | Best P7, lowest P18 |
| 263 | Paul Russo | 6 | Best P2, lowest P33 |
| 263 | Piers Courage | 6 | Best P2, lowest P10 |
| 263 | Raul Boesel | 6 | Best P7, lowest P15 |
| 263 | Ricardo Rosset | 6 | Best P8, lowest P14 |
| 263 | Robert Manzon | 6 | Best P3, lowest P14 |
| 263 | Sakon Yamamoto | 6 | Best P12, lowest P20 |
| 263 | Stefan Bellof | 6 | Best P4, lowest P13 |
| 263 | Zsolt Baumgartner | 6 | Best P8, lowest P16 |
| 304 | Al Herman | 5 | Best P7, lowest P32 |
| 304 | Alex Yoong | 5 | Best P7, lowest P16 |
| 304 | Bob Evans | 5 | Best P9, lowest P17 |
| 304 | Bob Sweikert | 5 | Best P1, lowest P26 |
| 304 | Bob Veith | 5 | Best P7, lowest P26 |
| 304 | Brian Redman | 5 | Best P3, lowest P18 |
| 304 | Cesare Perdisa | 5 | Best P3, lowest P8 |
| 304 | Chuck Stevenson | 5 | Best P9, lowest P20 |
| 304 | David Brabham | 5 | Best P10, lowest P15 |
| 304 | Dick Rathmann | 5 | Best P5, lowest P32 |
| 304 | Ed Elisian | 5 | Best P18, lowest P30 |
| 304 | Eliseo Salazar | 5 | Best P5, lowest P14 |
| 304 | George Follmer | 5 | Best P3, lowest P17 |
| 304 | Giorgio Pantano | 5 | Best P13, lowest P17 |
| 304 | Giorgio Scarlatti | 5 | Best P5, lowest P12 |
| 304 | Horace Gould | 5 | Best P5, lowest P15 |
| 304 | Jack McGrath | 5 | Best P3, lowest P26 |
| 304 | Jimmy Davies | 5 | Best P3, lowest P17 |
| 304 | Johnny Boyd | 5 | Best P3, lowest P30 |
| 304 | Juan Manuel Fangio | 5 | Best P1, lowest P9 |
| 304 | Julian Bailey | 5 | Best P6, lowest P16 |
| 304 | Justin Wilson | 5 | Best P8, lowest P16 |
| 304 | Karl Kling | 5 | Best P2, lowest P7 |
| 304 | Ken Wharton | 5 | Best P4, lowest P9 |
| 304 | Larry Perkins | 5 | Best P8, lowest P17 |
| 304 | Lucien Bianchi | 5 | Best P3, lowest P16 |
| 304 | Michael Andretti | 5 | Best P3, lowest P14 |
| 304 | Nanni Galli | 5 | Best P9, lowest P16 |
| 304 | Nikita Mazepin | 5 | Best P14, lowest P20 |
| 304 | Pat Flaherty | 5 | Best P1, lowest P28 |
| 304 | Patrick Friesacher | 5 | Best P6, lowest P19 |
| 304 | Paul Frère | 5 | Best P2, lowest P10 |
| 304 | Rudi Fischer | 5 | Best P2, lowest P13 |
| 304 | Slim Borgudd | 5 | Best P6, lowest P16 |
| 304 | Umberto Maglioli | 5 | Best P3, lowest P9 |
| 304 | Walt Faulkner | 5 | Best P5, lowest P17 |
| 340 | Al Keller | 4 | Best P11, lowest P27 |
| 340 | Alex Ribeiro | 4 | Best P8, lowest P15 |
| 340 | Alexander Rossi | 4 | Best P12, lowest P18 |
| 340 | André Pilette | 4 | Best P5, lowest P11 |
| 340 | Andrea Montermini | 4 | Best P8, lowest P12 |
| 340 | Art Cross | 4 | Best P2, lowest P17 |
| 340 | Bill Vukovich | 4 | Best P1, lowest P29 |
| 340 | Bob Christie | 4 | Best P10, lowest P25 |
| 340 | Carlos Menditéguy | 4 | Best P3, lowest P7 |
| 340 | Carroll Shelby | 4 | Best P4, lowest P10 |
| 340 | Chuck Weyant | 4 | Best P12, lowest P28 |
| 340 | David Hobbs | 4 | Best P7, lowest P10 |
| 340 | David Purley | 4 | Best P9, lowest P15 |
| 340 | David Walker | 4 | Best P9, lowest P18 |
| 340 | Duke Dinsmore | 4 | Best P16, lowest P33 |
| 340 | Eddie Russo | 4 | Best P22, lowest P32 |
| 340 | Eddie Sachs | 4 | Best P17, lowest P23 |
| 340 | Eric Brandon | 4 | Best P8, lowest P20 |
| 340 | Esteban Tuero | 4 | Best P8, lowest P16 |
| 340 | Felice Bonetto | 4 | Best P3, lowest P6 |
| 340 | François Hesnault | 4 | Best P7, lowest P11 |
| 340 | George Eaton | 4 | Best P10, lowest P15 |
| 340 | Gerino Gerini | 4 | Best P4, lowest P12 |
| 340 | Gianmaria Bruni | 4 | Best P14, lowest P18 |
| 340 | Guy Ligier | 4 | Best P8, lowest P11 |
| 340 | Hans Binder | 4 | Best P8, lowest P12 |
| 340 | Hap Sharp | 4 | Best P7, lowest P13 |
| 340 | Huub Rothengatter | 4 | Best P7, lowest P12 |
| 340 | Ian Scheckter | 4 | Best P10, lowest P13 |
| 340 | Jack Doohan | 4 | Best P13, lowest P17 |
| 340 | Jackie Lewis | 4 | Best P4, lowest P10 |
| 340 | Jean-Marc Gounon | 4 | Best P9, lowest P16 |
| 340 | Jerry Hoyt | 4 | Best P8, lowest P31 |
| 340 | John Love | 4 | Best P2, lowest P16 |
| 340 | John Miles | 4 | Best P5, lowest P10 |
| 340 | Johnny Dumfries | 4 | Best P5, lowest P9 |
| 340 | Johnny Servoz-Gavin | 4 | Best P2, lowest P8 |
| 340 | Lance Macklin | 4 | Best P8, lowest P15 |
| 340 | Luciano Burti | 4 | Best P8, lowest P12 |
| 340 | Ludovico Scarfiotti | 4 | Best P1, lowest P9 |
| 340 | Nicolas Kiesa | 4 | Best P11, lowest P16 |
| 340 | Olivier Beretta | 4 | Best P7, lowest P14 |
| 340 | Paolo Barilla | 4 | Best P11, lowest P15 |
| 340 | Pascal Fabre | 4 | Best P9, lowest P13 |
| 340 | Pat O'Connor | 4 | Best P8, lowest P29 |
| 340 | Paul Belmondo | 4 | Best P9, lowest P14 |
| 340 | Peter Whitehead | 4 | Best P3, lowest P10 |
| 340 | Reg Parnell | 4 | Best P3, lowest P7 |
| 340 | Ricardo Zunino | 4 | Best P7, lowest P13 |
| 340 | Robert Doornbos | 4 | Best P12, lowest P18 |
| 340 | Roberto Guerrero | 4 | Best P8, lowest P16 |
| 340 | Roberto Mieres | 4 | Best P4, lowest P7 |
| 340 | Ron Flockhart | 4 | Best P3, lowest P13 |
| 340 | Silvio Moser | 4 | Best P5, lowest P11 |
| 340 | Spider Webb | 4 | Best P19, lowest P30 |
| 340 | Stuart Lewis-Evans | 4 | Best P3, lowest P7 |
| 340 | Taki Inoue | 4 | Best P8, lowest P15 |
| 340 | Vern Schuppan | 4 | Best P7, lowest P16 |
| 398 | Alessandro Pesenti-Rossi | 3 | Best P11, lowest P18 |
| 398 | Allen Berg | 3 | Best P12, lowest P16 |
| 398 | André Simon | 3 | Best P6, lowest P11 |
| 398 | Anthony Joseph Foyt | 3 | Best P10, lowest P25 |
| 398 | Bill Cheesbourg | 3 | Best P10, lowest P26 |
| 398 | Bill Homeier | 3 | Best P5, lowest P24 |
| 398 | Bill Schindler | 3 | Best P13, lowest P26 |
| 398 | Bob Bondurant | 3 | Best P4, lowest P9 |
| 398 | Bob Gerard | 3 | Best P6, lowest P11 |
| 398 | Bob Scott | 3 | Best P12, lowest P29 |
| 398 | Cal Niday | 3 | Best P10, lowest P30 |
| 398 | Chico Landi | 3 | Best P4, lowest P9 |
| 398 | Chris Irwin | 3 | Best P5, lowest P9 |
| 398 | Cliff Griffith | 3 | Best P9, lowest P28 |
| 398 | Consalvo Sanesi | 3 | Best P4, lowest P10 |
| 398 | Corrado Fabi | 3 | Best P7, lowest P11 |
| 398 | Dave Charlton | 3 | Best P12, lowest P19 |
| 398 | Domenico Schiattarella | 3 | Best P9, lowest P19 |
| 398 | Duke Nalon | 3 | Best P10, lowest P25 |
| 398 | Edgar Barth | 3 | Best P6, lowest P12 |
| 398 | Emanuele Naspetti | 3 | Best P11, lowest P13 |
| 398 | Eric van de Poele | 3 | Best P9, lowest P13 |
| 398 | François Migault | 3 | Best P14, lowest P16 |
| 398 | Frank Gardner | 3 | Best P8, lowest P12 |
| 398 | Geoff Lees | 3 | Best P7, lowest P13 |
| 398 | Henry Banks | 3 | Best P6, lowest P25 |
| 398 | Ignazio Giunti | 3 | Best P4, lowest P14 |
| 398 | Ivor Bueb | 3 | Best P8, lowest P13 |
| 398 | Jack Fairman | 3 | Best P4, lowest P8 |
| 398 | Jack Turner | 3 | Best P11, lowest P27 |
| 398 | Jacques Swaters | 3 | Best P7, lowest P10 |
| 398 | Jo Gartner | 3 | Best P5, lowest P16 |
| 398 | John Taylor | 3 | Best P6, lowest P14 |
| 398 | Johnnie Tolan | 3 | Best P13, lowest P21 |
| 398 | Johnny McDowell | 3 | Best P18, lowest P32 |
| 398 | Luigi Fagioli | 3 | Best P1, lowest P3 |
