- Together
- 10
- Race H2H
- 5–5
- Quali H2H
- 4–6
Lance Noel Macklin
Compare united-kingdom · Born 1919-09-02 · Kensington · Died 2002-08-29
- Starts
- 13
- Wins
- 0
- Podiums
- 0
- Poles
- 0
- Fastest Laps
- 0
- Points
- 0
- Championships
- 0
- Best Result
- 8
Biography
| Place of Birth | Kensington |
|---|---|
| Gender | MALE |
| Date of Death | 2002-08-29 |
Career Statistics
| Race Entries | 15 |
|---|---|
| Race Starts | 13 |
| Wins | 0 |
| Podiums | 0 |
| Pole Positions | 0 |
| Fastest Laps | 0 |
| Points | 0 |
| Championships | 0 |
| Best Championship Position | — |
| Best Grid Position | 9 |
| Best Race Result | 8 |
| Race Laps Completed | 479 |
| Driver of the Day | 0 |
| Grand Slams | 0 |
| Average Grid (classified) | 16.23 |
| Average Finish (classified) | 16 |
| Average Δ (Grid → Finish) | 0.23 |
| Average Qualifying Position | 17.6 |
| Average Race Position | 17.6 |
| DNFs | 8 (53.3%) |
| DSQs | 0 (0%) |
| DNSs | 2 (13.3%) |
Season-by-Season
Column abbreviations (2)
DNF Breakdown
| Reason | Count |
|---|---|
| Engine | 4 |
| Clutch | 2 |
| Withdrew | 1 |
| Throttle | 1 |
Teammates
Career teammates with head-to-head race and qualifying records. Compare career stats in one click.
Peter John Collins
No titles 3W 9PPaul Frère
No titles 1P- Together
- 3
- Race H2H
- 1–2
- Quali H2H
- 1–2
Frederick Anthony Owen Gaze
No titles- Together
- 3
- Race H2H
- 2–1
- Quali H2H
- 1–2
Marius Aristide Yves Giraud-Cabantous
No titles- Together
- 3
- Race H2H
- 1–2
- Quali H2H
- 2–1
James Duncan Hamilton
No titles- Together
- 3
- Race H2H
- 2–1
- Quali H2H
- 2–1
Jean Marie Behra
No titles 9P- Together
- 3
- Race H2H
- 1–2
- Quali H2H
- 0–3
Race entries and starts may differ from some sources due to shared-car and historical classification differences. See methodology for details.
Race-by-Race History
Column abbreviations (3)
| Year | Grand Prix | Constructor | Grid | Pos | Laps | Pts | Result |
|---|---|---|---|---|---|---|---|
| 1955 | Maserati | 16 | 9 | 79 | — | +11 laps | |
| 1955 | Maserati | — | 24 | — | — | — | |
| 1954 | HWM | 15 | 17 | 10 | — | Engine | |
| 1953 | HWM | 27 | 31 | 6 | — | Engine | |
| 1953 | HWM | 15 | 18 | 29 | — | Engine | |
| 1953 | HWM | 12 | 20 | 31 | — | Clutch | |
| 1953 | HWM | 16 | 22 | 9 | — | Clutch | |
| 1953 | HWM | 17 | 14 | 19 | — | Engine | |
| 1953 | HWM | 15 | 20 | 7 | — | Throttle | |
| 1952 | HWM | — | 32 | — | — | — | |
| 1952 | HWM | 9 | 8 | 84 | — | +6 laps | |
| 1952 | HWM | 29 | 15 | 79 | — | +6 laps | |
| 1952 | HWM | 14 | 9 | 70 | — | +7 laps | |
| 1952 | HWM | 14 | 11 | 32 | — | +4 laps | |
| 1952 | HWM | 12 | 14 | 24 | — | Withdrew |
Qualifying History
Column abbreviations (4)
| Year | Grand Prix | Constructor | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1955 | Great Britain | Maserati | 16 | — | — | — |
| 1955 | Monaco | Maserati | 21 | — | — | — |
| 1954 | France | HWM | 15 | — | — | — |
| 1953 | Italy | HWM | 27 | — | — | — |
| 1953 | Switzerland | HWM | 15 | — | — | — |
| 1953 | Great Britain | HWM | 12 | — | — | — |
| 1953 | France | HWM | 16 | — | — | — |
| 1953 | Belgium | HWM | 17 | — | — | — |
| 1953 | Netherlands | HWM | 15 | — | — | — |
| 1952 | Italy | HWM | 32 | — | — | — |
| 1952 | Netherlands | HWM | 9 | — | — | — |
| 1952 | Great Britain | HWM | 29 | — | — | — |
| 1952 | France | HWM | 14 | — | — | — |
| 1952 | Belgium | HWM | 14 | — | — | — |
| 1952 | Switzerland | HWM | 12 | — | — | — |
Season-by-Season Breakdown
Column abbreviations (2)
Circuit Breakdown
| Circuit | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Bremgarten | 2 | 0 | 0 | 0 |
| Spa-Francorchamps | 2 | 0 | 0 | 0 |
| Silverstone | 2 | 0 | 0 | 0 |
| Zandvoort | 2 | 0 | 0 | 0 |
| Monza | 2 | 0 | 0 | 0 |
| Reims-Gueux | 2 | 0 | 0 | 0 |
| Rouen-Les-Essarts | 1 | 0 | 0 | 0 |
| Monaco | 1 | 0 | 0 | 0 |
| Aintree | 1 | 0 | 0 | 0 |
Grand Prix Breakdown
| Grand Prix | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| France | 3 | 0 | 0 | 0 |
| Great Britain | 3 | 0 | 0 | 0 |
| Switzerland | 2 | 0 | 0 | 0 |
| Belgium | 2 | 0 | 0 | 0 |
| Netherlands | 2 | 0 | 0 | 0 |
| Italy | 2 | 0 | 0 | 0 |
| Monaco | 1 | 0 | 0 | 0 |
No major achievements recorded for this driver.
Teammates
Career teammates with head-to-head race and qualifying records. Compare career stats in one click.
Peter John Collins
No titles 3W 9P- Together
- 10
- Race H2H
- 5–5
- Quali H2H
- 4–6
Paul Frère
No titles 1P- Together
- 3
- Race H2H
- 1–2
- Quali H2H
- 1–2
Frederick Anthony Owen Gaze
No titles- Together
- 3
- Race H2H
- 2–1
- Quali H2H
- 1–2
Marius Aristide Yves Giraud-Cabantous
No titles- Together
- 3
- Race H2H
- 1–2
- Quali H2H
- 2–1
James Duncan Hamilton
No titles- Together
- 3
- Race H2H
- 2–1
- Quali H2H
- 2–1
Jean Marie Behra
No titles 9P- Together
- 3
- Race H2H
- 1–2
- Quali H2H
- 0–3
Cesare Perdisa
No titles 2P- Together
- 2
- Race H2H
- 0–2
- Quali H2H
- 0–2
Roberto Casimiro Mieres
No titles- Together
- 2
- Race H2H
- 1–1
- Quali H2H
- 0–2
Luigi Musso
No titles 1W 7P- Together
- 2
- Race H2H
- 0–2
- Quali H2H
- 0–2
Teammate Head-to-Head
Avg quali gap = (teammate quali pos − driver quali pos), positive = driver qualified ahead. Avg race gap = (teammate race pos − driver race pos), positive = driver finished ahead.
Column abbreviations (4)
| Teammate | Races Together | Avg Quali Gap | Quali H2H | Avg Race Gap | Race H2H | Compare |
|---|---|---|---|---|---|---|
| Peter John Collins | 10 | -1.5 | 4–6 | +0.1 | 5–5 | Compare |
| Paul Frère | 3 | -3.667 | 1–2 | -2.667 | 1–2 | Compare |
| Frederick Anthony Owen Gaze | 3 | -1 | 1–2 | +4.667 | 2–1 | Compare |
| Marius Aristide Yves Giraud-Cabantous | 3 | -0.333 | 2–1 | -7.333 | 1–2 | Compare |
| James Duncan Hamilton | 3 | -4 | 2–1 | +4 | 2–1 | Compare |
| Jean Marie Behra | 3 | -15 | 0–3 | -5 | 1–2 | Compare |
| Cesare Perdisa | 2 | -10 | 0–2 | -16 | 0–2 | Compare |
| Roberto Casimiro Mieres | 2 | -12.5 | 0–2 | -2 | 1–1 | Compare |
| Luigi Musso | 2 | -10 | 0–2 | -2.5 | 0–2 | Compare |
Similar drivers
Drivers with comparable career totals, nationality, or overlapping eras.
Frederick Charles Kenneth Wharton
Same nationality · Overlapping careers
0
wins
John Eric George Fairman
Same nationality · Overlapping careers
0
wins
Horace Harry Twigg
Same nationality
0
wins
Frederick Roberts Gerard
Same nationality · Overlapping careers
0
wins
Kenneth McAlpine
Same nationality · Overlapping careers
0
wins
Alan Everest Brown
Same nationality · Overlapping careers
0
wins