- Together
- 16
- Race H2H
- 8–8
- Quali H2H
- 8–8
Bernd Robert Schneider
Compare germany · Born 1964-07-20 · St. Ingbert
- Starts
- 9
- Wins
- 0
- Podiums
- 0
- Poles
- 0
- Fastest Laps
- 0
- Points
- 0
- Championships
- 0
- Best Result
- 12
Biography
| Place of Birth | St. Ingbert |
|---|---|
| Gender | MALE |
Career Statistics
| Race Entries | 34 |
|---|---|
| Race Starts | 9 |
| Wins | 0 |
| Podiums | 0 |
| Pole Positions | 0 |
| Fastest Laps | 0 |
| Points | 0 |
| Championships | 0 |
| Best Championship Position | — |
| Best Grid Position | 15 |
| Best Race Result | 12 |
| Race Laps Completed | 301 |
| Driver of the Day | 0 |
| Grand Slams | 0 |
| Average Grid (classified) | 21 |
| Average Finish (classified) | 17.78 |
| Average Δ (Grid → Finish) | 3.22 |
| Average Qualifying Position | 25.5 |
| Average Race Position | 28.65 |
| DNFs | 6 (17.6%) |
| DSQs | 0 (0%) |
| DNSs | 25 (73.5%) |
Season-by-Season
Column abbreviations (2)
DNF Breakdown
| Reason | Count |
|---|---|
| Gearbox | 3 |
| Engine | 2 |
| Unfit | 1 |
| Collision | 1 |
Teammates
Career teammates with head-to-head race and qualifying records. Compare career stats in one click.
Piercarlo Ghinzani
No titlesAguri Suzuki
No titles 1P- Together
- 16
- Race H2H
- 13–3
- Quali H2H
- 0–0
Michele Alboreto
No titles 5W 23P- Together
- 2
- Race H2H
- 0–2
- Quali H2H
- 1–1
Race entries and starts may differ from some sources due to shared-car and historical classification differences. See methodology for details.
Race-by-Race History
Column abbreviations (3)
Qualifying History
Column abbreviations (4)
| Year | Grand Prix | Constructor | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1990 | Spain | Arrows | 29 | — | — | — |
| 1990 | United States | Arrows | 20 | — | — | — |
| 1989 | Japan | Zakspeed | 21 | — | — | — |
| 1989 | Brazil | Zakspeed | 25 | — | — | — |
| 1988 | Australia | Zakspeed | 30 | — | — | — |
| 1988 | Japan | Zakspeed | 25 | — | — | — |
| 1988 | Spain | Zakspeed | 27 | — | — | — |
| 1988 | Portugal | Zakspeed | 30 | — | — | — |
| 1988 | Italy | Zakspeed | 15 | — | — | — |
| 1988 | Belgium | Zakspeed | 25 | — | — | — |
| 1988 | Hungary | Zakspeed | 28 | — | — | — |
| 1988 | Germany | Zakspeed | 22 | — | — | — |
| 1988 | Great Britain | Zakspeed | 30 | — | — | — |
| 1988 | France | Zakspeed | 21 | — | — | — |
| 1988 | Detroit | Zakspeed | 29 | — | — | — |
| 1988 | Canada | Zakspeed | 30 | — | — | — |
| 1988 | Mexico | Zakspeed | 15 | — | — | — |
| 1988 | Monaco | Zakspeed | 28 | — | — | — |
| 1988 | San Marino | Zakspeed | 30 | — | — | — |
| 1988 | Brazil | Zakspeed | 30 | — | — | — |
Season-by-Season Breakdown
Column abbreviations (2)
Circuit Breakdown
| Circuit | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Jerez | 3 | 0 | 0 | 0 |
| Nelson Piquet | 2 | 0 | 0 | 0 |
| Enzo e Dino Ferrari | 2 | 0 | 0 | 0 |
| Monaco | 2 | 0 | 0 | 0 |
| Hermanos Rodríguez | 2 | 0 | 0 | 0 |
| Gilles Villeneuve | 2 | 0 | 0 | 0 |
| Paul Ricard | 2 | 0 | 0 | 0 |
| Silverstone | 2 | 0 | 0 | 0 |
| Hockenheimring | 2 | 0 | 0 | 0 |
| Hungaroring | 2 | 0 | 0 | 0 |
| Spa-Francorchamps | 2 | 0 | 0 | 0 |
| Monza | 2 | 0 | 0 | 0 |
| Estoril | 2 | 0 | 0 | 0 |
| Suzuka | 2 | 0 | 0 | 0 |
| Adelaide | 2 | 0 | 0 | 0 |
| Phoenix | 2 | 0 | 0 | 0 |
| Detroit | 1 | 0 | 0 | 0 |
Grand Prix Breakdown
No major achievements recorded for this driver.
Teammates
Career teammates with head-to-head race and qualifying records. Compare career stats in one click.
Piercarlo Ghinzani
No titles- Together
- 16
- Race H2H
- 8–8
- Quali H2H
- 8–8
Aguri Suzuki
No titles 1P- Together
- 16
- Race H2H
- 13–3
- Quali H2H
- 0–0
Michele Alboreto
No titles 5W 23P- Together
- 2
- Race H2H
- 0–2
- Quali H2H
- 1–1
Teammate Head-to-Head
Avg quali gap = (teammate quali pos − driver quali pos), positive = driver qualified ahead. Avg race gap = (teammate race pos − driver race pos), positive = driver finished ahead.
Column abbreviations (4)
| Teammate | Races Together | Avg Quali Gap | Quali H2H | Avg Race Gap | Race H2H | Compare |
|---|---|---|---|---|---|---|
| Piercarlo Ghinzani | 16 | -0.312 | 8–8 | -2.25 | 8–8 | Compare |
| Aguri Suzuki | 16 | — | 0–0 | +3.25 | 13–3 | Compare |
| Michele Alboreto | 2 | -1 | 1–1 | -10.5 | 0–2 | Compare |
Similar drivers
Drivers with comparable career totals, nationality, or overlapping eras.