1989 Season
- Races
- 16
- Drivers
- 47
- Winners
- 6
- Polesitters
- 3
- Race Points
- 400
- Laps Completed
- 17,773
- Est. Km
- 82,092 km
- DNFs 51%
- 213
- WDC Gap Alain Marie Pascal Prost vs Ayrton Senna da Silva
- +16 pts
Race Calendar
World Drivers' Championship Standings
| Pos ↑ | Driver | Wins | Points | Δ Leader | Δ Ahead |
|---|---|---|---|---|---|
| 1 | Alain Marie Pascal Prost | 4 | 76 | — | |
| 2 | Ayrton Senna da Silva | 6 | 60 | -16 | -16 |
| 3 | Riccardo Gabriele Patrese | 0 | 40 | -36 | -20 |
| 4 | Nigel Ernest James Mansell | 2 | 38 | -38 | -2 |
| 5 | Thierry Marc Alain Boutsen | 2 | 37 | -39 | -1 |
| 6 | Alessandro Nannini | 1 | 32 | -44 | -5 |
| 7 | Gerhard Berger | 1 | 21 | -55 | -11 |
| 8 | Nelson Piquet Souto Maior | 0 | 12 | -64 | -9 |
| 9 | Jean Robert Alesi | 0 | 8 | -68 | -4 |
| 10 | Derek Stanley Arthur Warwick | 0 | 7 | -69 | -1 |
| 11 | Michele Alboreto | 0 | 6 | -70 | -1 |
| 12 | Edward McKay Cheever Jr. | 0 | 6 | -70 | 0 |
| 13 | Stefan Nils Edwin Johansson | 0 | 6 | -70 | 0 |
| 14 | John Paul Herbert | 0 | 5 | -71 | -1 |
| 15 | Pierluigi Martini | 0 | 5 | -71 | 0 |
| 16 | Maurício Gugelmin | 0 | 4 | -72 | -1 |
| 17 | Stefano Modena | 0 | 4 | -72 | 0 |
| 18 | Andrea de Cesaris | 0 | 4 | -72 | 0 |
| 19 | Alessandro Giuseppe Caffi | 0 | 4 | -72 | 0 |
| 20 | Martin John Brundle | 0 | 4 | -72 | 0 |
| 21 | Christian Josef Danner | 0 | 3 | -73 | -1 |
| 22 | Satoru Nakajima | 0 | 3 | -73 | 0 |
| 23 | René Alexandre Arnoux | 0 | 2 | -74 | -1 |
| 24 | Emanuele Pirro | 0 | 2 | -74 | 0 |
| 25 | Jonathan Charles Palmer | 0 | 2 | -74 | 0 |
| 26 | Gabriele Tarquini | 0 | 1 | -75 | -1 |
| 27 | Olivier Grouillard | 0 | 1 | -75 | 0 |
| 28 | Luis Pérez-Sala Valls-Taberner | 0 | 1 | -75 | 0 |
| 29 | Philippe René Gabriel Alliot | 0 | 1 | -75 | 0 |
World Constructors' Championship Standings
| Pos ↑ | Constructor | Wins | Points | Δ Leader | Δ Ahead |
|---|---|---|---|---|---|
| 1 | McLaren | 10 | 141 | — | |
| 2 | Williams | 2 | 77 | -64 | -64 |
| 3 | Ferrari | 3 | 59 | -82 | -18 |
| 4 | Benetton | 1 | 39 | -102 | -20 |
| 5 | Tyrrell | 0 | 16 | -125 | -23 |
| 6 | Lotus | 0 | 15 | -126 | -1 |
| 7 | Arrows | 0 | 13 | -128 | -2 |
| 8 | Dallara | 0 | 8 | -133 | -5 |
| 9 | Brabham | 0 | 8 | -133 | 0 |
| 10 | Onyx | 0 | 6 | -135 | -2 |
| 11 | Minardi | 0 | 6 | -135 | 0 |
| 12 | March | 0 | 4 | -137 | -2 |
| 13 | Rial | 0 | 3 | -138 | -1 |
| 14 | Ligier | 0 | 3 | -138 | 0 |
| 15 | AGS | 0 | 1 | -140 | -2 |
| 16 | Lola | 0 | 1 | -140 | 0 |
Drivers' Championship — Round-by-Round
Cumulative points after each round. · = did not score.
| Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Pts | W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alain Marie Pascal Prost | 6 | 12 | 18 | 20 | 29 | 29 | 38 | 47 | 53 | 56 | 62 | 71 | 75 | 76 | 76 | 76 | 76 | 4 |
| Ayrton Senna da Silva | · | 9 | 18 | 27 | 27 | 27 | 27 | 27 | 36 | 42 | 51 | 51 | 51 | 60 | 60 | 60 | 60 | 6 |
| Riccardo Gabriele Patrese | · | · | · | 6 | 12 | 18 | 22 | 22 | 25 | 25 | 25 | 28 | 28 | 30 | 36 | 40 | 40 | 0 |
| Nigel Ernest James Mansell | 9 | 9 | 9 | 9 | 9 | 9 | 15 | 21 | 25 | 34 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 2 |
| Thierry Marc Alain Boutsen | · | 3 | 3 | 3 | 4 | 13 | 13 | 13 | 13 | 17 | 20 | 24 | 24 | 24 | 28 | 37 | 37 | 2 |
| Alessandro Nannini | 1 | 5 | 5 | 8 | 8 | 8 | 8 | 12 | 12 | 12 | 14 | 14 | 17 | 17 | 26 | 32 | 32 | 1 |
| Gerhard Berger | · | · | · | · | · | · | · | · | · | · | · | 6 | 15 | 21 | 21 | 21 | 21 | 1 |
| Nelson Piquet Souto Maior | · | · | · | · | · | 3 | 3 | 6 | 8 | 9 | 9 | 9 | 9 | 9 | 12 | 12 | 12 | 0 |
| Jean Robert Alesi | · | · | · | · | · | · | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 8 | 8 | 8 | 8 | 0 |
| Derek Stanley Arthur Warwick | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 0 |
| Michele Alboreto | · | · | 2 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 0 |
| Edward McKay Cheever Jr. | · | · | · | · | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 0 |
| Stefan Nils Edwin Johansson | · | · | · | · | · | · | 2 | 2 | 2 | 2 | 2 | 2 | 6 | 6 | 6 | 6 | 6 | 0 |
| John Paul Herbert | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 |
| Pierluigi Martini | · | · | · | · | · | · | · | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 5 | 5 | 0 |
| Maurício Gugelmin | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 |
| Stefano Modena | · | · | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 |
| Andrea de Cesaris | · | · | · | · | · | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 |
| Alessandro Giuseppe Caffi | · | · | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 |
| Martin John Brundle | · | · | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 4 | 4 | 0 |
| Christian Josef Danner | · | · | · | · | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 |
| Satoru Nakajima | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 3 | 3 | 0 |
| René Alexandre Arnoux | · | · | · | · | · | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 |
| Emanuele Pirro | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 2 | 2 | 0 |
| Jonathan Charles Palmer | · | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 0 |
| Gabriele Tarquini | · | · | · | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Olivier Grouillard | · | · | · | · | · | · | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Luis Pérez-Sala Valls-Taberner | · | · | · | · | · | · | · | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Philippe René Gabriel Alliot | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 | 1 | 1 | 0 |
Constructors' Championship — Round-by-Round
Cumulative points after each round. · = did not score.
| Constructor | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Pts | W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McLaren | 6 | 21 | 36 | 47 | 56 | 56 | 65 | 74 | 89 | 98 | 113 | 122 | 128 | 141 | 141 | 141 | 141 | 10 |
| Williams | · | 3 | 3 | 9 | 16 | 31 | 35 | 35 | 38 | 42 | 45 | 52 | 52 | 54 | 64 | 77 | 77 | 2 |
| Ferrari | 9 | 9 | 9 | 9 | 9 | 9 | 15 | 21 | 25 | 34 | 38 | 44 | 53 | 59 | 59 | 59 | 59 | 3 |
| Benetton | 4 | 8 | 8 | 11 | 13 | 13 | 13 | 17 | 17 | 17 | 19 | 19 | 22 | 22 | 31 | 39 | 39 | 1 |
| Tyrrell | · | 1 | 3 | 7 | 7 | 7 | 10 | 10 | 10 | 10 | 10 | 12 | 13 | 16 | 16 | 16 | 16 | 0 |
| Lotus | · | · | · | · | · | 3 | 3 | 6 | 8 | 9 | 9 | 9 | 9 | 9 | 12 | 15 | 15 | 0 |
| Arrows | 2 | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 9 | 11 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 0 |
| Dallara | · | · | 3 | 3 | 3 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 0 |
| Brabham | · | · | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 8 | 8 | 8 | 0 |
| Onyx | · | · | · | · | · | · | 2 | 2 | 2 | 2 | 2 | 2 | 6 | 6 | 6 | 6 | 6 | 0 |
| Minardi | · | · | · | · | · | · | · | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 6 | 6 | 0 |
| March | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 |
| Rial | · | · | · | · | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 |
| Ligier | · | · | · | · | · | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 |
| AGS | · | · | · | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Lola | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 | 1 | 1 | 0 |
Teams & Entrants
21 teams · 54 drivers · 9 engines · 2 tyres