Brabham
Compare united-kingdom · Motor Racing Developments
Constructors' Champion 2×: 1966, 1967
- Starts
- 394
- Wins
- 35
- Podiums
- 124
- Championships
- 2
- Poles
- 39
- Fastest Laps
- 42
- Points
- 843
- 1-2 Finishes
- 8
Career Statistics
| Race Entries | 402 |
|---|---|
| Race Starts | 394 |
| Race Wins | 35 |
| 1-2 Finishes | 8 |
| Podiums | 124 |
| Podium Races | 106 |
| Pole Positions | 39 |
| Fastest Laps | 42 |
| Points | 843 |
| Championships | 2 |
| Best Championship | 1 |
| Best Grid | 1 |
| Best Result | 1 |
| Race Laps | 41173 |
Race-by-Race History (1006 entries)
Column abbreviations (3)
Grid = Grid positionPos = Finish positionPts = Points scored
Driver History
| Driver | Starts | Wins | Podiums | Points |
|---|---|---|---|---|
| Nelson Piquet Souto Maior | 107 | 13 | 0 | 236 |
| Sir John Arthur Brabham | 82 | 7 | 0 | 174 |
| Carlos Alberto Reutemann | 66 | 4 | 0 | 91 |
| Riccardo Gabriele Patrese | 61 | 2 | 0 | 42 |
| John Marshall Watson | 50 | 0 | 0 | 40 |
| José Carlos Pace | 40 | 1 | 0 | 45 |
| Stefano Modena | 33 | 0 | 0 | 6 |
| Martin John Brundle | 32 | 0 | 0 | 6 |
| Daniel Sexton Gurney | 30 | 2 | 0 | 63 |
| Andreas Nikolaus Lauda | 29 | 2 | 0 | 48 |
| Robert Hugh Fearon Anderson | 27 | 0 | 0 | 8 |
| Denis Clive Hulme | 26 | 2 | 0 | 74 |
| Wilson Fittipaldi Júnior | 25 | 0 | 0 | 3 |
| Norman Graham Hill | 23 | 0 | 0 | 6 |
| Héctor Alonso Rebaque | 22 | 0 | 0 | 12 |
| Joakim Bonnier | 20 | 0 | 0 | 1 |
| Joseph Siffert | 20 | 0 | 0 | 12 |
| Rolf Johann Stommelen | 20 | 0 | 0 | 11 |
| Andrea de Cesaris | 16 | 0 | 0 | 4 |
| Mark Blundell | 16 | 0 | 0 | 1 |
| Hans-Joachim Stuck | 14 | 0 | 0 | 12 |
| David Philip Brabham | 14 | 0 | 0 | 0 |
| Karl Jochen Rindt | 13 | 0 | 0 | 8 |
Season-by-Season
Column abbreviations (1)
Pos = Championship position
| Year | Pos | Starts | Wins | Podiums | Poles | Points |
|---|---|---|---|---|---|---|
| 1992 | — | 3 | 0 | 0 | 0 | 0 |
| 1991 | 10 | 16 | 0 | 0 | 0 | 3 |
| 1990 | 9 | 16 | 0 | 0 | 0 | 2 |
| 1989 | 9 | 16 | 0 | 1 | 0 | 8 |
| 1987 | 8 | 16 | 0 | 2 | 0 | 10 |
| 1986 | 9 | 16 | 0 | 0 | 0 | 2 |
| 1985 | 5 | 16 | 1 | 2 | 1 | 26 |
| 1984 | 4 | 16 | 2 | 5 | 9 | 38 |
| 1983 | 3 | 15 | 4 | 10 | 2 | 72 |
| 1982 | 7 | 15 | 2 | 5 | 1 | 41 |
| 1981 | 2 | 15 | 3 | 7 | 4 | 61 |
| 1980 | 3 | 14 | 3 | 6 | 2 | 55 |
| 1979 | 8 | 15 | 0 | 0 | 0 | 7 |
| 1978 | 3 | 16 | 2 | 10 | 2 | 69 |
| 1977 | 5 | 17 | 0 | 4 | 1 | 27 |
| 1976 | 9 | 16 | 0 | 0 | 0 | 11 |
| 1975 | 2 | 14 | 2 | 9 | 1 | 61 |
| 1974 | 5 | 15 | 3 | 5 | 1 | 46 |
| 1973 | 4 | 15 | 0 | 2 | 0 | 22 |
| 1972 | 9 | 12 | 0 | 0 | 1 | 7 |
| 1971 | 9 | 11 | 0 | 1 | 0 | 7 |
| 1970 | 4 | 13 | 1 | 5 | 1 | 35 |
| 1969 | 2 | 11 | 2 | 9 | 4 | 68 |
| 1968 | 8 | 12 | 0 | 2 | 2 | 12 |
| 1967 | 1 | 11 | 4 | 14 | 2 | 102 |
| 1966 | 1 | 9 | 4 | 9 | 3 | 65 |
| 1965 | 3 | 10 | 0 | 6 | 0 | 44 |
| 1964 | 4 | 10 | 2 | 6 | 2 | 43 |
| 1963 | 3 | 10 | 0 | 4 | 0 | 33 |
| 1962 | 7 | 3 | 0 | 0 | 0 | 6 |
Engine Partnerships
Chassis Models
| Chassis | Seasons | Starts | Wins |
|---|---|---|---|
| BT11 | 5 | 133 | 4 |
| BT44B | 2 | 75 | 2 |
| BT58 | 2 | 64 | 0 |
| BT54 | 2 | 63 | 1 |
| 24 | 2 | 55 | 2 |
| BT42 | 2 | 55 | 3 |
| BT26A | 3 | 54 | 1 |
| BT24 | 3 | 43 | 2 |
| BT37 | 2 | 41 | 0 |
| BT16 | 1 | 37 | 4 |
| BT45 | 2 | 35 | 0 |
| BT33 | 3 | 33 | 0 |
| BT45C | 1 | 33 | 2 |
| BT53 | 1 | 32 | 2 |
| BT56 | 1 | 32 | 0 |
| BT59Y | 1 | 32 | 0 |
| BT46 | 2 | 30 | 0 |
| BT49C | 2 | 30 | 3 |
| BT50 | 1 | 30 | 2 |
| BT52 | 1 | 30 | 4 |
| BT49 | 2 | 28 | 3 |
| BT60B | 1 | 21 | 0 |
| BT6 | 1 | 20 | 0 |
| BT3 | 4 | 0 | 0 |
| BT7 | 4 | 0 | 0 |
| 25 | 1 | 0 | 0 |
| BT10 | 2 | 0 | 0 |
| T66 | 1 | 0 | 0 |
| 33 | 1 | 0 | 0 |
| T81 | 2 | 0 | 0 |
| BT22 | 1 | 0 | 0 |
| BT19 | 2 | 0 | 0 |
| BT20 | 4 | 0 | 0 |
| BT18 | 1 | 0 | 0 |
| BT23 | 1 | 0 | 0 |
| BT26 | 1 | 0 | 0 |
| Mk 3 | 1 | 0 | 0 |
| BT30 | 1 | 0 | 0 |
| BT23B | 1 | 0 | 0 |
| BT23C | 1 | 0 | 0 |
| 49 | 2 | 0 | 0 |
| BT34 | 2 | 0 | 0 |
| 701 | 1 | 0 | 0 |
| TS9 | 1 | 0 | 0 |
| BT44 | 1 | 0 | 0 |
| BT45B | 1 | 0 | 0 |
| BT46B | 1 | 0 | 0 |
| BT46C | 1 | 0 | 0 |
| BT48 | 1 | 0 | 0 |
| BT49D | 1 | 0 | 0 |
| BT52B | 1 | 0 | 0 |
| BT55 | 1 | 0 | 0 |
| BT59 | 1 | 0 | 0 |
| BT60Y | 1 | 0 | 0 |
Similar constructors
Teams with comparable career totals or the same country.