1992 Season
- Races
- 16
- Drivers
- 39
- Winners
- 5
- Polesitters
- 3
- Race Points
- 416
- Laps Completed
- 18,369
- Est. Km
- 87,064 km
- DNFs 48%
- 201
- WDC Gap Nigel Ernest James Mansell vs Riccardo Gabriele Patrese
- +52 pts
Race Calendar
World Drivers' Championship Standings
| Pos ↑ | Driver | Wins | Points | Δ Leader | Δ Ahead |
|---|---|---|---|---|---|
| 1 | Nigel Ernest James Mansell | 9 | 108 | — | |
| 2 | Riccardo Gabriele Patrese | 1 | 56 | -52 | -52 |
| 3 | Michael Schumacher | 1 | 53 | -55 | -3 |
| 4 | Ayrton Senna da Silva | 3 | 50 | -58 | -3 |
| 5 | Gerhard Berger | 2 | 49 | -59 | -1 |
| 6 | Martin John Brundle | 0 | 38 | -70 | -11 |
| 7 | Jean Robert Alesi | 0 | 18 | -90 | -20 |
| 8 | Mika Pauli Häkkinen | 0 | 11 | -97 | -7 |
| 9 | Andrea de Cesaris | 0 | 8 | -100 | -3 |
| 10 | Michele Alboreto | 0 | 6 | -102 | -2 |
| 11 | Érik Gilbert Comas | 0 | 4 | -104 | -2 |
| 12 | Karl Wendlinger | 0 | 3 | -105 | -1 |
| 13 | Ivan Franco Capelli | 0 | 3 | -105 | 0 |
| 14 | Thierry Marc Alain Boutsen | 0 | 2 | -106 | -1 |
| 15 | Pierluigi Martini | 0 | 2 | -106 | 0 |
| 16 | John Paul Herbert | 0 | 2 | -106 | 0 |
| 17 | Bertrand Jean Louis Gachot | 0 | 1 | -107 | -1 |
| 18 | Christian Fittipaldi | 0 | 1 | -107 | 0 |
| 19 | Stefano Modena | 0 | 1 | -107 | 0 |
World Constructors' Championship Standings
Drivers' Championship — Round-by-Round
Cumulative points after each round. · = did not score.
| Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Pts | W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nigel Ernest James Mansell | 10 | 20 | 30 | 40 | 50 | 56 | 56 | 66 | 76 | 86 | 92 | 98 | 98 | 108 | 108 | 108 | 108 | 9 |
| Riccardo Gabriele Patrese | 6 | 12 | 18 | 18 | 24 | 28 | 28 | 34 | 40 | 40 | 40 | 44 | 46 | 46 | 56 | 56 | 56 | 1 |
| Michael Schumacher | 3 | 7 | 11 | 17 | 17 | 20 | 26 | 26 | 29 | 33 | 33 | 43 | 47 | 47 | 47 | 53 | 53 | 1 |
| Ayrton Senna da Silva | 4 | 4 | 4 | 4 | 8 | 18 | 18 | 18 | 18 | 24 | 34 | 36 | 46 | 50 | 50 | 50 | 50 | 3 |
| Gerhard Berger | 2 | 5 | 5 | 8 | 8 | 8 | 18 | 18 | 20 | 20 | 24 | 24 | 27 | 33 | 39 | 49 | 49 | 2 |
| Martin John Brundle | · | · | · | · | 3 | 5 | 5 | 9 | 13 | 16 | 18 | 21 | 27 | 30 | 34 | 38 | 38 | 0 |
| Jean Robert Alesi | · | · | 3 | 7 | 7 | 7 | 11 | 11 | 11 | 13 | 13 | 13 | 13 | 13 | 15 | 18 | 18 | 0 |
| Mika Pauli Häkkinen | · | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 5 | 5 | 8 | 9 | 9 | 11 | 11 | 11 | 11 | 0 |
| Andrea de Cesaris | · | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 8 | 8 | 8 | 0 |
| Michele Alboreto | · | · | 1 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 0 |
| Érik Gilbert Comas | · | · | · | · | · | · | 1 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 |
| Karl Wendlinger | · | · | · | · | · | · | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 |
| Ivan Franco Capelli | · | · | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 |
| Thierry Marc Alain Boutsen | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 2 | 2 | 0 |
| Pierluigi Martini | · | · | · | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 |
| John Paul Herbert | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 |
| Bertrand Jean Louis Gachot | · | · | · | · | · | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Christian Fittipaldi | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 | 1 | 0 |
| Stefano Modena | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 | 0 |
Constructors' Championship — Round-by-Round
Cumulative points after each round. · = did not score.
| Constructor | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Pts | W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Williams | 16 | 32 | 48 | 58 | 74 | 84 | 84 | 100 | 116 | 126 | 132 | 142 | 144 | 154 | 164 | 164 | 164 | 10 |
| McLaren | 6 | 9 | 9 | 12 | 16 | 26 | 36 | 36 | 38 | 44 | 58 | 60 | 73 | 83 | 89 | 99 | 99 | 5 |
| Benetton | 3 | 7 | 11 | 17 | 20 | 25 | 31 | 35 | 42 | 49 | 51 | 64 | 74 | 77 | 81 | 91 | 91 | 1 |
| Ferrari | · | · | 5 | 9 | 9 | 9 | 13 | 13 | 13 | 15 | 16 | 16 | 16 | 16 | 18 | 21 | 21 | 0 |
| Lotus | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 6 | 7 | 7 | 10 | 11 | 11 | 13 | 13 | 13 | 13 | 0 |
| Tyrrell | · | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 8 | 8 | 8 | 0 |
| Footwork | · | · | 1 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 0 |
| Ligier | · | · | · | · | · | · | 1 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 0 |
| March | · | · | · | · | · | · | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 |
| Dallara | · | · | · | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 |
| Venturi | · | · | · | · | · | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Minardi | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 | 1 | 0 |
| Jordan | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 | 0 |
Teams & Entrants
16 teams · 40 drivers · 12 engines · 1 tyre
Engines Used
Tyre Suppliers
Engine Manufacturer Standings
| Manufacturer | Pos | Wins | Podiums | Poles | Points ↓ |
|---|---|---|---|---|---|
| Renault | 1 | 10 | 21 | 15 | 170 |
| Ford | 3 | 1 | 13 | 0 | 104 |
| Honda | 2 | 5 | 12 | 1 | 99 |
| Ferrari | 4 | 0 | 2 | 0 | 23 |
| Ilmor | 6 | 0 | 0 | 0 | 11 |
| Mugen-Honda | 7 | 0 | 0 | 0 | 6 |
| Lamborghini | 11 | 0 | 0 | 0 | 2 |
| Yamaha | 11 | 0 | 0 | 0 | 1 |
| Judd | — | 0 | 0 | 0 | 0 |
Tyre Manufacturer Summary
| Supplier | Wins ↓ | Podiums | Poles |
|---|---|---|---|
| Goodyear | 16 | 48 | 16 |