Tyrrell
Compare united-kingdom · Tyrrell Racing
Constructors' Champion 1×: 1971
- Starts
- 431
- Wins
- 23
- Podiums
- 77
- Championships
- 1
- Poles
- 14
- Fastest Laps
- 20
- Points
- 617
- 1-2 Finishes
- 8
Career Statistics
| Race Entries | 433 |
|---|---|
| Race Starts | 431 |
| Race Wins | 23 |
| 1-2 Finishes | 8 |
| Podiums | 77 |
| Podium Races | 66 |
| Pole Positions | 14 |
| Fastest Laps | 20 |
| Points | 617 |
| Championships | 1 |
| Best Championship | 1 |
| Best Grid | 1 |
| Best Result | 1 |
| Race Laps | 38299 |
Team Lineage
Race-by-Race History (884 entries)
Column abbreviations (3)
Grid = Grid positionPos = Finish positionPts = Points scored
| Year | Grand Prix | Driver | Grid | Pos | Pts | Result |
|---|---|---|---|---|---|---|
| 1998 | Toranosuke Takagi | 17 | 15 | — | Collision damage | |
| 1998 | Ricardo Rosset | — | 22 | — | — | |
| 1998 | Toranosuke Takagi | 19 | 16 | — | — | |
| 1998 | Ricardo Rosset | 22 | 20 | — | Engine | |
| 1998 | Toranosuke Takagi | 19 | 9 | — | — | |
| 1998 | Ricardo Rosset | 18 | 12 | — | — | |
| 1998 | Toranosuke Takagi | 19 | 14 | — | Spun off | |
| 1998 | Ricardo Rosset | 20 | 22 | — | Collision | |
| 1998 | Toranosuke Takagi | 18 | 14 | — | — | |
| 1998 | Ricardo Rosset | — | 22 | — | — | |
| 1998 | Toranosuke Takagi | 15 | 13 | — | — | |
| 1998 | Ricardo Rosset | — | 22 | — | — | |
| 1998 | Ricardo Rosset | 22 | 12 | — | — | |
| 1998 | Toranosuke Takagi | 20 | 22 | — | Collision | |
| 1998 | Toranosuke Takagi | 17 | 9 | — | — | |
| 1998 | Ricardo Rosset | 20 | 17 | — | Spun off | |
| 1998 | Toranosuke Takagi | 20 | 18 | — | Engine | |
| 1998 | Ricardo Rosset | 18 | 22 | — | Hydraulics | |
| 1998 | Ricardo Rosset | 22 | 8 | — | — | |
| 1998 | Toranosuke Takagi | 16 | 22 | — | Transmission | |
| 1998 | Toranosuke Takagi | 20 | 11 | — | — | |
| 1998 | Ricardo Rosset | — | 22 | — | — | |
| 1998 | Toranosuke Takagi | 21 | 13 | — | — |
Driver History
Season-by-Season
Column abbreviations (1)
Pos = Championship position
| Year | Pos | Starts | Wins | Podiums | Poles | Points |
|---|---|---|---|---|---|---|
| 1998 | — | 16 | 0 | 0 | 0 | 0 |
| 1997 | 10 | 17 | 0 | 0 | 0 | 2 |
| 1996 | 8 | 16 | 0 | 0 | 0 | 5 |
| 1995 | 9 | 17 | 0 | 0 | 0 | 5 |
| 1994 | 7 | 16 | 0 | 1 | 0 | 13 |
| 1993 | — | 16 | 0 | 0 | 0 | 0 |
| 1992 | 6 | 16 | 0 | 0 | 0 | 8 |
| 1991 | 6 | 16 | 0 | 1 | 0 | 12 |
| 1990 | 5 | 16 | 0 | 2 | 0 | 16 |
| 1989 | 5 | 16 | 0 | 1 | 0 | 16 |
| 1988 | 8 | 15 | 0 | 0 | 0 | 5 |
| 1987 | 6 | 16 | 0 | 0 | 0 | 11 |
| 1986 | 7 | 16 | 0 | 0 | 0 | 11 |
| 1985 | 9 | 16 | 0 | 0 | 0 | 7 |
| 1984 | — | 13 | 0 | 0 | 0 | 0 |
| 1983 | 7 | 15 | 1 | 1 | 0 | 12 |
| 1982 | 6 | 16 | 1 | 2 | 0 | 25 |
| 1981 | 10 | 15 | 0 | 0 | 0 | 10 |
| 1980 | 6 | 14 | 0 | 0 | 0 | 12 |
| 1979 | 5 | 15 | 0 | 4 | 0 | 28 |
| 1978 | 4 | 16 | 1 | 5 | 0 | 41 |
| 1977 | 6 | 17 | 0 | 4 | 0 | 27 |
| 1976 | 3 | 16 | 1 | 12 | 1 | 88 |
| 1975 | 5 | 14 | 1 | 4 | 0 | 32 |
| 1974 | 3 | 15 | 2 | 7 | 1 | 59 |
| 1973 | 2 | 14 | 5 | 15 | 3 | 118 |
| 1972 | 2 | 12 | 4 | 7 | 2 | 60 |
| 1971 | 1 | 11 | 7 | 11 | 6 | 88 |
| 1970 | — | 3 | 0 | 0 | 1 | 0 |
Engine Partnerships
| Engine | Seasons | Starts | Wins |
|---|---|---|---|
| Cosworth DFV | 14 | 408 | 23 |
| Cosworth DFZ | 2 | 64 | 0 |
| Cosworth DFR | 2 | 64 | 0 |
| Cosworth DFY | 3 | 56 | 0 |
| OX10C | 1 | 34 | 0 |
| ED4 | 1 | 34 | 0 |
| EF4B | 2 | 32 | 0 |
| RA101E | 1 | 32 | 0 |
| 2175A | 1 | 32 | 0 |
| OX10A | 1 | 32 | 0 |
| OX10B | 1 | 32 | 0 |
| OX11A | 1 | 32 | 0 |
| JD Zetec-R | 1 | 32 | 0 |
| ED5 | 1 | 0 | 0 |
Chassis Models
Similar constructors
Teams with comparable career totals or the same country.