1979 Season
- Races
- 15
- Drivers
- 36
- Winners
- 7
- Polesitters
- 6
- Race Points
- 375
- Laps Completed
- 15,664
- Est. Km
- 72,843 km
- DNFs 50%
- 178
- WDC Gap Jody David Scheckter vs Joseph Gilles Henri Villeneuve
- +4 pts
Race Calendar
| Round ↑ | Grand Prix | Circuit | Date | Laps |
|---|---|---|---|---|
1 | Gran Premio de Argentina 1979 | Juan y Oscar Gálvez | 1979-01-21 | 53 |
2 | Grande Prêmio do Brasil 1979 | José Carlos Pace | 1979-02-04 | 40 |
3 | Simba Grand Prix of South Africa 1979 | Kyalami | 1979-03-03 | 78 |
4 | 1979 Lubri Lon Long Beach Grand Prix | Long Beach | 1979-04-08 | 80 |
5 | Gran Premio de España 1979 | Jarama | 1979-04-29 | 75 |
6 | 1979 Belgian Grand Prix | Zolder | 1979-05-13 | 70 |
7 | Grand Prix de Monaco 1979 | Monaco | 1979-05-27 | 76 |
8 | Grand Prix de France 1979 | Dijon-Prenois | 1979-07-01 | 80 |
9 | 1979 Marlboro British Grand Prix | Silverstone | 1979-07-14 | 68 |
10 | Grosser Preis von Deutschland 1979 | Hockenheimring | 1979-07-29 | 45 |
11 | Grosser Preis von Österreich 1979 | Red Bull Ring | 1979-08-12 | 54 |
12 | Grote Prijs van Nederland 1979 | Zandvoort | 1979-08-26 | 75 |
13 | Gran Premio d'Italia 1979 | Monza | 1979-09-09 | 50 |
14 | Grand Prix du Canada 1979 | Gilles Villeneuve | 1979-09-30 | 72 |
15 | 1979 Toyota United States Grand Prix | Watkins Glen | 1979-10-07 | 59 |
World Drivers' Championship Standings
| Pos ↑ | Driver | Wins | Points | Δ Leader | Δ Ahead |
|---|---|---|---|---|---|
| 1 | Jody David Scheckter | 3 | 51 | — | |
| 2 | Joseph Gilles Henri Villeneuve | 3 | 47 | -4 | -4 |
| 3 | Alan Stanley Jones | 4 | 40 | -11 | -7 |
| 4 | Jacques-Henri Marie Sabin Laffite | 2 | 36 | -15 | -4 |
| 5 | Gianclaudio Giuseppe Regazzoni | 1 | 29 | -22 | -7 |
| 6 | Patrick André Eugène Joseph Depailler | 1 | 20 | -31 | -9 |
| 7 | Carlos Alberto Reutemann | 0 | 20 | -31 | 0 |
| 8 | René Alexandre Arnoux | 0 | 17 | -34 | -3 |
| 9 | John Marshall Watson | 0 | 15 | -36 | -2 |
| 10 | Didier Joseph Louis Pironi | 0 | 14 | -37 | -1 |
| 11 | Jean-Pierre Jacques Jarier | 0 | 14 | -37 | 0 |
| 12 | Mario Gabriele Andretti | 0 | 14 | -37 | 0 |
| 13 | Jean-Pierre Alain Jabouille | 1 | 9 | -42 | -5 |
| 14 | Andreas Nikolaus Lauda | 0 | 4 | -47 | -5 |
| 15 | Nelson Piquet Souto Maior | 0 | 3 | -48 | -1 |
| 16 | Elio de Angelis | 0 | 3 | -48 | 0 |
| 17 | Jacques Bernard Edmon Martin Henri Ickx | 0 | 3 | -48 | 0 |
| 18 | Jochen Richard Mass | 0 | 3 | -48 | 0 |
| 19 | Riccardo Gabriele Patrese | 0 | 2 | -49 | -1 |
| 20 | Hans-Joachim Stuck | 0 | 2 | -49 | 0 |
| 21 | Emerson Fittipaldi | 0 | 1 | -50 | -1 |
World Constructors' Championship Standings
Drivers' Championship — Round-by-Round
Cumulative points after each round. · = did not score.
| Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Pts | W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jody David Scheckter | · | 1 | 7 | 13 | 16 | 24 | 30 | 30 | 32 | 35 | 38 | 44 | 51 | 51 | 51 | 51 | 3 |
| Joseph Gilles Henri Villeneuve | · | 2 | 11 | 20 | 20 | 20 | 20 | 26 | 26 | 26 | 32 | 32 | 38 | 44 | 47 | 47 | 3 |
| Alan Stanley Jones | · | · | · | 4 | 4 | 4 | 4 | 7 | 7 | 16 | 25 | 34 | 34 | 40 | 40 | 40 | 4 |
| Jacques-Henri Marie Sabin Laffite | 9 | 18 | 18 | 18 | 18 | 24 | 24 | 24 | 24 | 28 | 32 | 36 | 36 | 36 | 36 | 36 | 2 |
| Gianclaudio Giuseppe Regazzoni | · | · | · | · | · | · | 6 | 7 | 16 | 22 | 24 | 24 | 27 | 29 | 29 | 29 | 1 |
| Patrick André Eugène Joseph Depailler | 3 | 9 | 9 | 11 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 1 |
| Carlos Alberto Reutemann | 6 | 10 | 12 | 12 | 18 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 0 |
| René Alexandre Arnoux | · | · | · | · | · | · | · | 4 | 10 | 10 | 11 | 11 | 11 | 11 | 17 | 17 | 0 |
| John Marshall Watson | 4 | 4 | 4 | 4 | 4 | 5 | 8 | 8 | 11 | 13 | 13 | 13 | 13 | 14 | 15 | 15 | 0 |
| Didier Joseph Louis Pironi | · | 3 | 3 | 3 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 14 | 14 | 0 |
| Jean-Pierre Jacques Jarier | · | · | 4 | 5 | 7 | 7 | 7 | 9 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 0 |
| Mario Gabriele Andretti | 2 | 2 | 5 | 8 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 14 | 14 | 14 | 14 | 0 |
| Jean-Pierre Alain Jabouille | · | · | · | · | · | · | · | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 1 |
| Andreas Nikolaus Lauda | · | · | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 4 | 0 |
| Nelson Piquet Souto Maior | · | · | · | · | · | · | · | · | · | · | · | 3 | 3 | 3 | 3 | 3 | 0 |
| Elio de Angelis | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 3 | 3 | 0 |
| Jacques Bernard Edmon Martin Henri Ickx | · | · | · | · | · | · | · | · | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 0 |
| Jochen Richard Mass | · | · | · | · | · | · | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 0 |
| Riccardo Gabriele Patrese | · | · | · | · | · | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 |
| Hans-Joachim Stuck | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 2 | 2 | 0 |
| Emerson Fittipaldi | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
Constructors' Championship — Round-by-Round
Cumulative points after each round. · = did not score.
| Constructor | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Pts | W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ferrari | · | 3 | 18 | 33 | 36 | 45 | 54 | 60 | 62 | 65 | 74 | 80 | 95 | 104 | 113 | 113 | 6 |
| Williams | · | · | · | 4 | 4 | 4 | 10 | 14 | 23 | 38 | 49 | 58 | 62 | 75 | 75 | 75 | 5 |
| Ligier | 12 | 27 | 27 | 29 | 38 | 44 | 46 | 46 | 47 | 51 | 55 | 61 | 61 | 61 | 61 | 61 | 3 |
| Lotus | 8 | 12 | 17 | 20 | 30 | 33 | 37 | 37 | 37 | 37 | 37 | 37 | 39 | 39 | 39 | 39 | 0 |
| Tyrrell | · | 3 | 7 | 8 | 11 | 15 | 15 | 17 | 21 | 21 | 21 | 21 | 22 | 24 | 28 | 28 | 0 |
| Renault | · | · | · | · | · | · | · | 13 | 19 | 19 | 20 | 20 | 20 | 20 | 26 | 26 | 1 |
| McLaren | 4 | 4 | 4 | 4 | 4 | 5 | 8 | 8 | 11 | 13 | 13 | 13 | 13 | 14 | 15 | 15 | 0 |
| Brabham | · | · | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 7 | 7 | 7 | 7 | 0 |
| Arrows | · | · | · | · | · | 2 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 0 |
| Shadow | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 3 | 3 | 0 |
| ATS | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 2 | 2 | 0 |
| Fittipaldi | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
Teams & Entrants
20 teams · 39 drivers · 4 engines · 2 tyres
Engines Used
Tyre Suppliers
Engine Manufacturer Standings
| Manufacturer | Pos | Wins | Podiums | Poles | Points ↓ |
|---|---|---|---|---|---|
| Ford | 2 | 8 | 28 | 7 | 229 |
| Ferrari | 1 | 6 | 13 | 2 | 113 |
| Renault | 6 | 1 | 4 | 6 | 26 |
| Alfa Romeo | 8 | 0 | 0 | 0 | 7 |