- Together
- 27
- Race H2H
- 6–21
- Quali H2H
- 0–24
Héctor Alonso Rebaque
Compare mexico · Born 1956-02-05 · Mexico City
- Starts
- 41
- Wins
- 0
- Podiums
- 0
- Poles
- 0
- Fastest Laps
- 0
- Points
- 13
- Championships
- 0
- Best Result
- 4
Biography
| Place of Birth | Mexico City |
|---|---|
| Gender | MALE |
Career Statistics
| Race Entries | 58 |
|---|---|
| Race Starts | 41 |
| Wins | 0 |
| Podiums | 0 |
| Pole Positions | 0 |
| Fastest Laps | 0 |
| Points | 13 |
| Championships | 0 |
| Best Championship Position | 10 |
| Best Grid Position | 6 |
| Best Race Result | 4 |
| Race Laps Completed | 1719 |
| Driver of the Day | 0 |
| Grand Slams | 0 |
| Average Grid (classified) | 17.29 |
| Average Finish (classified) | 14.44 |
| Average Δ (Grid → Finish) | 2.85 |
| Average Qualifying Position | 19.93 |
| Average Race Position | 18.29 |
| DNFs | 25 (43.1%) |
| DSQs | 0 (0%) |
| DNSs | 17 (29.3%) |
Season-by-Season
Column abbreviations (2)
DNF Breakdown
| Reason | Count |
|---|---|
| Engine | 4 |
| Gearbox | 4 |
| Accident | 4 |
| Clutch | 2 |
| Suspension | 2 |
| Spun off | 2 |
| Electrical | 2 |
| Physical | 1 |
| Exhaust | 1 |
| Transmission | 1 |
| Handling | 1 |
| Chassis | 1 |
| Throttle | 1 |
Teammates
Career teammates with head-to-head race and qualifying records. Compare career stats in one click.
Mario Gabriele Andretti
1★ 12W 19PNelson Piquet Souto Maior
3★ 23W 60P- Together
- 22
- Race H2H
- 4–18
- Quali H2H
- 0–22
Bengt Ronnie Peterson
No titles 10W 26P- Together
- 14
- Race H2H
- 3–11
- Quali H2H
- 0–11
Carlos Alberto Reutemann
No titles 12W 45P- Together
- 11
- Race H2H
- 4–7
- Quali H2H
- 0–11
Rupert Keegan
No titles- Together
- 6
- Race H2H
- 0–6
- Quali H2H
- 0–6
Harald Ertl
No titles- Together
- 3
- Race H2H
- 0–3
- Quali H2H
- 0–3
Race entries and starts may differ from some sources due to shared-car and historical classification differences. See methodology for details.
Race-by-Race History
Column abbreviations (3)
| Year | Grand Prix | Constructor | Grid | Pos | Laps | Pts | Result |
|---|---|---|---|---|---|---|---|
| 1981 | Brabham | 16 | 17 | 20 | — | Throttle | |
| 1981 | Brabham | 6 | 17 | 35 | — | Spun off | |
| 1981 | Brabham | 14 | 24 | 0 | — | Electrical | |
| 1981 | Brabham | 15 | 4 | 71 | 3 | +1 lap | |
| 1981 | Brabham | 15 | 18 | 31 | — | Clutch | |
| 1981 | Brabham | 16 | 4 | 45 | 3 | +1:39.690 | |
| 1981 | Brabham | 13 | 5 | 67 | 2 | +1 lap | |
| 1981 | Brabham | 15 | 9 | 78 | — | +2 laps | |
| 1981 | Brabham | 18 | 19 | 46 | — | Gearbox | |
| 1981 | Brabham | — | 23 | — | — | — | |
| 1981 | Brabham | 21 | 14 | 39 | — | Accident | |
| 1981 | Brabham | 13 | 4 | 60 | 3 | +22.890 | |
| 1981 | Brabham | 6 | 17 | 32 | — | Electrical | |
| 1981 | Brabham | 11 | 17 | 22 | — | Spun off | |
| 1981 | Brabham | 15 | 12 | 49 | — | Accident | |
| 1980 | Brabham | 8 | 19 | 20 | — | Engine | |
| 1980 | Brabham | 10 | 6 | 69 | 1 | +1 lap | |
| 1980 | Brabham | 9 | 20 | 18 | — | Suspension | |
| 1980 | Brabham | 13 | 24 | 1 | — | Gearbox | |
| 1980 | Brabham | 14 | 10 | 53 | — | +1 lap | |
| 1980 | Brabham | 15 | 24 | 4 | — | Gearbox | |
| 1980 | Brabham | 17 | 7 | 74 | — | +2 laps | |
| 1979 | Rebaque | — | 28 | — | — | — | |
| 1979 | Rebaque | 22 | 16 | 26 | — | Chassis | |
| 1979 | Rebaque | — | 28 | — | — | — | |
| 1979 | Lotus | 24 | 7 | 73 | — | +2 laps | |
| 1979 | Lotus | — | 25 | — | — | — | |
| 1979 | Lotus | 24 | 18 | 22 | — | Handling | |
| 1979 | Lotus | 24 | 9 | 66 | — | +2 laps | |
| 1979 | Lotus | 23 | 12 | 78 | — | +2 laps | |
| 1979 | Lotus | 15 | 22 | 13 | — | Transmission | |
| 1979 | Lotus | 23 | 16 | 58 | — | Engine | |
| 1979 | Lotus | 23 | 10 | 71 | — | Accident | |
| 1979 | Lotus | 23 | 14 | 71 | — | Engine | |
| 1979 | Lotus | — | 25 | — | — | — | |
| 1979 | Lotus | 19 | 13 | 46 | — | Suspension | |
| 1978 | Lotus | — | 26 | — | — | — | |
| 1978 | Lotus | 23 | 26 | 0 | — | Clutch | |
| 1978 | Lotus | — | 25 | — | — | — | |
| 1978 | Lotus | 20 | 11 | 74 | — | +1 lap | |
| 1978 | Lotus | 18 | 23 | 1 | — | Accident | |
| 1978 | Lotus | 18 | 6 | 45 | 1 | +1:37.860 | |
| 1978 | Lotus | 21 | 24 | 15 | — | Gearbox | |
| 1978 | Lotus | — | 29 | — | — | — | |
| 1978 | Lotus | 21 | 12 | 68 | — | +2 laps | |
| 1978 | Lotus | 20 | 22 | 21 | — | Exhaust | |
| 1978 | Lotus | — | 29 | — | — | — | |
| 1978 | Lotus | — | 28 | — | — | — | |
| 1978 | Lotus | — | 28 | — | — | — | |
| 1978 | Lotus | 22 | 10 | 77 | — | +1 lap | |
| 1978 | Lotus | 22 | 12 | 40 | — | Physical | |
| 1978 | Lotus | — | 25 | — | — | — | |
| 1977 | Hesketh | — | 32 | — | — | — | |
| 1977 | Hesketh | — | 29 | — | — | — | |
| 1977 | Hesketh | 24 | 18 | 20 | — | Engine | |
| 1977 | Hesketh | — | 28 | — | — | — | |
| 1977 | Hesketh | — | 29 | — | — | — | |
| 1977 | Hesketh | — | 32 | — | — | — |
Qualifying History
Column abbreviations (4)
Season-by-Season Breakdown
Column abbreviations (2)
Constructor Breakdown
Circuit Breakdown
| Circuit | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Hockenheimring | 5 | 0 | 0 | 0 |
| Red Bull Ring | 5 | 0 | 0 | 0 |
| Zandvoort | 5 | 0 | 0 | 0 |
| Zolder | 4 | 0 | 0 | 0 |
| Gilles Villeneuve | 4 | 0 | 0 | 0 |
| Dijon-Prenois | 3 | 0 | 0 | 0 |
| Juan y Oscar Gálvez | 3 | 0 | 0 | 0 |
| Long Beach | 3 | 0 | 0 | 0 |
| Jarama | 3 | 0 | 0 | 0 |
| Monza | 3 | 0 | 0 | 0 |
| Watkins Glen | 3 | 0 | 0 | 0 |
| Anderstorp Raceway | 2 | 0 | 0 | 0 |
| Nelson Piquet | 2 | 0 | 0 | 0 |
| Kyalami | 2 | 0 | 0 | 0 |
| Monaco | 2 | 0 | 0 | 0 |
| Brands Hatch | 2 | 0 | 0 | 0 |
| Silverstone | 2 | 0 | 0 | 0 |
| Enzo e Dino Ferrari | 2 | 0 | 0 | 0 |
| Paul Ricard | 1 | 0 | 0 | 0 |
| José Carlos Pace | 1 | 0 | 0 | 0 |
| Caesars Palace | 1 | 0 | 0 | 0 |
Grand Prix Breakdown
| Grand Prix | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Germany | 5 | 0 | 0 | 0 |
| Austria | 5 | 0 | 0 | 0 |
| Netherlands | 5 | 0 | 0 | 0 |
| Belgium | 4 | 0 | 0 | 0 |
| France | 4 | 0 | 0 | 0 |
| Great Britain | 4 | 0 | 0 | 0 |
| Italy | 4 | 0 | 0 | 0 |
| Canada | 4 | 0 | 0 | 0 |
| Argentina | 3 | 0 | 0 | 0 |
| Brazil | 3 | 0 | 0 | 0 |
| United States West | 3 | 0 | 0 | 0 |
| Spain | 3 | 0 | 0 | 0 |
| United States | 3 | 0 | 0 | 0 |
| Sweden | 2 | 0 | 0 | 0 |
| South Africa | 2 | 0 | 0 | 0 |
| Monaco | 2 | 0 | 0 | 0 |
| San Marino | 1 | 0 | 0 | 0 |
| Caesars Palace | 1 | 0 | 0 | 0 |
No major achievements recorded for this driver.
Teammates
Career teammates with head-to-head race and qualifying records. Compare career stats in one click.
Mario Gabriele Andretti
1★ 12W 19P- Together
- 27
- Race H2H
- 6–21
- Quali H2H
- 0–24
Nelson Piquet Souto Maior
3★ 23W 60P- Together
- 22
- Race H2H
- 4–18
- Quali H2H
- 0–22
Bengt Ronnie Peterson
No titles 10W 26P- Together
- 14
- Race H2H
- 3–11
- Quali H2H
- 0–11
Carlos Alberto Reutemann
No titles 12W 45P- Together
- 11
- Race H2H
- 4–7
- Quali H2H
- 0–11
Rupert Keegan
No titles- Together
- 6
- Race H2H
- 0–6
- Quali H2H
- 0–6
Harald Ertl
No titles- Together
- 3
- Race H2H
- 0–3
- Quali H2H
- 0–3
Ian Hugh Gordon Ashley
No titles- Together
- 2
- Race H2H
- 0–2
- Quali H2H
- 0–2
Jean-Pierre Jacques Jarier
No titles 3P- Together
- 2
- Race H2H
- 0–2
- Quali H2H
- 0–2
Teammate Head-to-Head
Avg quali gap = (teammate quali pos − driver quali pos), positive = driver qualified ahead. Avg race gap = (teammate race pos − driver race pos), positive = driver finished ahead.
Column abbreviations (4)
| Teammate | Races Together | Avg Quali Gap | Quali H2H | Avg Race Gap | Race H2H | Compare |
|---|---|---|---|---|---|---|
| Mario Gabriele Andretti | 27 | -17.333 | 0–24 | -8.148 | 6–21 | Compare |
| Nelson Piquet Souto Maior | 22 | -9.773 | 0–22 | -7.273 | 4–18 | Compare |
| Bengt Ronnie Peterson | 14 | -18.545 | 0–11 | -12.357 | 3–11 | Compare |
| Carlos Alberto Reutemann | 11 | -13.636 | 0–11 | -5 | 4–7 | Compare |
| Rupert Keegan | 6 | -8 | 0–6 | -14.333 | 0–6 | Compare |
| Harald Ertl | 3 | -5 | 0–3 | -12.667 | 0–3 | Compare |
| Ian Hugh Gordon Ashley | 2 | -1.5 | 0–2 | -1.5 | 0–2 | Compare |
| Jean-Pierre Jacques Jarier | 2 | -20 | 0–2 | -10.5 | 0–2 | Compare |
Similar drivers
Drivers with comparable career totals, nationality, or overlapping eras.
Esteban Manuel Gutiérrez Gutiérrez
Same nationality
0
wins
Moisés Solana Arciniega
Same nationality
0
wins
Ricardo Valentín Rodríguez de la Vega
Same nationality
0
wins
Derek Patrick Daly
Overlapping careers
0
wins
Alfonso Celis Enecoiz
Same nationality
0
wins
Patricio O'Ward Junco
Same nationality
0
wins