Gran Premio de España 1978
1978 Round 7 · Jarama · 1978-06-04
Rate this race
- Laps
- 75
- Distance
- 255.3 km
- Circuit Type
- RACE
- Direction
- Clockwise
Circuit Details
| Course Length | 3.404 km |
|---|---|
| Turns | 15 |
| Qualifying Format | TWO_SESSION |
Race Results
Column abbreviations (9)
Starting Grid
Column abbreviations (4)
Qualifying
Column abbreviations (6)
No qualifying 1 data available.
No qualifying 2 data available.
Pre-Qualifying
Column abbreviations (6)
| Pos ↑ | # | Driver | Constructor | Engine | Tyres | Q1 | Q2 | Q3 | Gap | Laps |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Héctor Alonso Rebaque | Lotus | Ford | Goodyear | — | — | — | — | — |
| 2 | 36 | Rolf Johann Stommelen | Arrows | Ford | Goodyear | — | — | — | +0.130 | — |
| 3 | 37 | Arturo Francesco Merzario | Merzario | Ford | Goodyear | — | — | — | +0.190 | — |
| 4 | 30 | Robert Brett Lunger | McLaren | Ford | Goodyear | — | — | — | +0.350 | — |
| 5 | 32 | Keijo Erik Rosberg | Theodore | Ford | Goodyear | — | — | — | +1.410 | — |
No sprint qualifying data available.
No sprint race data available for this event.
No sprint grid available for this event.
Fastest Laps
Column abbreviations (2)
| Pos ↑ | # | Driver | Constructor | Engine | Tyres | Lap | Time | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Mario Gabriele Andretti | Lotus | Ford | Goodyear | 5 | 1:20.060 | — |
No pit stop data available for this event.
No safety car periods recorded for this event.
No virtual safety car periods recorded for this event.
No red flag periods recorded for this event.
No Driver of the Day voting for this event.
Drivers' Championship after Race
Column abbreviations (2)
| Pos ↑ | Driver | Pts | +/- | Champ |
|---|---|---|---|---|
| 1 | Mario Gabriele Andretti | 36 | 0 | — |
| 2 | Bengt Ronnie Peterson | 26 | +2 | — |
| 3 | Patrick André Eugène Joseph Depailler | 23 | -1 | — |
| 4 | Carlos Alberto Reutemann | 22 | -1 | — |
| 5 | Andreas Nikolaus Lauda | 16 | 0 | — |
| 6 | Jacques-Henri Marie Sabin Laffite | 10 | +2 | — |
| 7 | John Marshall Watson | 9 | -1 | — |
| 8 | Jody David Scheckter | 7 | +2 | — |
| 9 | Emerson Fittipaldi | 6 | -2 | — |
| 10 | Didier Joseph Louis Pironi | 5 | -1 | — |
| 11 | James Simon Wallis Hunt | 4 | 0 | — |
| 12 | Alan Stanley Jones | 3 | -1 | — |
| 13 | Joseph Gilles Henri Villeneuve | 3 | -1 | — |
| 14 | Gianclaudio Giuseppe Regazzoni | 2 | 0 | — |
| 15 | Riccardo Gabriele Patrese | 2 | 0 | — |
| 16 | Patrick Daniel Tambay | 1 | 0 | — |
Constructors' Championship after Race
Column abbreviations (2)
No Free Practice 1 data available for this event.
No Free Practice 2 data available for this event.
No Free Practice 3 data available for this event.
No Free Practice 4 data available for this event.
No Warming Up data available for this event.
No lap leader data available for this race.