Renault
Compare france · Renault Sport Formula One Team
Constructors' Champion 2×: 2005, 2006
- Starts
- 400
- Wins
- 35
- Podiums
- 103
- Championships
- 2
- Poles
- 51
- Fastest Laps
- 33
- Points
- 1777
- 1-2 Finishes
- 2
Career Statistics
| Race Entries | 403 |
|---|---|
| Race Starts | 400 |
| Race Wins | 35 |
| 1-2 Finishes | 2 |
| Podiums | 103 |
| Podium Races | 91 |
| Pole Positions | 51 |
| Fastest Laps | 33 |
| Points | 1777 |
| Championships | 2 |
| Best Championship | 1 |
| Best Grid | 1 |
| Best Result | 1 |
| Race Laps | 38337 |
Team Lineage
| Team | Relation | Years ↓ |
|---|---|---|
| Alpine | child | 2021–present |
| Alpine | parent | 2016–2020 |
| Benetton | parent | 2016–2020 |
| Lotus | parent | 2016–2020 |
| Renault | child | 2016–2020 |
| Renault | parent | 2016–2020 |
| Toleman | parent | 2016–2020 |
| Lotus | child | 2012–2015 |
| Alpine | parent | 2002–2011 |
| Benetton | parent | 2002–2011 |
| Lotus | parent | 2002–2011 |
| Renault | child | 2002–2011 |
| Renault | parent | 2002–2011 |
| Toleman | parent | 2002–2011 |
| Benetton | child | 1986–2001 |
| Toleman | child | 1981–1985 |
Race-by-Race History (788 entries)
Column abbreviations (3)
Grid = Grid positionPos = Finish positionPts = Points scored
Driver History
| Driver | Starts | Wins | Podiums | Points |
|---|---|---|---|---|
| Fernando Alonso Díaz | 106 | 17 | 0 | 468 |
| Nicolas Hülkenberg | 62 | 0 | 0 | 149 |
| René Alexandre Arnoux | 60 | 4 | 0 | 85 |
| Giancarlo Fisichella | 54 | 2 | 0 | 151 |
| Jarno Trulli | 48 | 1 | 0 | 88 |
| Jean-Pierre Alain Jabouille | 47 | 2 | 0 | 21 |
| Alain Marie Pascal Prost | 46 | 9 | 0 | 134 |
| Vitaly Aleksandrovich Petrov | 38 | 0 | 0 | 64 |
| Daniel Joseph Ricciardo | 38 | 0 | 0 | 173 |
| Jolyon Carlyle Palmer | 37 | 0 | 0 | 9 |
| Patrick Daniel Tambay | 31 | 0 | 0 | 22 |
| Derek Stanley Arthur Warwick | 31 | 0 | 0 | 28 |
| Nelson Ângelo Tamsma Piquet Souto Maior | 28 | 0 | 0 | 19 |
| Carlos Sainz Vázquez de Castro | 25 | 0 | 0 | 59 |
| Kevin Jan Magnussen | 21 | 0 | 0 | 7 |
| Robert Józef Kubica | 19 | 0 | 0 | 136 |
| Jenson Alexander Lyons Button | 17 | 0 | 0 | 14 |
| Heikki Johannes Kovalainen | 17 | 0 | 0 | 30 |
| Esteban José Jean-Pierre Ocon-Khelfane | 17 | 0 | 0 | 62 |
| Edward McKay Cheever Jr. | 15 | 0 | 0 | 22 |
| Nick Lars Heidfeld | 11 | 0 | 0 | 34 |
| Bruno Senna Lalli | 8 | 0 | 0 | 2 |
| Romain David Jeremie Grosjean | 7 | 0 | 0 | 0 |
| Jacques Joseph Charles Villeneuve | 3 | 0 | 0 | 0 |
| Philippe Pierre Streiff | 1 | 0 | 0 | 0 |
| François Hesnault | 1 | 0 | 0 | 0 |
Season-by-Season
Column abbreviations (1)
Pos = Championship position
| Year | Pos | Starts | Wins | Podiums | Poles | Points |
|---|---|---|---|---|---|---|
| 2020 | 5 | 17 | 0 | 3 | 0 | 181 |
| 2019 | 5 | 21 | 0 | 0 | 0 | 91 |
| 2018 | 4 | 21 | 0 | 0 | 0 | 122 |
| 2017 | 6 | 20 | 0 | 0 | 0 | 57 |
| 2016 | 9 | 21 | 0 | 0 | 0 | 8 |
| 2011 | 5 | 19 | 0 | 2 | 0 | 73 |
| 2010 | 5 | 19 | 0 | 3 | 0 | 163 |
| 2009 | 8 | 17 | 0 | 1 | 1 | 26 |
| 2008 | 4 | 18 | 2 | 4 | 0 | 80 |
| 2007 | 3 | 17 | 0 | 1 | 0 | 51 |
| 2006 | 1 | 18 | 8 | 19 | 7 | 206 |
| 2005 | 1 | 18 | 8 | 18 | 7 | 191 |
| 2004 | 3 | 18 | 1 | 6 | 3 | 105 |
| 2003 | 4 | 16 | 1 | 5 | 2 | 88 |
| 2002 | 4 | 17 | 0 | 0 | 0 | 23 |
| 1985 | 7 | 15 | 0 | 2 | 0 | 16 |
| 1984 | 5 | 16 | 0 | 5 | 1 | 34 |
| 1983 | 2 | 15 | 4 | 11 | 3 | 79 |
| 1982 | 3 | 16 | 4 | 8 | 10 | 62 |
| 1981 | 3 | 15 | 3 | 7 | 6 | 54 |
| 1980 | 4 | 14 | 3 | 4 | 5 | 38 |
| 1979 | 6 | 14 | 1 | 4 | 6 | 26 |
| 1978 | 12 | 14 | 0 | 0 | 0 | 3 |
| 1977 | — | 4 | 0 | 0 | 0 | 0 |
Engine Partnerships
Chassis Models
Similar constructors
Teams with comparable career totals or the same country.