1985 Season
- Races
- 16
- Drivers
- 36
- Winners
- 8
- Polesitters
- 8
- Race Points
- 400
- Laps Completed
- 15,968
- Est. Km
- 74,941 km
- DNFs 51%
- 199
- WDC Gap Alain Marie Pascal Prost vs Michele Alboreto
- +20 pts
Race Calendar
World Drivers' Championship Standings
| Pos ↑ | Driver | Wins | Points | Δ Leader | Δ Ahead |
|---|---|---|---|---|---|
| 1 | Alain Marie Pascal Prost | 5 | 73 | — | |
| 2 | Michele Alboreto | 2 | 53 | -20 | -20 |
| 3 | Keijo Erik Rosberg | 2 | 40 | -33 | -13 |
| 4 | Ayrton Senna da Silva | 2 | 38 | -35 | -2 |
| 5 | Elio de Angelis | 1 | 33 | -40 | -5 |
| 6 | Nigel Ernest James Mansell | 2 | 31 | -42 | -2 |
| 7 | Stefan Nils Edwin Johansson | 0 | 26 | -47 | -5 |
| 8 | Nelson Piquet Souto Maior | 1 | 21 | -52 | -5 |
| 9 | Jacques-Henri Marie Sabin Laffite | 0 | 16 | -57 | -5 |
| 10 | Andreas Nikolaus Lauda | 1 | 14 | -59 | -2 |
| 11 | Thierry Marc Alain Boutsen | 0 | 11 | -62 | -3 |
| 12 | Patrick Daniel Tambay | 0 | 11 | -62 | 0 |
| 13 | Marc Surer | 0 | 5 | -68 | -6 |
| 14 | Derek Stanley Arthur Warwick | 0 | 5 | -68 | 0 |
| 15 | Philippe Pierre Streiff | 0 | 4 | -69 | -1 |
| 16 | Stefan Bellof | 0 | 4 | -69 | 0 |
| 17 | René Alexandre Arnoux | 0 | 3 | -70 | -1 |
| 18 | Andrea de Cesaris | 0 | 3 | -70 | 0 |
| 19 | Ivan Franco Capelli | 0 | 3 | -70 | 0 |
| 20 | Gerhard Berger | 0 | 3 | -70 | 0 |
World Constructors' Championship Standings
Drivers' Championship — Round-by-Round
Cumulative points after each round. · = did not score.
| Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 EUR GP | R15 | R16 | Pts | W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alain Marie Pascal Prost | 9 | 9 | 9 | 18 | 22 | 22 | 26 | 35 | 41 | 50 | 56 | 65 | 69 | 72 | 73 | 73 | 73 | 5 |
| Michele Alboreto | 6 | 12 | 12 | 18 | 27 | 31 | 31 | 37 | 46 | 50 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 2 |
| Keijo Erik Rosberg | · | · | · | · | 3 | 12 | 18 | 18 | 18 | 18 | 18 | 18 | 21 | 25 | 31 | 40 | 40 | 2 |
| Ayrton Senna da Silva | · | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 15 | 19 | 23 | 32 | 38 | 38 | 38 | 38 | 2 |
| Elio de Angelis | 4 | 7 | 16 | 20 | 22 | 24 | 26 | 26 | 26 | 28 | 30 | 31 | 31 | 33 | 33 | 33 | 33 | 1 |
| Nigel Ernest James Mansell | · | 2 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 7 | 7 | 13 | 22 | 31 | 31 | 31 | 2 |
| Stefan Nils Edwin Johansson | · | · | 1 | 1 | 7 | 13 | 16 | 16 | 16 | 19 | 19 | 21 | 21 | 21 | 24 | 26 | 26 | 0 |
| Nelson Piquet Souto Maior | · | · | · | · | · | 1 | 10 | 13 | 13 | 13 | 13 | 19 | 21 | 21 | 21 | 21 | 21 | 1 |
| Jacques-Henri Marie Sabin Laffite | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 6 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 16 | 16 | 0 |
| Andreas Nikolaus Lauda | · | · | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 1 |
| Thierry Marc Alain Boutsen | · | · | 6 | 6 | 6 | 6 | 6 | 6 | 9 | 9 | 9 | 9 | 9 | 10 | 11 | 11 | 11 | 0 |
| Patrick Daniel Tambay | 2 | 6 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 0 |
| Marc Surer | · | · | · | · | · | · | · | 1 | 1 | 2 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 0 |
| Derek Stanley Arthur Warwick | · | · | · | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 0 |
| Philippe Pierre Streiff | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 4 | 4 | 0 |
| Stefan Bellof | · | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 |
| René Alexandre Arnoux | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 |
| Andrea de Cesaris | · | · | · | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 |
| Ivan Franco Capelli | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 3 | 3 | 0 |
| Gerhard Berger | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 2 | 3 | 3 | 0 |
Constructors' Championship — Round-by-Round
Cumulative points after each round. · = did not score.
| Constructor | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 EUR GP | R15 | R16 | Pts | W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McLaren | 9 | 9 | 12 | 21 | 25 | 25 | 29 | 38 | 46 | 55 | 70 | 79 | 83 | 86 | 90 | 90 | 90 | 6 |
| Ferrari | 9 | 15 | 16 | 22 | 37 | 47 | 50 | 56 | 65 | 72 | 75 | 77 | 77 | 77 | 80 | 82 | 82 | 2 |
| Williams | · | 2 | 4 | 4 | 8 | 17 | 23 | 23 | 24 | 24 | 25 | 25 | 34 | 47 | 62 | 71 | 71 | 4 |
| Lotus | 4 | 16 | 25 | 29 | 31 | 33 | 35 | 35 | 35 | 43 | 49 | 54 | 63 | 71 | 71 | 71 | 71 | 3 |
| Brabham | · | · | · | · | · | 1 | 10 | 14 | 14 | 15 | 15 | 24 | 26 | 26 | 26 | 26 | 26 | 1 |
| Ligier | 1 | 1 | 1 | 5 | 5 | 5 | 5 | 9 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 23 | 23 | 0 |
| Renault | 2 | 6 | 10 | 12 | 12 | 12 | 13 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 16 | 0 |
| Arrows | · | · | 6 | 6 | 6 | 6 | 6 | 6 | 9 | 9 | 9 | 9 | 9 | 10 | 13 | 14 | 14 | 0 |
| Tyrrell | · | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 0 |
| Tyrrell | · | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 0 |
Teams & Entrants
17 teams · 40 drivers · 10 engines · 2 tyres
Engines Used
Tyre Suppliers
Engine Manufacturer Standings
| Manufacturer | Pos | Wins | Podiums | Poles | Points ↓ |
|---|---|---|---|---|---|
| Renault | 4 | 3 | 15 | 8 | 113 |
| TAG | 1 | 6 | 12 | 2 | 90 |
| Ferrari | 2 | 2 | 10 | 1 | 82 |
| Honda | 3 | 4 | 8 | 3 | 71 |
| BMW | 5 | 1 | 3 | 1 | 40 |
| Ford | 9 | 0 | 0 | 0 | 4 |
| Alfa Romeo | — | 0 | 0 | 0 | 0 |
| Motori Moderni | — | 0 | 0 | 0 | 0 |
| Hart | — | 0 | 0 | 1 | 0 |
| Zakspeed | — | 0 | 0 | 0 | 0 |