- Together
- 77
- Race H2H
- 39–38
- Quali H2H
- 35–42
Gerhard Berger
Compare austria · Born 1959-08-27 · Wörgl
- Starts
- 210
- Wins
- 10
- Podiums
- 48
- Poles
- 12
- Fastest Laps
- 21
- Points
- 385
- Championships
- 0
- Best Result
- 1
Biography
| Place of Birth | Wörgl |
|---|---|
| Gender | MALE |
Career Statistics
| Race Entries | 210 |
|---|---|
| Race Starts | 210 |
| Wins | 10 |
| Podiums | 48 |
| Pole Positions | 12 |
| Fastest Laps | 21 |
| Points | 385 |
| Championships | 0 |
| Best Championship Position | 3 |
| Best Grid Position | 1 |
| Best Race Result | 1 |
| Race Laps Completed | 9793 |
| Driver of the Day | 0 |
| Grand Slams | 1 |
| Average Grid (classified) | 6.33 |
| Average Finish (classified) | 10.85 |
| Average Δ (Grid → Finish) | -4.52 |
| Average Qualifying Position | 6.34 |
| Average Race Position | 10.85 |
| DNFs | 87 (41.4%) |
| DSQs | 0 (0%) |
| DNSs | 0 (0%) |
Season-by-Season
Column abbreviations (2)
| Year | Pos | Constructor | Starts | Wins | Podiums | Poles | FL | Points |
|---|---|---|---|---|---|---|---|---|
| 1997 | 5 | Benetton | 14 | 1 | 2 | 1 | 2 | 27 |
| 1996 | 6 | Benetton | 16 | 0 | 2 | 0 | 1 | 21 |
| 1995 | 6 | Ferrari | 17 | 0 | 6 | 1 | 2 | 31 |
| 1994 | 3 | Ferrari | 16 | 1 | 6 | 2 | 0 | 41 |
| 1993 | 8 | Ferrari | 16 | 0 | 1 | 0 | 0 | 12 |
| 1992 | 5 | McLaren | 16 | 2 | 5 | 0 | 2 | 49 |
| 1991 | 4 | McLaren | 16 | 1 | 6 | 2 | 2 | 43 |
| 1990 | 4 | McLaren | 16 | 0 | 7 | 2 | 3 | 43 |
| 1989 | 7 | Ferrari | 15 | 1 | 3 | 0 | 1 | 21 |
| 1988 | 3 | Ferrari | 16 | 1 | 5 | 1 | 3 | 41 |
Showing first 10 seasons. View all in the Seasons tab.
DNF Breakdown
| Reason | Count |
|---|---|
| Engine | 19 |
| Gearbox | 12 |
| Collision | 11 |
| Suspension | 9 |
| Spun off | 8 |
| Electrical | 8 |
| Accident | 5 |
| Turbo | 5 |
| Transmission | 2 |
| Puncture | 2 |
| Injection | 2 |
| Alternator | 2 |
| Clutch | 2 |
| Steering | 1 |
| Differential | 1 |
| Throttle | 1 |
| Fuel pump | 1 |
| Battery | 1 |
| Wheel | 1 |
| Hydraulics | 1 |
Teammates
Career teammates with head-to-head race and qualifying records. Compare career stats in one click.
Jean Robert Alesi
No titles 1W 32PAyrton Senna da Silva
3★ 41W 80P- Together
- 48
- Race H2H
- 17–31
- Quali H2H
- 8–40
Michele Alboreto
No titles 5W 23P- Together
- 32
- Race H2H
- 20–12
- Quali H2H
- 28–4
Thierry Marc Alain Boutsen
No titles 3W 15P- Together
- 16
- Race H2H
- 5–11
- Quali H2H
- 4–12
Teodorico Fabi
No titles 2P- Together
- 16
- Race H2H
- 10–6
- Quali H2H
- 13–3
Nigel Ernest James Mansell
1★ 31W 59P- Together
- 14
- Race H2H
- 4–10
- Quali H2H
- 7–7
Race entries and starts may differ from some sources due to shared-car and historical classification differences. See methodology for details.
Race-by-Race History
Column abbreviations (3)
| Year | Grand Prix | Constructor | Grid | Pos | Laps | Pts | Result |
|---|---|---|---|---|---|---|---|
| 1997 | Europe | Benetton | 8 | 4 | 69 | 3 | +1.919 |
| 1997 | Benetton | 5 | 8 | 53 | — | +1:00.429 | |
| 1997 | Benetton | 7 | 4 | 67 | 3 | +16.416 | |
| 1997 | Benetton | 18 | 10 | 70 | — | +1 lap | |
| 1997 | Benetton | 7 | 7 | 53 | — | +12.471 | |
| 1997 | Benetton | 15 | 6 | 44 | 1 | +1:03.741 | |
| 1997 | Benetton | 7 | 8 | 77 | — | +1:16.409 | |
| 1997 | Benetton | 1 | 1 | 45 | 10 | — | |
| 1997 | Benetton | 6 | 10 | 64 | — | +1:05.670 | |
| 1997 | Benetton | 17 | 9 | 60 | — | +2 laps | |
| 1997 | Benetton | 11 | 20 | 4 | — | Spun off | |
| 1997 | Benetton | 12 | 6 | 72 | 1 | +31.393 | |
| 1997 | Benetton | 3 | 2 | 72 | 6 | +4.190 | |
| 1997 | Benetton | 10 | 4 | 58 | 3 | +22.841 | |
| 1996 | Benetton | 4 | 4 | 52 | 3 | +26.526 | |
| 1996 | Benetton | 5 | 6 | 70 | 1 | +1:33.141 | |
| 1996 | Benetton | 8 | 18 | 4 | — | Gearbox | |
| 1996 | Benetton | 5 | 6 | 44 | 1 | +29.896 | |
| 1996 | Benetton | 6 | 11 | 64 | — | Engine | |
| 1996 | Benetton | 2 | 13 | 42 | — | Engine | |
| 1996 | Benetton | 7 | 2 | 61 | 6 | +19.026 | |
| 1996 | Benetton | 4 | 4 | 72 | 3 | +46.859 | |
| 1996 | Benetton | 7 | 11 | 42 | — | Spun off |
Qualifying History
Column abbreviations (4)
| Year | Grand Prix | Constructor | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1997 | Europe | Benetton | 8 | — | — | — |
| 1997 | Japan | Benetton | 5 | — | — | — |
| 1997 | Luxembourg | Benetton | 7 | — | — | — |
| 1997 | Austria | Benetton | 18 | — | — | — |
| 1997 | Italy | Benetton | 7 | — | — | — |
| 1997 | Belgium | Benetton | 15 | — | — | — |
| 1997 | Hungary | Benetton | 7 | — | — | — |
| 1997 | Germany | Benetton | 1 | — | — | — |
| 1997 | Spain | Benetton | 6 | — | — | — |
| 1997 | Monaco | Benetton | 17 | — | — | — |
| 1997 | San Marino | Benetton | 11 | — | — | — |
| 1997 | Argentina | Benetton | 12 | — | — | — |
| 1997 | Brazil | Benetton | 3 | — | — | — |
| 1997 | Australia | Benetton | 10 | — | — | — |
| 1996 | Japan | Benetton | 4 | — | — | — |
| 1996 | Portugal | Benetton | 5 | — | — | — |
| 1996 | Italy | Benetton | 8 | — | — | — |
| 1996 | Belgium | Benetton | 5 | — | — | — |
| 1996 | Hungary | Benetton | 6 | — | — | — |
| 1996 | Germany | Benetton | 2 | — | — | — |
| 1996 | Great Britain | Benetton | 7 | — | — | — |
| 1996 | France | Benetton | 4 | — | — | — |
| 1996 | Canada | Benetton | 7 | — | — | — |
Season-by-Season Breakdown
Column abbreviations (2)
| Year | Pos | Constructor | Starts | Wins | Podiums | Poles | FL | Points |
|---|---|---|---|---|---|---|---|---|
| 1997 | 5 | Benetton | 14 | 1 | 2 | 1 | 2 | 27 |
| 1996 | 6 | Benetton | 16 | 0 | 2 | 0 | 1 | 21 |
| 1995 | 6 | Ferrari | 17 | 0 | 6 | 1 | 2 | 31 |
| 1994 | 3 | Ferrari | 16 | 1 | 6 | 2 | 0 | 41 |
| 1993 | 8 | Ferrari | 16 | 0 | 1 | 0 | 0 | 12 |
| 1992 | 5 | McLaren | 16 | 2 | 5 | 0 | 2 | 49 |
| 1991 | 4 | McLaren | 16 | 1 | 6 | 2 | 2 | 43 |
| 1990 | 4 | McLaren | 16 | 0 | 7 | 2 | 3 | 43 |
| 1989 | 7 | Ferrari | 15 | 1 | 3 | 0 | 1 | 21 |
| 1988 | 3 | Ferrari | 16 | 1 | 5 | 1 | 3 | 41 |
| 1987 | 5 | Ferrari | 16 | 2 | 3 | 3 | 3 | 36 |
| 1986 | 7 | Benetton | 16 | 1 | 2 | 0 | 2 | 17 |
| 1985 | 20 | Arrows | 16 | 0 | 0 | 0 | 0 | 3 |
| 1984 | — | ATS | 4 | 0 | 0 | 0 | 0 | 0 |
Constructor Breakdown
Circuit Breakdown
| Circuit | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Monza | 14 | 1 | 4 | 0 |
| Estoril | 13 | 1 | 3 | 2 |
| Enzo e Dino Ferrari | 13 | 0 | 5 | 0 |
| Spa-Francorchamps | 13 | 0 | 2 | 1 |
| Monaco | 12 | 0 | 4 | 0 |
| Hockenheimring | 12 | 2 | 5 | 2 |
| Hungaroring | 12 | 0 | 3 | 0 |
| Gilles Villeneuve | 11 | 1 | 1 | 0 |
| Silverstone | 11 | 0 | 2 | 1 |
| Adelaide | 11 | 2 | 4 | 1 |
| Suzuka | 11 | 2 | 3 | 2 |
| José Carlos Pace | 8 | 0 | 4 | 0 |
| Jerez | 7 | 0 | 1 | 0 |
| Hermanos Rodríguez | 7 | 1 | 3 | 1 |
| Catalunya | 7 | 0 | 1 | 1 |
| Paul Ricard | 6 | 0 | 0 | 0 |
| Magny-Cours | 6 | 0 | 1 | 0 |
| Red Bull Ring | 5 | 0 | 0 | 0 |
| Nürburgring | 5 | 0 | 0 | 0 |
| Nelson Piquet | 5 | 0 | 1 | 0 |
| Detroit | 4 | 0 | 0 | 0 |
| Kyalami | 3 | 0 | 0 | 0 |
| Phoenix | 3 | 0 | 0 | 1 |
| Juan y Oscar Gálvez | 3 | 0 | 0 | 0 |
| Brands Hatch | 2 | 0 | 0 | 0 |
| Aida | 2 | 0 | 1 | 0 |
| Melbourne | 2 | 0 | 0 | 0 |
| Zandvoort | 1 | 0 | 0 | 0 |
| Donington Park | 1 | 0 | 0 | 0 |
Grand Prix Breakdown
| Grand Prix | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Italy | 14 | 1 | 4 | 0 |
| Portugal | 13 | 1 | 3 | 2 |
| Brazil | 13 | 0 | 5 | 0 |
| San Marino | 13 | 0 | 5 | 0 |
| Germany | 13 | 2 | 5 | 2 |
| Belgium | 13 | 0 | 2 | 1 |
| Australia | 13 | 2 | 4 | 1 |
| Monaco | 12 | 0 | 4 | 0 |
| France | 12 | 0 | 1 | 0 |
| Great Britain | 12 | 0 | 2 | 1 |
| Spain | 12 | 0 | 2 | 1 |
| Hungary | 12 | 0 | 3 | 0 |
| Canada | 11 | 1 | 1 | 0 |
| Japan | 11 | 2 | 3 | 2 |
| Europe | 7 | 0 | 0 | 0 |
| Mexico | 7 | 1 | 3 | 1 |
| Austria | 5 | 0 | 0 | 0 |
| Detroit | 4 | 0 | 0 | 0 |
| South Africa | 3 | 0 | 0 | 0 |
| United States | 3 | 0 | 0 | 1 |
| Argentina | 3 | 0 | 0 | 0 |
| Pacific | 2 | 0 | 1 | 0 |
| Netherlands | 1 | 0 | 0 | 0 |
| Luxembourg | 1 | 0 | 0 | 0 |
Wins (10)
Pole Positions (12)
Fastest Laps (21)
| Year | Grand Prix | Lap | Time |
|---|---|---|---|
| 1997 | Germany | 9 | 1:45.747 |
| 1997 | Argentina | 63 | 1:27.981 |
| 1996 | Belgium | 42 | 1:53.067 |
| 1995 | Italy | 24 | 1:26.419 |
| 1995 | San Marino | 57 | 1:29.568 |
| 1992 | Canada | 61 | 1:22.325 |
| 1992 | Mexico | 60 | 1:17.711 |
| 1991 | Australia | 14 | 1:41.141 |
| 1991 | San Marino | 55 | 1:26.531 |
| 1990 | Canada | 70 | 1:22.077 |
| 1990 | Brazil | 55 | 1:19.899 |
| 1990 | United States | 34 | 1:31.050 |
| 1989 | Portugal | 49 | 1:18.986 |
| 1988 | Portugal | 31 | 1:21.961 |
| 1988 | Belgium | 10 | 2:00.772 |
| 1988 | Brazil | 45 | 1:32.943 |
| 1987 | Australia | 72 | 1:20.416 |
| 1987 | Spain | 49 | 1:26.986 |
| 1987 | Portugal | 66 | 1:19.282 |
| 1986 | Austria | 49 | 1:29.444 |
| 1986 | Germany | 35 | 1:46.604 |
Teammates
Career teammates with head-to-head race and qualifying records. Compare career stats in one click.
Jean Robert Alesi
No titles 1W 32P- Together
- 77
- Race H2H
- 39–38
- Quali H2H
- 35–42
Ayrton Senna da Silva
3★ 41W 80P- Together
- 48
- Race H2H
- 17–31
- Quali H2H
- 8–40
Michele Alboreto
No titles 5W 23P- Together
- 32
- Race H2H
- 20–12
- Quali H2H
- 28–4
Thierry Marc Alain Boutsen
No titles 3W 15P- Together
- 16
- Race H2H
- 5–11
- Quali H2H
- 4–12
Teodorico Fabi
No titles 2P- Together
- 16
- Race H2H
- 10–6
- Quali H2H
- 13–3
Nigel Ernest James Mansell
1★ 31W 59P- Together
- 14
- Race H2H
- 4–10
- Quali H2H
- 7–7
Manfred Winkelhock
No titles- Together
- 2
- Race H2H
- 2–0
- Quali H2H
- 1–1
Nicola Giuseppe Larini
No titles 1P- Together
- 2
- Race H2H
- 1–1
- Quali H2H
- 2–0
Teammate Head-to-Head
Avg quali gap = (teammate quali pos − driver quali pos), positive = driver qualified ahead. Avg race gap = (teammate race pos − driver race pos), positive = driver finished ahead.
Column abbreviations (4)
| Teammate | Races Together | Avg Quali Gap | Quali H2H | Avg Race Gap | Race H2H | Compare |
|---|---|---|---|---|---|---|
| Jean Robert Alesi | 77 | -0.623 | 35–42 | -0.039 | 39–38 | Compare |
| Ayrton Senna da Silva | 48 | -1.583 | 8–40 | -2.312 | 17–31 | Compare |
| Michele Alboreto | 32 | +2.063 | 28–4 | +1.531 | 20–12 | Compare |
| Thierry Marc Alain Boutsen | 16 | -2.062 | 4–12 | -3.75 | 5–11 | Compare |
| Teodorico Fabi | 16 | +2.938 | 13–3 | +3 | 10–6 | Compare |
| Nigel Ernest James Mansell | 14 | -0.357 | 7–7 | -5.429 | 4–10 | Compare |
| Manfred Winkelhock | 2 | -2.5 | 1–1 | +17 | 2–0 | Compare |
| Nicola Giuseppe Larini | 2 | +2.5 | 2–0 | +2.5 | 1–1 | Compare |
Similar drivers
Drivers with comparable career totals, nationality, or overlapping eras.