1991 Season
- Races
- 16
- Drivers
- 41
- Winners
- 5
- Polesitters
- 4
- Race Points
- 403
- Laps Completed
- 17,792
- Est. Km
- 83,416 km
- DNFs 46%
- 192
- WDC Gap Ayrton Senna da Silva vs Nigel Ernest James Mansell
- +24 pts
Race Calendar
World Drivers' Championship Standings
| Pos ↑ | Driver | Wins | Points | Δ Leader | Δ Ahead |
|---|---|---|---|---|---|
| 1 | Ayrton Senna da Silva | 7 | 96 | — | |
| 2 | Nigel Ernest James Mansell | 5 | 72 | -24 | -24 |
| 3 | Riccardo Gabriele Patrese | 2 | 53 | -43 | -19 |
| 4 | Gerhard Berger | 1 | 43 | -53 | -10 |
| 5 | Alain Marie Pascal Prost | 0 | 34 | -62 | -9 |
| 6 | Nelson Piquet Souto Maior | 1 | 26.5 | -69.5 | -7.5 |
| 7 | Jean Robert Alesi | 0 | 21 | -75 | -5.5 |
| 8 | Stefano Modena | 0 | 10 | -86 | -11 |
| 9 | Andrea de Cesaris | 0 | 9 | -87 | -1 |
| 10 | Roberto Pupo Moreno | 0 | 8 | -88 | -1 |
| 11 | Pierluigi Martini | 0 | 6 | -90 | -2 |
| 12 | Jyrki Juhani Järvilehto | 0 | 4 | -92 | -2 |
| 13 | Bertrand Jean Louis Gachot | 0 | 4 | -92 | 0 |
| 14 | Michael Schumacher | 0 | 4 | -92 | 0 |
| 15 | Satoru Nakajima | 0 | 2 | -94 | -2 |
| 16 | Mika Pauli Häkkinen | 0 | 2 | -94 | 0 |
| 17 | Martin John Brundle | 0 | 2 | -94 | 0 |
| 18 | Aguri Suzuki | 0 | 1 | -95 | -1 |
| 19 | Julian Bailey | 0 | 1 | -95 | 0 |
| 20 | Emanuele Pirro | 0 | 1 | -95 | 0 |
| 21 | Éric Bernard | 0 | 1 | -95 | 0 |
| 22 | Ivan Franco Capelli | 0 | 1 | -95 | 0 |
| 23 | Mark Blundell | 0 | 1 | -95 | 0 |
| 24 | Gianni Morbidelli | 0 | 0.5 | -95.5 | -0.5 |
World Constructors' Championship Standings
Drivers' Championship — Round-by-Round
Cumulative points after each round. · = did not score.
| Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Pts | W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayrton Senna da Silva | 10 | 20 | 30 | 40 | 40 | 44 | 48 | 51 | 51 | 61 | 71 | 77 | 83 | 85 | 91 | 96 | 96 | 7 |
| Nigel Ernest James Mansell | · | · | · | 6 | 7 | 13 | 23 | 33 | 43 | 49 | 49 | 59 | 59 | 69 | 69 | 72 | 72 | 5 |
| Riccardo Gabriele Patrese | · | 6 | 6 | 6 | 10 | 20 | 22 | 22 | 28 | 32 | 34 | 34 | 44 | 48 | 52 | 53 | 53 | 2 |
| Gerhard Berger | · | 4 | 10 | 10 | 10 | 10 | 10 | 16 | 19 | 22 | 28 | 31 | 31 | 31 | 41 | 43 | 43 | 1 |
| Alain Marie Pascal Prost | 6 | 9 | 9 | 11 | 11 | 11 | 17 | 21 | 21 | 21 | 21 | 25 | 25 | 31 | 34 | 34 | 34 | 0 |
| Nelson Piquet Souto Maior | 4 | 6 | 6 | 6 | 16 | 16 | 16 | 18 | 18 | 18 | 22 | 23 | 25 | 25 | 25 | 26.5 | 26.5 | 1 |
| Jean Robert Alesi | · | 1 | 1 | 5 | 5 | 5 | 8 | 8 | 12 | 14 | 14 | 14 | 18 | 21 | 21 | 21 | 21 | 0 |
| Stefano Modena | 3 | 3 | 3 | 3 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 0 |
| Andrea de Cesaris | · | · | · | · | 3 | 6 | 7 | 7 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 0 |
| Roberto Pupo Moreno | · | · | · | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 0 |
| Pierluigi Martini | · | · | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 6 | 6 | 6 | 6 | 0 |
| Jyrki Juhani Järvilehto | · | · | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 |
| Bertrand Jean Louis Gachot | · | · | · | · | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 |
| Michael Schumacher | · | · | · | · | · | · | · | · | · | · | · | 2 | 3 | 4 | 4 | 4 | 4 | 0 |
| Satoru Nakajima | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 |
| Mika Pauli Häkkinen | · | · | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 |
| Martin John Brundle | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 2 | 2 | 2 | 0 |
| Aguri Suzuki | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Julian Bailey | · | · | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Emanuele Pirro | · | · | · | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Éric Bernard | · | · | · | · | · | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Ivan Franco Capelli | · | · | · | · | · | · | · | · | · | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Mark Blundell | · | · | · | · | · | · | · | · | · | · | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Gianni Morbidelli | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0.5 | 0.5 | 0 |
Constructors' Championship — Round-by-Round
Cumulative points after each round. · = did not score.
| Constructor | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Pts | W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McLaren | 10 | 24 | 40 | 50 | 50 | 54 | 58 | 67 | 70 | 83 | 99 | 108 | 114 | 116 | 132 | 139 | 139 | 8 |
| Williams | · | 6 | 6 | 12 | 17 | 33 | 45 | 55 | 71 | 81 | 83 | 93 | 103 | 117 | 121 | 125 | 125 | 7 |
| Ferrari | 6 | 10 | 10 | 16 | 16 | 16 | 25 | 29 | 33 | 35 | 35 | 39 | 43 | 52 | 55 | 55.5 | 55.5 | 0 |
| Benetton | 4 | 6 | 6 | 9 | 19 | 21 | 21 | 23 | 23 | 23 | 30 | 33 | 36 | 37 | 37 | 38.5 | 38.5 | 1 |
| Jordan | · | · | · | · | 5 | 8 | 9 | 10 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 0 |
| Tyrrell | 5 | 5 | 5 | 5 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 0 |
| Minardi | · | · | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 6 | 6 | 6 | 6 | 0 |
| Dallara | · | · | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 |
| Lotus | · | · | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 |
| Brabham | · | · | · | · | · | · | · | · | · | · | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 0 |
| Lola | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 |
| Leyton House | · | · | · | · | · | · | · | · | · | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
Teams & Entrants
19 teams · 52 drivers · 13 engines · 2 tyres