Grande Prêmio do Brasil 1991
1991 Round 2 · José Carlos Pace · 1991-03-24
Rate this race
- Laps
- 71
- Distance
- 307.075 km
- Circuit Type
- RACE
- Direction
- Anti-clockwise
Circuit Details
| Course Length | 4.325 km |
|---|---|
| Turns | 15 |
| Qualifying Format | TWO_SESSION |
Race Results
Column abbreviations (9)
Starting Grid
Column abbreviations (4)
Qualifying
Column abbreviations (6)
Qualifying 1
Column abbreviations (6)
Qualifying 2
Column abbreviations (6)
Pre-Qualifying
Column abbreviations (6)
| Pos ↑ | # | Driver | Constructor | Engine | Tyres | Q1 | Q2 | Q3 | Gap | Laps |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | Jyrki Juhani Järvilehto | Dallara | Judd | Pirelli | — | — | — | — | — |
| 2 | 33 | Andrea de Cesaris | Jordan | Ford | Goodyear | — | — | — | +0.610 | — |
| 3 | 32 | Bertrand Jean Louis Gachot | Jordan | Ford | Goodyear | — | — | — | +0.644 | — |
| 4 | 21 | Emanuele Pirro | Dallara | Judd | Pirelli | — | — | — | +1.027 | — |
| 5 | 35 | Eric Francis Edouard Ghislain Thérèse van de Poele | Modena | Lamborghini | Goodyear | — | — | — | +2.379 | — |
| 6 | 34 | Nicola Giuseppe Larini | Modena | Lamborghini | Goodyear | — | — | — | +3.404 | — |
| 7 | 31 | Pedro António Matos Chaves | Coloni | Ford | Goodyear | — | — | — | +3.691 | — |
| 8 | 14 | Olivier Grouillard | Fondmetal | Ford | Goodyear | — | — | — | +4.411 | — |
No sprint qualifying data available.
No sprint race data available for this event.
No sprint grid available for this event.
Fastest Laps
Column abbreviations (2)
No pit stop data available for this event.
No safety car periods recorded for this event.
No virtual safety car periods recorded for this event.
No red flag periods recorded for this event.
No Driver of the Day voting for this event.
Drivers' Championship after Race
Column abbreviations (2)
| Pos ↑ | Driver | Pts | +/- | Champ |
|---|---|---|---|---|
| 1 | Ayrton Senna da Silva | 20 | 0 | — |
| 2 | Alain Marie Pascal Prost | 9 | 0 | — |
| 3 | Riccardo Gabriele Patrese | 6 | +4 | — |
| 4 | Nelson Piquet Souto Maior | 6 | -1 | — |
| 5 | Gerhard Berger | 4 | +2 | — |
| 6 | Stefano Modena | 3 | -2 | — |
| 7 | Satoru Nakajima | 2 | -2 | — |
| 8 | Aguri Suzuki | 1 | -2 | — |
| 9 | Jean Robert Alesi | 1 | -1 | — |
Constructors' Championship after Race
Column abbreviations (2)
Free Practice 1
Column abbreviations (3)
Free Practice 2
Column abbreviations (3)
No Free Practice 3 data available for this event.
No Free Practice 4 data available for this event.
Warming Up
Column abbreviations (3)