Leyton House
Compare united-kingdom · Leyton House Racing
- Starts
- 30
- Wins
- 0
- Podiums
- 1
- Championships
- 0
- Poles
- 0
- Fastest Laps
- 0
- Points
- 8
- 1-2 Finishes
- 0
Career Statistics
| Race Entries | 32 |
|---|---|
| Race Starts | 30 |
| Race Wins | 0 |
| 1-2 Finishes | 0 |
| Podiums | 1 |
| Podium Races | 1 |
| Pole Positions | 0 |
| Fastest Laps | 0 |
| Points | 8 |
| Championships | 0 |
| Best Championship | 7 |
| Best Grid | 7 |
| Best Result | 2 |
| Race Laps | 2134 |
Team Lineage
| Team | Relation | Years ↓ |
|---|---|---|
| March | child | 1992–1992 |
| Leyton House | child | 1990–1991 |
| Leyton House | parent | 1990–1991 |
| March | parent | 1990–1991 |
| March | child | 1970–1989 |
Race-by-Race History (64 entries)
Column abbreviations (3)
Grid = Grid positionPos = Finish positionPts = Points scored
Driver History
| Driver | Starts | Wins | Podiums | Points |
|---|---|---|---|---|
| Maurício Gugelmin | 32 | 0 | 0 | 1 |
| Ivan Franco Capelli | 30 | 0 | 0 | 7 |
| Karl Wendlinger | 2 | 0 | 0 | 0 |
Season-by-Season
Column abbreviations (1)
Pos = Championship position
Similar constructors
Teams with comparable career totals or the same country.