Grosser Mobil 1 Preis von Deutschland 1991
1991 Round 9 · Hockenheimring · 1991-07-28
Rate this race
- Laps
- 45
- Distance
- 306.09 km
- Circuit Type
- RACE
- Direction
- Clockwise
Circuit Details
| Course Length | 6.802 km |
|---|---|
| Turns | 16 |
| Qualifying Format | TWO_SESSION |
Race Results
Column abbreviations (9)
Starting Grid
Column abbreviations (4)
Qualifying
Column abbreviations (6)
Qualifying 1
Column abbreviations (6)
Qualifying 2
Column abbreviations (6)
Pre-Qualifying
Column abbreviations (6)
| Pos ↑ | # | Driver | Constructor | Engine | Tyres | Q1 | Q2 | Q3 | Gap | Laps |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Martin John Brundle | Brabham | Yamaha | Pirelli | — | — | — | — | — |
| 2 | 17 | Gabriele Tarquini | AGS | Ford | Goodyear | — | — | — | +1.129 | — |
| 3 | 9 | Michele Alboreto | Footwork | Ford | Goodyear | — | — | — | +1.224 | — |
| 4 | 8 | Mark Blundell | Brabham | Yamaha | Pirelli | — | — | — | +1.447 | — |
| 5 | 14 | Olivier Grouillard | Fondmetal | Ford | Goodyear | — | — | — | +1.835 | — |
| 6 | 10 | Alessandro Giuseppe Caffi | Footwork | Ford | Goodyear | — | — | — | +2.472 | — |
| 7 | 18 | Fabrizio Barbazza | AGS | Ford | Goodyear | — | — | — | +3.794 | — |
| 8 | 31 | Pedro António Matos Chaves | Coloni | Ford | Goodyear | — | — | — | +4.736 | — |
No sprint qualifying data available.
No sprint race data available for this event.
No sprint grid available for this event.
Fastest Laps
Column abbreviations (2)
No pit stop data available for this event.
No safety car periods recorded for this event.
No virtual safety car periods recorded for this event.
No red flag periods recorded for this event.
No Driver of the Day voting for this event.
Drivers' Championship after Race
Column abbreviations (2)
| Pos ↑ | Driver | Pts | +/- | Champ |
|---|---|---|---|---|
| 1 | Ayrton Senna da Silva | 51 | 0 | — |
| 2 | Nigel Ernest James Mansell | 43 | 0 | — |
| 3 | Riccardo Gabriele Patrese | 28 | 0 | — |
| 4 | Alain Marie Pascal Prost | 21 | 0 | — |
| 5 | Gerhard Berger | 19 | +1 | — |
| 6 | Nelson Piquet Souto Maior | 18 | -1 | — |
| 7 | Jean Robert Alesi | 12 | +1 | — |
| 8 | Stefano Modena | 9 | -1 | — |
| 9 | Andrea de Cesaris | 9 | 0 | — |
| 10 | Roberto Pupo Moreno | 5 | 0 | — |
| 11 | Jyrki Juhani Järvilehto | 4 | 0 | — |
| 12 | Bertrand Jean Louis Gachot | 4 | +1 | — |
| 13 | Pierluigi Martini | 3 | -1 | — |
| 14 | Satoru Nakajima | 2 | 0 | — |
| 15 | Mika Pauli Häkkinen | 2 | 0 | — |
| 16 | Aguri Suzuki | 1 | 0 | — |
| 17 | Julian Bailey | 1 | 0 | — |
| 18 | Emanuele Pirro | 1 | 0 | — |
| 19 | Éric Bernard | 1 | 0 | — |
Constructors' Championship after Race
Column abbreviations (2)
Free Practice 1
Column abbreviations (3)
Free Practice 2
Column abbreviations (3)
No Free Practice 3 data available for this event.
No Free Practice 4 data available for this event.
Warming Up
Column abbreviations (3)