Minardi
Compare italy · Minardi F1 Team
- Starts
- 339
- Wins
- 0
- Podiums
- 0
- Championships
- 0
- Poles
- 0
- Fastest Laps
- 0
- Points
- 38
- 1-2 Finishes
- 0
Career Statistics
| Race Entries | 346 |
|---|---|
| Race Starts | 339 |
| Race Wins | 0 |
| 1-2 Finishes | 0 |
| Podiums | 0 |
| Podium Races | 0 |
| Pole Positions | 0 |
| Fastest Laps | 0 |
| Points | 38 |
| Championships | 0 |
| Best Championship | 7 |
| Best Grid | 2 |
| Best Result | 4 |
| Race Laps | 26826 |
Team Lineage
| Team | Relation | Years ↓ |
|---|---|---|
| Racing Bulls | child | 2025–present |
| RB | child | 2024–2024 |
| AlphaTauri | child | 2020–2023 |
| Toro Rosso | child | 2006–2019 |
| AlphaTauri | parent | 1985–2005 |
| Minardi | child | 1985–2005 |
| Minardi | parent | 1985–2005 |
| Racing Bulls | parent | 1985–2005 |
| RB | parent | 1985–2005 |
| Toro Rosso | parent | 1985–2005 |
Race-by-Race History (676 entries)
Column abbreviations (3)
Grid = Grid positionPos = Finish positionPts = Points scored
| Year | Grand Prix | Driver | Grid | Pos | Pts | Result |
|---|---|---|---|---|---|---|
| 2005 | Robert Michael Doornbos | 20 | 14 | — | Out of fuel | |
| 2005 | Christijan Albers | — | 16 | — | — | |
| 2005 | Robert Michael Doornbos | 15 | 14 | — | — | |
| 2005 | Christijan Albers | 13 | 16 | — | — | |
| 2005 | Christijan Albers | 16 | 14 | — | — | |
| 2005 | Robert Michael Doornbos | 18 | 18 | — | Engine | |
| 2005 | Christijan Albers | — | 12 | — | — | |
| 2005 | Robert Michael Doornbos | — | 13 | — | — | |
| 2005 | Robert Michael Doornbos | 18 | 18 | — | — | |
| 2005 | Christijan Albers | 20 | 19 | — | — | |
| 2005 | Robert Michael Doornbos | 17 | 13 | — | — | |
| 2005 | Christijan Albers | 15 | 16 | — | Withdrew | |
| 2005 | Christijan Albers | 17 | 15 | — | — | |
| 2005 | Robert Michael Doornbos | 19 | 18 | — | Hydraulics | |
| 2005 | Christijan Albers | 16 | 13 | — | — | |
| 2005 | Robert Michael Doornbos | 17 | 18 | — | — | |
| 2005 | Christijan Albers | 18 | 18 | — | — | |
| 2005 | Patrick Friesacher | 19 | 19 | — | — | |
| 2005 | Christijan Albers | 20 | 17 | — | Puncture | |
| 2005 | Patrick Friesacher | 18 | 18 | — | Puncture | |
| 2005 | Christijan Albers | 18 | 5 | 4 | — | |
| 2005 | Patrick Friesacher | 20 | 6 | 3 | — | |
| 2005 | Christijan Albers | 15 | 11 | — | — |
Driver History
| Driver | Starts | Wins | Podiums | Points |
|---|---|---|---|---|
| Pierluigi Martini | 107 | 0 | 0 | 16 |
| Gianni Morbidelli | 33 | 0 | 0 | 0 |
| Marc Gené i Guerrero | 33 | 0 | 0 | 1 |
| Alessandro Nannini | 32 | 0 | 0 | 0 |
| Luis Pérez-Sala Valls-Taberner | 32 | 0 | 0 | 1 |
| Luca Badoer | 32 | 0 | 0 | 0 |
| Christian Fittipaldi | 27 | 0 | 0 | 6 |
| Tarso Anibal Santanna Marques | 26 | 0 | 0 | 0 |
| José Pedro Mourão Lamy Viçoso | 24 | 0 | 0 | 1 |
| Adrián Campos Suñer | 21 | 0 | 0 | 0 |
| Christijan Albers | 19 | 0 | 0 | 4 |
| Alexander Charles Yoong Loong | 18 | 0 | 0 | 0 |
| Gianmaria Bruni | 18 | 0 | 0 | 0 |
| Zsolt Baumgartner | 18 | 0 | 0 | 1 |
| Ukyo Katayama | 17 | 0 | 0 | 0 |
| Gastón Hugo Mazzacane | 17 | 0 | 0 | 0 |
| Fernando Alonso Díaz | 17 | 0 | 0 | 0 |
| Mark Alan Webber | 17 | 0 | 0 | 2 |
| Andrea de Cesaris | 16 | 0 | 0 | 0 |
| Michele Alboreto | 16 | 0 | 0 | 1 |
| Esteban Eduardo Tuero | 16 | 0 | 0 | 0 |
| Shinji Nakano | 16 | 0 | 0 | 0 |
| Johannes Franciscus Verstappen | 16 | 0 | 0 | 0 |
| Paolo Barilla | 15 | 0 | 0 | 0 |
| Justin Boyd Wilson | 11 | 0 | 0 | 0 |
| Patrick Friesacher | 11 | 0 | 0 | 3 |
| Fabrizio Barbazza | 8 | 0 | 0 | 2 |
| Giancarlo Fisichella | 8 | 0 | 0 | 0 |
| Robert Michael Doornbos | 8 | 0 | 0 | 0 |
| Jarno Trulli | 7 | 0 | 0 | 0 |
| Giovanni Lavaggi | 6 | 0 | 0 | 0 |
| Nicolas Kiesa | 5 | 0 | 0 | 0 |
| Alessandro Leone Zanardi | 3 | 0 | 0 | 0 |
| Jean-Marc André Gounon | 2 | 0 | 0 | 0 |
| Anthony Denis Davidson | 2 | 0 | 0 | 0 |
| Roberto Pupo Moreno | 1 | 0 | 0 | 0 |
| Stéphane Jean-Marc Sarrazin | 1 | 0 | 0 | 0 |
Season-by-Season
Column abbreviations (1)
Pos = Championship position
Engine Partnerships
| Engine | Seasons | Starts | Wins |
|---|---|---|---|
| Tipo 615-90 | 3 | 64 | 0 |
| Cosworth DFR | 2 | 64 | 0 |
| CK2004 | 1 | 38 | 0 |
| CR-3L | 1 | 36 | 0 |
| EDM | 1 | 34 | 0 |
| 830 AV7 | 1 | 34 | 0 |
| RV10 | 1 | 34 | 0 |
| European | 1 | 34 | 0 |
| AT02 | 1 | 34 | 0 |
| Cosworth DFZ | 1 | 32 | 0 |
| 37 | 1 | 32 | 0 |
| 3512 | 1 | 32 | 0 |
| HBC6 | 1 | 32 | 0 |
| HBC7/8 | 1 | 32 | 0 |
| ED2 | 1 | 32 | 0 |
| JD Zetec-R | 1 | 32 | 0 |
| VJM1 Zetec-R | 1 | 32 | 0 |
| CR-3 | 1 | 32 | 0 |
| Cosworth DFY | 1 | 16 | 0 |
| ED3 | 1 | 0 | 0 |
| VJM2 Zetec-R | 1 | 0 | 0 |
| TJ2005 | 1 | 0 | 0 |
Chassis Models
Similar constructors
Teams with comparable career totals or the same country.