2005 Foster's United States Grand Prix
2005 Round 9 · Indianapolis · 2005-06-19
Rate this race
- Laps
- 73
- Distance
- 306.016 km
- Circuit Type
- RACE
- Direction
- Clockwise
Circuit Details
| Course Length | 4.192 km |
|---|---|
| Turns | 13 |
| Qualifying Format | ONE_LAP |
Race Results
Column abbreviations (9)
Starting Grid
Column abbreviations (4)
Qualifying
Column abbreviations (6)
No qualifying 1 data available.
No qualifying 2 data available.
No pre-qualifying data available.
No sprint qualifying data available.
No sprint race data available for this event.
No sprint grid available for this event.
Fastest Laps
Column abbreviations (2)
| Pos ↑ | # | Driver | Constructor | Engine | Tyres | Lap | Time | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Michael Schumacher | Ferrari | Ferrari | Bridgestone | 48 | 1:11.497 | — |
| 2 | 2 | Rubens Gonçalves Barrichello | Ferrari | Ferrari | Bridgestone | 48 | 1:11.649 | +0.152 |
| 3 | 18 | Tiago Vagaroso da Costa Monteiro | Jordan | Toyota | Bridgestone | 44 | 1:13.237 | +1.740 |
| 4 | 19 | Kumar Ram Narain Karthikeyan | Jordan | Toyota | Bridgestone | 65 | 1:13.370 | +1.873 |
| 5 | 21 | Christijan Albers | Minardi | Cosworth | Bridgestone | 2 | 1:13.907 | +2.410 |
| 6 | 20 | Patrick Friesacher | Minardi | Cosworth | Bridgestone | 43 | 1:14.490 | +2.993 |
Pit Stops
Column abbreviations (1)
| # | Driver | Constructor | Engine | Tyres | Stop | Lap | Time |
|---|---|---|---|---|---|---|---|
| 21 | Christijan Albers | Minardi | Cosworth | Bridgestone | 1 | 10 | 25.413 |
| 20 | Patrick Friesacher | Minardi | Cosworth | Bridgestone | 1 | 19 | 27.373 |
| 19 | Kumar Ram Narain Karthikeyan | Jordan | Toyota | Bridgestone | 1 | 20 | 25.162 |
| 18 | Tiago Vagaroso da Costa Monteiro | Jordan | Toyota | Bridgestone | 1 | 22 | 24.137 |
| 2 | Rubens Gonçalves Barrichello | Ferrari | Ferrari | Bridgestone | 1 | 24 | 25.855 |
| 1 | Michael Schumacher | Ferrari | Ferrari | Bridgestone | 1 | 26 | 32.866 |
| 21 | Christijan Albers | Minardi | Cosworth | Bridgestone | 2 | 31 | 42.31 |
| 20 | Patrick Friesacher | Minardi | Cosworth | Bridgestone | 2 | 44 | 37.141 |
| 19 | Kumar Ram Narain Karthikeyan | Jordan | Toyota | Bridgestone | 2 | 46 | 25.19 |
| 18 | Tiago Vagaroso da Costa Monteiro | Jordan | Toyota | Bridgestone | 2 | 48 | 24.071 |
| 2 | Rubens Gonçalves Barrichello | Ferrari | Ferrari | Bridgestone | 2 | 49 | 24.056 |
| 1 | Michael Schumacher | Ferrari | Ferrari | Bridgestone | 2 | 51 | 23.615 |
| 21 | Christijan Albers | Minardi | Cosworth | Bridgestone | 3 | 50 | 24.413 |
No safety car periods recorded for this event.
No virtual safety car periods recorded for this event.
No red flag periods recorded for this event.
No Driver of the Day voting for this event.
Drivers' Championship after Race
Column abbreviations (2)
| Pos ↑ | Driver | Pts | +/- | Champ |
|---|---|---|---|---|
| 1 | Fernando Alonso Díaz | 59 | 0 | — |
| 2 | Kimi-Matias Räikkönen | 37 | 0 | — |
| 3 | Michael Schumacher | 34 | +2 | — |
| 4 | Rubens Gonçalves Barrichello | 29 | +3 | — |
| 5 | Jarno Trulli | 27 | -2 | — |
| 6 | Nick Lars Heidfeld | 25 | -2 | — |
| 7 | Mark Alan Webber | 22 | -1 | — |
| 8 | Ralf Schumacher | 20 | 0 | — |
| 9 | Giancarlo Fisichella | 17 | 0 | — |
| 10 | David Marshall Coulthard | 17 | 0 | — |
| 11 | Juan Pablo Montoya Roldán | 16 | 0 | — |
| 12 | Felipe Massa | 7 | 0 | — |
| 13 | Tiago Vagaroso da Costa Monteiro | 6 | +5 | — |
| 14 | Alexander Georg Wurz | 6 | -1 | — |
| 15 | Jacques Joseph Charles Villeneuve | 5 | -1 | — |
| 16 | Kumar Ram Narain Karthikeyan | 5 | +4 | — |
| 17 | Christijan Albers | 4 | +4 | — |
| 18 | Pedro Martínez de la Rosa | 4 | -3 | — |
| 19 | Christian Klien | 4 | -3 | — |
| 20 | Patrick Friesacher | 3 | +3 | — |
| 21 | Vitantonio Liuzzi | 1 | -4 | — |
| 22 | Jenson Alexander Lyons Button | 0 | -3 | — |
| 23 | Takuma Sato | 0 | -1 | — |
Constructors' Championship after Race
Column abbreviations (2)
Free Practice 1
Column abbreviations (3)
Free Practice 2
Column abbreviations (3)
Free Practice 3
Column abbreviations (3)
Free Practice 4
Column abbreviations (3)
No Warming Up data available for this event.