- Together
- 30
- Race H2H
- 13–17
- Quali H2H
- 14–16
Christian Klien
Compare austria · Born 1983-02-07 · Hohenems
- Starts
- 49
- Wins
- 0
- Podiums
- 0
- Poles
- 0
- Fastest Laps
- 0
- Points
- 14
- Championships
- 0
- Best Result
- 5
Biography
| Place of Birth | Hohenems |
|---|---|
| Gender | MALE |
Career Statistics
| Race Entries | 51 |
|---|---|
| Race Starts | 49 |
| Wins | 0 |
| Podiums | 0 |
| Pole Positions | 0 |
| Fastest Laps | 0 |
| Points | 14 |
| Championships | 0 |
| Best Championship Position | 15 |
| Best Grid Position | 4 |
| Best Race Result | 5 |
| Race Laps Completed | 2331 |
| Driver of the Day | 0 |
| Grand Slams | 0 |
| Average Grid (classified) | 13.16 |
| Average Finish (classified) | 13.63 |
| Average Δ (Grid → Finish) | -0.47 |
| Average Qualifying Position | 13.41 |
| Average Race Position | 13.63 |
| DNFs | 16 (31.4%) |
| DSQs | 0 (0%) |
| DNSs | 2 (3.9%) |
Season-by-Season
Column abbreviations (2)
DNF Breakdown
| Reason | Count |
|---|---|
| Collision | 3 |
| Hydraulics | 3 |
| Accident | 2 |
| Transmission | 2 |
| Throttle | 1 |
| Suspension | 1 |
| Electrical | 1 |
| Withdrew | 1 |
| Fuel pressure | 1 |
| Spun off | 1 |
Teammates
Career teammates with head-to-head race and qualifying records. Compare career stats in one click.
David Marshall Coulthard
No titles 13W 62PMark Alan Webber
No titles 9W 42P- Together
- 18
- Race H2H
- 6–12
- Quali H2H
- 3–15
Bruno Senna Lalli
No titles- Together
- 3
- Race H2H
- 1–2
- Quali H2H
- 2–1
Race entries and starts may differ from some sources due to shared-car and historical classification differences. See methodology for details.
Race-by-Race History
Column abbreviations (3)
| Year | Grand Prix | Constructor | Grid | Pos | Laps | Pts | Result |
|---|---|---|---|---|---|---|---|
| 2010 | HRT | 24 | 20 | 53 | — | +2 laps | |
| 2010 | HRT | 23 | 22 | 65 | — | +6 laps | |
| 2010 | HRT | 22 | 20 | 31 | — | Hydraulics | |
| 2006 | Red Bull | 16 | 11 | 52 | — | +1 lap | |
| 2006 | Red Bull | 10 | 11 | 57 | — | +1 lap | |
| 2006 | Red Bull | 13 | 19 | 6 | — | Spun off | |
| 2006 | Red Bull | 12 | 8 | 67 | 1 | +48.131 | |
| 2006 | Red Bull | 12 | 12 | 69 | — | +1 lap | |
| 2006 | Red Bull | 16 | 21 | 0 | — | Collision | |
| 2006 | Red Bull | 12 | 11 | 69 | — | +1 lap | |
| 2006 | Red Bull | 14 | 14 | 59 | — | +1 lap | |
| 2006 | Red Bull | 11 | 18 | 56 | — | Transmission | |
| 2006 | Red Bull | 14 | 13 | 65 | — | +1 lap | |
| 2006 | Europe | Red Bull | 15 | 19 | 28 | — | Transmission |
| 2006 | Red Bull | 17 | 19 | 40 | — | Hydraulics | |
| 2006 | Red Bull | 13 | 19 | 4 | — | Accident | |
| 2006 | Red Bull | 8 | 18 | 26 | — | Hydraulics | |
| 2006 | Red Bull | 8 | 8 | 57 | 1 | +1:06.771 | |
| 2005 | Red Bull | 14 | 5 | 56 | 4 | +31.839 | |
| 2005 | Red Bull | 4 | 9 | 53 | — | +51.925 | |
| 2005 | Red Bull | 6 | 9 | 70 | — | +1 lap | |
| 2005 | Red Bull | 16 | 9 | 43 | — | +1 lap | |
| 2005 | Red Bull | 13 | 13 | 52 | — | +1 lap | |
| 2005 | Red Bull | 10 | 8 | 58 | 1 | +1:11.622 | |
| 2005 | Red Bull | 11 | 19 | 0 | — | Collision | |
| 2005 | Red Bull | 10 | 9 | 67 | — | +1:09.818 | |
| 2005 | Red Bull | 15 | 15 | 59 | — | +1 lap | |
| 2005 | Red Bull | 16 | 20 | 1 | — | Fuel pressure | |
| 2005 | Red Bull | 14 | 18 | — | — | Withdrew | |
| 2005 | Red Bull | 16 | 8 | 69 | 1 | +1 lap | |
| 2005 | Red Bull | 7 | 20 | — | — | Electrical | |
| 2005 | Red Bull | 7 | 8 | 56 | 1 | +1:20.835 | |
| 2005 | Red Bull | 6 | 7 | 57 | 2 | +38.997 | |
| 2004 | Jaguar | 15 | 14 | 69 | — | +2 laps | |
| 2004 | Jaguar | 14 | 12 | 52 | — | +1 lap | |
| 2004 | Jaguar | 15 | 20 | 11 | — | Suspension | |
| 2004 | Jaguar | 14 | 13 | 52 | — | +1 lap | |
| 2004 | Jaguar | 13 | 6 | 44 | 3 | +14.614 | |
| 2004 | Jaguar | 14 | 13 | 68 | — | +2 laps | |
| 2004 | Jaguar | 12 | 10 | 66 | — | +1:08.578 | |
| 2004 | Jaguar | 13 | 14 | 59 | — | +1 lap | |
| 2004 | Jaguar | 13 | 11 | 69 | — | +1 lap | |
| 2004 | Jaguar | 13 | 16 | 0 | — | Collision | |
| 2004 | Jaguar | 10 | 9 | 67 | — | +3 laps | |
| 2004 | Europe | Jaguar | 12 | 12 | 59 | — | +1 lap |
| 2004 | Jaguar | 14 | 20 | 0 | — | Accident | |
| 2004 | Jaguar | 16 | 16 | 43 | — | Throttle | |
| 2004 | Jaguar | 14 | 14 | 60 | — | +2 laps | |
| 2004 | Jaguar | 12 | 14 | 56 | — | +1 lap | |
| 2004 | Jaguar | 13 | 10 | 55 | — | +1 lap | |
| 2004 | Jaguar | 19 | 11 | 56 | — | +2 laps |
Qualifying History
Column abbreviations (4)
Season-by-Season Breakdown
Column abbreviations (2)
Circuit Breakdown
| Circuit | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Melbourne | 3 | 0 | 0 | 0 |
| Sepang | 3 | 0 | 0 | 0 |
| Bahrain | 3 | 0 | 0 | 0 |
| Gilles Villeneuve | 3 | 0 | 0 | 0 |
| Indianapolis | 3 | 0 | 0 | 0 |
| Magny-Cours | 3 | 0 | 0 | 0 |
| Silverstone | 3 | 0 | 0 | 0 |
| Hockenheimring | 3 | 0 | 0 | 0 |
| Hungaroring | 3 | 0 | 0 | 0 |
| Monza | 3 | 0 | 0 | 0 |
| José Carlos Pace | 3 | 0 | 0 | 0 |
| Enzo e Dino Ferrari | 2 | 0 | 0 | 0 |
| Catalunya | 2 | 0 | 0 | 0 |
| Monaco | 2 | 0 | 0 | 0 |
| Nürburgring | 2 | 0 | 0 | 0 |
| Spa-Francorchamps | 2 | 0 | 0 | 0 |
| Shanghai | 2 | 0 | 0 | 0 |
| Suzuka | 2 | 0 | 0 | 0 |
| Istanbul Park | 2 | 0 | 0 | 0 |
| Marina Bay | 1 | 0 | 0 | 0 |
| Yas Marina | 1 | 0 | 0 | 0 |
Grand Prix Breakdown
No major achievements recorded for this driver.
Teammates
Career teammates with head-to-head race and qualifying records. Compare career stats in one click.
David Marshall Coulthard
No titles 13W 62P- Together
- 30
- Race H2H
- 13–17
- Quali H2H
- 14–16
Mark Alan Webber
No titles 9W 42P- Together
- 18
- Race H2H
- 6–12
- Quali H2H
- 3–15
Bruno Senna Lalli
No titles- Together
- 3
- Race H2H
- 1–2
- Quali H2H
- 2–1
Teammate Head-to-Head
Avg quali gap = (teammate quali pos − driver quali pos), positive = driver qualified ahead. Avg race gap = (teammate race pos − driver race pos), positive = driver finished ahead.
Column abbreviations (4)
| Teammate | Races Together | Avg Quali Gap | Quali H2H | Avg Race Gap | Race H2H | Compare |
|---|---|---|---|---|---|---|
| David Marshall Coulthard | 30 | +0.267 | 14–16 | -1.9 | 13–17 | Compare |
| Mark Alan Webber | 18 | -3.944 | 3–15 | -0.5 | 6–12 | Compare |
| Bruno Senna Lalli | 3 | +0.333 | 2–1 | 0 | 1–2 | Compare |
Similar drivers
Drivers with comparable career totals, nationality, or overlapping eras.