- Together
- 104
- Race H2H
- 76–28
- Quali H2H
- 79–25
Michael Schumacher
Compare germany · Born 1969-01-03 · Hürth
Champion 7×: 1994, 1995, 2000, 2001, 2002, 2003, 2004
- Starts
- 306
- Wins
- 91
- Podiums
- 155
- Poles
- 68
- Fastest Laps
- 77
- Points
- 1566
- Championships
- 7
- Best Result
- 1
Biography
| Place of Birth | Hürth |
|---|---|
| Gender | MALE |
Career Statistics
| Race Entries | 308 |
|---|---|
| Race Starts | 306 |
| Wins | 91 |
| Podiums | 155 |
| Pole Positions | 68 |
| Fastest Laps | 77 |
| Points | 1566 |
| Championships | 7 |
| Best Championship Position | 1 |
| Best Grid Position | 1 |
| Best Race Result | 1 |
| Race Laps Completed | 16825 |
| Driver of the Day | 0 |
| Grand Slams | 5 |
| Average Grid (classified) | 4.77 |
| Average Finish (classified) | 6.84 |
| Average Δ (Grid → Finish) | -2.07 |
| Average Qualifying Position | 4.74 |
| Average Race Position | 6.94 |
| DNFs | 67 (21.8%) |
| DSQs | 0 (0%) |
| DNSs | 2 (0.6%) |
Season-by-Season
Column abbreviations (2)
| Year | Pos | Constructor | Starts | Wins | Podiums | Poles | FL | Points |
|---|---|---|---|---|---|---|---|---|
| 2012 | 13 | Mercedes | 20 | 0 | 1 | 0 | 1 | 49 |
| 2011 | 8 | Mercedes | 19 | 0 | 0 | 0 | 0 | 76 |
| 2010 | 9 | Mercedes | 19 | 0 | 0 | 0 | 0 | 72 |
| 2006 | 2 | Ferrari | 18 | 7 | 12 | 4 | 7 | 121 |
| 2005 | 3 | Ferrari | 19 | 1 | 5 | 1 | 3 | 62 |
| 2004 | 1 | Ferrari | 18 | 13 | 15 | 8 | 10 | 148 |
| 2003 | 1 | Ferrari | 16 | 6 | 8 | 5 | 5 | 93 |
| 2002 | 1 | Ferrari | 17 | 11 | 17 | 7 | 7 | 144 |
| 2001 | 1 | Ferrari | 17 | 9 | 14 | 11 | 3 | 123 |
| 2000 | 1 | Ferrari | 17 | 9 | 12 | 9 | 2 | 108 |
Showing first 10 seasons. View all in the Seasons tab.
DNF Breakdown
| Reason | Count |
|---|---|
| Collision | 16 |
| Engine | 8 |
| Accident | 6 |
| Collision damage | 6 |
| Spun off | 4 |
| Suspension | 4 |
| Gearbox | 4 |
| Hydraulics | 4 |
| Broken wing | 2 |
| Fuel pump | 2 |
| Fuel pressure | 2 |
| Clutch | 1 |
| Ignored black flag | 1 |
| Illegal skid block wear | 1 |
| Brakes | 1 |
| Halfshaft | 1 |
| Throttle | 1 |
| Wheel bearing | 1 |
| Tyre | 1 |
| Puncture | 1 |
| Wheel nut | 1 |
| Fire | 1 |
| Wheel | 1 |
| Technical defect | 1 |
Teammates
Career teammates with head-to-head race and qualifying records. Compare career stats in one click.
Rubens Gonçalves Barrichello
No titles 11W 68PEdmund Irvine Jr.
No titles 4W 26P- Together
- 59
- Race H2H
- 43–16
- Quali H2H
- 55–4
Nico Erik Rosberg
1★ 23W 57P- Together
- 58
- Race H2H
- 22–36
- Quali H2H
- 18–40
John Paul Herbert
No titles 3W 7P- Together
- 19
- Race H2H
- 14–5
- Quali H2H
- 18–1
Felipe Massa
No titles 11W 41P- Together
- 18
- Race H2H
- 13–5
- Quali H2H
- 13–5
Martin John Brundle
No titles 9P- Together
- 16
- Race H2H
- 9–7
- Quali H2H
- 16–0
Family
| Driver ↑ | Relationship | Type |
|---|---|---|
| Mick Schumacher | child | CHILD |
| Mick Schumacher | parent | PARENT |
| Ralf Schumacher | child | SIBLING |
| Ralf Schumacher | parent | SIBLING |
Race entries and starts may differ from some sources due to shared-car and historical classification differences. See methodology for details.
Race-by-Race History
Column abbreviations (3)
| Year | Grand Prix | Constructor | Grid | Pos | Laps | Pts | Result |
|---|---|---|---|---|---|---|---|
| 2012 | Mercedes | 13 | 7 | 71 | 6 | +11.907 | |
| 2012 | Mercedes | 5 | 16 | 55 | — | +1 lap | |
| 2012 | Mercedes | 13 | 11 | 55 | — | +28.075 | |
| 2012 | Mercedes | 14 | 22 | 55 | — | Gearbox | |
| 2012 | Mercedes | 10 | 13 | 55 | — | +1:29.241 | |
| 2012 | Mercedes | 23 | 11 | 53 | — | +1:07.769 | |
| 2012 | Mercedes | 9 | 21 | 38 | — | Collision | |
| 2012 | Mercedes | 4 | 6 | 53 | 8 | +31.259 | |
| 2012 | Mercedes | 13 | 7 | 44 | 6 | +53.374 | |
| 2012 | Mercedes | 17 | 24 | 58 | — | Technical defect | |
| 2012 | Mercedes | 3 | 7 | 67 | 6 | +28.970 | |
| 2012 | Mercedes | 3 | 7 | 52 | 6 | +29.153 | |
| 2012 | Europe | Mercedes | 12 | 3 | 57 | 15 | +12.639 |
| 2012 | Mercedes | 9 | 22 | 43 | — | Hydraulics | |
| 2012 | Mercedes | 6 | 19 | 63 | — | Fuel pressure | |
| 2012 | Mercedes | 8 | 24 | 12 | — | Collision | |
| 2012 | Mercedes | 22 | 10 | 57 | 1 | +1:11.490 | |
| 2012 | Mercedes | 2 | 24 | 12 | — | Wheel | |
| 2012 | Mercedes | 3 | 10 | 56 | 1 | +49.996 | |
| 2012 | Mercedes | 4 | 20 | 10 | — | Gearbox | |
| 2011 | Mercedes | 10 | 15 | 70 | — | +1 lap | |
| 2011 | Mercedes | 8 | 7 | 55 | 6 | +1:15.964 | |
| 2011 | Mercedes | 11 | 5 | 60 | 10 | +1:05.421 |
Qualifying History
Column abbreviations (4)
| Year | Grand Prix | Constructor | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 2012 | Brazil | Mercedes | 14 | 1:16.005 | 1:14.334 | — |
| 2012 | United States | Mercedes | 6 | 1:37.927 | 1:37.102 | 1:36.794 |
| 2012 | Abu Dhabi | Mercedes | 13 | 1:42.735 | 1:42.289 | — |
| 2012 | India | Mercedes | 14 | 1:27.482 | 1:26.574 | — |
| 2012 | Korea | Mercedes | 10 | 1:38.808 | 1:38.436 | 1:38.513 |
| 2012 | Japan | Mercedes | 13 | 1:33.349 | 1:32.469 | — |
| 2012 | Singapore | Mercedes | 9 | 1:49.546 | 1:47.823 | — |
| 2012 | Italy | Mercedes | 5 | 1:25.302 | 1:24.675 | 1:24.540 |
| 2012 | Belgium | Mercedes | 13 | 1:49.742 | 1:49.081 | — |
| 2012 | Hungary | Mercedes | 17 | 1:22.436 | 1:22.723 | — |
| 2012 | Germany | Mercedes | 4 | 1:16.686 | 1:38.010 | 1:42.459 |
| 2012 | Great Britain | Mercedes | 3 | 1:46.571 | 1:55.799 | 1:52.020 |
| 2012 | Europe | Mercedes | 12 | 1:39.447 | 1:38.770 | — |
| 2012 | Canada | Mercedes | 9 | 1:14.892 | 1:14.480 | 1:14.812 |
| 2012 | Monaco | Mercedes | 1 | 1:15.873 | 1:15.062 | 1:14.301 |
| 2012 | Spain | Mercedes | 8 | 1:23.757 | 1:22.904 | — |
| 2012 | Bahrain | Mercedes | 18 | 1:34.865 | — | — |
| 2012 | China | Mercedes | 3 | 1:36.797 | 1:35.794 | 1:35.691 |
| 2012 | Malaysia | Mercedes | 3 | 1:37.517 | 1:37.017 | 1:36.391 |
| 2012 | Australia | Mercedes | 4 | 1:26.586 | 1:25.571 | 1:25.336 |
| 2011 | Brazil | Mercedes | 10 | 1:13.694 | 1:13.571 | — |
| 2011 | Abu Dhabi | Mercedes | 8 | 1:42.605 | 1:40.554 | 1:40.662 |
| 2011 | India | Mercedes | 12 | 1:26.790 | 1:26.337 | — |
Season-by-Season Breakdown
Column abbreviations (2)
| Year | Pos | Constructor | Starts | Wins | Podiums | Poles | FL | Points |
|---|---|---|---|---|---|---|---|---|
| 2012 | 13 | Mercedes | 20 | 0 | 1 | 0 | 1 | 49 |
| 2011 | 8 | Mercedes | 19 | 0 | 0 | 0 | 0 | 76 |
| 2010 | 9 | Mercedes | 19 | 0 | 0 | 0 | 0 | 72 |
| 2006 | 2 | Ferrari | 18 | 7 | 12 | 4 | 7 | 121 |
| 2005 | 3 | Ferrari | 19 | 1 | 5 | 1 | 3 | 62 |
| 2004 | 1 | Ferrari | 18 | 13 | 15 | 8 | 10 | 148 |
| 2003 | 1 | Ferrari | 16 | 6 | 8 | 5 | 5 | 93 |
| 2002 | 1 | Ferrari | 17 | 11 | 17 | 7 | 7 | 144 |
| 2001 | 1 | Ferrari | 17 | 9 | 14 | 11 | 3 | 123 |
| 2000 | 1 | Ferrari | 17 | 9 | 12 | 9 | 2 | 108 |
| 1999 | 5 | Ferrari | 9 | 2 | 6 | 3 | 5 | 44 |
| 1998 | 2 | Ferrari | 16 | 6 | 11 | 3 | 6 | 86 |
| 1997 | — | Ferrari | 17 | 5 | 8 | 3 | 3 | 78 |
| 1996 | 3 | Ferrari | 15 | 3 | 8 | 4 | 2 | 59 |
| 1995 | 1 | Benetton | 17 | 9 | 11 | 4 | 8 | 102 |
| 1994 | 1 | Benetton | 14 | 8 | 10 | 6 | 8 | 92 |
| 1993 | 4 | Benetton | 16 | 1 | 9 | 0 | 5 | 52 |
| 1992 | 3 | Benetton | 16 | 1 | 8 | 0 | 2 | 53 |
| 1991 | 13 | Benetton | 6 | 0 | 0 | 0 | 0 | 4 |
Constructor Breakdown
Circuit Breakdown
| Circuit | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Catalunya | 19 | 6 | 12 | 7 |
| Suzuka | 19 | 6 | 9 | 8 |
| José Carlos Pace | 18 | 4 | 10 | 1 |
| Monaco | 18 | 5 | 7 | 3 |
| Gilles Villeneuve | 18 | 7 | 12 | 6 |
| Silverstone | 18 | 3 | 7 | 1 |
| Monza | 17 | 5 | 8 | 3 |
| Hungaroring | 17 | 4 | 7 | 7 |
| Spa-Francorchamps | 16 | 6 | 9 | 1 |
| Hockenheimring | 16 | 4 | 7 | 2 |
| Enzo e Dino Ferrari | 15 | 7 | 12 | 5 |
| Magny-Cours | 15 | 8 | 11 | 4 |
| Melbourne | 14 | 4 | 5 | 3 |
| Nürburgring | 12 | 5 | 8 | 3 |
| Sepang | 11 | 3 | 5 | 5 |
| Indianapolis | 7 | 5 | 7 | 4 |
| Red Bull Ring | 6 | 2 | 4 | 2 |
| Shanghai | 6 | 1 | 1 | 0 |
| Estoril | 5 | 1 | 3 | 0 |
| Adelaide | 5 | 0 | 1 | 0 |
| Bahrain | 5 | 1 | 2 | 2 |
| Juan y Oscar Gálvez | 4 | 1 | 2 | 0 |
| Istanbul Park | 4 | 0 | 1 | 0 |
| Valencia | 3 | 0 | 1 | 0 |
| Marina Bay | 3 | 0 | 0 | 0 |
| Korea | 3 | 0 | 0 | 0 |
| Yas Marina | 3 | 0 | 0 | 0 |
| Kyalami | 2 | 0 | 0 | 0 |
| Aida | 2 | 2 | 2 | 0 |
| Jerez | 2 | 1 | 1 | 1 |
| Buddh | 2 | 0 | 0 | 0 |
| Hermanos Rodríguez | 1 | 0 | 1 | 0 |
| Donington Park | 1 | 0 | 0 | 0 |
| Americas | 1 | 0 | 0 | 0 |
Grand Prix Breakdown
| Grand Prix | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Spain | 19 | 6 | 12 | 7 |
| Japan | 19 | 6 | 9 | 8 |
| Australia | 19 | 4 | 6 | 3 |
| Brazil | 18 | 4 | 10 | 1 |
| Monaco | 18 | 5 | 7 | 3 |
| Canada | 18 | 7 | 12 | 6 |
| Great Britain | 18 | 3 | 7 | 1 |
| Italy | 17 | 5 | 8 | 3 |
| Germany | 17 | 4 | 7 | 2 |
| Hungary | 17 | 4 | 7 | 7 |
| Belgium | 16 | 6 | 9 | 1 |
| San Marino | 15 | 7 | 12 | 5 |
| France | 15 | 8 | 11 | 4 |
| Europe | 15 | 6 | 9 | 3 |
| Malaysia | 11 | 3 | 5 | 5 |
| United States | 8 | 5 | 7 | 4 |
| Austria | 6 | 2 | 4 | 2 |
| China | 6 | 1 | 1 | 0 |
| Portugal | 5 | 1 | 3 | 0 |
| Bahrain | 5 | 1 | 2 | 2 |
| Argentina | 4 | 1 | 2 | 0 |
| Turkey | 4 | 0 | 1 | 0 |
| Singapore | 3 | 0 | 0 | 0 |
| Korea | 3 | 0 | 0 | 0 |
| Abu Dhabi | 3 | 0 | 0 | 0 |
| South Africa | 2 | 0 | 0 | 0 |
| Pacific | 2 | 2 | 2 | 0 |
| Luxembourg | 2 | 0 | 1 | 1 |
| India | 2 | 0 | 0 | 0 |
| Mexico | 1 | 0 | 1 | 0 |
Wins (91)
| Year | Grand Prix | Constructor |
|---|---|---|
| 2006 | China | Ferrari |
| 2006 | Italy | Ferrari |
| 2006 | Germany | Ferrari |
| 2006 | France | Ferrari |
| 2006 | United States | Ferrari |
| 2006 | Europe | Ferrari |
| 2006 | San Marino | Ferrari |
| 2005 | United States | Ferrari |
| 2004 | Japan | Ferrari |
| 2004 | Hungary | Ferrari |
| 2004 | Germany | Ferrari |
| 2004 | Great Britain | Ferrari |
| 2004 | France | Ferrari |
| 2004 | United States | Ferrari |
| 2004 | Canada | Ferrari |
| 2004 | Europe | Ferrari |
| 2004 | Spain | Ferrari |
| 2004 | San Marino | Ferrari |
| 2004 | Bahrain | Ferrari |
| 2004 | Malaysia | Ferrari |
| 2004 | Australia | Ferrari |
| 2003 | United States | Ferrari |
| 2003 | Italy | Ferrari |
Pole Positions (68)
| Year | Grand Prix |
|---|---|
| 2006 | France |
| 2006 | United States |
| 2006 | San Marino |
| 2006 | Bahrain |
| 2005 | Hungary |
| 2004 | Japan |
| 2004 | Hungary |
| 2004 | Germany |
| 2004 | Europe |
| 2004 | Spain |
| 2004 | Bahrain |
| 2004 | Malaysia |
| 2004 | Australia |
| 2003 | Italy |
| 2003 | Austria |
| 2003 | Spain |
| 2003 | San Marino |
| 2003 | Australia |
| 2002 | Japan |
| 2002 | United States |
| 2002 | Belgium |
| 2002 | Germany |
| 2002 | Spain |
| 2002 | San Marino |
| 2002 | Malaysia |
| 2001 | Japan |
| 2001 | United States |
| 2001 | Hungary |
| 2001 | Great Britain |
| 2001 | Europe |
| 2001 | Canada |
| 2001 | Austria |
| 2001 | Spain |
| 2001 | Brazil |
| 2001 | Malaysia |
| 2001 | Australia |
| 2000 | Malaysia |
| 2000 | Japan |
| 2000 | United States |
| 2000 | Italy |
| 2000 | Hungary |
| 2000 | France |
| 2000 | Canada |
| 2000 | Monaco |
| 2000 | Spain |
| 1999 | Japan |
| 1999 | Malaysia |
| 1999 | Canada |
| 1998 | Japan |
| 1998 | Luxembourg |
| 1998 | Italy |
| 1997 | Hungary |
| 1997 | France |
| 1997 | Canada |
| 1996 | Hungary |
| 1996 | France |
| 1996 | Monaco |
| 1996 | San Marino |
| 1995 | Japan |
| 1995 | Canada |
| 1995 | Spain |
| 1995 | San Marino |
| 1994 | Japan |
| 1994 | Europe |
| 1994 | Hungary |
| 1994 | Canada |
| 1994 | Spain |
| 1994 | Monaco |
Fastest Laps (77)
| Year | Grand Prix | Lap | Time |
|---|---|---|---|
| 2012 | Germany | 57 | 1:18.725 |
| 2006 | Brazil | 70 | 1:12.162 |
| 2006 | Turkey | 55 | 1:28.005 |
| 2006 | Germany | 17 | 1:16.357 |
| 2006 | France | 46 | 1:17.111 |
| 2006 | United States | 56 | 1:12.719 |
| 2006 | Monaco | 74 | 1:15.143 |
| 2006 | Europe | 39 | 1:32.099 |
| 2005 | United States | 48 | 1:11.497 |
| 2005 | Monaco | 40 | 1:15.842 |
| 2005 | San Marino | 48 | 1:21.858 |
| 2004 | China | 55 | 1:32.238 |
| 2004 | Hungary | 29 | 1:19.071 |
| 2004 | Great Britain | 14 | 1:18.739 |
| 2004 | France | 32 | 1:15.377 |
| 2004 | Europe | 7 | 1:29.468 |
| 2004 | Monaco | 23 | 1:14.439 |
| 2004 | Spain | 12 | 1:17.450 |
| 2004 | San Marino | 10 | 1:20.411 |
| 2004 | Bahrain | 7 | 1:30.252 |
| 2004 | Australia | 29 | 1:24.125 |
| 2003 | United States | 13 | 1:11.473 |
| 2003 | Italy | 14 | 1:21.832 |
| 2003 | Austria | 41 | 1:08.337 |
| 2003 | San Marino | 17 | 1:22.491 |
| 2003 | Malaysia | 45 | 1:36.412 |
| 2002 | Japan | 15 | 1:36.125 |
| 2002 | Belgium | 15 | 1:47.176 |
| 2002 | Hungary | 72 | 1:16.207 |
| 2002 | Germany | 44 | 1:16.462 |
| 2002 | Europe | 26 | 1:32.226 |
| 2002 | Austria | 68 | 1:09.298 |
| 2002 | Spain | 49 | 1:20.355 |
| 2001 | Belgium | 7 | 1:49.758 |
| 2001 | Spain | 25 | 1:21.151 |
| 2001 | Australia | 34 | 1:28.214 |
| 2000 | Europe | 8 | 1:22.269 |
| 2000 | Brazil | 48 | 1:14.755 |
| 1999 | Japan | 31 | 1:41.319 |
| 1999 | Malaysia | 25 | 1:40.267 |
| 1999 | Spain | 29 | 1:24.982 |
| 1999 | San Marino | 45 | 1:28.547 |
| 1999 | Australia | 55 | 1:32.112 |
| 1998 | Japan | 19 | 1:40.190 |
| 1998 | Belgium | 9 | 2:03.766 |
| 1998 | Hungary | 60 | 1:19.286 |
| 1998 | Great Britain | 12 | 1:35.704 |
| 1998 | Canada | 47 | 1:19.379 |
| 1998 | San Marino | 46 | 1:29.345 |
| 1997 | Great Britain | 34 | 1:24.475 |
| 1997 | France | 37 | 1:17.910 |
| 1997 | Monaco | 26 | 1:53.315 |
| 1996 | Italy | 50 | 1:26.110 |
| 1996 | Spain | 14 | 1:45.517 |
| 1995 | Japan | 33 | 1:42.976 |
| 1995 | Pacific | 40 | 1:16.374 |
| 1995 | Europe | 57 | 1:21.180 |
| 1995 | Germany | 22 | 1:48.824 |
| 1995 | France | 51 | 1:20.218 |
| 1995 | Canada | 67 | 1:29.174 |
| 1995 | Argentina | 55 | 1:30.522 |
| 1995 | Brazil | 51 | 1:20.921 |
| 1994 | Australia | 29 | 1:17.140 |
| 1994 | Europe | 17 | 1:25.040 |
| 1994 | Hungary | 5 | 1:20.881 |
| 1994 | Canada | 31 | 1:28.927 |
| 1994 | Spain | 18 | 1:25.155 |
| 1994 | Monaco | 35 | 1:21.076 |
| 1994 | Pacific | 10 | 1:14.023 |
| 1994 | Brazil | 7 | 1:18.455 |
| 1993 | Germany | 40 | 1:41.859 |
| 1993 | France | 47 | 1:19.256 |
| 1993 | Canada | 57 | 1:21.500 |
| 1993 | Spain | 61 | 1:20.989 |
| 1993 | Brazil | 61 | 1:20.024 |
| 1992 | Australia | 68 | 1:16.078 |
| 1992 | Belgium | 39 | 1:53.791 |
Teammates
Career teammates with head-to-head race and qualifying records. Compare career stats in one click.
Rubens Gonçalves Barrichello
No titles 11W 68P- Together
- 104
- Race H2H
- 76–28
- Quali H2H
- 79–25
Edmund Irvine Jr.
No titles 4W 26P- Together
- 59
- Race H2H
- 43–16
- Quali H2H
- 55–4
Nico Erik Rosberg
1★ 23W 57P- Together
- 58
- Race H2H
- 22–36
- Quali H2H
- 18–40
John Paul Herbert
No titles 3W 7P- Together
- 19
- Race H2H
- 14–5
- Quali H2H
- 18–1
Felipe Massa
No titles 11W 41P- Together
- 18
- Race H2H
- 13–5
- Quali H2H
- 13–5
Martin John Brundle
No titles 9P- Together
- 16
- Race H2H
- 9–7
- Quali H2H
- 16–0
Riccardo Gabriele Patrese
No titles 6W 37P- Together
- 16
- Race H2H
- 9–7
- Quali H2H
- 16–0
Johannes Franciscus Verstappen
No titles 2P- Together
- 8
- Race H2H
- 6–2
- Quali H2H
- 8–0
Nelson Piquet Souto Maior
3★ 23W 60P- Together
- 5
- Race H2H
- 2–3
- Quali H2H
- 4–1
Jyrki Juhani Järvilehto
No titles 1P- Together
- 4
- Race H2H
- 4–0
- Quali H2H
- 4–0
Teammate Head-to-Head
Avg quali gap = (teammate quali pos − driver quali pos), positive = driver qualified ahead. Avg race gap = (teammate race pos − driver race pos), positive = driver finished ahead.
Column abbreviations (4)
| Teammate | Races Together | Avg Quali Gap | Quali H2H | Avg Race Gap | Race H2H | Compare |
|---|---|---|---|---|---|---|
| Rubens Gonçalves Barrichello | 104 | +1.644 | 79–25 | +2.26 | 76–28 | Compare |
| Edmund Irvine Jr. | 59 | +3.949 | 55–4 | +2.373 | 43–16 | Compare |
| Nico Erik Rosberg | 58 | -1.466 | 18–40 | -2.672 | 22–36 | Compare |
| John Paul Herbert | 19 | +4.368 | 18–1 | +2.737 | 14–5 | Compare |
| Felipe Massa | 18 | +1.056 | 13–5 | +1.833 | 13–5 | Compare |
| Martin John Brundle | 16 | +2.688 | 16–0 | +1.5 | 9–7 | Compare |
| Riccardo Gabriele Patrese | 16 | +3.875 | 16–0 | +1.5 | 9–7 | Compare |
| Johannes Franciscus Verstappen | 8 | +8.625 | 8–0 | +5 | 6–2 | Compare |
| Nelson Piquet Souto Maior | 5 | +1.4 | 4–1 | -4 | 2–3 | Compare |
| Jyrki Juhani Järvilehto | 4 | +10.25 | 4–0 | +11 | 4–0 | Compare |
Similar drivers
Drivers with comparable career totals, nationality, or overlapping eras.
Sebastian Vettel
Same nationality · Overlapping careers
53
wins
Lewis Carl Davidson Hamilton
Overlapping careers
106
wins
Max Emilian Verstappen
Similar career totals
71
wins
Nico Erik Rosberg
Same nationality · Overlapping careers
23
wins
Alain Marie Pascal Prost
Overlapping careers
51
wins
Fernando Alonso Díaz
Overlapping careers
32
wins