Gran Premio Marlboro de España 1994
1994 Round 5 · Catalunya · 1994-05-29
Rate this race
- Laps
- 65
- Distance
- 308.284 km
- Circuit Type
- RACE
- Direction
- Clockwise
Circuit Details
| Course Length | 4.745 km |
|---|---|
| Turns | 16 |
| Qualifying Format | TWO_SESSION |
Race Results
Column abbreviations (9)
Starting Grid
Column abbreviations (4)
Qualifying
Column abbreviations (6)
Qualifying 1
Column abbreviations (6)
Qualifying 2
Column abbreviations (6)
No pre-qualifying data available.
No sprint qualifying data available.
No sprint race data available for this event.
No sprint grid available for this event.
Fastest Laps
Column abbreviations (2)
Pit Stops
Column abbreviations (1)
No safety car periods recorded for this event.
No virtual safety car periods recorded for this event.
No red flag periods recorded for this event.
No Driver of the Day voting for this event.
Drivers' Championship after Race
Column abbreviations (2)
| Pos ↑ | Driver | Pts | +/- | Champ |
|---|---|---|---|---|
| 1 | Michael Schumacher | 46 | 0 | — |
| 2 | Damon Graham Devereux Hill | 17 | +1 | — |
| 3 | Gerhard Berger | 10 | -1 | — |
| 4 | Jean Robert Alesi | 9 | +3 | — |
| 5 | Rubens Gonçalves Barrichello | 7 | -1 | — |
| 6 | Nicola Giuseppe Larini | 6 | -1 | — |
| 7 | Martin John Brundle | 6 | -1 | — |
| 8 | Mika Pauli Häkkinen | 4 | 0 | — |
| 9 | Mark Blundell | 4 | +8 | — |
| 10 | Karl Wendlinger | 4 | -1 | — |
| 11 | Ukyo Katayama | 4 | -1 | — |
| 12 | Christian Fittipaldi | 3 | -1 | — |
| 13 | Andrea de Cesaris | 3 | -1 | — |
| 14 | Heinz-Harald Frentzen | 2 | -1 | — |
| 15 | Pierluigi Martini | 2 | +2 | — |
| 16 | Érik Gilbert Comas | 1 | -2 | — |
| 17 | Michele Alboreto | 1 | -2 | — |
| 18 | Edmund Irvine Jr. | 1 | 0 | — |
Constructors' Championship after Race
Column abbreviations (2)
Free Practice 1
Column abbreviations (3)
| Pos ↑ | # | Driver | Constructor | Engine | Tyres | Time | Gap | Laps |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Mark Blundell | Tyrrell | Yamaha | Goodyear | 1:26.144 | — | 21 |
| 2 | 27 | Jean Robert Alesi | Ferrari | Ferrari | Goodyear | 1:26.539 | +0.395 | 17 |
| 3 | 23 | Pierluigi Martini | Minardi | Ford | Goodyear | 1:26.823 | +0.679 | 22 |
| 4 | 20 | Érik Gilbert Comas | Larrousse | Ford | Goodyear | 1:27.313 | +1.169 | 11 |
| 5 | 30 | Heinz-Harald Frentzen | Sauber | Mercedes | Goodyear | 1:27.463 | +1.319 | 13 |
| 6 | 24 | Michele Alboreto | Minardi | Ford | Goodyear | 1:27.637 | +1.493 | 18 |
| 7 | 28 | Gerhard Berger | Ferrari | Ferrari | Goodyear | 1:27.903 | +1.759 | 18 |
| 8 | 3 | Ukyo Katayama | Tyrrell | Yamaha | Goodyear | 1:28.043 | +1.899 | 17 |
| 9 | 19 | Olivier Henri Aldo Léopold Beretta | Larrousse | Ford | Goodyear | 1:29.120 | +2.976 | 21 |
Free Practice 2
Column abbreviations (3)
No Free Practice 3 data available for this event.
No Free Practice 4 data available for this event.
Warming Up
Column abbreviations (3)