Williams
Compare united-kingdom · Williams Grand Prix Engineering
Constructors' Champion 9×: 1980, 1981, 1986, 1987, 1992, 1993, 1994, 1996, 1997
- Starts
- 865
- Wins
- 114
- Podiums
- 314
- Championships
- 9
- Poles
- 128
- Fastest Laps
- 134
- Points
- 3780
- 1-2 Finishes
- 33
Career Statistics
| Race Entries | 866 |
|---|---|
| Race Starts | 865 |
| Race Wins | 114 |
| 1-2 Finishes | 33 |
| Podiums | 314 |
| Podium Races | 245 |
| Pole Positions | 128 |
| Fastest Laps | 134 |
| Points | 3780 |
| Championships | 9 |
| Best Championship | 1 |
| Best Grid | 1 |
| Best Result | 1 |
| Race Laps | 89275 |
| Sprint Starts | 29 |
| Sprint Wins | 0 |
Race-by-Race History (1725 entries)
Column abbreviations (3)
Grid = Grid positionPos = Finish positionPts = Points scored
Driver History
Season-by-Season
Column abbreviations (1)
Pos = Championship position
| Year | Pos | Starts | Wins | Podiums | Poles | Points |
|---|---|---|---|---|---|---|
| 2026 | 9 | 15 | 0 | 0 | 0 | 12 |
| 2025 | 5 | 24 | 0 | 2 | 0 | 137 |
| 2024 | 9 | 24 | 0 | 0 | 0 | 17 |
| 2023 | 7 | 22 | 0 | 0 | 0 | 28 |
| 2022 | 10 | 22 | 0 | 0 | 0 | 8 |
| 2021 | 8 | 22 | 0 | 1 | 0 | 23 |
| 2020 | 10 | 17 | 0 | 0 | 0 | 0 |
| 2019 | 10 | 21 | 0 | 0 | 0 | 1 |
| 2018 | 10 | 21 | 0 | 0 | 0 | 7 |
| 2017 | 5 | 20 | 0 | 1 | 0 | 83 |
| 2016 | 5 | 21 | 0 | 1 | 0 | 138 |
| 2015 | 3 | 19 | 0 | 4 | 0 | 257 |
| 2014 | 3 | 19 | 0 | 9 | 1 | 320 |
| 2013 | 9 | 19 | 0 | 0 | 0 | 5 |
| 2012 | 8 | 20 | 1 | 1 | 1 | 76 |
| 2011 | 9 | 19 | 0 | 0 | 0 | 5 |
| 2010 | 6 | 19 | 0 | 0 | 1 | 69 |
| 2009 | 7 | 17 | 0 | 0 | 0 | 34.5 |
| 2008 | 8 | 18 | 0 | 2 | 0 | 26 |
| 2007 | 4 | 17 | 0 | 1 | 0 | 33 |
| 2006 | 8 | 18 | 0 | 0 | 0 | 11 |
| 2005 | 5 | 18 | 0 | 4 | 1 | 66 |
| 2004 | 4 | 18 | 1 | 4 | 1 | 88 |
| 2003 | 2 | 16 | 4 | 12 | 4 | 144 |
| 2002 | 2 | 17 | 1 | 13 | 7 | 92 |
| 2001 | 3 | 17 | 4 | 9 | 4 | 80 |
| 2000 | 3 | 17 | 0 | 3 | 0 | 36 |
| 1999 | 5 | 16 | 0 | 3 | 0 | 35 |
| 1998 | 3 | 16 | 0 | 3 | 0 | 38 |
| 1997 | 1 | 17 | 8 | 15 | 11 | 123 |
| 1996 | 1 | 16 | 12 | 21 | 12 | 175 |
| 1995 | 2 | 17 | 5 | 17 | 12 | 118 |
| 1994 | 1 | 16 | 7 | 13 | 6 | 118 |
| 1993 | 1 | 16 | 10 | 22 | 15 | 168 |
| 1992 | 1 | 16 | 10 | 21 | 15 | 164 |
| 1991 | 2 | 16 | 7 | 17 | 6 | 125 |
| 1990 | 4 | 16 | 2 | 4 | 1 | 57 |
| 1989 | 2 | 16 | 2 | 11 | 1 | 77 |
| 1988 | 7 | 16 | 0 | 2 | 0 | 20 |
| 1987 | 1 | 16 | 9 | 18 | 12 | 137 |
| 1986 | 1 | 16 | 9 | 19 | 4 | 141 |
| 1985 | 3 | 16 | 4 | 8 | 3 | 71 |
| 1984 | 6 | 16 | 1 | 2 | 0 | 25.5 |
| 1983 | 4 | 15 | 1 | 2 | 1 | 38 |
| 1982 | 4 | 15 | 1 | 7 | 1 | 58 |
| 1981 | 1 | 15 | 4 | 13 | 2 | 95 |
| 1980 | 1 | 14 | 6 | 18 | 3 | 120 |
| 1979 | 2 | 15 | 5 | 10 | 3 | 75 |
| 1978 | 9 | 16 | 0 | 1 | 0 | 11 |
Engine Partnerships
| Engine | Seasons | Starts | Wins |
|---|---|---|---|
| Cosworth DFV | 6 | 175 | 17 |
| AMG F1 M16 | 1 | 48 | 0 |
| AMG F1 M15 | 1 | 47 | 0 |
| AMG F1 M12 | 1 | 44 | 0 |
| AMG F1 M13 | 1 | 44 | 0 |
| AMG F1 M14 | 1 | 44 | 0 |
| PU106C | 1 | 42 | 0 |
| M09 | 1 | 42 | 0 |
| M10 | 1 | 42 | 0 |
| RS27-2012 | 1 | 40 | 1 |
| M08 | 1 | 40 | 0 |
| P84/5 | 1 | 38 | 0 |
| CA2010 | 1 | 38 | 0 |
| CA2011K | 1 | 38 | 0 |
| RS27-2013 | 1 | 38 | 0 |
| PU106A | 1 | 38 | 0 |
| PU106B | 1 | 38 | 0 |
| P84 | 1 | 36 | 1 |
| CA2006 | 1 | 36 | 0 |
| RVX-08 | 1 | 36 | 0 |
| RS7 | 1 | 34 | 5 |
| RS9 | 1 | 34 | 8 |
| E41 | 1 | 34 | 0 |
| P80 | 1 | 34 | 4 |
| P82 | 1 | 34 | 1 |
| RVX-07 | 1 | 34 | 0 |
| RVX-09 | 1 | 34 | 0 |
| AMG F1 M11 | 1 | 34 | 0 |
| RA163E | 2 | 32 | 1 |
| RA164E | 2 | 32 | 4 |
| RA166E | 1 | 32 | 9 |
| RA167E | 1 | 32 | 9 |
| CV | 1 | 32 | 0 |
| RS1 | 1 | 32 | 2 |
| RS2 | 1 | 32 | 2 |
| RS3 | 1 | 32 | 7 |
| RS3C | 1 | 32 | 10 |
| RS5 | 1 | 32 | 10 |
| RS8 | 1 | 32 | 12 |
| GC37-01 | 1 | 32 | 0 |
| FB01 | 1 | 32 | 0 |
| P83 | 1 | 32 | 4 |
| RS6 | 1 | 31 | 7 |
| AMG F1 M17 | 1 | 30 | 0 |
| RA165E | 1 | 0 | 0 |
| RS4 | 1 | 0 | 0 |
| RS9B | 1 | 0 | 0 |
Chassis Models
| Chassis | Seasons | Starts | Wins |
|---|---|---|---|
| FW07C | 2 | 60 | 5 |
| FW47 | 1 | 48 | 0 |
| FW46 | 1 | 47 | 0 |
| FW06 | 2 | 46 | 5 |
| FW43B | 1 | 44 | 0 |
| FW44 | 1 | 44 | 0 |
| FW45 | 1 | 44 | 0 |
| FW38 | 1 | 42 | 0 |
| FW41 | 1 | 42 | 0 |
| FW42 | 1 | 42 | 0 |
| FW34 | 1 | 40 | 1 |
| FW40 | 1 | 40 | 0 |
| FW07 | 2 | 38 | 6 |
| FW27 | 1 | 38 | 0 |
| FW32 | 1 | 38 | 0 |
| FW33 | 1 | 38 | 0 |
| FW35 | 1 | 38 | 0 |
| FW36 | 1 | 38 | 0 |
| FW37 | 1 | 38 | 0 |
| FW26 | 1 | 36 | 1 |
| FW28 | 1 | 36 | 0 |
| FW30 | 1 | 36 | 0 |
| FW17 | 1 | 34 | 5 |
| FW19 | 1 | 34 | 8 |
| FW22 | 1 | 34 | 0 |
| FW23 | 1 | 34 | 4 |
| FW24 | 1 | 34 | 1 |
| FW29 | 1 | 34 | 0 |
| FW31 | 1 | 34 | 0 |
| FW43 | 1 | 34 | 0 |
| FW09 | 2 | 32 | 1 |
| FW10 | 1 | 32 | 4 |
| FW11 | 1 | 32 | 9 |
| FW11B | 1 | 32 | 9 |
| FW12 | 1 | 32 | 0 |
| FW12C | 1 | 32 | 2 |
| FW13B | 1 | 32 | 2 |
| FW14 | 1 | 32 | 7 |
| FW14B | 1 | 32 | 10 |
| FW15C | 1 | 32 | 10 |
| FW18 | 1 | 32 | 12 |
| FW20 | 1 | 32 | 0 |
| FW21 | 1 | 32 | 0 |
| FW25 | 1 | 32 | 4 |
| FW08C | 1 | 31 | 1 |
| FW16 | 1 | 31 | 7 |
| FW48 | 1 | 30 | 0 |
| FW07B | 1 | 0 | 0 |
| FW07D | 1 | 0 | 0 |
| FW08 | 1 | 0 | 0 |
| FW09B | 1 | 0 | 0 |
| FW10B | 1 | 0 | 0 |
| FW13 | 1 | 0 | 0 |
| FW16B | 1 | 0 | 0 |
| FW17B | 1 | 0 | 0 |
Similar constructors
Teams with comparable career totals or the same country.
Frequently asked questions
How many Formula 1 race wins does Williams have?
Williams has 114 Formula 1 race wins from 865 Grand Prix starts.
How many World Constructors’ Championships has Williams won?
Williams has won 9 World Constructors’ Championships in 1980, 1981, 1986, 1987, 1992, 1993, 1994, 1996, and 1997.
How many 1–2 finishes does Williams have in Formula 1?
Williams has scored 33 1–2 finishes.
Who is Williams’s most successful Formula 1 driver?
Nigel Ernest James Mansell has the most wins for Williams with 28 race wins from 97 starts.
Which engine has Williams used the most in Formula 1?
Williams used Cosworth DFV for 175 starts and 17 wins.
When has Williams competed in Formula 1?
Williams has competed in Formula 1 from 1978–2026.