2023 Season
- Races
- 22
- Drivers
- 22
- Winners
- 3
- Polesitters
- 5
- Race Points
- 2242
- Sprint Points
- 216
- Laps Completed
- 24,386
- Est. Km
- 123,326 km
- DNFs 11%
- 46
- WDC Gap Max Emilian Verstappen vs Sergio Michel Pérez Mendoza
- +290 pts
Race Calendar
World Drivers' Championship Standings
| Pos ↑ | Driver | Wins | Points | Δ Leader | Δ Ahead |
|---|---|---|---|---|---|
| 1 | Max Emilian Verstappen | 19 | 575 | — | |
| 2 | Sergio Michel Pérez Mendoza | 2 | 285 | -290 | -290 |
| 3 | Lewis Carl Davidson Hamilton | 0 | 234 | -341 | -51 |
| 4 | Fernando Alonso Díaz | 0 | 206 | -369 | -28 |
| 5 | Charles Marc Hervé Perceval Leclerc | 0 | 206 | -369 | 0 |
| 6 | Lando Norris | 0 | 205 | -370 | -1 |
| 7 | Carlos Sainz Vázquez de Castro | 1 | 200 | -375 | -5 |
| 8 | George William Russell | 0 | 175 | -400 | -25 |
| 9 | Oscar Jack Piastri | 0 | 97 | -478 | -78 |
| 10 | Lance Strulovitch | 0 | 74 | -501 | -23 |
| 11 | Pierre Jean-Jacques Gasly | 0 | 62 | -513 | -12 |
| 12 | Esteban José Jean-Pierre Ocon-Khelfane | 0 | 58 | -517 | -4 |
| 13 | Alexander Philippe Albon Ansusinha | 0 | 27 | -548 | -31 |
| 14 | Yuki Tsunoda | 0 | 17 | -558 | -10 |
| 15 | Valtteri Viktor Bottas | 0 | 10 | -565 | -7 |
| 16 | Nicolas Hülkenberg | 0 | 9 | -566 | -1 |
| 17 | Daniel Joseph Ricciardo | 0 | 6 | -569 | -3 |
| 18 | Guanyu Zhou | 0 | 6 | -569 | 0 |
| 19 | Kevin Jan Magnussen | 0 | 3 | -572 | -3 |
| 20 | Liam Jared Lawson | 0 | 2 | -573 | -1 |
| 21 | Logan Hunter Sargeant | 0 | 1 | -574 | -1 |
| 22 | Hendrik Johannes Nicasius de Vries | 0 | 0 | -575 | -1 |
World Constructors' Championship Standings
| Pos ↑ | Constructor | Wins | Points | Δ Leader | Δ Ahead |
|---|---|---|---|---|---|
| 1 | Red Bull | 21 | 860 | — | |
| 2 | Mercedes | 0 | 409 | -451 | -451 |
| 3 | Ferrari | 1 | 406 | -454 | -3 |
| 4 | McLaren | 0 | 302 | -558 | -104 |
| 5 | Aston Martin | 0 | 280 | -580 | -22 |
| 6 | Alpine | 0 | 120 | -740 | -160 |
| 7 | Williams | 0 | 28 | -832 | -92 |
| 8 | AlphaTauri | 0 | 25 | -835 | -3 |
| 9 | Alfa Romeo | 0 | 16 | -844 | -9 |
| 10 | Haas | 0 | 12 | -848 | -4 |
Drivers' Championship — Round-by-Round
Cumulative points after each round. · = did not score.
| Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | Pts | W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Emilian Verstappen | 25 | 44 | 69 | 93 | 119 | 144 | 170 | 195 | 229 | 255 | 281 | 314 | 339 | 364 | 374 | 400 | 433 | 466 | 491 | 524 | 549 | 575 | 575 | 19 |
| Sergio Michel Pérez Mendoza | 18 | 43 | 54 | 87 | 105 | 105 | 117 | 126 | 148 | 156 | 171 | 189 | 201 | 219 | 223 | 223 | 224 | 240 | 240 | 258 | 273 | 285 | 285 | 2 |
| Lewis Carl Davidson Hamilton | 10 | 20 | 38 | 48 | 56 | 69 | 87 | 102 | 106 | 121 | 133 | 148 | 156 | 164 | 180 | 190 | 194 | 201 | 220 | 226 | 232 | 234 | 234 | 0 |
| Fernando Alonso Díaz | 15 | 30 | 45 | 60 | 75 | 93 | 99 | 117 | 131 | 137 | 139 | 149 | 168 | 170 | 170 | 174 | 183 | 183 | 183 | 198 | 200 | 206 | 206 | 0 |
| Charles Marc Hervé Perceval Leclerc | · | 6 | 6 | 28 | 34 | 42 | 42 | 54 | 72 | 74 | 80 | 99 | 99 | 111 | 123 | 135 | 145 | 151 | 166 | 170 | 188 | 206 | 206 | 0 |
| Lando Norris | 0 | 0 | 8 | 10 | 10 | 12 | 12 | 12 | 24 | 42 | 60 | 69 | 75 | 79 | 97 | 115 | 136 | 159 | 169 | 195 | 195 | 205 | 205 | 0 |
| Carlos Sainz Vázquez de Castro | 12 | 20 | 20 | 34 | 44 | 48 | 58 | 68 | 82 | 83 | 87 | 92 | 102 | 117 | 142 | 150 | 153 | 171 | 183 | 192 | 200 | 200 | 200 | 1 |
| George William Russell | 6 | 18 | 18 | 28 | 40 | 50 | 65 | 65 | 72 | 82 | 90 | 99 | 99 | 109 | 109 | 115 | 132 | 143 | 151 | 156 | 160 | 175 | 175 | 0 |
| Oscar Jack Piastri | · | 0 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 17 | 27 | 34 | 36 | 36 | 42 | 57 | 83 | 83 | 87 | 87 | 89 | 97 | 97 | 0 |
| Lance Strulovitch | 8 | 8 | 20 | 27 | 27 | 27 | 35 | 37 | 44 | 44 | 45 | 47 | 47 | 47 | 47 | 47 | 47 | 53 | 53 | 63 | 73 | 74 | 74 | 0 |
| Pierre Jean-Jacques Gasly | 2 | 4 | 4 | 4 | 8 | 14 | 15 | 15 | 16 | 16 | 16 | 22 | 37 | 37 | 45 | 46 | 46 | 56 | 56 | 62 | 62 | 62 | 62 | 0 |
| Esteban José Jean-Pierre Ocon-Khelfane | · | 4 | 4 | 4 | 6 | 21 | 25 | 29 | 31 | 31 | 31 | 35 | 36 | 36 | 36 | 38 | 44 | 44 | 45 | 46 | 58 | 58 | 58 | 0 |
| Alexander Philippe Albon Ansusinha | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 7 | 11 | 11 | 11 | 15 | 21 | 21 | 21 | 23 | 25 | 27 | 27 | 27 | 27 | 27 | 0 |
| Yuki Tsunoda | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 8 | 8 | 13 | 13 | 17 | 17 | 0 |
| Valtteri Viktor Bottas | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 |
| Nicolas Hülkenberg | 0 | 0 | 6 | 6 | 6 | 6 | 6 | 6 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 0 |
| Daniel Joseph Ricciardo | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 6 | 6 | 0 |
| Guanyu Zhou | 0 | 0 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 0 |
| Kevin Jan Magnussen | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 |
| Liam Jared Lawson | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 |
| Logan Hunter Sargeant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Hendrik Johannes Nicasius de Vries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Constructors' Championship — Round-by-Round
Cumulative points after each round. · = did not score.
| Constructor | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | Pts | W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Red Bull | 43 | 87 | 123 | 180 | 224 | 249 | 287 | 321 | 377 | 411 | 452 | 503 | 540 | 583 | 597 | 623 | 657 | 706 | 731 | 782 | 822 | 860 | 860 | 21 |
| Mercedes | 16 | 38 | 56 | 76 | 96 | 119 | 152 | 167 | 178 | 203 | 223 | 247 | 255 | 273 | 289 | 305 | 326 | 344 | 371 | 382 | 392 | 409 | 409 | 0 |
| Ferrari | 12 | 26 | 26 | 62 | 78 | 90 | 100 | 122 | 154 | 157 | 167 | 191 | 201 | 228 | 265 | 285 | 298 | 322 | 349 | 362 | 388 | 406 | 406 | 1 |
| McLaren | 0 | 0 | 12 | 14 | 14 | 17 | 17 | 17 | 29 | 59 | 87 | 103 | 111 | 115 | 139 | 172 | 219 | 242 | 256 | 282 | 284 | 302 | 302 | 0 |
| Aston Martin | 23 | 38 | 65 | 87 | 102 | 120 | 134 | 154 | 175 | 181 | 184 | 196 | 215 | 217 | 217 | 221 | 230 | 236 | 236 | 261 | 273 | 280 | 280 | 0 |
| Alpine | 2 | 8 | 8 | 8 | 14 | 35 | 40 | 44 | 47 | 47 | 47 | 57 | 73 | 73 | 81 | 84 | 90 | 100 | 101 | 108 | 120 | 120 | 120 | 0 |
| Williams | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 7 | 11 | 11 | 11 | 15 | 21 | 21 | 21 | 23 | 26 | 28 | 28 | 28 | 28 | 28 | 0 |
| AlphaTauri | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 5 | 5 | 5 | 10 | 16 | 21 | 21 | 25 | 25 | 0 |
| Alfa Romeo | 4 | 4 | 6 | 6 | 6 | 6 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 0 |
| Haas | 0 | 1 | 7 | 7 | 8 | 8 | 8 | 8 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 0 |
Teams & Entrants
10 teams · 33 drivers · 4 engines · 1 tyre
Engines Used
Tyre Suppliers
Engine Manufacturer Standings
| Manufacturer | Pos | Wins | Podiums | Poles | Points ↓ |
|---|---|---|---|---|---|
| Mercedes | 2 | 0 | 25 | 1 | 1019 |
| Honda RBPT | 1 | 21 | 30 | 14 | 885 |
| Ferrari | 3 | 1 | 9 | 7 | 434 |
| Renault | 6 | 0 | 2 | 0 | 120 |
Tyre Manufacturer Summary
| Supplier | Wins ↓ | Podiums | Poles |
|---|---|---|---|
| Pirelli | 22 | 66 | 22 |