Formula 1 Qatar Airways Qatar Grand Prix 2023
2023 Round 17 · Lusail · 2023-10-08
Rate this race
- Laps
- 57
- Distance
- 308.611 km
- Circuit Type
- RACE
- Direction
- Clockwise
Circuit Details
| Course Length | 5.419 km |
|---|---|
| Turns | 16 |
| Qualifying Format | KNOCKOUT |
| Sprint Qualifying Format | SPRINT_SHOOTOUT |
| Sprint Laps | 19 |
| Sprint Distance | 102.689 km |
| Drivers' Championship Decider | Yes |
Race Results
Column abbreviations (9)
Pos = Finish position# = Car numberGrid = Starting grid+/- = Positions gainedTime/Gap = Finishing time or gap to winnerStatus = Retirement / penaltyPts = PointsPits = Pit stopsBadges = FL / DotD / GS / Pole / Shared
Starting Grid
Column abbreviations (4)
Pos = Grid position# = Car numberQuali = Qualifying positionPenalty = Grid penalty
Qualifying
Column abbreviations (6)
Pos = Qualifying position# = Car numberQ1 = Qualifying 1 best timeQ2 = Qualifying 2 best timeQ3 = Qualifying 3 best timeGap = Gap to pole
No qualifying 1 data available.
No qualifying 2 data available.
No pre-qualifying data available.
Sprint Qualifying
Column abbreviations (6)
Pos = Qualifying position# = Car numberQ1 = Qualifying 1 best timeQ2 = Qualifying 2 best timeQ3 = Qualifying 3 best timeGap = Gap to pole
Sprint Race
Column abbreviations (9)
Pos = Finish position# = Car numberGrid = Starting grid+/- = Positions gainedTime/Gap = Finishing time or gap to winnerStatus = Retirement / penaltyPts = PointsPits = Pit stopsBadges = FL / DotD / GS / Pole / Shared
Sprint Starting Grid
Column abbreviations (4)
Pos = Grid position# = Car numberQuali = Qualifying positionPenalty = Grid penalty
Fastest Laps
Column abbreviations (2)
Pos = Fastest lap rank# = Car number
Pit Stops
Column abbreviations (1)
# = Car number
Safety Car Periods
Column abbreviations (3)
Deployed = Lap deployedRetreated = Lap retreatedLaps = Full laps under SC
| Cause | Deployed | Retreated | Laps |
|---|---|---|---|
| Stranded car | 1 | 5 | 4 |
No virtual safety car periods recorded for this event.
No red flag periods recorded for this event.
Driver of the Day
Column abbreviations (1)
% = Vote percentage
| Pos ↑ | Driver | Constructor | % |
|---|---|---|---|
| 1 | Oscar Jack Piastri | McLaren | 27.88 |
| 2 | George William Russell | Mercedes | 17.25 |
| 3 | Lando Norris | McLaren | 16.43 |
| 4 | Max Emilian Verstappen | Red Bull | 11.36 |
| 5 | Charles Marc Hervé Perceval Leclerc | Ferrari | 4.58 |
Drivers' Championship after Race
Column abbreviations (2)
+/- = Positions gained in standingsChamp = Championship won
| Pos ↑ | Driver | Pts | +/- | Champ |
|---|---|---|---|---|
| 1 | Max Emilian Verstappen | 433 | 0 | Won |
| 2 | Sergio Michel Pérez Mendoza | 224 | 0 | — |
| 3 | Lewis Carl Davidson Hamilton | 194 | 0 | — |
| 4 | Fernando Alonso Díaz | 183 | 0 | — |
| 5 | Carlos Sainz Vázquez de Castro | 153 | 0 | — |
| 6 | Charles Marc Hervé Perceval Leclerc | 145 | 0 | — |
| 7 | Lando Norris | 136 | 0 | — |
| 8 | George William Russell | 132 | 0 | — |
| 9 | Oscar Jack Piastri | 83 | 0 | — |
| 10 | Lance Strulovitch | 47 | 0 | — |
| 11 | Pierre Jean-Jacques Gasly | 46 | 0 | — |
| 12 | Esteban José Jean-Pierre Ocon-Khelfane | 44 | 0 | — |
| 13 | Alexander Philippe Albon Ansusinha | 23 | 0 | — |
| 14 | Valtteri Viktor Bottas | 10 | +1 | — |
| 15 | Nicolas Hülkenberg | 9 | -1 | — |
| 16 | Guanyu Zhou | 6 | 0 | — |
| 17 | Yuki Tsunoda | 3 | 0 | — |
| 18 | Kevin Jan Magnussen | 3 | 0 | — |
| 19 | Liam Jared Lawson | 2 | 0 | — |
| 20 | Logan Hunter Sargeant | 0 | 0 | — |
| 21 | Hendrik Johannes Nicasius de Vries | 0 | 0 | — |
| 22 | Daniel Joseph Ricciardo | 0 | 0 | — |
Constructors' Championship after Race
Column abbreviations (2)
+/- = Positions gained in standingsChamp = Championship won
| Pos ↑ | Constructor | Engine | Pts | +/- | Champ |
|---|---|---|---|---|---|
| 1 | Red Bull | Honda RBPT | 657 | 0 | Won |
| 2 | Mercedes | Mercedes | 326 | 0 | — |
| 3 | Ferrari | Ferrari | 298 | 0 | — |
| 4 | Aston Martin | Mercedes | 230 | 0 | — |
| 5 | McLaren | Mercedes | 219 | 0 | — |
| 6 | Alpine | Renault | 90 | 0 | — |
| 7 | Williams | Mercedes | 23 | 0 | — |
| 8 | Alfa Romeo | Ferrari | 16 | +1 | — |
| 9 | Haas | Ferrari | 12 | -1 | — |
| 10 | AlphaTauri | Honda RBPT | 5 | 0 | — |
Free Practice 1
Column abbreviations (3)
Pos = Practice session position# = Car numberGap = Gap to fastest
No Free Practice 2 data available for this event.
No Free Practice 3 data available for this event.
No Free Practice 4 data available for this event.
No Warming Up data available for this event.