Mercedes
Compare germany · Mercedes AMG F1
Constructors' Champion 8×: 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021
- Starts
- 352
- Wins
- 139
- Podiums
- 324
- Championships
- 8
- Poles
- 153
- Fastest Laps
- 121
- Points
- 8538.5
- 1-2 Finishes
- 62
Career Statistics
| Race Entries | 352 |
|---|---|
| Race Starts | 352 |
| Race Wins | 139 |
| 1-2 Finishes | 62 |
| Podiums | 324 |
| Podium Races | 222 |
| Pole Positions | 153 |
| Fastest Laps | 121 |
| Points | 8538.5 |
| Championships | 8 |
| Best Championship | 1 |
| Best Grid | 1 |
| Best Result | 1 |
| Race Laps | 40563 |
| Sprint Starts | 28 |
| Sprint Wins | 6 |
Team Lineage
Race-by-Race History (722 entries)
Column abbreviations (3)
Grid = Grid positionPos = Finish positionPts = Points scored
| Year | Grand Prix | Driver | Grid | Pos | Pts | Result |
|---|---|---|---|---|---|---|
| 2026 | Andrea Kimi Antonelli | 7 | 3 | 15 | — | |
| 2026 | George William Russell | 6 | 7 | 6 | — | |
| 2026 | Andrea Kimi Antonelli | 1 | 1 | 25 | — | |
| 2026 | George William Russell | 3 | 22 | — | Collision | |
| 2026 | George William Russell | 4 | 2 | 18 | — | |
| 2026 | Andrea Kimi Antonelli | 1 | 15 | — | — | |
| 2026 | George William Russell | 1 | 1 | 25 | — | |
| 2026 | Andrea Kimi Antonelli | 4 | 3 | 15 | — | |
| 2026 | George William Russell | 1 | 2 | 18 | — | |
| 2026 | Andrea Kimi Antonelli | 3 | 16 | — | Electrical | |
| 2026 | Andrea Kimi Antonelli | 1 | 1 | 25 | — | |
| 2026 | George William Russell | 6 | 12 | — | — | |
| 2026 | Andrea Kimi Antonelli | 2 | 1 | 25 | — | |
| 2026 | George William Russell | 1 | 19 | — | Engine | |
| 2026 | Andrea Kimi Antonelli | 1 | 1 | 25 | — | |
| 2026 | George William Russell | 5 | 4 | 12 | — | |
| 2026 | Andrea Kimi Antonelli | 1 | 1 | 25 | — | |
| 2026 | George William Russell | 2 | 4 | 12 | — | |
| 2026 | Andrea Kimi Antonelli | 1 | 1 | 25 | — | |
| 2026 | George William Russell | 2 | 2 | 18 | — | |
| 2026 | George William Russell | 1 | 1 | 25 | — | |
| 2026 | Andrea Kimi Antonelli | 2 | 2 | 18 | — | |
| 2025 | George William Russell | 4 | 5 | 10 | — |
Driver History
| Driver | Starts | Wins | Podiums | Points |
|---|---|---|---|---|
| Lewis Carl Davidson Hamilton | 246 | 84 | 0 | 3907.5 |
| Nico Erik Rosberg | 136 | 23 | 0 | 1519 |
| George William Russell | 104 | 7 | 0 | 1071 |
| Valtteri Viktor Bottas | 101 | 10 | 0 | 1320 |
| Michael Schumacher | 58 | 0 | 0 | 197 |
| Andrea Kimi Antonelli | 35 | 6 | 0 | 333 |
| Juan Manuel Fangio Déramo | 12 | 8 | 0 | 81.14 |
| Karl Kling | 12 | 0 | 0 | 17 |
| Hans Herrmann | 7 | 0 | 0 | 9 |
| Stirling Craufurd Moss | 7 | 1 | 0 | 23 |
| Pierino Antonio Alberto Taruffi | 2 | 0 | 0 | 9 |
| Hermann Albert Lang | 1 | 0 | 0 | 0 |
| André Constant Simon | 1 | 0 | 0 | 0 |
Season-by-Season
Column abbreviations (1)
Pos = Championship position
| Year | Pos | Starts | Wins | Podiums | Poles | Points |
|---|---|---|---|---|---|---|
| 2026 | 1 | 11 | 8 | 14 | 10 | 379 |
| 2025 | 2 | 24 | 2 | 12 | 2 | 469 |
| 2024 | 4 | 24 | 4 | 9 | 4 | 468 |
| 2023 | 2 | 22 | 0 | 8 | 1 | 409 |
| 2022 | 3 | 22 | 1 | 17 | 1 | 515 |
| 2021 | 1 | 22 | 9 | 28 | 9 | 613.5 |
| 2020 | 1 | 17 | 13 | 25 | 15 | 573 |
| 2019 | 1 | 21 | 15 | 32 | 10 | 739 |
| 2018 | 1 | 21 | 11 | 25 | 13 | 655 |
| 2017 | 1 | 20 | 12 | 26 | 15 | 668 |
| 2016 | 1 | 21 | 19 | 33 | 20 | 765 |
| 2015 | 1 | 19 | 16 | 32 | 18 | 703 |
| 2014 | 1 | 19 | 16 | 31 | 18 | 701 |
| 2013 | 2 | 19 | 3 | 9 | 8 | 360 |
| 2012 | 5 | 20 | 1 | 3 | 1 | 142 |
| 2011 | 4 | 19 | 0 | 0 | 0 | 165 |
| 2010 | 4 | 19 | 0 | 3 | 0 | 214 |
| 1955 | — | 6 | 5 | 10 | 4 | 79 |
| 1954 | — | 6 | 4 | 7 | 4 | 60.14 |
Engine Partnerships
| Engine | Seasons | Starts | Wins |
|---|---|---|---|
| AMG F1 M15 | 1 | 48 | 4 |
| AMG F1 M16 | 1 | 48 | 2 |
| AMG F1 M12 | 1 | 44 | 9 |
| AMG F1 M13 | 1 | 44 | 1 |
| AMG F1 M14 | 1 | 44 | 0 |
| M196 | 2 | 42 | 9 |
| PU106C | 1 | 42 | 19 |
| M09 | 1 | 42 | 11 |
| M10 | 1 | 42 | 15 |
| FO 108Z | 1 | 40 | 1 |
| M08 | 1 | 40 | 12 |
| FO 108X | 1 | 38 | 0 |
| FO 108Y | 1 | 38 | 0 |
| FO 108F | 1 | 38 | 3 |
| PU106A | 1 | 38 | 16 |
| PU106B | 1 | 38 | 16 |
| AMG F1 M11 | 1 | 34 | 13 |
| AMG F1 M17 | 1 | 22 | 8 |
Chassis Models
Similar constructors
Teams with comparable career totals or the same country.