Formula 1 MSC Cruises Gran Premio de Barcelona-Catalunya 2026
2026 Round 7 · Catalunya · 2026-06-14
Rate this race
- Laps
- 66
- Distance
- 307.236 km
- Circuit Type
- RACE
- Direction
- Clockwise
Circuit Details
| Course Length | 4.657 km |
|---|---|
| Turns | 14 |
| Qualifying Format | KNOCKOUT |
| FP1 | 2026-06-12 11:30 |
| FP2 | 2026-06-12 15:00 |
| FP3 | 2026-06-13 10:30 |
| Qualifying | 2026-06-13 14:00 |
Race Results
Column abbreviations (9)
Starting Grid
Column abbreviations (4)
Qualifying
Column abbreviations (6)
No qualifying 1 data available.
No qualifying 2 data available.
No pre-qualifying data available.
No sprint qualifying data available.
No sprint race data available for this event.
No sprint grid available for this event.
Fastest Laps
Column abbreviations (2)
Pit Stops
Column abbreviations (1)
No safety car periods recorded for this event.
Virtual Safety Car Periods
Column abbreviations (3)
| Deployed | Retreated | Laps |
|---|---|---|
| 39 | 41 | — |
| 61 | 63 | — |
No red flag periods recorded for this event.
Driver of the Day
Column abbreviations (1)
| Pos ↑ | Driver | Constructor | % |
|---|---|---|---|
| 1 | Lewis Carl Davidson Hamilton | Ferrari | 51.86 |
| 2 | Max Emilian Verstappen | Red Bull | 8.25 |
| 3 | Andrea Kimi Antonelli | Mercedes | 7.5 |
| 4 | Charles Marc Hervé Perceval Leclerc | Ferrari | 6.07 |
| 5 | Lando Norris | McLaren | 5.55 |
Drivers' Championship after Race
Column abbreviations (2)
| Pos ↑ | Driver | Pts | +/- | Champ |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | 156 | 0 | — |
| 2 | Lewis Carl Davidson Hamilton | 115 | 0 | — |
| 3 | George William Russell | 106 | 0 | — |
| 4 | Charles Marc Hervé Perceval Leclerc | 75 | 0 | — |
| 5 | Lando Norris | 73 | +1 | — |
| 6 | Oscar Jack Piastri | 70 | -1 | — |
| 7 | Max Emilian Verstappen | 55 | 0 | — |
| 8 | Isack Alexandre Hadjar | 37 | 0 | — |
| 9 | Pierre Jean-Jacques Gasly | 32 | +1 | — |
| 10 | Liam Jared Lawson | 30 | -1 | — |
| 11 | Oliver James Bearman | 18 | 0 | — |
| 12 | Franco Alejandro Colapinto | 16 | 0 | — |
| 13 | Arvid Anand Olof Lindblad | 15 | 0 | — |
| 14 | Carlos Sainz Vázquez de Castro | 6 | 0 | — |
| 15 | Alexander Philippe Albon Ansusinha | 5 | 0 | — |
| 16 | Esteban José Jean-Pierre Ocon-Khelfane | 3 | 0 | — |
| 17 | Gabriel Lourenzo Bortoleto Oliveira | 2 | 0 | — |
| 18 | Fernando Alonso Díaz | 1 | 0 | — |
| 19 | Nicolas Hülkenberg | 0 | 0 | — |
| 20 | Valtteri Viktor Bottas | 0 | 0 | — |
| 21 | Sergio Michel Pérez Mendoza | 0 | 0 | — |
| 22 | Lance Strulovitch | 0 | 0 | — |
Constructors' Championship after Race
Column abbreviations (2)
Free Practice 1
Column abbreviations (3)
Free Practice 2
Column abbreviations (3)
Free Practice 3
Column abbreviations (3)
No Free Practice 4 data available for this event.
No Warming Up data available for this event.
Lap Leaders
Lap times
Frequently asked questions
Who won the Formula 1 MSC Cruises Gran Premio de Barcelona-Catalunya 2026?
Lewis Hamilton won the Formula 1 MSC Cruises Gran Premio de Barcelona-Catalunya 2026 for Ferrari.
Who took pole position for the Formula 1 MSC Cruises Gran Premio de Barcelona-Catalunya 2026?
George Russell started the Formula 1 MSC Cruises Gran Premio de Barcelona-Catalunya 2026 from pole position.
Where was the Formula 1 MSC Cruises Gran Premio de Barcelona-Catalunya 2026 held?
The Formula 1 MSC Cruises Gran Premio de Barcelona-Catalunya 2026 was held at Catalunya on June 14, 2026.