- Together
- 29
- Race H2H
- 11–18
- Quali H2H
- 8–21
Franco Alejandro Colapinto
Compare argentina · Born 2003-05-27 · Pilar · #43
- Starts
- 37
- Wins
- 0
- Podiums
- 0
- Poles
- 0
- Fastest Laps
- 0
- Points
- 24
- Championships
- 0
- Best Result
- 6
Biography
| Place of Birth | Pilar |
|---|---|
| Gender | MALE |
Career Statistics
| Race Entries | 38 |
|---|---|
| Race Starts | 37 |
| Wins | 0 |
| Podiums | 0 |
| Pole Positions | 0 |
| Fastest Laps | 0 |
| Points | 24 |
| Championships | 0 |
| Best Championship Position | 19 |
| Best Grid Position | 8 |
| Best Race Result | 6 |
| Race Laps Completed | 2111 |
| Driver of the Day | 0 |
| Grand Slams | 0 |
| Sprint Starts | 11 |
| Sprint Wins | 0 |
| Average Grid (classified) | 15.06 |
| Average Finish (classified) | 13.97 |
| Average Δ (Grid → Finish) | 1.09 |
| Average Qualifying Position | 15.68 |
| Average Race Position | 14.13 |
| DNFs | 4 (10.5%) |
| DSQs | 0 (0%) |
| DNSs | 1 (2.6%) |
Season-by-Season
Column abbreviations (2)
DNF Breakdown
| Reason | Count |
|---|---|
| Accident | 1 |
| Collision | 1 |
| Engine | 1 |
| Transmission | 1 |
Teammates
Career teammates with head-to-head race and qualifying records. Compare career stats in one click.
Pierre Jean-Jacques Gasly
No titles 1W 6PAlexander Philippe Albon Ansusinha
No titles 2P- Together
- 9
- Race H2H
- 5–4
- Quali H2H
- 2–7
Race entries and starts may differ from some sources due to shared-car and historical classification differences. See methodology for details.
Race-by-Race History
Column abbreviations (3)
| Year | Grand Prix | Constructor | Grid | Pos | Laps | Pts | Result |
|---|---|---|---|---|---|---|---|
| 2026 | Alpine | 13 | 15 | 68 | — | +2 laps | |
| 2026 | Alpine | 11 | 10 | 44 | 1 | +1:16.037 | |
| 2026 | Alpine | 19 | 9 | 52 | 2 | +3.229 | |
| 2026 | Alpine | 16 | 15 | 70 | — | +1 lap | |
| 2026 | Alpine | 13 | 10 | 65 | 1 | +1 lap | |
| 2026 | Alpine | 14 | 14 | 78 | — | +48.964 | |
| 2026 | Alpine | 10 | 6 | 67 | 8 | +1 lap | |
| 2026 | Alpine | 8 | 7 | 57 | 6 | +1:01.871 | |
| 2026 | Alpine | 15 | 16 | 53 | — | +1:05.773 | |
| 2026 | Alpine | 12 | 10 | 55 | 1 | +1 lap | |
| 2026 | Alpine | 16 | 14 | 56 | — | +2 laps | |
| 2025 | Alpine | 20 | 20 | 57 | — | +1 lap | |
| 2025 | Alpine | — | 14 | 56 | — | +1 lap | |
| 2025 | Alpine | 15 | 15 | 49 | — | +1 lap | |
| 2025 | Alpine | 16 | 15 | 71 | — | +57.777 | |
| 2025 | Alpine | 20 | 16 | 70 | — | +1 lap | |
| 2025 | Alpine | 15 | 17 | 55 | — | +1 lap | |
| 2025 | Alpine | 16 | 16 | 61 | — | +1 lap | |
| 2025 | Alpine | 16 | 19 | 50 | — | +1 lap | |
| 2025 | Alpine | 17 | 17 | 52 | — | +1 lap | |
| 2025 | Alpine | 16 | 11 | 72 | — | +14.511 | |
| 2025 | Alpine | 14 | 18 | 69 | — | +1 lap | |
| 2025 | Alpine | 15 | 19 | 44 | — | +1:35.250 | |
| 2025 | Alpine | — | 20 | — | — | Transmission | |
| 2025 | Alpine | 14 | 15 | 69 | — | +1 lap | |
| 2025 | Alpine | 10 | 13 | 69 | — | +1 lap | |
| 2025 | Alpine | 18 | 15 | 66 | — | +31.381 | |
| 2025 | Alpine | 18 | 13 | 76 | — | +2 laps | |
| 2025 | Alpine | 16 | 16 | 63 | — | +33.411 | |
| 2024 | Williams | 20 | 19 | 26 | — | Engine | |
| 2024 | Williams | 19 | 19 | 0 | — | Collision | |
| 2024 | Williams | — | 14 | 50 | — | +1:15.172 | |
| 2024 | Williams | 16 | 17 | 30 | — | Accident | |
| 2024 | Williams | 16 | 12 | 70 | — | +1 lap | |
| 2024 | Williams | 15 | 10 | 56 | 1 | +1:11.979 | |
| 2024 | Williams | 12 | 11 | 61 | — | +1 lap | |
| 2024 | Williams | 8 | 8 | 51 | 4 | +1:29.541 | |
| 2024 | Williams | 18 | 12 | 53 | — | +1:21.308 |
Qualifying History
Column abbreviations (4)
| Year | Grand Prix | Constructor | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 2026 | Hungary | Alpine | 13 | 1:19.771 | 1:19.027 | — |
| 2026 | Belgium | Alpine | 13 | 1:46.795 | 1:46.392 | — |
| 2026 | Great Britain | Alpine | 19 | 1:31.321 | — | — |
| 2026 | Austria | Alpine | 16 | 1:07.894 | 1:08.171 | — |
| 2026 | Barcelona-Catalunya | Alpine | 13 | 1:16.590 | 1:16.191 | — |
| 2026 | Monaco | Alpine | 14 | 1:14.573 | 1:13.995 | — |
| 2026 | Canada | Alpine | 10 | 1:14.466 | 1:13.857 | 1:13.697 |
| 2026 | Miami | Alpine | 8 | 1:29.584 | 1:28.975 | 1:28.762 |
| 2026 | Japan | Alpine | 15 | 1:30.931 | 1:30.627 | — |
| 2026 | China | Alpine | 12 | 1:33.634 | 1:33.357 | — |
| 2026 | Australia | Alpine | 16 | 1:21.200 | 1:21.270 | — |
| 2025 | Abu Dhabi | Alpine | 20 | 1:23.890 | — | — |
| 2025 | Qatar | Alpine | 20 | 1:21.137 | — | — |
| 2025 | Las Vegas | Alpine | 15 | 1:54.847 | 1:53.683 | — |
| 2025 | São Paulo | Alpine | 18 | 1:10.632 | — | — |
| 2025 | Mexico | Alpine | 20 | 1:17.670 | — | — |
| 2025 | United States | Alpine | 15 | 1:34.039 | 1:34.044 | — |
| 2025 | Singapore | Alpine | 16 | 1:30.982 | — | — |
| 2025 | Azerbaijan | Alpine | 16 | 1:42.779 | — | — |
| 2025 | Italy | Alpine | 18 | 1:19.992 | — | — |
| 2025 | Netherlands | Alpine | 16 | 1:10.104 | — | — |
| 2025 | Hungary | Alpine | 14 | 1:15.875 | 1:16.159 | — |
| 2025 | Belgium | Alpine | 17 | 1:42.022 | — | — |
| 2025 | Great Britain | Alpine | 20 | 1:27.060 | — | — |
| 2025 | Austria | Alpine | 14 | 1:05.278 | 1:05.288 | — |
| 2025 | Canada | Alpine | 12 | 1:12.234 | 1:12.142 | — |
| 2025 | Spain | Alpine | 19 | 1:13.334 | — | — |
| 2025 | Monaco | Alpine | 20 | 1:12.597 | — | — |
| 2025 | Emilia Romagna | Alpine | 15 | 1:16.256 | — | — |
| 2024 | Abu Dhabi | Williams | 19 | 1:23.912 | — | — |
| 2024 | Qatar | Williams | 19 | 1:22.594 | — | — |
| 2024 | Las Vegas | Williams | 14 | 1:33.746 | 1:33.749 | — |
| 2024 | São Paulo | Williams | 18 | 1:31.270 | — | — |
| 2024 | Mexico | Williams | 16 | 1:17.558 | — | — |
| 2024 | United States | Williams | 17 | 1:34.062 | — | — |
| 2024 | Singapore | Williams | 12 | 1:30.704 | 1:30.481 | — |
| 2024 | Azerbaijan | Williams | 9 | 1:43.138 | 1:42.473 | 1:42.530 |
| 2024 | Italy | Williams | 18 | 1:21.061 | — | — |
Season-by-Season Breakdown
Column abbreviations (2)
Circuit Breakdown
| Circuit | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Monza | 2 | 0 | 0 | 0 |
| Baku | 2 | 0 | 0 | 0 |
| Marina Bay | 2 | 0 | 0 | 0 |
| Americas | 2 | 0 | 0 | 0 |
| Hermanos Rodríguez | 2 | 0 | 0 | 0 |
| José Carlos Pace | 2 | 0 | 0 | 0 |
| Las Vegas | 2 | 0 | 0 | 0 |
| Lusail | 2 | 0 | 0 | 0 |
| Yas Marina | 2 | 0 | 0 | 0 |
| Monaco | 2 | 0 | 0 | 0 |
| Catalunya | 2 | 0 | 0 | 0 |
| Gilles Villeneuve | 2 | 0 | 0 | 0 |
| Red Bull Ring | 2 | 0 | 0 | 0 |
| Silverstone | 2 | 0 | 0 | 0 |
| Spa-Francorchamps | 2 | 0 | 0 | 0 |
| Hungaroring | 2 | 0 | 0 | 0 |
| Enzo e Dino Ferrari | 1 | 0 | 0 | 0 |
| Zandvoort | 1 | 0 | 0 | 0 |
| Melbourne | 1 | 0 | 0 | 0 |
| Shanghai | 1 | 0 | 0 | 0 |
| Suzuka | 1 | 0 | 0 | 0 |
| Miami | 1 | 0 | 0 | 0 |
Grand Prix Breakdown
| Grand Prix | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Italy | 2 | 0 | 0 | 0 |
| Azerbaijan | 2 | 0 | 0 | 0 |
| Singapore | 2 | 0 | 0 | 0 |
| United States | 2 | 0 | 0 | 0 |
| Mexico | 2 | 0 | 0 | 0 |
| São Paulo | 2 | 0 | 0 | 0 |
| Las Vegas | 2 | 0 | 0 | 0 |
| Qatar | 2 | 0 | 0 | 0 |
| Abu Dhabi | 2 | 0 | 0 | 0 |
| Monaco | 2 | 0 | 0 | 0 |
| Canada | 2 | 0 | 0 | 0 |
| Austria | 2 | 0 | 0 | 0 |
| Great Britain | 2 | 0 | 0 | 0 |
| Belgium | 2 | 0 | 0 | 0 |
| Hungary | 2 | 0 | 0 | 0 |
| Emilia Romagna | 1 | 0 | 0 | 0 |
| Spain | 1 | 0 | 0 | 0 |
| Netherlands | 1 | 0 | 0 | 0 |
| Australia | 1 | 0 | 0 | 0 |
| China | 1 | 0 | 0 | 0 |
| Japan | 1 | 0 | 0 | 0 |
| Miami | 1 | 0 | 0 | 0 |
| Barcelona-Catalunya | 1 | 0 | 0 | 0 |
No major achievements recorded for this driver.
Teammates
Career teammates with head-to-head race and qualifying records. Compare career stats in one click.
Pierre Jean-Jacques Gasly
No titles 1W 6P- Together
- 29
- Race H2H
- 11–18
- Quali H2H
- 8–21
Alexander Philippe Albon Ansusinha
No titles 2P- Together
- 9
- Race H2H
- 5–4
- Quali H2H
- 2–7
Teammate Head-to-Head
Avg quali gap = (teammate quali pos − driver quali pos), positive = driver qualified ahead. Avg race gap = (teammate race pos − driver race pos), positive = driver finished ahead.
Column abbreviations (4)
| Teammate | Races Together | Avg Quali Gap | Quali H2H | Avg Race Gap | Race H2H | Compare |
|---|---|---|---|---|---|---|
| Pierre Jean-Jacques Gasly | 29 | -2.724 | 8–21 | -1.414 | 11–18 | Compare |
| Alexander Philippe Albon Ansusinha | 9 | -3.333 | 2–7 | +1.333 | 5–4 | Compare |
Similar drivers
Drivers with comparable career totals, nationality, or overlapping eras.