Formula 1 Qatar Airways Qatar Grand Prix 2024
2024 Round 23 · Lusail · 2024-12-01
Rate this race
- Laps
- 57
- Distance
- 308.611 km
- Circuit Type
- RACE
- Direction
- Clockwise
Circuit Details
| Course Length | 5.419 km |
|---|---|
| Turns | 16 |
| Qualifying Format | KNOCKOUT |
| Sprint Qualifying Format | SPRINT_SHOOTOUT |
| Sprint Laps | 19 |
| Sprint Distance | 102.689 km |
| FP1 | 2024-11-29 13:30 |
| Qualifying | 2024-11-30 18:00 |
| Sprint Qualifying | 2024-11-29 17:30 |
| Sprint Race | 2024-11-30 14:00 |
Race Results
Column abbreviations (9)
Pos = Finish position# = Car numberGrid = Starting grid+/- = Positions gainedTime/Gap = Finishing time or gap to winnerStatus = Retirement / penaltyPts = PointsPits = Pit stopsBadges = FL / DotD / GS / Pole / Shared
Starting Grid
Column abbreviations (4)
Pos = Grid position# = Car numberQuali = Qualifying positionPenalty = Grid penalty
Qualifying
Column abbreviations (6)
Pos = Qualifying position# = Car numberQ1 = Qualifying 1 best timeQ2 = Qualifying 2 best timeQ3 = Qualifying 3 best timeGap = Gap to pole
No qualifying 1 data available.
No qualifying 2 data available.
No pre-qualifying data available.
Sprint Qualifying
Column abbreviations (6)
Pos = Qualifying position# = Car numberQ1 = Qualifying 1 best timeQ2 = Qualifying 2 best timeQ3 = Qualifying 3 best timeGap = Gap to pole
Sprint Race
Column abbreviations (9)
Pos = Finish position# = Car numberGrid = Starting grid+/- = Positions gainedTime/Gap = Finishing time or gap to winnerStatus = Retirement / penaltyPts = PointsPits = Pit stopsBadges = FL / DotD / GS / Pole / Shared
Sprint Starting Grid
Column abbreviations (4)
Pos = Grid position# = Car numberQuali = Qualifying positionPenalty = Grid penalty
Fastest Laps
Column abbreviations (2)
Pos = Fastest lap rank# = Car number
Pit Stops
Column abbreviations (1)
# = Car number
Safety Car Periods
Column abbreviations (3)
Deployed = Lap deployedRetreated = Lap retreatedLaps = Full laps under SC
| Cause | Deployed | Retreated | Laps |
|---|---|---|---|
| Stranded car | 1 | 5 | 4 |
| Debris from car | 35 | 40 | 4 |
| Stranded car | 41 | 43 | 2 |
No virtual safety car periods recorded for this event.
No red flag periods recorded for this event.
Driver of the Day
Column abbreviations (1)
% = Vote percentage
| Pos ↑ | Driver | Constructor | % |
|---|---|---|---|
| 1 | Guanyu Zhou | Kick Sauber | 29.66 |
| 2 | Max Emilian Verstappen | Red Bull | 17.5 |
| 3 | Charles Marc Hervé Perceval Leclerc | Ferrari | 9.77 |
| 4 | Lando Norris | McLaren | 8.59 |
| 5 | Pierre Jean-Jacques Gasly | Alpine | 7.44 |
Drivers' Championship after Race
Column abbreviations (2)
+/- = Positions gained in standingsChamp = Championship won
| Pos ↑ | Driver | Pts | +/- | Champ |
|---|---|---|---|---|
| 1 | Max Emilian Verstappen | 429 | 0 | Won |
| 2 | Lando Norris | 349 | 0 | — |
| 3 | Charles Marc Hervé Perceval Leclerc | 341 | 0 | — |
| 4 | Oscar Jack Piastri | 291 | 0 | — |
| 5 | Carlos Sainz Vázquez de Castro | 272 | 0 | — |
| 6 | George William Russell | 235 | 0 | — |
| 7 | Lewis Carl Davidson Hamilton | 211 | 0 | — |
| 8 | Sergio Michel Pérez Mendoza | 152 | 0 | — |
| 9 | Fernando Alonso Díaz | 68 | 0 | — |
| 10 | Nicolas Hülkenberg | 37 | 0 | — |
| 11 | Pierre Jean-Jacques Gasly | 36 | +1 | — |
| 12 | Yuki Tsunoda | 30 | -1 | — |
| 13 | Lance Strulovitch | 24 | 0 | — |
| 14 | Esteban José Jean-Pierre Ocon-Khelfane | 23 | 0 | — |
| 15 | Kevin Jan Magnussen | 16 | 0 | — |
| 16 | Alexander Philippe Albon Ansusinha | 12 | 0 | — |
| 17 | Daniel Joseph Ricciardo | 12 | 0 | — |
| 18 | Oliver James Bearman | 7 | 0 | — |
| 19 | Franco Alejandro Colapinto | 5 | 0 | — |
| 20 | Guanyu Zhou | 4 | +1 | — |
| 21 | Liam Jared Lawson | 4 | -1 | — |
| 22 | Valtteri Viktor Bottas | 0 | +1 | — |
| 23 | Logan Hunter Sargeant | 0 | -1 | — |
Constructors' Championship after Race
Column abbreviations (2)
+/- = Positions gained in standingsChamp = Championship won
| Pos ↑ | Constructor | Engine | Pts | +/- | Champ |
|---|---|---|---|---|---|
| 1 | McLaren | Mercedes | 640 | 0 | — |
| 2 | Ferrari | Ferrari | 619 | 0 | — |
| 3 | Red Bull | Honda RBPT | 581 | 0 | — |
| 4 | Mercedes | Mercedes | 446 | 0 | — |
| 5 | Aston Martin | Mercedes | 92 | 0 | — |
| 6 | Alpine | Renault | 59 | +1 | — |
| 7 | Haas | Ferrari | 54 | -1 | — |
| 8 | RB | Honda RBPT | 46 | 0 | — |
| 9 | Williams | Mercedes | 17 | 0 | — |
| 10 | Kick Sauber | Ferrari | 4 | 0 | — |
Free Practice 1
Column abbreviations (3)
Pos = Practice session position# = Car numberGap = Gap to fastest
No Free Practice 2 data available for this event.
No Free Practice 3 data available for this event.
No Free Practice 4 data available for this event.
No Warming Up data available for this event.