RB
Compare italy · Racing Bulls
- Starts
- 24
- Wins
- 0
- Podiums
- 0
- Championships
- 0
- Poles
- 0
- Fastest Laps
- 1
- Points
- 46
- 1-2 Finishes
- 0
Career Statistics
| Race Entries | 24 |
|---|---|
| Race Starts | 24 |
| Race Wins | 0 |
| 1-2 Finishes | 0 |
| Podiums | 0 |
| Podium Races | 0 |
| Pole Positions | 0 |
| Fastest Laps | 1 |
| Points | 46 |
| Championships | 0 |
| Best Championship | 8 |
| Best Grid | 3 |
| Best Result | 7 |
| Race Laps | 2602 |
| Sprint Starts | 6 |
| Sprint Wins | 0 |
Team Lineage
| Team | Relation | Years ↓ |
|---|---|---|
| Racing Bulls | child | 2025–present |
| AlphaTauri | parent | 2024–2024 |
| Minardi | parent | 2024–2024 |
| Racing Bulls | parent | 2024–2024 |
| RB | child | 2024–2024 |
| RB | parent | 2024–2024 |
| Toro Rosso | parent | 2024–2024 |
| AlphaTauri | child | 2020–2023 |
| Toro Rosso | child | 2006–2019 |
| Minardi | child | 1985–2005 |
Race-by-Race History (48 entries)
Column abbreviations (3)
Grid = Grid positionPos = Finish positionPts = Points scored
Driver History
| Driver | Starts | Wins | Podiums | Points |
|---|---|---|---|---|
| Yuki Tsunoda | 24 | 0 | 0 | 29 |
| Daniel Joseph Ricciardo | 18 | 0 | 0 | 7 |
| Liam Jared Lawson | 6 | 0 | 0 | 4 |
Season-by-Season
Column abbreviations (1)
Pos = Championship position
| Year | Pos | Starts | Wins | Podiums | Poles | Points |
|---|---|---|---|---|---|---|
| 2024 | 8 | 24 | 0 | 0 | 0 | 46 |
Engine Partnerships
| Engine | Seasons | Starts | Wins |
|---|---|---|---|
| RBPTH002 | 1 | 48 | 0 |
Chassis Models
| Chassis | Seasons | Starts | Wins |
|---|---|---|---|
| VCARB 01 | 1 | 48 | 0 |
Similar constructors
Teams with comparable career totals or the same country.