Formula 1 stc Saudi Arabian Grand Prix 2024
2024 Round 2 · Jeddah · 2024-03-09
Rate this race
- Laps
- 50
- Distance
- 308.45 km
- Circuit Type
- STREET
- Direction
- Anti-clockwise
Circuit Details
| Course Length | 6.174 km |
|---|---|
| Turns | 27 |
| Qualifying Format | KNOCKOUT |
| FP1 | 2024-03-07 13:30 |
| FP2 | 2024-03-07 17:00 |
| FP3 | 2024-03-08 13:30 |
| Qualifying | 2024-03-08 17:00 |
Race Results
Column abbreviations (9)
Pos = Finish position# = Car numberGrid = Starting grid+/- = Positions gainedTime/Gap = Finishing time or gap to winnerStatus = Retirement / penaltyPts = PointsPits = Pit stopsBadges = FL / DotD / GS / Pole / Shared
Starting Grid
Column abbreviations (4)
Pos = Grid position# = Car numberQuali = Qualifying positionPenalty = Grid penalty
Qualifying
Column abbreviations (6)
Pos = Qualifying position# = Car numberQ1 = Qualifying 1 best timeQ2 = Qualifying 2 best timeQ3 = Qualifying 3 best timeGap = Gap to pole
No qualifying 1 data available.
No qualifying 2 data available.
No pre-qualifying data available.
No sprint qualifying data available.
No sprint race data available for this event.
No sprint grid available for this event.
Fastest Laps
Column abbreviations (2)
Pos = Fastest lap rank# = Car number
Pit Stops
Column abbreviations (1)
# = Car number
Safety Car Periods
Column abbreviations (3)
Deployed = Lap deployedRetreated = Lap retreatedLaps = Full laps under SC
| Cause | Deployed | Retreated | Laps |
|---|---|---|---|
| Stranded car | 7 | 10 | 3 |
No virtual safety car periods recorded for this event.
No red flag periods recorded for this event.
Driver of the Day
Column abbreviations (1)
% = Vote percentage
| Pos ↑ | Driver | Constructor | % |
|---|---|---|---|
| 1 | Oliver James Bearman | Ferrari | 48.28 |
| 2 | Lewis Carl Davidson Hamilton | Mercedes | 7.27 |
| 3 | Kevin Jan Magnussen | Haas | 6.71 |
| 4 | Sergio Michel Pérez Mendoza | Red Bull | 5.91 |
| 5 | Lando Norris | McLaren | 5.16 |
Drivers' Championship after Race
Column abbreviations (2)
+/- = Positions gained in standingsChamp = Championship won
| Pos ↑ | Driver | Pts | +/- | Champ |
|---|---|---|---|---|
| 1 | Max Emilian Verstappen | 51 | 0 | — |
| 2 | Sergio Michel Pérez Mendoza | 36 | 0 | — |
| 3 | Charles Marc Hervé Perceval Leclerc | 28 | +1 | — |
| 4 | George William Russell | 18 | +1 | — |
| 5 | Oscar Jack Piastri | 16 | +3 | — |
| 6 | Carlos Sainz Vázquez de Castro | 15 | -3 | — |
| 7 | Fernando Alonso Díaz | 12 | +2 | — |
| 8 | Lando Norris | 12 | -2 | — |
| 9 | Lewis Carl Davidson Hamilton | 8 | -2 | — |
| 10 | Oliver James Bearman | 6 | +11 | — |
| 11 | Nicolas Hülkenberg | 1 | +5 | — |
| 12 | Lance Strulovitch | 1 | -2 | — |
| 13 | Alexander Philippe Albon Ansusinha | 0 | +2 | — |
| 14 | Guanyu Zhou | 0 | -3 | — |
| 15 | Kevin Jan Magnussen | 0 | -3 | — |
| 16 | Daniel Joseph Ricciardo | 0 | -3 | — |
| 17 | Esteban José Jean-Pierre Ocon-Khelfane | 0 | 0 | — |
| 18 | Yuki Tsunoda | 0 | -4 | — |
| 19 | Logan Hunter Sargeant | 0 | +1 | — |
| 20 | Valtteri Viktor Bottas | 0 | -1 | — |
| 21 | Pierre Jean-Jacques Gasly | 0 | -3 | — |
Constructors' Championship after Race
Column abbreviations (2)
+/- = Positions gained in standingsChamp = Championship won
| Pos ↑ | Constructor | Engine | Pts | +/- | Champ |
|---|---|---|---|---|---|
| 1 | Red Bull | Honda RBPT | 87 | 0 | — |
| 2 | Ferrari | Ferrari | 49 | 0 | — |
| 3 | McLaren | Mercedes | 28 | +1 | — |
| 4 | Mercedes | Mercedes | 26 | -1 | — |
| 5 | Aston Martin | Mercedes | 13 | 0 | — |
| 6 | Haas | Ferrari | 1 | +1 | — |
| 7 | Williams | Mercedes | 0 | +2 | — |
| 8 | Kick Sauber | Ferrari | 0 | -2 | — |
| 9 | RB | Honda RBPT | 0 | -1 | — |
| 10 | Alpine | Renault | 0 | 0 | — |
Free Practice 1
Column abbreviations (3)
Pos = Practice session position# = Car numberGap = Gap to fastest
Free Practice 2
Column abbreviations (3)
Pos = Practice session position# = Car numberGap = Gap to fastest
Free Practice 3
Column abbreviations (3)
Pos = Practice session position# = Car numberGap = Gap to fastest
No Free Practice 4 data available for this event.
No Warming Up data available for this event.