Formula 1 Grand Prix de Monaco 2024
2024 Round 8 · Monaco · 2024-05-26
Rate this race
- Laps
- 78
- Distance
- 260.286 km
- Circuit Type
- STREET
- Direction
- Clockwise
Circuit Details
| Course Length | 3.337 km |
|---|---|
| Turns | 19 |
| Qualifying Format | KNOCKOUT |
| FP1 | 2024-05-24 11:30 |
| FP2 | 2024-05-24 15:00 |
| FP3 | 2024-05-25 10:30 |
| Qualifying | 2024-05-25 14:00 |
Race Results
Column abbreviations (9)
Pos = Finish position# = Car numberGrid = Starting grid+/- = Positions gainedTime/Gap = Finishing time or gap to winnerStatus = Retirement / penaltyPts = PointsPits = Pit stopsBadges = FL / DotD / GS / Pole / Shared
Starting Grid
Column abbreviations (4)
Pos = Grid position# = Car numberQuali = Qualifying positionPenalty = Grid penalty
Qualifying
Column abbreviations (6)
Pos = Qualifying position# = Car numberQ1 = Qualifying 1 best timeQ2 = Qualifying 2 best timeQ3 = Qualifying 3 best timeGap = Gap to pole
No qualifying 1 data available.
No qualifying 2 data available.
No pre-qualifying data available.
No sprint qualifying data available.
No sprint race data available for this event.
No sprint grid available for this event.
Fastest Laps
Column abbreviations (2)
Pos = Fastest lap rank# = Car number
Pit Stops
Column abbreviations (1)
# = Car number
No safety car periods recorded for this event.
No virtual safety car periods recorded for this event.
Red Flag Periods
| Incident | Lap | Resumed | Excluded |
|---|---|---|---|
| Crash involving Sergio Pérez, Nico Hülkenberg and Kevin Magnussen, resulting in debris on the track. | 1 | R | — |
Driver of the Day
Column abbreviations (1)
% = Vote percentage
| Pos ↑ | Driver | Constructor | % |
|---|---|---|---|
| 1 | Charles Marc Hervé Perceval Leclerc | Ferrari | 32.42 |
| 2 | Guanyu Zhou | Kick Sauber | 12.35 |
| 3 | Oscar Jack Piastri | McLaren | 7.92 |
| 4 | Carlos Sainz Vázquez de Castro | Ferrari | 6.37 |
| 5 | Lando Norris | McLaren | 4.71 |
Drivers' Championship after Race
Column abbreviations (2)
+/- = Positions gained in standingsChamp = Championship won
| Pos ↑ | Driver | Pts | +/- | Champ |
|---|---|---|---|---|
| 1 | Max Emilian Verstappen | 169 | 0 | — |
| 2 | Charles Marc Hervé Perceval Leclerc | 138 | 0 | — |
| 3 | Lando Norris | 113 | +1 | — |
| 4 | Carlos Sainz Vázquez de Castro | 108 | +1 | — |
| 5 | Sergio Michel Pérez Mendoza | 107 | -2 | — |
| 6 | Oscar Jack Piastri | 71 | 0 | — |
| 7 | George William Russell | 54 | 0 | — |
| 8 | Lewis Carl Davidson Hamilton | 42 | 0 | — |
| 9 | Fernando Alonso Díaz | 33 | 0 | — |
| 10 | Yuki Tsunoda | 19 | 0 | — |
| 11 | Lance Strulovitch | 11 | 0 | — |
| 12 | Oliver James Bearman | 6 | 0 | — |
| 13 | Nicolas Hülkenberg | 6 | 0 | — |
| 14 | Daniel Joseph Ricciardo | 5 | 0 | — |
| 15 | Alexander Philippe Albon Ansusinha | 2 | +2 | — |
| 16 | Esteban José Jean-Pierre Ocon-Khelfane | 1 | -1 | — |
| 17 | Kevin Jan Magnussen | 1 | -1 | — |
| 18 | Pierre Jean-Jacques Gasly | 1 | +1 | — |
| 19 | Guanyu Zhou | 0 | -1 | — |
| 20 | Valtteri Viktor Bottas | 0 | 0 | — |
| 21 | Logan Hunter Sargeant | 0 | 0 | — |
Constructors' Championship after Race
Column abbreviations (2)
+/- = Positions gained in standingsChamp = Championship won
| Pos ↑ | Constructor | Engine | Pts | +/- | Champ |
|---|---|---|---|---|---|
| 1 | Red Bull | Honda RBPT | 276 | 0 | — |
| 2 | Ferrari | Ferrari | 252 | 0 | — |
| 3 | McLaren | Mercedes | 184 | 0 | — |
| 4 | Mercedes | Mercedes | 96 | 0 | — |
| 5 | Aston Martin | Mercedes | 44 | 0 | — |
| 6 | RB | Honda RBPT | 24 | 0 | — |
| 7 | Haas | Ferrari | 7 | 0 | — |
| 8 | Williams | Mercedes | 2 | +1 | — |
| 9 | Alpine | Renault | 2 | -1 | — |
| 10 | Kick Sauber | Ferrari | 0 | 0 | — |
Free Practice 1
Column abbreviations (3)
Pos = Practice session position# = Car numberGap = Gap to fastest
Free Practice 2
Column abbreviations (3)
Pos = Practice session position# = Car numberGap = Gap to fastest
Free Practice 3
Column abbreviations (3)
Pos = Practice session position# = Car numberGap = Gap to fastest
No Free Practice 4 data available for this event.
No Warming Up data available for this event.