Formula 1 MSC Cruises Japanese Grand Prix 2024
2024 Round 4 · Suzuka · 2024-04-07
Rate this race
- Laps
- 53
- Distance
- 307.471 km
- Circuit Type
- RACE
- Direction
- Clockwise
Circuit Details
| Course Length | 5.807 km |
|---|---|
| Turns | 18 |
| Qualifying Format | KNOCKOUT |
| FP1 | 2024-04-05 02:30 |
| FP2 | 2024-04-05 06:00 |
| FP3 | 2024-04-06 02:30 |
| Qualifying | 2024-04-06 06:00 |
Race Results
Column abbreviations (9)
Pos = Finish position# = Car numberGrid = Starting grid+/- = Positions gainedTime/Gap = Finishing time or gap to winnerStatus = Retirement / penaltyPts = PointsPits = Pit stopsBadges = FL / DotD / GS / Pole / Shared
Starting Grid
Column abbreviations (4)
Pos = Grid position# = Car numberQuali = Qualifying positionPenalty = Grid penalty
Qualifying
Column abbreviations (6)
Pos = Qualifying position# = Car numberQ1 = Qualifying 1 best timeQ2 = Qualifying 2 best timeQ3 = Qualifying 3 best timeGap = Gap to pole
No qualifying 1 data available.
No qualifying 2 data available.
No pre-qualifying data available.
No sprint qualifying data available.
No sprint race data available for this event.
No sprint grid available for this event.
Fastest Laps
Column abbreviations (2)
Pos = Fastest lap rank# = Car number
Pit Stops
Column abbreviations (1)
# = Car number
No safety car periods recorded for this event.
No virtual safety car periods recorded for this event.
Red Flag Periods
| Incident | Lap | Resumed | Excluded |
|---|---|---|---|
| Crash involving Daniel Ricciardo and Alexander Albon. | 1 | R | — |
Driver of the Day
Column abbreviations (1)
% = Vote percentage
| Pos ↑ | Driver | Constructor | % |
|---|---|---|---|
| 1 | Charles Marc Hervé Perceval Leclerc | Ferrari | 23.79 |
| 2 | Yuki Tsunoda | RB | 17.7 |
| 3 | Carlos Sainz Vázquez de Castro | Ferrari | 14.63 |
| 4 | Sergio Michel Pérez Mendoza | Red Bull | 8.32 |
| 5 | Lando Norris | McLaren | 8.07 |
Drivers' Championship after Race
Column abbreviations (2)
+/- = Positions gained in standingsChamp = Championship won
| Pos ↑ | Driver | Pts | +/- | Champ |
|---|---|---|---|---|
| 1 | Max Emilian Verstappen | 77 | 0 | — |
| 2 | Sergio Michel Pérez Mendoza | 64 | +1 | — |
| 3 | Charles Marc Hervé Perceval Leclerc | 59 | -1 | — |
| 4 | Carlos Sainz Vázquez de Castro | 55 | 0 | — |
| 5 | Lando Norris | 37 | +1 | — |
| 6 | Oscar Jack Piastri | 32 | -1 | — |
| 7 | George William Russell | 24 | 0 | — |
| 8 | Fernando Alonso Díaz | 24 | 0 | — |
| 9 | Lewis Carl Davidson Hamilton | 10 | +1 | — |
| 10 | Lance Strulovitch | 9 | -1 | — |
| 11 | Yuki Tsunoda | 7 | 0 | — |
| 12 | Oliver James Bearman | 6 | 0 | — |
| 13 | Nicolas Hülkenberg | 3 | 0 | — |
| 14 | Kevin Jan Magnussen | 1 | 0 | — |
| 15 | Alexander Philippe Albon Ansusinha | 0 | 0 | — |
| 16 | Guanyu Zhou | 0 | 0 | — |
| 17 | Daniel Joseph Ricciardo | 0 | 0 | — |
| 18 | Esteban José Jean-Pierre Ocon-Khelfane | 0 | 0 | — |
| 19 | Pierre Jean-Jacques Gasly | 0 | 0 | — |
| 20 | Valtteri Viktor Bottas | 0 | 0 | — |
| 21 | Logan Hunter Sargeant | 0 | 0 | — |
Constructors' Championship after Race
Column abbreviations (2)
+/- = Positions gained in standingsChamp = Championship won
| Pos ↑ | Constructor | Engine | Pts | +/- | Champ |
|---|---|---|---|---|---|
| 1 | Red Bull | Honda RBPT | 141 | 0 | — |
| 2 | Ferrari | Ferrari | 120 | 0 | — |
| 3 | McLaren | Mercedes | 69 | 0 | — |
| 4 | Mercedes | Mercedes | 34 | 0 | — |
| 5 | Aston Martin | Mercedes | 33 | 0 | — |
| 6 | RB | Honda RBPT | 7 | 0 | — |
| 7 | Haas | Ferrari | 4 | 0 | — |
| 8 | Williams | Mercedes | 0 | 0 | — |
| 9 | Kick Sauber | Ferrari | 0 | 0 | — |
| 10 | Alpine | Renault | 0 | 0 | — |
Free Practice 1
Column abbreviations (3)
Pos = Practice session position# = Car numberGap = Gap to fastest
Free Practice 2
Column abbreviations (3)
Pos = Practice session position# = Car numberGap = Gap to fastest
| Pos ↑ | # | Driver | Constructor | Engine | Tyres | Time | Gap | Laps |
|---|---|---|---|---|---|---|---|---|
| 1 | 81 | Oscar Jack Piastri | McLaren | Mercedes | Pirelli | 1:34.725 | — | 7 |
| 2 | 44 | Lewis Carl Davidson Hamilton | Mercedes | Mercedes | Pirelli | 1:35.226 | +0.501 | 6 |
| 3 | 16 | Charles Marc Hervé Perceval Leclerc | Ferrari | Ferrari | Pirelli | 1:38.760 | +4.035 | 4 |
| 4 | 22 | Yuki Tsunoda | RB | Honda RBPT | Pirelli | 1:40.946 | +6.221 | 8 |
| 5 | 3 | Daniel Joseph Ricciardo | RB | Honda RBPT | Pirelli | 1:41.913 | +7.188 | 9 |
| 6 | 24 | Guanyu Zhou | Kick Sauber | Ferrari | Pirelli | — | — | 7 |
| 7 | 77 | Valtteri Viktor Bottas | Kick Sauber | Ferrari | Pirelli | — | — | 7 |
| 8 | 23 | Alexander Philippe Albon Ansusinha | Williams | Mercedes | Pirelli | — | — | 5 |
| 9 | 20 | Kevin Jan Magnussen | Haas | Ferrari | Pirelli | — | — | 4 |
| 10 | 27 | Nicolas Hülkenberg | Haas | Ferrari | Pirelli | — | — | 5 |
| 11 | 55 | Carlos Sainz Vázquez de Castro | Ferrari | Ferrari | Pirelli | — | — | 3 |
| 12 | 4 | Lando Norris | McLaren | Mercedes | Pirelli | — | — | 3 |
| 13 | 31 | Esteban José Jean-Pierre Ocon-Khelfane | Alpine | Renault | Pirelli | — | — | 3 |
Free Practice 3
Column abbreviations (3)
Pos = Practice session position# = Car numberGap = Gap to fastest
No Free Practice 4 data available for this event.
No Warming Up data available for this event.