Formula 1 Crypto.com Miami Grand Prix 2024
2024 Round 6 · Miami · 2024-05-05
Rate this race
- Laps
- 57
- Distance
- 308.326 km
- Circuit Type
- STREET
- Direction
- Anti-clockwise
Circuit Details
| Course Length | 5.412 km |
|---|---|
| Turns | 19 |
| Qualifying Format | KNOCKOUT |
| Sprint Qualifying Format | SPRINT_SHOOTOUT |
| Sprint Laps | 19 |
| Sprint Distance | 102.67 km |
| FP1 | 2024-05-03 16:30 |
| Qualifying | 2024-05-04 20:00 |
| Sprint Qualifying | 2024-05-03 20:30 |
| Sprint Race | 2024-05-04 16:00 |
Race Results
Column abbreviations (9)
Pos = Finish position# = Car numberGrid = Starting grid+/- = Positions gainedTime/Gap = Finishing time or gap to winnerStatus = Retirement / penaltyPts = PointsPits = Pit stopsBadges = FL / DotD / GS / Pole / Shared
Starting Grid
Column abbreviations (4)
Pos = Grid position# = Car numberQuali = Qualifying positionPenalty = Grid penalty
Qualifying
Column abbreviations (6)
Pos = Qualifying position# = Car numberQ1 = Qualifying 1 best timeQ2 = Qualifying 2 best timeQ3 = Qualifying 3 best timeGap = Gap to pole
No qualifying 1 data available.
No qualifying 2 data available.
No pre-qualifying data available.
Sprint Qualifying
Column abbreviations (6)
Pos = Qualifying position# = Car numberQ1 = Qualifying 1 best timeQ2 = Qualifying 2 best timeQ3 = Qualifying 3 best timeGap = Gap to pole
Sprint Race
Column abbreviations (9)
Pos = Finish position# = Car numberGrid = Starting grid+/- = Positions gainedTime/Gap = Finishing time or gap to winnerStatus = Retirement / penaltyPts = PointsPits = Pit stopsBadges = FL / DotD / GS / Pole / Shared
Sprint Starting Grid
Column abbreviations (4)
Pos = Grid position# = Car numberQuali = Qualifying positionPenalty = Grid penalty
Fastest Laps
Column abbreviations (2)
Pos = Fastest lap rank# = Car number
Pit Stops
Column abbreviations (1)
# = Car number
Safety Car Periods
Column abbreviations (3)
Deployed = Lap deployedRetreated = Lap retreatedLaps = Full laps under SC
| Cause | Deployed | Retreated | Laps |
|---|---|---|---|
| Stranded car | 28 | 33 | 4 |
No virtual safety car periods recorded for this event.
No red flag periods recorded for this event.
Driver of the Day
Column abbreviations (1)
% = Vote percentage
| Pos ↑ | Driver | Constructor | % |
|---|---|---|---|
| 1 | Lando Norris | McLaren | 41.12 |
| 2 | Valtteri Viktor Bottas | Kick Sauber | 14.56 |
| 3 | Oscar Jack Piastri | McLaren | 8.49 |
| 4 | Lewis Carl Davidson Hamilton | Mercedes | 5.94 |
| 5 | Charles Marc Hervé Perceval Leclerc | Ferrari | 4.59 |
Drivers' Championship after Race
Column abbreviations (2)
+/- = Positions gained in standingsChamp = Championship won
| Pos ↑ | Driver | Pts | +/- | Champ |
|---|---|---|---|---|
| 1 | Max Emilian Verstappen | 136 | 0 | — |
| 2 | Sergio Michel Pérez Mendoza | 103 | 0 | — |
| 3 | Charles Marc Hervé Perceval Leclerc | 98 | 0 | — |
| 4 | Lando Norris | 83 | +1 | — |
| 5 | Carlos Sainz Vázquez de Castro | 83 | -1 | — |
| 6 | Oscar Jack Piastri | 41 | 0 | — |
| 7 | George William Russell | 37 | 0 | — |
| 8 | Fernando Alonso Díaz | 33 | 0 | — |
| 9 | Lewis Carl Davidson Hamilton | 27 | 0 | — |
| 10 | Yuki Tsunoda | 14 | +1 | — |
| 11 | Lance Strulovitch | 9 | -1 | — |
| 12 | Oliver James Bearman | 6 | 0 | — |
| 13 | Nicolas Hülkenberg | 6 | 0 | — |
| 14 | Daniel Joseph Ricciardo | 5 | +4 | — |
| 15 | Esteban José Jean-Pierre Ocon-Khelfane | 1 | +1 | — |
| 16 | Kevin Jan Magnussen | 1 | -2 | — |
| 17 | Alexander Philippe Albon Ansusinha | 0 | -2 | — |
| 18 | Guanyu Zhou | 0 | -1 | — |
| 19 | Pierre Jean-Jacques Gasly | 0 | 0 | — |
| 20 | Valtteri Viktor Bottas | 0 | 0 | — |
| 21 | Logan Hunter Sargeant | 0 | 0 | — |
Constructors' Championship after Race
Column abbreviations (2)
+/- = Positions gained in standingsChamp = Championship won
| Pos ↑ | Constructor | Engine | Pts | +/- | Champ |
|---|---|---|---|---|---|
| 1 | Red Bull | Honda RBPT | 239 | 0 | — |
| 2 | Ferrari | Ferrari | 187 | 0 | — |
| 3 | McLaren | Mercedes | 124 | 0 | — |
| 4 | Mercedes | Mercedes | 64 | 0 | — |
| 5 | Aston Martin | Mercedes | 42 | 0 | — |
| 6 | RB | Honda RBPT | 19 | 0 | — |
| 7 | Haas | Ferrari | 7 | 0 | — |
| 8 | Alpine | Renault | 1 | +1 | — |
| 9 | Williams | Mercedes | 0 | -1 | — |
| 10 | Kick Sauber | Ferrari | 0 | 0 | — |
Free Practice 1
Column abbreviations (3)
Pos = Practice session position# = Car numberGap = Gap to fastest
No Free Practice 2 data available for this event.
No Free Practice 3 data available for this event.
No Free Practice 4 data available for this event.
No Warming Up data available for this event.