Formula 1 Aramco Gran Premio de España 2024
2024 Round 10 · Catalunya · 2024-06-23
Rate this race
- Laps
- 66
- Distance
- 307.236 km
- Circuit Type
- RACE
- Direction
- Clockwise
Circuit Details
| Course Length | 4.657 km |
|---|---|
| Turns | 14 |
| Qualifying Format | KNOCKOUT |
| FP1 | 2024-06-21 11:30 |
| FP2 | 2024-06-21 15:00 |
| FP3 | 2024-06-22 10:30 |
| Qualifying | 2024-06-22 14:00 |
Race Results
Column abbreviations (9)
Starting Grid
Column abbreviations (4)
Qualifying
Column abbreviations (6)
No qualifying 1 data available.
No qualifying 2 data available.
No pre-qualifying data available.
No sprint qualifying data available.
No sprint race data available for this event.
No sprint grid available for this event.
Fastest Laps
Column abbreviations (2)
Pit Stops
Column abbreviations (1)
No safety car periods recorded for this event.
No virtual safety car periods recorded for this event.
No red flag periods recorded for this event.
Driver of the Day
Column abbreviations (1)
| Pos ↑ | Driver | Constructor | % |
|---|---|---|---|
| 1 | Lando Norris | McLaren | 28.26 |
| 2 | Max Emilian Verstappen | Red Bull | 15.81 |
| 3 | Lewis Carl Davidson Hamilton | Mercedes | 15.75 |
| 4 | Carlos Sainz Vázquez de Castro | Ferrari | 7.57 |
| 5 | George William Russell | Mercedes | 7.02 |
Drivers' Championship after Race
Column abbreviations (2)
| Pos ↑ | Driver | Pts | +/- | Champ |
|---|---|---|---|---|
| 1 | Max Emilian Verstappen | 219 | 0 | — |
| 2 | Lando Norris | 150 | +1 | — |
| 3 | Charles Marc Hervé Perceval Leclerc | 148 | -1 | — |
| 4 | Carlos Sainz Vázquez de Castro | 116 | 0 | — |
| 5 | Sergio Michel Pérez Mendoza | 111 | 0 | — |
| 6 | Oscar Jack Piastri | 87 | 0 | — |
| 7 | George William Russell | 81 | 0 | — |
| 8 | Lewis Carl Davidson Hamilton | 70 | 0 | — |
| 9 | Fernando Alonso Díaz | 41 | 0 | — |
| 10 | Yuki Tsunoda | 19 | 0 | — |
| 11 | Lance Strulovitch | 17 | 0 | — |
| 12 | Daniel Joseph Ricciardo | 9 | 0 | — |
| 13 | Oliver James Bearman | 6 | 0 | — |
| 14 | Nicolas Hülkenberg | 6 | 0 | — |
| 15 | Pierre Jean-Jacques Gasly | 5 | 0 | — |
| 16 | Esteban José Jean-Pierre Ocon-Khelfane | 3 | +1 | — |
| 17 | Alexander Philippe Albon Ansusinha | 2 | -1 | — |
| 18 | Kevin Jan Magnussen | 1 | 0 | — |
| 19 | Guanyu Zhou | 0 | 0 | — |
| 20 | Valtteri Viktor Bottas | 0 | 0 | — |
| 21 | Logan Hunter Sargeant | 0 | 0 | — |
Constructors' Championship after Race
Column abbreviations (2)
| Pos ↑ | Constructor | Engine | Pts | +/- | Champ |
|---|---|---|---|---|---|
| 1 | Red Bull | Honda RBPT | 330 | 0 | — |
| 2 | Ferrari | Ferrari | 270 | 0 | — |
| 3 | McLaren | Mercedes | 237 | 0 | — |
| 4 | Mercedes | Mercedes | 151 | 0 | — |
| 5 | Aston Martin | Mercedes | 58 | 0 | — |
| 6 | RB | Honda RBPT | 28 | 0 | — |
| 7 | Alpine | Renault | 8 | +1 | — |
| 8 | Haas | Ferrari | 7 | -1 | — |
| 9 | Williams | Mercedes | 2 | 0 | — |
| 10 | Kick Sauber | Ferrari | 0 | 0 | — |
Free Practice 1
Column abbreviations (3)
Free Practice 2
Column abbreviations (3)
Free Practice 3
Column abbreviations (3)
No Free Practice 4 data available for this event.
No Warming Up data available for this event.