Formula 1 Lenovo Chinese Grand Prix 2024
2024 Round 5 · Shanghai · 2024-04-21
Rate this race
- Laps
- 56
- Distance
- 305.066 km
- Circuit Type
- RACE
- Direction
- Clockwise
Circuit Details
| Course Length | 5.451 km |
|---|---|
| Turns | 16 |
| Qualifying Format | KNOCKOUT |
| Sprint Qualifying Format | SPRINT_SHOOTOUT |
| Sprint Laps | 19 |
| Sprint Distance | 103.379 km |
| FP1 | 2024-04-19 03:30 |
| Qualifying | 2024-04-20 07:00 |
| Sprint Qualifying | 2024-04-19 07:30 |
| Sprint Race | 2024-04-20 03:00 |
Race Results
Column abbreviations (9)
Pos = Finish position# = Car numberGrid = Starting grid+/- = Positions gainedTime/Gap = Finishing time or gap to winnerStatus = Retirement / penaltyPts = PointsPits = Pit stopsBadges = FL / DotD / GS / Pole / Shared
Starting Grid
Column abbreviations (4)
Pos = Grid position# = Car numberQuali = Qualifying positionPenalty = Grid penalty
Qualifying
Column abbreviations (6)
Pos = Qualifying position# = Car numberQ1 = Qualifying 1 best timeQ2 = Qualifying 2 best timeQ3 = Qualifying 3 best timeGap = Gap to pole
No qualifying 1 data available.
No qualifying 2 data available.
No pre-qualifying data available.
Sprint Qualifying
Column abbreviations (6)
Pos = Qualifying position# = Car numberQ1 = Qualifying 1 best timeQ2 = Qualifying 2 best timeQ3 = Qualifying 3 best timeGap = Gap to pole
Sprint Race
Column abbreviations (9)
Pos = Finish position# = Car numberGrid = Starting grid+/- = Positions gainedTime/Gap = Finishing time or gap to winnerStatus = Retirement / penaltyPts = PointsPits = Pit stopsBadges = FL / DotD / GS / Pole / Shared
Sprint Starting Grid
Column abbreviations (4)
Pos = Grid position# = Car numberQuali = Qualifying positionPenalty = Grid penalty
Fastest Laps
Column abbreviations (2)
Pos = Fastest lap rank# = Car number
Pit Stops
Column abbreviations (1)
# = Car number
Safety Car Periods
Column abbreviations (3)
Deployed = Lap deployedRetreated = Lap retreatedLaps = Full laps under SC
| Cause | Deployed | Retreated | Laps |
|---|---|---|---|
| Stranded car | 24 | 27 | 2 |
| Debris from accident | 27 | 32 | 4 |
No virtual safety car periods recorded for this event.
No red flag periods recorded for this event.
Driver of the Day
Column abbreviations (1)
% = Vote percentage
| Pos ↑ | Driver | Constructor | % |
|---|---|---|---|
| 1 | Lando Norris | McLaren | 26.39 |
| 2 | Lewis Carl Davidson Hamilton | Mercedes | 13.9 |
| 3 | Fernando Alonso Díaz | Aston Martin | 13.63 |
| 4 | Charles Marc Hervé Perceval Leclerc | Ferrari | 9.02 |
| 5 | Max Emilian Verstappen | Red Bull | 6.28 |
Drivers' Championship after Race
Column abbreviations (2)
+/- = Positions gained in standingsChamp = Championship won
| Pos ↑ | Driver | Pts | +/- | Champ |
|---|---|---|---|---|
| 1 | Max Emilian Verstappen | 110 | 0 | — |
| 2 | Sergio Michel Pérez Mendoza | 85 | 0 | — |
| 3 | Charles Marc Hervé Perceval Leclerc | 76 | 0 | — |
| 4 | Carlos Sainz Vázquez de Castro | 69 | 0 | — |
| 5 | Lando Norris | 58 | 0 | — |
| 6 | Oscar Jack Piastri | 38 | 0 | — |
| 7 | George William Russell | 33 | 0 | — |
| 8 | Fernando Alonso Díaz | 31 | 0 | — |
| 9 | Lewis Carl Davidson Hamilton | 19 | 0 | — |
| 10 | Lance Strulovitch | 9 | 0 | — |
| 11 | Yuki Tsunoda | 7 | 0 | — |
| 12 | Oliver James Bearman | 6 | 0 | — |
| 13 | Nicolas Hülkenberg | 4 | 0 | — |
| 14 | Kevin Jan Magnussen | 1 | 0 | — |
| 15 | Alexander Philippe Albon Ansusinha | 0 | 0 | — |
| 16 | Esteban José Jean-Pierre Ocon-Khelfane | 0 | +2 | — |
| 17 | Guanyu Zhou | 0 | -1 | — |
| 18 | Daniel Joseph Ricciardo | 0 | -1 | — |
| 19 | Pierre Jean-Jacques Gasly | 0 | 0 | — |
| 20 | Valtteri Viktor Bottas | 0 | 0 | — |
| 21 | Logan Hunter Sargeant | 0 | 0 | — |
Constructors' Championship after Race
Column abbreviations (2)
+/- = Positions gained in standingsChamp = Championship won
| Pos ↑ | Constructor | Engine | Pts | +/- | Champ |
|---|---|---|---|---|---|
| 1 | Red Bull | Honda RBPT | 195 | 0 | — |
| 2 | Ferrari | Ferrari | 151 | 0 | — |
| 3 | McLaren | Mercedes | 96 | 0 | — |
| 4 | Mercedes | Mercedes | 52 | 0 | — |
| 5 | Aston Martin | Mercedes | 40 | 0 | — |
| 6 | RB | Honda RBPT | 7 | 0 | — |
| 7 | Haas | Ferrari | 5 | 0 | — |
| 8 | Williams | Mercedes | 0 | 0 | — |
| 9 | Alpine | Renault | 0 | +1 | — |
| 10 | Kick Sauber | Ferrari | 0 | -1 | — |
Free Practice 1
Column abbreviations (3)
Pos = Practice session position# = Car numberGap = Gap to fastest
No Free Practice 2 data available for this event.
No Free Practice 3 data available for this event.
No Free Practice 4 data available for this event.
No Warming Up data available for this event.