Formula 1 Grand Prix du Canada 2024
2024 Round 9 · Gilles Villeneuve · 2024-06-09
Rate this race
- Laps
- 70
- Distance
- 305.27 km
- Circuit Type
- STREET
- Direction
- Clockwise
Circuit Details
| Course Length | 4.361 km |
|---|---|
| Turns | 14 |
| Qualifying Format | KNOCKOUT |
| FP1 | 2024-06-07 17:30 |
| FP2 | 2024-06-07 21:00 |
| FP3 | 2024-06-08 16:30 |
| Qualifying | 2024-06-08 20:00 |
Race Results
Column abbreviations (9)
Starting Grid
Column abbreviations (4)
Qualifying
Column abbreviations (6)
No qualifying 1 data available.
No qualifying 2 data available.
No pre-qualifying data available.
No sprint qualifying data available.
No sprint race data available for this event.
No sprint grid available for this event.
Fastest Laps
Column abbreviations (2)
Pit Stops
Column abbreviations (1)
Safety Car Periods
Column abbreviations (3)
| Cause | Deployed | Retreated | Laps |
|---|---|---|---|
| Stranded car | 25 | 30 | 4 |
| Stranded car | 53 | 59 | 4 |
No virtual safety car periods recorded for this event.
No red flag periods recorded for this event.
Driver of the Day
Column abbreviations (1)
| Pos ↑ | Driver | Constructor | % |
|---|---|---|---|
| 1 | Lando Norris | McLaren | 24.68 |
| 2 | Max Emilian Verstappen | Red Bull | 11.84 |
| 3 | Lewis Carl Davidson Hamilton | Mercedes | 9.54 |
| 4 | George William Russell | Mercedes | 9.06 |
| 5 | Oscar Jack Piastri | McLaren | 6.56 |
Drivers' Championship after Race
Column abbreviations (2)
| Pos ↑ | Driver | Pts | +/- | Champ |
|---|---|---|---|---|
| 1 | Max Emilian Verstappen | 194 | 0 | — |
| 2 | Charles Marc Hervé Perceval Leclerc | 138 | 0 | — |
| 3 | Lando Norris | 131 | 0 | — |
| 4 | Carlos Sainz Vázquez de Castro | 108 | 0 | — |
| 5 | Sergio Michel Pérez Mendoza | 107 | 0 | — |
| 6 | Oscar Jack Piastri | 81 | 0 | — |
| 7 | George William Russell | 69 | 0 | — |
| 8 | Lewis Carl Davidson Hamilton | 55 | 0 | — |
| 9 | Fernando Alonso Díaz | 41 | 0 | — |
| 10 | Yuki Tsunoda | 19 | 0 | — |
| 11 | Lance Strulovitch | 17 | 0 | — |
| 12 | Daniel Joseph Ricciardo | 9 | +2 | — |
| 13 | Oliver James Bearman | 6 | -1 | — |
| 14 | Nicolas Hülkenberg | 6 | -1 | — |
| 15 | Pierre Jean-Jacques Gasly | 3 | +3 | — |
| 16 | Alexander Philippe Albon Ansusinha | 2 | -1 | — |
| 17 | Esteban José Jean-Pierre Ocon-Khelfane | 2 | -1 | — |
| 18 | Kevin Jan Magnussen | 1 | -1 | — |
| 19 | Guanyu Zhou | 0 | 0 | — |
| 20 | Valtteri Viktor Bottas | 0 | 0 | — |
| 21 | Logan Hunter Sargeant | 0 | 0 | — |
Constructors' Championship after Race
Column abbreviations (2)
| Pos ↑ | Constructor | Engine | Pts | +/- | Champ |
|---|---|---|---|---|---|
| 1 | Red Bull | Honda RBPT | 301 | 0 | — |
| 2 | Ferrari | Ferrari | 252 | 0 | — |
| 3 | McLaren | Mercedes | 212 | 0 | — |
| 4 | Mercedes | Mercedes | 124 | 0 | — |
| 5 | Aston Martin | Mercedes | 58 | 0 | — |
| 6 | RB | Honda RBPT | 28 | 0 | — |
| 7 | Haas | Ferrari | 7 | 0 | — |
| 8 | Alpine | Renault | 5 | +1 | — |
| 9 | Williams | Mercedes | 2 | -1 | — |
| 10 | Kick Sauber | Ferrari | 0 | 0 | — |
Free Practice 1
Column abbreviations (3)
Free Practice 2
Column abbreviations (3)
Free Practice 3
Column abbreviations (3)
No Free Practice 4 data available for this event.
No Warming Up data available for this event.