Formula 1 Lenovo Grande Prêmio de São Paulo 2024
2024 Round 21 · José Carlos Pace · 2024-11-03
Rate this race
- Laps
- 69
- Distance
- 297.261 km
- Circuit Type
- RACE
- Direction
- Anti-clockwise
Circuit Details
| Course Length | 4.309 km |
|---|---|
| Turns | 15 |
| Qualifying Format | KNOCKOUT |
| Sprint Qualifying Format | SPRINT_SHOOTOUT |
| Scheduled Laps | 71 (completed 69) |
| Sprint Laps | 24 |
| Sprint Distance | 103.456 km |
| FP1 | 2024-11-01 14:30 |
| Qualifying | 2024-11-03 10:30 |
| Sprint Qualifying | 2024-11-01 18:30 |
| Sprint Race | 2024-11-02 14:00 |
Race Results
Column abbreviations (9)
Pos = Finish position# = Car numberGrid = Starting grid+/- = Positions gainedTime/Gap = Finishing time or gap to winnerStatus = Retirement / penaltyPts = PointsPits = Pit stopsBadges = FL / DotD / GS / Pole / Shared
Starting Grid
Column abbreviations (4)
Pos = Grid position# = Car numberQuali = Qualifying positionPenalty = Grid penalty
Qualifying
Column abbreviations (6)
Pos = Qualifying position# = Car numberQ1 = Qualifying 1 best timeQ2 = Qualifying 2 best timeQ3 = Qualifying 3 best timeGap = Gap to pole
No qualifying 1 data available.
No qualifying 2 data available.
No pre-qualifying data available.
Sprint Qualifying
Column abbreviations (6)
Pos = Qualifying position# = Car numberQ1 = Qualifying 1 best timeQ2 = Qualifying 2 best timeQ3 = Qualifying 3 best timeGap = Gap to pole
Sprint Race
Column abbreviations (9)
Pos = Finish position# = Car numberGrid = Starting grid+/- = Positions gainedTime/Gap = Finishing time or gap to winnerStatus = Retirement / penaltyPts = PointsPits = Pit stopsBadges = FL / DotD / GS / Pole / Shared
Sprint Starting Grid
Column abbreviations (4)
Pos = Grid position# = Car numberQuali = Qualifying positionPenalty = Grid penalty
Fastest Laps
Column abbreviations (2)
Pos = Fastest lap rank# = Car number
Pit Stops
Column abbreviations (1)
# = Car number
Safety Car Periods
Column abbreviations (3)
Deployed = Lap deployedRetreated = Lap retreatedLaps = Full laps under SC
| Cause | Deployed | Retreated | Laps |
|---|---|---|---|
| Stranded car | 30 | 34 | 3 |
| Stranded car | 39 | 43 | 4 |
No virtual safety car periods recorded for this event.
Red Flag Periods
| Incident | Lap | Resumed | Excluded |
|---|---|---|---|
| Crash of Franco Colapinto. | 32 | S | — |
Driver of the Day
Column abbreviations (1)
% = Vote percentage
| Pos ↑ | Driver | Constructor | % |
|---|---|---|---|
| 1 | Max Emilian Verstappen | Red Bull | 39.59 |
| 2 | Esteban José Jean-Pierre Ocon-Khelfane | Alpine | 11.12 |
| 3 | Franco Alejandro Colapinto | Williams | 6.69 |
| 4 | Pierre Jean-Jacques Gasly | Alpine | 5.46 |
| 5 | Lando Norris | McLaren | 5.08 |
Drivers' Championship after Race
Column abbreviations (2)
+/- = Positions gained in standingsChamp = Championship won
| Pos ↑ | Driver | Pts | +/- | Champ |
|---|---|---|---|---|
| 1 | Max Emilian Verstappen | 393 | 0 | — |
| 2 | Lando Norris | 331 | 0 | — |
| 3 | Charles Marc Hervé Perceval Leclerc | 307 | 0 | — |
| 4 | Oscar Jack Piastri | 262 | 0 | — |
| 5 | Carlos Sainz Vázquez de Castro | 244 | 0 | — |
| 6 | George William Russell | 192 | +1 | — |
| 7 | Lewis Carl Davidson Hamilton | 190 | -1 | — |
| 8 | Sergio Michel Pérez Mendoza | 151 | 0 | — |
| 9 | Fernando Alonso Díaz | 62 | 0 | — |
| 10 | Nicolas Hülkenberg | 31 | 0 | — |
| 11 | Yuki Tsunoda | 28 | +1 | — |
| 12 | Pierre Jean-Jacques Gasly | 26 | +4 | — |
| 13 | Lance Strulovitch | 24 | -2 | — |
| 14 | Esteban José Jean-Pierre Ocon-Khelfane | 23 | +5 | — |
| 15 | Kevin Jan Magnussen | 14 | -2 | — |
| 16 | Alexander Philippe Albon Ansusinha | 12 | -2 | — |
| 17 | Daniel Joseph Ricciardo | 12 | -2 | — |
| 18 | Oliver James Bearman | 7 | -1 | — |
| 19 | Franco Alejandro Colapinto | 5 | -1 | — |
| 20 | Liam Jared Lawson | 4 | 0 | — |
| 21 | Guanyu Zhou | 0 | 0 | — |
| 22 | Logan Hunter Sargeant | 0 | 0 | — |
| 23 | Valtteri Viktor Bottas | 0 | 0 | — |
Constructors' Championship after Race
Column abbreviations (2)
+/- = Positions gained in standingsChamp = Championship won
| Pos ↑ | Constructor | Engine | Pts | +/- | Champ |
|---|---|---|---|---|---|
| 1 | McLaren | Mercedes | 593 | 0 | — |
| 2 | Ferrari | Ferrari | 557 | 0 | — |
| 3 | Red Bull | Honda RBPT | 544 | 0 | — |
| 4 | Mercedes | Mercedes | 382 | 0 | — |
| 5 | Aston Martin | Mercedes | 86 | 0 | — |
| 6 | Alpine | Renault | 49 | +3 | — |
| 7 | Haas | Ferrari | 46 | -1 | — |
| 8 | RB | Honda RBPT | 44 | -1 | — |
| 9 | Williams | Mercedes | 17 | -1 | — |
| 10 | Kick Sauber | Ferrari | 0 | 0 | — |
Free Practice 1
Column abbreviations (3)
Pos = Practice session position# = Car numberGap = Gap to fastest
No Free Practice 2 data available for this event.
No Free Practice 3 data available for this event.
No Free Practice 4 data available for this event.
No Warming Up data available for this event.