2025 Season
- Races
- 24
- Drivers
- 21
- Winners
- 4
- Polesitters
- 5
- Race Points
- 2424
- Sprint Points
- 216
- Laps Completed
- 26,500
- Est. Km
- 134,302 km
- DNFs 10%
- 46
- WDC Gap Lando Norris vs Max Emilian Verstappen
- +2 pts
Race Calendar
World Drivers' Championship Standings
| Pos ↑ | Driver | Wins | Points | Δ Leader | Δ Ahead |
|---|---|---|---|---|---|
| 1 | Lando Norris | 7 | 423 | — | |
| 2 | Max Emilian Verstappen | 8 | 421 | -2 | -2 |
| 3 | Oscar Jack Piastri | 7 | 410 | -13 | -11 |
| 4 | George William Russell | 2 | 319 | -104 | -91 |
| 5 | Charles Marc Hervé Perceval Leclerc | 0 | 242 | -181 | -77 |
| 6 | Lewis Carl Davidson Hamilton | 0 | 156 | -267 | -86 |
| 7 | Andrea Kimi Antonelli | 0 | 150 | -273 | -6 |
| 8 | Alexander Philippe Albon Ansusinha | 0 | 73 | -350 | -77 |
| 9 | Carlos Sainz Vázquez de Castro | 0 | 64 | -359 | -9 |
| 10 | Fernando Alonso Díaz | 0 | 56 | -367 | -8 |
| 11 | Nicolas Hülkenberg | 0 | 51 | -372 | -5 |
| 12 | Isack Alexandre Hadjar | 0 | 51 | -372 | 0 |
| 13 | Oliver James Bearman | 0 | 41 | -382 | -10 |
| 14 | Liam Jared Lawson | 0 | 38 | -385 | -3 |
| 15 | Esteban José Jean-Pierre Ocon-Khelfane | 0 | 38 | -385 | 0 |
| 16 | Lance Strulovitch | 0 | 33 | -390 | -5 |
| 17 | Yuki Tsunoda | 0 | 33 | -390 | 0 |
| 18 | Pierre Jean-Jacques Gasly | 0 | 22 | -401 | -11 |
| 19 | Gabriel Lourenzo Bortoleto Oliveira | 0 | 19 | -404 | -3 |
| 20 | Franco Alejandro Colapinto | 0 | 0 | -423 | -19 |
| 21 | Jack Michael Doohan | 0 | 0 | -423 | 0 |
World Constructors' Championship Standings
| Pos ↑ | Constructor | Wins | Points | Δ Leader | Δ Ahead |
|---|---|---|---|---|---|
| 1 | McLaren | 14 | 833 | — | |
| 2 | Mercedes | 2 | 469 | -364 | -364 |
| 3 | Red Bull | 8 | 451 | -382 | -18 |
| 4 | Ferrari | 0 | 398 | -435 | -53 |
| 5 | Williams | 0 | 137 | -696 | -261 |
| 6 | Racing Bulls | 0 | 92 | -741 | -45 |
| 7 | Aston Martin | 0 | 89 | -744 | -3 |
| 8 | Haas | 0 | 79 | -754 | -10 |
| 9 | Kick Sauber | 0 | 70 | -763 | -9 |
| 10 | Alpine | 0 | 22 | -811 | -48 |
Drivers' Championship — Round-by-Round
Cumulative points after each round. · = did not score.
| Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | Pts | W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lando Norris | 25 | 44 | 62 | 77 | 89 | 115 | 133 | 158 | 176 | 176 | 201 | 226 | 250 | 275 | 275 | 293 | 299 | 314 | 332 | 357 | 390 | 390 | 408 | 423 | 423 | 7 |
| Max Emilian Verstappen | 18 | 36 | 61 | 69 | 87 | 99 | 124 | 136 | 137 | 155 | 155 | 165 | 185 | 187 | 205 | 230 | 255 | 273 | 306 | 321 | 341 | 366 | 396 | 421 | 421 | 8 |
| Oscar Jack Piastri | 2 | 34 | 49 | 74 | 99 | 131 | 146 | 161 | 186 | 198 | 216 | 234 | 266 | 284 | 309 | 324 | 324 | 336 | 346 | 356 | 366 | 366 | 392 | 410 | 410 | 7 |
| George William Russell | 15 | 35 | 45 | 63 | 73 | 93 | 99 | 99 | 111 | 136 | 146 | 147 | 157 | 172 | 184 | 194 | 212 | 237 | 252 | 258 | 276 | 294 | 309 | 319 | 319 | 2 |
| Charles Marc Hervé Perceval Leclerc | 4 | 8 | 20 | 32 | 47 | 53 | 61 | 79 | 94 | 104 | 119 | 119 | 139 | 151 | 151 | 163 | 165 | 173 | 192 | 210 | 214 | 226 | 230 | 242 | 242 | 0 |
| Lewis Carl Davidson Hamilton | 1 | 9 | 15 | 25 | 31 | 41 | 53 | 63 | 71 | 79 | 91 | 103 | 109 | 109 | 109 | 117 | 121 | 125 | 142 | 146 | 148 | 152 | 152 | 156 | 156 | 0 |
| Andrea Kimi Antonelli | 12 | 22 | 30 | 30 | 38 | 48 | 48 | 48 | 48 | 63 | 63 | 63 | 63 | 64 | 64 | 66 | 78 | 88 | 89 | 97 | 122 | 137 | 150 | 150 | 150 | 0 |
| Alexander Philippe Albon Ansusinha | 10 | 16 | 18 | 18 | 20 | 30 | 40 | 42 | 42 | 42 | 42 | 46 | 54 | 54 | 64 | 70 | 70 | 70 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 0 |
| Carlos Sainz Vázquez de Castro | · | 1 | 1 | 1 | 5 | 7 | 11 | 12 | 12 | 13 | 13 | 13 | 16 | 16 | 16 | 16 | 31 | 32 | 38 | 38 | 38 | 48 | 64 | 64 | 64 | 0 |
| Fernando Alonso Díaz | · | · | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 14 | 16 | 16 | 26 | 30 | 30 | 30 | 36 | 37 | 37 | 40 | 40 | 48 | 56 | 56 | 0 |
| Nicolas Hülkenberg | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 16 | 20 | 22 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 41 | 41 | 43 | 49 | 49 | 51 | 51 | 0 |
| Isack Alexandre Hadjar | · | 0 | 4 | 4 | 5 | 5 | 7 | 15 | 21 | 21 | 21 | 21 | 22 | 22 | 37 | 38 | 39 | 39 | 39 | 39 | 43 | 51 | 51 | 51 | 51 | 0 |
| Oliver James Bearman | 0 | 4 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 16 | 16 | 16 | 18 | 20 | 32 | 40 | 41 | 41 | 41 | 41 | 0 |
| Liam Jared Lawson | · | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 12 | 12 | 16 | 20 | 20 | 20 | 30 | 30 | 30 | 30 | 36 | 36 | 38 | 38 | 38 | 0 |
| Esteban José Jean-Pierre Ocon-Khelfane | 0 | 10 | 10 | 14 | 14 | 14 | 14 | 20 | 20 | 22 | 23 | 23 | 27 | 27 | 28 | 28 | 28 | 28 | 28 | 30 | 30 | 32 | 32 | 38 | 38 | 0 |
| Lance Strulovitch | 8 | 10 | 10 | 10 | 10 | 14 | 14 | 14 | 14 | 14 | 14 | 20 | 20 | 26 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 33 | 33 | 0 |
| Yuki Tsunoda | 0 | 3 | 3 | 5 | 5 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 12 | 12 | 20 | 20 | 28 | 28 | 28 | 28 | 33 | 33 | 33 | 0 |
| Pierre Jean-Jacques Gasly | 0 | 0 | 0 | 6 | 6 | 7 | 7 | 7 | 11 | 11 | 11 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 22 | 22 | 22 | 22 | 22 | 0 |
| Gabriel Lourenzo Bortoleto Oliveira | · | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 6 | 14 | 14 | 18 | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 0 |
| Franco Alejandro Colapinto | · | · | · | · | · | · | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Michael Doohan | · | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Constructors' Championship — Round-by-Round
Cumulative points after each round. · = did not score.
| Constructor | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | Pts | W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McLaren | 27 | 78 | 111 | 151 | 188 | 246 | 279 | 319 | 362 | 374 | 417 | 460 | 516 | 559 | 584 | 617 | 623 | 650 | 678 | 713 | 756 | 756 | 800 | 833 | 833 | 14 |
| Mercedes | 27 | 57 | 75 | 93 | 111 | 141 | 147 | 147 | 159 | 199 | 209 | 210 | 220 | 236 | 248 | 260 | 290 | 325 | 341 | 355 | 398 | 431 | 459 | 469 | 469 | 2 |
| Red Bull | 18 | 36 | 61 | 71 | 89 | 105 | 131 | 143 | 144 | 162 | 162 | 172 | 192 | 194 | 214 | 239 | 272 | 290 | 331 | 346 | 366 | 391 | 426 | 451 | 451 | 8 |
| Ferrari | 5 | 17 | 35 | 57 | 78 | 94 | 114 | 142 | 165 | 183 | 210 | 222 | 248 | 260 | 260 | 280 | 286 | 298 | 334 | 356 | 362 | 378 | 382 | 398 | 398 | 0 |
| Williams | 10 | 17 | 19 | 19 | 25 | 37 | 51 | 54 | 54 | 55 | 55 | 59 | 70 | 70 | 80 | 86 | 101 | 102 | 111 | 111 | 111 | 121 | 137 | 137 | 137 | 0 |
| Racing Bulls | 0 | 3 | 7 | 7 | 8 | 8 | 10 | 22 | 28 | 28 | 36 | 36 | 41 | 45 | 60 | 61 | 72 | 72 | 72 | 72 | 82 | 90 | 92 | 92 | 92 | 0 |
| Aston Martin | 8 | 10 | 10 | 10 | 10 | 14 | 14 | 14 | 16 | 22 | 28 | 36 | 36 | 52 | 62 | 62 | 62 | 68 | 69 | 69 | 72 | 72 | 80 | 89 | 89 | 0 |
| Haas | 0 | 14 | 15 | 20 | 20 | 20 | 20 | 26 | 26 | 28 | 29 | 29 | 35 | 35 | 44 | 44 | 44 | 46 | 48 | 62 | 70 | 73 | 73 | 79 | 79 | 0 |
| Kick Sauber | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 16 | 20 | 26 | 41 | 43 | 51 | 51 | 55 | 55 | 55 | 59 | 60 | 62 | 68 | 68 | 70 | 70 | 0 |
| Alpine | 0 | 0 | 0 | 6 | 6 | 7 | 7 | 7 | 11 | 11 | 11 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 22 | 22 | 22 | 22 | 22 | 0 |
Teams & Entrants
10 teams · 41 drivers · 4 engines · 1 tyre
Engines Used
Tyre Suppliers
Engine Manufacturer Standings
| Manufacturer | Pos | Wins | Podiums | Poles | Points ↓ |
|---|---|---|---|---|---|
| Mercedes | 1 | 16 | 48 | 15 | 1528 |
| Ferrari | 4 | 0 | 8 | 1 | 547 |
| Honda RBPT | 3 | 8 | 16 | 8 | 543 |
| Renault | 10 | 0 | 0 | 0 | 22 |
Tyre Manufacturer Summary
| Supplier | Wins ↓ | Podiums | Poles |
|---|---|---|---|
| Pirelli | 24 | 72 | 24 |