Formula 1 TAG Heuer Grand Prix de Monaco 2025
2025 Round 8 · Monaco · 2025-05-25
Rate this race
- Laps
- 78
- Distance
- 260.286 km
- Circuit Type
- STREET
- Direction
- Clockwise
Circuit Details
| Course Length | 3.337 km |
|---|---|
| Turns | 19 |
| Qualifying Format | KNOCKOUT |
| FP1 | 2025-05-23 11:30 |
| FP2 | 2025-05-23 15:00 |
| FP3 | 2025-05-24 10:30 |
| Qualifying | 2025-05-24 14:00 |
Race Results
Column abbreviations (9)
Starting Grid
Column abbreviations (4)
Qualifying
Column abbreviations (6)
No qualifying 1 data available.
No qualifying 2 data available.
No pre-qualifying data available.
No sprint qualifying data available.
No sprint race data available for this event.
No sprint grid available for this event.
Fastest Laps
Column abbreviations (2)
Pit Stops
Column abbreviations (1)
No safety car periods recorded for this event.
No virtual safety car periods recorded for this event.
No red flag periods recorded for this event.
Driver of the Day
Column abbreviations (1)
| Pos ↑ | Driver | Constructor | % |
|---|---|---|---|
| 1 | Charles Marc Hervé Perceval Leclerc | Ferrari | 20.09 |
| 2 | Isack Alexandre Hadjar | Racing Bulls | 16.84 |
| 3 | Lando Norris | McLaren | 14.55 |
| 4 | Max Emilian Verstappen | Red Bull | 6.99 |
| 5 | Lewis Carl Davidson Hamilton | Ferrari | 6.21 |
Drivers' Championship after Race
Column abbreviations (2)
| Pos ↑ | Driver | Pts | +/- | Champ |
|---|---|---|---|---|
| 1 | Oscar Jack Piastri | 161 | 0 | — |
| 2 | Lando Norris | 158 | 0 | — |
| 3 | Max Emilian Verstappen | 136 | 0 | — |
| 4 | George William Russell | 99 | 0 | — |
| 5 | Charles Marc Hervé Perceval Leclerc | 79 | 0 | — |
| 6 | Lewis Carl Davidson Hamilton | 63 | 0 | — |
| 7 | Andrea Kimi Antonelli | 48 | 0 | — |
| 8 | Alexander Philippe Albon Ansusinha | 42 | 0 | — |
| 9 | Esteban José Jean-Pierre Ocon-Khelfane | 20 | 0 | — |
| 10 | Isack Alexandre Hadjar | 15 | +4 | — |
| 11 | Lance Strulovitch | 14 | -1 | — |
| 12 | Carlos Sainz Vázquez de Castro | 12 | -1 | — |
| 13 | Yuki Tsunoda | 10 | -1 | — |
| 14 | Pierre Jean-Jacques Gasly | 7 | -1 | — |
| 15 | Nicolas Hülkenberg | 6 | 0 | — |
| 16 | Oliver James Bearman | 6 | 0 | — |
| 17 | Liam Jared Lawson | 4 | +1 | — |
| 18 | Fernando Alonso Díaz | 0 | -1 | — |
| 19 | Jack Michael Doohan | 0 | 0 | — |
| 20 | Franco Alejandro Colapinto | 0 | +1 | — |
| 21 | Gabriel Lourenzo Bortoleto Oliveira | 0 | -1 | — |
Constructors' Championship after Race
Column abbreviations (2)
| Pos ↑ | Constructor | Engine | Pts | +/- | Champ |
|---|---|---|---|---|---|
| 1 | McLaren | Mercedes | 319 | 0 | — |
| 2 | Mercedes | Mercedes | 147 | 0 | — |
| 3 | Red Bull | Honda RBPT | 143 | 0 | — |
| 4 | Ferrari | Ferrari | 142 | 0 | — |
| 5 | Williams | Mercedes | 54 | 0 | — |
| 6 | Haas | Ferrari | 26 | 0 | — |
| 7 | Racing Bulls | Honda RBPT | 22 | +1 | — |
| 8 | Aston Martin | Mercedes | 14 | -1 | — |
| 9 | Alpine | Renault | 7 | 0 | — |
| 10 | Kick Sauber | Ferrari | 6 | 0 | — |
Free Practice 1
Column abbreviations (3)
Free Practice 2
Column abbreviations (3)
Free Practice 3
Column abbreviations (3)
No Free Practice 4 data available for this event.
No Warming Up data available for this event.