Formula 1 Louis Vuitton Australian Grand Prix 2025
2025 Round 1 · Melbourne · 2025-03-16
Rate this race
- Laps
- 57
- Distance
- 300.846 km
- Circuit Type
- STREET
- Direction
- Clockwise
Circuit Details
| Course Length | 5.278 km |
|---|---|
| Turns | 14 |
| Qualifying Format | KNOCKOUT |
| Scheduled Laps | 58 (completed 57) |
| FP1 | 2025-03-14 01:30 |
| FP2 | 2025-03-14 05:00 |
| FP3 | 2025-03-15 01:30 |
| Qualifying | 2025-03-15 05:00 |
Race Results
Column abbreviations (9)
Pos = Finish position# = Car numberGrid = Starting grid+/- = Positions gainedTime/Gap = Finishing time or gap to winnerStatus = Retirement / penaltyPts = PointsPits = Pit stopsBadges = FL / DotD / GS / Pole / Shared
Starting Grid
Column abbreviations (4)
Pos = Grid position# = Car numberQuali = Qualifying positionPenalty = Grid penalty
Qualifying
Column abbreviations (6)
Pos = Qualifying position# = Car numberQ1 = Qualifying 1 best timeQ2 = Qualifying 2 best timeQ3 = Qualifying 3 best timeGap = Gap to pole
No qualifying 1 data available.
No qualifying 2 data available.
No pre-qualifying data available.
No sprint qualifying data available.
No sprint race data available for this event.
No sprint grid available for this event.
Fastest Laps
Column abbreviations (2)
Pos = Fastest lap rank# = Car number
Pit Stops
Column abbreviations (1)
# = Car number
Safety Car Periods
Column abbreviations (3)
Deployed = Lap deployedRetreated = Lap retreatedLaps = Full laps under SC
| Cause | Deployed | Retreated | Laps |
|---|---|---|---|
| Stranded car | 1 | 8 | 6 |
| Stranded car | 33 | 42 | 6 |
| Stranded car | 46 | 52 | 5 |
No virtual safety car periods recorded for this event.
No red flag periods recorded for this event.
Driver of the Day
Column abbreviations (1)
% = Vote percentage
| Pos ↑ | Driver | Constructor | % |
|---|---|---|---|
| 1 | Lando Norris | McLaren | 23.97 |
| 2 | Andrea Kimi Antonelli | Mercedes | 16.08 |
| 3 | Oscar Jack Piastri | McLaren | 11.25 |
| 4 | Alexander Philippe Albon Ansusinha | Williams | 10.87 |
| 5 | Max Emilian Verstappen | Red Bull | 9.01 |
Drivers' Championship after Race
Column abbreviations (2)
+/- = Positions gained in standingsChamp = Championship won
| Pos ↑ | Driver | Pts | +/- | Champ |
|---|---|---|---|---|
| 1 | Lando Norris | 25 | — | — |
| 2 | Max Emilian Verstappen | 18 | — | — |
| 3 | George William Russell | 15 | — | — |
| 4 | Andrea Kimi Antonelli | 12 | — | — |
| 5 | Alexander Philippe Albon Ansusinha | 10 | — | — |
| 6 | Lance Strulovitch | 8 | — | — |
| 7 | Nicolas Hülkenberg | 6 | — | — |
| 8 | Charles Marc Hervé Perceval Leclerc | 4 | — | — |
| 9 | Oscar Jack Piastri | 2 | — | — |
| 10 | Lewis Carl Davidson Hamilton | 1 | — | — |
| 11 | Pierre Jean-Jacques Gasly | 0 | — | — |
| 12 | Yuki Tsunoda | 0 | — | — |
| 13 | Esteban José Jean-Pierre Ocon-Khelfane | 0 | — | — |
| 14 | Oliver James Bearman | 0 | — | — |
Constructors' Championship after Race
Column abbreviations (2)
+/- = Positions gained in standingsChamp = Championship won
| Pos ↑ | Constructor | Engine | Pts | +/- | Champ |
|---|---|---|---|---|---|
| 1 | McLaren | Mercedes | 27 | — | — |
| 2 | Mercedes | Mercedes | 27 | — | — |
| 3 | Red Bull | Honda RBPT | 18 | — | — |
| 4 | Williams | Mercedes | 10 | — | — |
| 5 | Aston Martin | Mercedes | 8 | — | — |
| 6 | Kick Sauber | Ferrari | 6 | — | — |
| 7 | Ferrari | Ferrari | 5 | — | — |
| 8 | Alpine | Renault | 0 | — | — |
| 9 | Racing Bulls | Honda RBPT | 0 | — | — |
| 10 | Haas | Ferrari | 0 | — | — |
Free Practice 1
Column abbreviations (3)
Pos = Practice session position# = Car numberGap = Gap to fastest
Free Practice 2
Column abbreviations (3)
Pos = Practice session position# = Car numberGap = Gap to fastest
Free Practice 3
Column abbreviations (3)
Pos = Practice session position# = Car numberGap = Gap to fastest
No Free Practice 4 data available for this event.
No Warming Up data available for this event.