2013 Season
- Races
- 19
- Drivers
- 23
- Winners
- 5
- Polesitters
- 4
- Race Points
- 1919
- Laps Completed
- 22,779
- Est. Km
- 116,834 km
- DNFs 12%
- 51
- WDC Gap Sebastian Vettel vs Fernando Alonso Díaz
- +155 pts
Race Calendar
World Drivers' Championship Standings
| Pos ↑ | Driver | Wins | Points | Δ Leader | Δ Ahead |
|---|---|---|---|---|---|
| 1 | Sebastian Vettel | 13 | 397 | — | |
| 2 | Fernando Alonso Díaz | 2 | 242 | -155 | -155 |
| 3 | Mark Alan Webber | 0 | 199 | -198 | -43 |
| 4 | Lewis Carl Davidson Hamilton | 1 | 189 | -208 | -10 |
| 5 | Kimi-Matias Räikkönen | 1 | 183 | -214 | -6 |
| 6 | Nico Erik Rosberg | 2 | 171 | -226 | -12 |
| 7 | Romain David Jeremie Grosjean | 0 | 132 | -265 | -39 |
| 8 | Felipe Massa | 0 | 112 | -285 | -20 |
| 9 | Jenson Alexander Lyons Button | 0 | 73 | -324 | -39 |
| 10 | Nicolas Hülkenberg | 0 | 51 | -346 | -22 |
| 11 | Sergio Michel Pérez Mendoza | 0 | 49 | -348 | -2 |
| 12 | Paul di Resta | 0 | 48 | -349 | -1 |
| 13 | Adrian Sutil | 0 | 29 | -368 | -19 |
| 14 | Daniel Joseph Ricciardo | 0 | 20 | -377 | -9 |
| 15 | Jean-Éric Serge Raymond Vergne | 0 | 13 | -384 | -7 |
| 16 | Esteban Manuel Gutiérrez Gutiérrez | 0 | 6 | -391 | -7 |
| 17 | Valtteri Viktor Bottas | 0 | 4 | -393 | -2 |
| 18 | Pastor Rafael Maldonado Motta | 0 | 1 | -396 | -3 |
| 19 | Jules Lucien André Bianchi | 0 | 0 | -397 | -1 |
| 20 | Charles Maurice Marcel Pic | 0 | 0 | -397 | 0 |
| 21 | Heikki Johannes Kovalainen | 0 | 0 | -397 | 0 |
| 22 | Giedo Gijsbertus Gerrit van der Garde | 0 | 0 | -397 | 0 |
| 23 | Maximilian Alexander Chilton | 0 | 0 | -397 | 0 |
World Constructors' Championship Standings
Drivers' Championship — Round-by-Round
Cumulative points after each round. · = did not score.
| Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | Pts | W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian Vettel | 15 | 40 | 52 | 77 | 89 | 107 | 132 | 132 | 157 | 172 | 197 | 222 | 247 | 272 | 297 | 322 | 347 | 372 | 397 | 397 | 13 |
| Fernando Alonso Díaz | 18 | 18 | 43 | 47 | 72 | 78 | 96 | 111 | 123 | 133 | 151 | 169 | 187 | 195 | 207 | 207 | 217 | 227 | 242 | 242 | 2 |
| Mark Alan Webber | 8 | 26 | 26 | 32 | 42 | 57 | 69 | 87 | 93 | 105 | 115 | 130 | 130 | 130 | 148 | 148 | 166 | 181 | 199 | 199 | 0 |
| Lewis Carl Davidson Hamilton | 10 | 25 | 40 | 50 | 50 | 62 | 77 | 89 | 99 | 124 | 139 | 141 | 151 | 161 | 161 | 169 | 175 | 187 | 189 | 189 | 1 |
| Kimi-Matias Räikkönen | 25 | 31 | 49 | 67 | 85 | 86 | 88 | 98 | 116 | 134 | 134 | 134 | 149 | 167 | 177 | 183 | 183 | 183 | 183 | 183 | 1 |
| Nico Erik Rosberg | · | 12 | 12 | 14 | 22 | 47 | 57 | 82 | 84 | 84 | 96 | 104 | 116 | 122 | 126 | 144 | 159 | 161 | 171 | 171 | 2 |
| Romain David Jeremie Grosjean | 1 | 9 | 11 | 26 | 26 | 26 | 26 | 26 | 41 | 49 | 53 | 57 | 57 | 72 | 87 | 102 | 114 | 132 | 132 | 132 | 0 |
| Felipe Massa | 12 | 22 | 30 | 30 | 45 | 45 | 49 | 57 | 57 | 61 | 67 | 79 | 87 | 89 | 90 | 102 | 106 | 106 | 112 | 112 | 0 |
| Jenson Alexander Lyons Button | 2 | 2 | 12 | 13 | 17 | 25 | 25 | 25 | 33 | 39 | 47 | 48 | 54 | 58 | 60 | 60 | 60 | 61 | 73 | 73 | 0 |
| Nicolas Hülkenberg | · | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 7 | 7 | 7 | 17 | 19 | 31 | 39 | 39 | 39 | 47 | 51 | 51 | 0 |
| Sergio Michel Pérez Mendoza | 0 | 2 | 2 | 10 | 12 | 12 | 12 | 12 | 16 | 18 | 18 | 18 | 22 | 23 | 23 | 33 | 35 | 41 | 49 | 49 | 0 |
| Paul di Resta | 4 | 4 | 8 | 20 | 26 | 28 | 34 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 40 | 48 | 48 | 48 | 48 | 0 |
| Adrian Sutil | 6 | 6 | 6 | 6 | 6 | 16 | 17 | 23 | 23 | 23 | 25 | 25 | 26 | 26 | 26 | 28 | 29 | 29 | 29 | 29 | 0 |
| Daniel Joseph Ricciardo | · | 0 | 6 | 6 | 7 | 7 | 7 | 11 | 11 | 11 | 12 | 18 | 18 | 18 | 18 | 19 | 19 | 19 | 20 | 20 | 0 |
| Jean-Éric Serge Raymond Vergne | 0 | 1 | 1 | 1 | 1 | 5 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 0 |
| Esteban Manuel Gutiérrez Gutiérrez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 6 | 6 | 6 | 0 |
| Valtteri Viktor Bottas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 |
| Pastor Rafael Maldonado Motta | · | · | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Jules Lucien André Bianchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Maurice Marcel Pic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heikki Johannes Kovalainen | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | 0 |
| Giedo Gijsbertus Gerrit van der Garde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maximilian Alexander Chilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Constructors' Championship — Round-by-Round
Cumulative points after each round. · = did not score.
| Constructor | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | Pts | W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Red Bull | 23 | 66 | 78 | 109 | 131 | 164 | 201 | 219 | 250 | 277 | 312 | 352 | 377 | 402 | 445 | 470 | 513 | 553 | 596 | 596 | 13 |
| Mercedes | 10 | 37 | 52 | 64 | 72 | 109 | 134 | 171 | 183 | 208 | 235 | 245 | 267 | 283 | 287 | 313 | 334 | 348 | 360 | 360 | 3 |
| Ferrari | 30 | 40 | 73 | 77 | 117 | 123 | 145 | 168 | 180 | 194 | 218 | 248 | 274 | 284 | 297 | 309 | 323 | 333 | 354 | 354 | 2 |
| Lotus | 26 | 40 | 60 | 93 | 111 | 112 | 114 | 124 | 157 | 183 | 187 | 191 | 206 | 239 | 264 | 285 | 297 | 315 | 315 | 315 | 1 |
| McLaren | 2 | 4 | 14 | 23 | 29 | 37 | 37 | 37 | 49 | 57 | 65 | 66 | 76 | 81 | 83 | 93 | 95 | 102 | 122 | 122 | 0 |
| Force India | 10 | 10 | 14 | 26 | 32 | 44 | 51 | 59 | 59 | 59 | 61 | 61 | 62 | 62 | 62 | 68 | 77 | 77 | 77 | 77 | 0 |
| Sauber | 0 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 7 | 7 | 7 | 17 | 19 | 31 | 45 | 45 | 45 | 53 | 57 | 57 | 0 |
| Toro Rosso | 0 | 1 | 7 | 7 | 8 | 12 | 20 | 24 | 24 | 24 | 25 | 31 | 31 | 31 | 31 | 32 | 32 | 32 | 33 | 33 | 0 |
| Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 5 | 0 |
| Marussia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caterham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teams & Entrants
11 teams · 29 drivers · 4 engines · 1 tyre
Engines Used
Tyre Suppliers
Engine Manufacturer Standings
Tyre Manufacturer Summary
| Supplier | Wins ↓ | Podiums | Poles |
|---|---|---|---|
| Pirelli | 19 | 57 | 19 |