- Together
- 39
- Race H2H
- 16–23
- Quali H2H
- 8–31
Jean-Éric Serge Raymond Vergne
Compare france · Born 1990-04-25 · Pontoise
- Starts
- 58
- Wins
- 0
- Podiums
- 0
- Poles
- 0
- Fastest Laps
- 0
- Points
- 51
- Championships
- 0
- Best Result
- 6
Biography
| Place of Birth | Pontoise |
|---|---|
| Gender | MALE |
Career Statistics
| Race Entries | 58 |
|---|---|
| Race Starts | 58 |
| Wins | 0 |
| Podiums | 0 |
| Pole Positions | 0 |
| Fastest Laps | 0 |
| Points | 51 |
| Championships | 0 |
| Best Championship Position | 13 |
| Best Grid Position | 6 |
| Best Race Result | 6 |
| Race Laps Completed | 2993 |
| Driver of the Day | 0 |
| Grand Slams | 0 |
| Average Grid (classified) | 13.89 |
| Average Finish (classified) | 14.02 |
| Average Δ (Grid → Finish) | -0.12 |
| Average Qualifying Position | 13.88 |
| Average Race Position | 14.05 |
| DNFs | 14 (24.1%) |
| DSQs | 0 (0%) |
| DNSs | 0 (0%) |
Season-by-Season
Column abbreviations (2)
| Year | Pos | Constructor | Starts | Wins | Podiums | Poles | FL | Points |
|---|---|---|---|---|---|---|---|---|
| 2014 | 13 | Toro Rosso | 19 | 0 | 0 | 0 | 0 | 22 |
| 2013 | 15 | Toro Rosso | 19 | 0 | 0 | 0 | 0 | 13 |
| 2012 | 17 | Toro Rosso | 20 | 0 | 0 | 0 | 0 | 16 |
| 2011 | — | Toro Rosso | 0 | 0 | 0 | 0 | 0 | 0 |
DNF Breakdown
| Reason | Count |
|---|---|
| Collision damage | 3 |
| Suspension | 2 |
| Puncture damage | 2 |
| Brakes | 2 |
| Exhaust | 2 |
| Collision | 1 |
| Hydraulics | 1 |
| Transmission | 1 |
| Turbo | 1 |
Teammates
Career teammates with head-to-head race and qualifying records. Compare career stats in one click.
Daniel Joseph Ricciardo
No titles 8W 32PDaniil Vyacheslavovich Kvyat
No titles 3P- Together
- 19
- Race H2H
- 11–8
- Quali H2H
- 7–12
Race entries and starts may differ from some sources due to shared-car and historical classification differences. See methodology for details.
Race-by-Race History
Column abbreviations (3)
| Year | Grand Prix | Constructor | Grid | Pos | Laps | Pts | Result |
|---|---|---|---|---|---|---|---|
| 2014 | Toro Rosso | 10 | 12 | 55 | — | +1:31.947 | |
| 2014 | Toro Rosso | 15 | 13 | 70 | — | +1 lap | |
| 2014 | Toro Rosso | 14 | 10 | 56 | 1 | +1:48.863 | |
| 2014 | Toro Rosso | 9 | 13 | 53 | — | +1:37.295 | |
| 2014 | Toro Rosso | 20 | 9 | 44 | 2 | +2:07.638 | |
| 2014 | Toro Rosso | 12 | 6 | 60 | 8 | +56.801 | |
| 2014 | Toro Rosso | 12 | 13 | 53 | — | +1:13.093 | |
| 2014 | Toro Rosso | 12 | 11 | 44 | — | +1:11.920 | |
| 2014 | Toro Rosso | 8 | 9 | 70 | 2 | +58.527 | |
| 2014 | Toro Rosso | 13 | 13 | 66 | — | +1 lap | |
| 2014 | Toro Rosso | 10 | 10 | 51 | 1 | +1 lap | |
| 2014 | Toro Rosso | 14 | 20 | 59 | — | Brakes | |
| 2014 | Toro Rosso | 8 | 8 | 70 | 4 | +28.026 | |
| 2014 | Toro Rosso | 7 | 17 | 50 | — | Exhaust | |
| 2014 | Toro Rosso | 21 | 22 | 24 | — | Exhaust | |
| 2014 | Toro Rosso | 9 | 12 | 53 | — | +1 lap | |
| 2014 | Toro Rosso | 14 | 21 | 18 | — | Collision damage | |
| 2014 | Toro Rosso | 9 | 19 | 18 | — | Turbo | |
| 2014 | Toro Rosso | 6 | 8 | 57 | 4 | +1:00.441 | |
| 2013 | Toro Rosso | 8 | 15 | 70 | — | +1 lap | |
| 2013 | Toro Rosso | 14 | 16 | 56 | — | +1:44.574 | |
| 2013 | Toro Rosso | 13 | 17 | 54 | — | +1 lap | |
| 2013 | Toro Rosso | 14 | 13 | 59 | — | +1 lap | |
| 2013 | Toro Rosso | 17 | 12 | 52 | — | +1 lap | |
| 2013 | Toro Rosso | 16 | 18 | 53 | — | Brakes | |
| 2013 | Toro Rosso | 12 | 14 | 61 | — | +1:53.512 | |
| 2013 | Toro Rosso | 10 | 21 | 14 | — | Transmission | |
| 2013 | Toro Rosso | 18 | 12 | 44 | — | +1:26.740 | |
| 2013 | Toro Rosso | 14 | 12 | 69 | — | +1 lap | |
| 2013 | Toro Rosso | 16 | 20 | 22 | — | Hydraulics | |
| 2013 | Toro Rosso | 12 | 22 | 35 | — | Puncture damage | |
| 2013 | Toro Rosso | 7 | 6 | 69 | 8 | +1 lap | |
| 2013 | Toro Rosso | 10 | 8 | 78 | 4 | +27.223 | |
| 2013 | Toro Rosso | 12 | 20 | 52 | — | Collision damage | |
| 2013 | Toro Rosso | 16 | 22 | 16 | — | Puncture damage | |
| 2013 | Toro Rosso | 15 | 12 | 56 | — | +1:12.604 | |
| 2013 | Toro Rosso | 17 | 10 | 56 | 1 | +1:27.124 | |
| 2013 | Toro Rosso | 13 | 12 | 58 | — | +1:23.857 | |
| 2012 | Toro Rosso | 17 | 8 | 71 | 4 | +28.653 | |
| 2012 | Toro Rosso | 14 | 24 | 14 | — | Suspension | |
| 2012 | Toro Rosso | 17 | 12 | 55 | — | +34.906 | |
| 2012 | Toro Rosso | 18 | 15 | 59 | — | +1 lap | |
| 2012 | Toro Rosso | 16 | 8 | 55 | 4 | +1:09.589 | |
| 2012 | Toro Rosso | 19 | 13 | 53 | — | +1:28.645 | |
| 2012 | Toro Rosso | 16 | 20 | 38 | — | Collision | |
| 2012 | Toro Rosso | 16 | 24 | 8 | — | Suspension | |
| 2012 | Toro Rosso | 15 | 8 | 44 | 4 | +58.865 | |
| 2012 | Toro Rosso | 16 | 16 | 68 | — | +1 lap | |
| 2012 | Toro Rosso | 15 | 14 | 67 | — | +1:16.965 | |
| 2012 | Toro Rosso | 23 | 14 | 52 | — | +53.313 | |
| 2012 | Europe | Toro Rosso | 18 | 23 | 26 | — | Collision damage |
| 2012 | Toro Rosso | 19 | 15 | 69 | — | +1 lap | |
| 2012 | Toro Rosso | 16 | 12 | 77 | — | +1 lap | |
| 2012 | Toro Rosso | 14 | 12 | 65 | — | +1 lap | |
| 2012 | Toro Rosso | 17 | 14 | 57 | — | +1:33.723 | |
| 2012 | Toro Rosso | — | 16 | 56 | — | +51.756 | |
| 2012 | Toro Rosso | 18 | 8 | 56 | 4 | +46.985 | |
| 2012 | Toro Rosso | 11 | 11 | 58 | — | +39.848 |
Qualifying History
Column abbreviations (4)
| Year | Grand Prix | Constructor | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 2014 | Abu Dhabi | Toro Rosso | 10 | 1:42.413 | 1:42.207 | — |
| 2014 | Brazil | Toro Rosso | 16 | 1:12.040 | — | — |
| 2014 | United States | Toro Rosso | 15 | 1:39.250 | — | — |
| 2014 | Russia | Toro Rosso | 10 | 1:40.354 | 1:39.929 | 1:40.020 |
| 2014 | Japan | Toro Rosso | 11 | 1:35.155 | 1:34.984 | — |
| 2014 | Singapore | Toro Rosso | 12 | 1:47.407 | 1:46.989 | — |
| 2014 | Italy | Toro Rosso | 13 | 1:26.140 | 1:26.157 | — |
| 2014 | Belgium | Toro Rosso | 12 | 2:09.811 | 2:09.805 | — |
| 2014 | Hungary | Toro Rosso | 8 | 1:24.941 | 1:24.637 | 1:24.720 |
| 2014 | Germany | Toro Rosso | 13 | 1:18.496 | 1:18.285 | — |
| 2014 | Great Britain | Toro Rosso | 10 | 1:43.040 | 1:37.800 | 1:40.855 |
| 2014 | Austria | Toro Rosso | 15 | 1:10.161 | 1:10.073 | — |
| 2014 | Canada | Toro Rosso | 8 | 1:17.178 | 1:16.255 | 1:16.162 |
| 2014 | Monaco | Toro Rosso | 7 | 1:17.557 | 1:17.657 | 1:17.540 |
| 2014 | Spain | Toro Rosso | 16 | 1:28.194 | — | — |
| 2014 | China | Toro Rosso | 9 | 1:57.477 | 1:56.584 | 1:56.773 |
| 2014 | Bahrain | Toro Rosso | 14 | 1:35.815 | 1:35.286 | — |
| 2014 | Malaysia | Toro Rosso | 9 | 2:01.689 | 2:02.096 | 2:03.078 |
| 2014 | Australia | Toro Rosso | 6 | 1:33.488 | 1:43.849 | 1:45.864 |
| 2013 | Brazil | Toro Rosso | 8 | 1:27.124 | 1:27.363 | 1:28.081 |
| 2013 | United States | Toro Rosso | 16 | 1:38.880 | 1:38.696 | — |
| 2013 | Abu Dhabi | Toro Rosso | 13 | 1:41.692 | 1:41.279 | — |
| 2013 | India | Toro Rosso | 14 | 1:26.155 | 1:25.798 | — |
| 2013 | Japan | Toro Rosso | 18 | 1:33.357 | — | — |
| 2013 | Korea | Toro Rosso | 16 | 1:39.075 | 1:38.781 | — |
| 2013 | Singapore | Toro Rosso | 12 | 1:45.657 | 1:44.588 | — |
| 2013 | Italy | Toro Rosso | 10 | 1:24.630 | 1:24.575 | 1:28.050 |
| 2013 | Belgium | Toro Rosso | 18 | 2:03.300 | — | — |
| 2013 | Hungary | Toro Rosso | 14 | 1:21.345 | 1:21.029 | — |
| 2013 | Germany | Toro Rosso | 16 | 1:31.629 | 1:31.104 | — |
| 2013 | Great Britain | Toro Rosso | 12 | 1:32.105 | 1:31.785 | — |
| 2013 | Canada | Toro Rosso | 7 | 1:24.159 | 1:28.527 | 1:26.543 |
| 2013 | Monaco | Toro Rosso | 10 | 1:23.699 | 1:17.623 | 1:15.703 |
| 2013 | Spain | Toro Rosso | 12 | 1:22.775 | 1:22.166 | — |
| 2013 | Bahrain | Toro Rosso | 16 | 1:34.314 | 1:34.284 | — |
| 2013 | China | Toro Rosso | 16 | 1:37.508 | 1:37.199 | — |
| 2013 | Malaysia | Toro Rosso | 17 | 1:38.157 | — | — |
| 2013 | Australia | Toro Rosso | 13 | 1:44.871 | 1:38.778 | — |
| 2012 | Brazil | Toro Rosso | 17 | 1:16.722 | 1:14.619 | — |
| 2012 | United States | Toro Rosso | 14 | 1:38.434 | 1:37.879 | — |
| 2012 | Abu Dhabi | Toro Rosso | 17 | 1:44.058 | — | — |
| 2012 | India | Toro Rosso | 18 | 1:27.525 | — | — |
| 2012 | Korea | Toro Rosso | 17 | 1:38.744 | 1:39.340 | — |
| 2012 | Japan | Toro Rosso | 17 | 1:33.370 | 1:33.368 | — |
| 2012 | Singapore | Toro Rosso | 16 | 1:49.564 | 1:48.849 | — |
| 2012 | Italy | Toro Rosso | 17 | 1:25.649 | 1:25.441 | — |
| 2012 | Belgium | Toro Rosso | 15 | 1:49.763 | 1:49.354 | — |
| 2012 | Hungary | Toro Rosso | 16 | 1:22.799 | 1:22.380 | — |
| 2012 | Germany | Toro Rosso | 18 | 1:16.741 | — | — |
| 2012 | Great Britain | Toro Rosso | 16 | 1:47.705 | 1:57.719 | — |
| 2012 | Europe | Toro Rosso | 18 | 1:40.203 | — | — |
| 2012 | Canada | Toro Rosso | 20 | 1:16.602 | — | — |
| 2012 | Monaco | Toro Rosso | 17 | 1:16.491 | 1:16.885 | — |
| 2012 | Spain | Toro Rosso | 14 | 1:24.362 | 1:23.265 | — |
| 2012 | Bahrain | Toro Rosso | 19 | 1:35.014 | — | — |
| 2012 | China | Toro Rosso | 18 | 1:37.714 | — | — |
| 2012 | Malaysia | Toro Rosso | 18 | 1:39.077 | — | — |
| 2012 | Australia | Toro Rosso | 11 | 1:26.493 | 1:26.429 | — |
Season-by-Season Breakdown
Column abbreviations (2)
| Year | Pos | Constructor | Starts | Wins | Podiums | Poles | FL | Points |
|---|---|---|---|---|---|---|---|---|
| 2014 | 13 | Toro Rosso | 19 | 0 | 0 | 0 | 0 | 22 |
| 2013 | 15 | Toro Rosso | 19 | 0 | 0 | 0 | 0 | 13 |
| 2012 | 17 | Toro Rosso | 20 | 0 | 0 | 0 | 0 | 16 |
| 2011 | — | Toro Rosso | 0 | 0 | 0 | 0 | 0 | 0 |
Constructor Breakdown
| Constructor | Starts | Wins | Podiums | Points |
|---|---|---|---|---|
| Toro Rosso | 58 | 0 | 0 | 51 |
Circuit Breakdown
| Circuit | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Melbourne | 3 | 0 | 0 | 0 |
| Sepang | 3 | 0 | 0 | 0 |
| Shanghai | 3 | 0 | 0 | 0 |
| Bahrain | 3 | 0 | 0 | 0 |
| Catalunya | 3 | 0 | 0 | 0 |
| Monaco | 3 | 0 | 0 | 0 |
| Gilles Villeneuve | 3 | 0 | 0 | 0 |
| Silverstone | 3 | 0 | 0 | 0 |
| Hungaroring | 3 | 0 | 0 | 0 |
| Spa-Francorchamps | 3 | 0 | 0 | 0 |
| Monza | 3 | 0 | 0 | 0 |
| Marina Bay | 3 | 0 | 0 | 0 |
| Suzuka | 3 | 0 | 0 | 0 |
| Yas Marina | 3 | 0 | 0 | 0 |
| Americas | 3 | 0 | 0 | 0 |
| José Carlos Pace | 3 | 0 | 0 | 0 |
| Hockenheimring | 2 | 0 | 0 | 0 |
| Korea | 2 | 0 | 0 | 0 |
| Buddh | 2 | 0 | 0 | 0 |
| Valencia | 1 | 0 | 0 | 0 |
| Nürburgring | 1 | 0 | 0 | 0 |
| Red Bull Ring | 1 | 0 | 0 | 0 |
| Sochi | 1 | 0 | 0 | 0 |
Grand Prix Breakdown
No major achievements recorded for this driver.
Teammates
Career teammates with head-to-head race and qualifying records. Compare career stats in one click.
Daniel Joseph Ricciardo
No titles 8W 32P- Together
- 39
- Race H2H
- 16–23
- Quali H2H
- 8–31
Daniil Vyacheslavovich Kvyat
No titles 3P- Together
- 19
- Race H2H
- 11–8
- Quali H2H
- 7–12
Teammate Head-to-Head
Avg quali gap = (teammate quali pos − driver quali pos), positive = driver qualified ahead. Avg race gap = (teammate race pos − driver race pos), positive = driver finished ahead.
Column abbreviations (4)
| Teammate | Races Together | Avg Quali Gap | Quali H2H | Avg Race Gap | Race H2H | Compare |
|---|---|---|---|---|---|---|
| Daniel Joseph Ricciardo | 39 | -2.41 | 8–31 | -1.769 | 16–23 | Compare |
| Daniil Vyacheslavovich Kvyat | 19 | -0.737 | 7–12 | +0.684 | 11–8 | Compare |
Similar drivers
Drivers with comparable career totals, nationality, or overlapping eras.