2012 Formula 1 UBS Chinese Grand Prix
2012 Round 3 · Shanghai · 2012-04-15
Rate this race
- Laps
- 56
- Distance
- 305.066 km
- Circuit Type
- RACE
- Direction
- Clockwise
Circuit Details
| Course Length | 5.451 km |
|---|---|
| Turns | 16 |
| Qualifying Format | KNOCKOUT |
Race Results
Column abbreviations (9)
Starting Grid
Column abbreviations (4)
Qualifying
Column abbreviations (6)
No qualifying 1 data available.
No qualifying 2 data available.
No pre-qualifying data available.
No sprint qualifying data available.
No sprint race data available for this event.
No sprint grid available for this event.
Fastest Laps
Column abbreviations (2)
Pit Stops
Column abbreviations (1)
No safety car periods recorded for this event.
No virtual safety car periods recorded for this event.
No red flag periods recorded for this event.
No Driver of the Day voting for this event.
Drivers' Championship after Race
Column abbreviations (2)
| Pos ↑ | Driver | Pts | +/- | Champ |
|---|---|---|---|---|
| 1 | Lewis Carl Davidson Hamilton | 45 | +1 | — |
| 2 | Jenson Alexander Lyons Button | 43 | +1 | — |
| 3 | Fernando Alonso Díaz | 37 | -2 | — |
| 4 | Mark Alan Webber | 36 | 0 | — |
| 5 | Sebastian Vettel | 28 | +1 | — |
| 6 | Nico Erik Rosberg | 25 | +9 | — |
| 7 | Sergio Michel Pérez Mendoza | 22 | -2 | — |
| 8 | Kimi-Matias Räikkönen | 16 | -1 | — |
| 9 | Bruno Senna Lalli | 14 | -1 | — |
| 10 | Kamui Kobayashi | 9 | -1 | — |
| 11 | Romain David Jeremie Grosjean | 8 | +13 | — |
| 12 | Paul di Resta | 7 | -2 | — |
| 13 | Jean-Éric Serge Raymond Vergne | 4 | -2 | — |
| 14 | Pastor Rafael Maldonado Motta | 4 | +2 | — |
| 15 | Daniel Joseph Ricciardo | 2 | -3 | — |
| 16 | Nicolas Hülkenberg | 2 | -3 | — |
| 17 | Michael Schumacher | 1 | -3 | — |
| 18 | Felipe Massa | 0 | +1 | — |
| 19 | Timo Glock | 0 | -2 | — |
| 20 | Charles Maurice Marcel Pic | 0 | -2 | — |
| 21 | Vitaly Aleksandrovich Petrov | 0 | -1 | — |
| 22 | Heikki Johannes Kovalainen | 0 | -1 | — |
| 23 | Pedro Martínez de la Rosa | 0 | -1 | — |
| 24 | Kumar Ram Narain Karthikeyan | 0 | -1 | — |
Constructors' Championship after Race
Column abbreviations (2)
Free Practice 1
Column abbreviations (3)
Free Practice 2
Column abbreviations (3)
Free Practice 3
Column abbreviations (3)
No Free Practice 4 data available for this event.
No Warming Up data available for this event.