- Together
- 18
- Race H2H
- 11–7
- Quali H2H
- 13–5
Stirling Craufurd Moss
Compare united-kingdom · Born 1929-09-17 · West Kensington · Died 2020-04-12
- Starts
- 66
- Wins
- 16
- Podiums
- 24
- Poles
- 16
- Fastest Laps
- 19
- Points
- 185.64
- Championships
- 0
- Best Result
- 1
Biography
| Place of Birth | West Kensington |
|---|---|
| Gender | MALE |
| Date of Death | 2020-04-12 |
Career Statistics
| Race Entries | 67 |
|---|---|
| Race Starts | 66 |
| Wins | 16 |
| Podiums | 24 |
| Pole Positions | 16 |
| Fastest Laps | 19 |
| Points | 185.64 |
| Championships | 0 |
| Best Championship Position | 2 |
| Best Grid Position | 1 |
| Best Race Result | 1 |
| Race Laps Completed | 3197 |
| Driver of the Day | 0 |
| Grand Slams | 1 |
| Average Grid (classified) | 4.76 |
| Average Finish (classified) | 10.14 |
| Average Δ (Grid → Finish) | -5.38 |
| Average Qualifying Position | 4.75 |
| Average Race Position | 10.19 |
| DNFs | 34 (50.7%) |
| DSQs | 0 (0%) |
| DNSs | 1 (1.5%) |
Season-by-Season
Column abbreviations (2)
| Year | Pos | Constructor | Starts | Wins | Podiums | Poles | FL | Points |
|---|---|---|---|---|---|---|---|---|
| 1961 | 3 | Lotus | 8 | 2 | 2 | 1 | 1 | 21 |
| 1960 | 3 | Cooper | 5 | 2 | 3 | 4 | 2 | 19 |
| 1959 | 3 | Cooper | 8 | 2 | 3 | 4 | 4 | 25.5 |
| 1958 | 2 | Cooper | 10 | 4 | 5 | 3 | 3 | 41 |
| 1957 | 2 | Maserati | 6 | 3 | 3 | 2 | 3 | 25 |
| 1956 | 2 | Maserati | 7 | 2 | 4 | 1 | 3 | 28 |
| 1955 | 2 | Mercedes | 6 | 1 | 3 | 1 | 2 | 23 |
| 1954 | 13 | Maserati | 6 | 0 | 1 | 0 | 1 | 4.14 |
| 1953 | — | Connaught | 4 | 0 | 0 | 0 | 0 | 0 |
| 1952 | — | Connaught | 5 | 0 | 0 | 0 | 0 | 0 |
Showing first 10 seasons. View all in the Seasons tab.
DNF Breakdown
| Reason | Count |
|---|---|
| Engine | 10 |
| Gearbox | 3 |
| Transmission | 3 |
| Suspension | 2 |
| Axle | 2 |
| Wheel bearing | 2 |
| Oil pump | 2 |
| Brakes | 2 |
| Withdrew | 1 |
| Clutch | 1 |
| Fuel system | 1 |
| Wheel | 1 |
| Accident | 1 |
| Magneto | 1 |
| Push start | 1 |
| Injury in practice | 1 |
Teammates
Career teammates with head-to-head race and qualifying records. Compare career stats in one click.
Charles Anthony Standish Brooks
No titles 6W 10PStuart Nigel Lewis-Evans
No titles 2P- Together
- 13
- Race H2H
- 9–4
- Quali H2H
- 10–3
Robert McGregor Innes Ireland
No titles 1W 4P- Together
- 12
- Race H2H
- 6–6
- Quali H2H
- 11–1
James Clark, Jr.
2★ 25W 32P- Together
- 12
- Race H2H
- 6–6
- Quali H2H
- 11–1
Harry Lawrence O'Reilly Schell
No titles 2P- Together
- 11
- Race H2H
- 3–8
- Quali H2H
- 9–2
Jean Marie Behra
No titles 9P- Together
- 11
- Race H2H
- 5–6
- Quali H2H
- 6–5
Race entries and starts may differ from some sources due to shared-car and historical classification differences. See methodology for details.
Race-by-Race History
Column abbreviations (3)
| Year | Grand Prix | Constructor | Grid | Pos | Laps | Pts | Result |
|---|---|---|---|---|---|---|---|
| 1961 | Lotus | 3 | 16 | 58 | — | Engine | |
| 1961 | Lotus | 11 | 13 | 36 | — | Wheel bearing | |
| 1961 | Lotus | 3 | 1 | 15 | 9 | — | |
| 1961 | Lotus | 5 | 20 | 44 | — | Brakes | |
| 1961 | Ferguson | — | 31 | — | — | — | |
| 1961 | Lotus | 4 | 16 | 31 | — | Brakes | |
| 1961 | Lotus | 8 | 8 | 30 | — | +3:55.600 | |
| 1961 | Lotus | 4 | 4 | 75 | 3 | +22.200 | |
| 1961 | Lotus | 1 | 1 | 100 | 9 | — | |
| 1960 | Lotus | 1 | 1 | 75 | 8 | — | |
| 1960 | Lotus | 4 | 15 | 50 | — | — | |
| 1960 | Lotus | — | 18 | — | — | Injury in practice | |
| 1960 | Lotus | 1 | 4 | 75 | 3 | +57.700 | |
| 1960 | Lotus | 1 | 1 | 100 | 8 | — | |
| 1960 | Cooper | — | 4 | — | — | — | |
| 1960 | Cooper | 1 | 18 | 40 | — | Suspension | |
| 1959 | Cooper | 1 | 16 | 5 | — | Transmission | |
| 1959 | Cooper | 1 | 1 | 72 | 8 | — | |
| 1959 | Cooper | 1 | 1 | 62 | 9 | — | |
| 1959 | Cooper | 2 | 15 | 1 | — | Transmission | |
| 1959 | BRM | 7 | 2 | 75 | 6.5 | +22.200 | |
| 1959 | BRM | 4 | 21 | 42 | 1 | Push start | |
| 1959 | Cooper | 3 | 11 | 63 | 1 | Gearbox | |
| 1959 | Cooper | 1 | 7 | 81 | — | Transmission | |
| 1958 | Vanwall | 2 | 1 | 53 | 9 | — | |
| 1958 | Vanwall | 1 | 15 | 17 | — | Gearbox | |
| 1958 | Vanwall | 1 | 1 | 50 | 8 | — | |
| 1958 | Vanwall | 3 | 20 | 3 | 1 | Magneto | |
| 1958 | Vanwall | 1 | 14 | 25 | — | Engine | |
| 1958 | Vanwall | 6 | 2 | 50 | 6 | +24.600 | |
| 1958 | Vanwall | 3 | 19 | 0 | — | Engine | |
| 1958 | Vanwall | 2 | 1 | 75 | 9 | — | |
| 1958 | Vanwall | 8 | 12 | 38 | — | Engine | |
| 1958 | Cooper | 7 | 1 | 80 | 8 | — | |
| 1957 | Vanwall | 2 | 1 | 87 | 8 | — | |
| 1957 | Vanwall | 2 | 1 | 18 | 9 | — | |
| 1957 | Vanwall | 7 | 5 | 22 | 2 | +4:37.500 | |
| 1957 | Vanwall | — | 2 | — | 5 | — | |
| 1957 | Vanwall | 1 | 14 | 51 | — | Engine | |
| 1957 | Vanwall | 3 | 18 | 4 | — | Accident | |
| 1957 | Maserati | 1 | 11 | 93 | 1 | +7 laps | |
| 1956 | Maserati | 6 | 1 | 50 | 9 | — | |
| 1956 | Maserati | 4 | 2 | 22 | 6 | +46.400 | |
| 1956 | Maserati | 1 | 14 | 94 | 1 | Axle | |
| 1956 | Maserati | — | 6 | — | 1 | — | |
| 1956 | Maserati | 8 | 20 | 12 | — | Gearbox | |
| 1956 | Maserati | — | 4 | — | 3 | — | |
| 1956 | Maserati | 2 | 13 | 10 | — | Wheel | |
| 1956 | Maserati | 2 | 1 | 100 | 8 | — | |
| 1956 | Maserati | 7 | 10 | 81 | — | Engine | |
| 1955 | Mercedes | 2 | 14 | 27 | 1 | Engine | |
| 1955 | Mercedes | 1 | 1 | 90 | 9 | — | |
| 1955 | Mercedes | 2 | 2 | 100 | 6 | +0.300 | |
| 1955 | Mercedes | 3 | 2 | 36 | 6 | +8.100 | |
| 1955 | Mercedes | 3 | 11 | 81 | — | +19 laps | |
| 1955 | Mercedes | — | 10 | — | 1 | — | |
| 1955 | Mercedes | 8 | 27 | 29 | — | Fuel system | |
| 1954 | Maserati | 6 | 17 | 20 | — | Oil pump | |
| 1954 | Maserati | 3 | 11 | 71 | — | +9 laps | |
| 1954 | Maserati | 3 | 13 | 21 | — | Oil pump | |
| 1954 | Maserati | 3 | 20 | 1 | — | Wheel bearing | |
| 1954 | Maserati | 4 | 16 | 80 | 0.14 | Axle | |
| 1954 | Maserati | 9 | 3 | 35 | 4 | +1 lap | |
| 1953 | Cooper | 10 | 14 | 70 | — | +10 laps | |
| 1953 | Cooper | 12 | 6 | 17 | — | +1 lap | |
| 1953 | Cooper | 13 | 17 | 38 | — | Clutch | |
| 1953 | Connaught | 9 | 10 | 83 | — | +7 laps | |
| 1952 | Connaught | 9 | 16 | 60 | — | Suspension | |
| 1952 | ERA | 18 | 12 | 73 | — | Engine | |
| 1952 | ERA | 16 | 25 | 36 | — | Engine | |
| 1952 | ERA | 10 | 22 | 0 | — | Engine | |
| 1952 | HWM | 9 | 13 | 24 | — | Withdrew | |
| 1951 | HWM | 14 | 8 | 40 | — | +2 laps |
Qualifying History
Column abbreviations (4)
Season-by-Season Breakdown
Column abbreviations (2)
Constructor Breakdown
Circuit Breakdown
| Circuit | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Monza | 9 | 3 | 3 | 2 |
| Spa-Francorchamps | 8 | 0 | 2 | 0 |
| Zandvoort | 7 | 1 | 2 | 1 |
| Juan y Oscar Gálvez | 7 | 1 | 1 | 2 |
| Monaco | 7 | 3 | 3 | 3 |
| Reims-Gueux | 6 | 0 | 1 | 0 |
| Nürburgring | 6 | 1 | 2 | 0 |
| Aintree | 6 | 1 | 3 | 2 |
| Silverstone | 4 | 0 | 0 | 2 |
| Bremgarten | 3 | 0 | 0 | 0 |
| Boavista | 2 | 1 | 1 | 1 |
| Pedralbes | 1 | 0 | 0 | 0 |
| Pescara | 1 | 1 | 1 | 0 |
| Ain-Diab | 1 | 1 | 1 | 0 |
| AVUS | 1 | 0 | 0 | 0 |
| Monsanto | 1 | 1 | 1 | 1 |
| Sebring | 1 | 0 | 0 | 1 |
| Riverside | 1 | 1 | 1 | 1 |
| Watkins Glen | 1 | 0 | 0 | 0 |
Grand Prix Breakdown
| Grand Prix | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Great Britain | 10 | 1 | 3 | 4 |
| Italy | 9 | 3 | 3 | 2 |
| Belgium | 8 | 0 | 2 | 0 |
| Netherlands | 7 | 1 | 2 | 1 |
| Germany | 7 | 1 | 2 | 0 |
| Argentina | 7 | 1 | 1 | 2 |
| Monaco | 7 | 3 | 3 | 3 |
| France | 6 | 0 | 1 | 0 |
| Switzerland | 3 | 0 | 0 | 0 |
| Portugal | 3 | 2 | 2 | 2 |
| United States | 3 | 1 | 1 | 2 |
| Spain | 1 | 0 | 0 | 0 |
| Pescara | 1 | 1 | 1 | 0 |
| Morocco | 1 | 1 | 1 | 0 |
Wins (15)
| Year | Grand Prix | Constructor |
|---|---|---|
| 1961 | Germany | Lotus |
| 1961 | Monaco | Lotus |
| 1960 | United States | Lotus |
| 1960 | Monaco | Lotus |
| 1959 | Italy | Cooper |
| 1959 | Portugal | Cooper |
| 1958 | Morocco | Vanwall |
| 1958 | Portugal | Vanwall |
| 1958 | Netherlands | Vanwall |
| 1958 | Argentina | Cooper |
| 1957 | Italy | Vanwall |
| 1957 | Pescara | Vanwall |
| 1956 | Italy | Maserati |
| 1956 | Monaco | Maserati |
| 1955 | Great Britain | Mercedes |
Pole Positions (16)
| Year | Grand Prix |
|---|---|
| 1961 | Monaco |
| 1960 | United States |
| 1960 | Netherlands |
| 1960 | Monaco |
| 1960 | Argentina |
| 1959 | United States |
| 1959 | Italy |
| 1959 | Portugal |
| 1959 | Monaco |
| 1958 | Italy |
| 1958 | Portugal |
| 1958 | Great Britain |
| 1957 | Great Britain |
| 1957 | Argentina |
| 1956 | Great Britain |
| 1955 | Great Britain |
Fastest Laps (17)
| Year | Grand Prix | Lap | Time |
|---|---|---|---|
| 1960 | Netherlands | 75 | 1:33.800 |
| 1960 | Argentina | 37 | 1:38.900 |
| 1959 | Portugal | 28 | 2:05.070 |
| 1959 | Great Britain | 69 | 1:57.000 |
| 1959 | France | 40 | 2:22.800 |
| 1959 | Netherlands | 42 | 1:36.700 |
| 1958 | Morocco | 21 | 2:22.500 |
| 1958 | Germany | 3 | 9:09.200 |
| 1958 | Netherlands | — | 1:37.600 |
| 1957 | Pescara | 9 | 9:44.600 |
| 1957 | Great Britain | — | 1:59.200 |
| 1957 | Argentina | 75 | 1:44.700 |
| 1956 | Italy | 47 | 2:45.500 |
| 1956 | Great Britain | 71 | 1:43.200 |
| 1956 | Belgium | 30 | 4:14.700 |
| 1955 | Italy | 21 | 2:46.900 |
| 1955 | Great Britain | 88 | 2:00.400 |
Teammates
Career teammates with head-to-head race and qualifying records. Compare career stats in one click.
Charles Anthony Standish Brooks
No titles 6W 10P- Together
- 18
- Race H2H
- 11–7
- Quali H2H
- 13–5
Stuart Nigel Lewis-Evans
No titles 2P- Together
- 13
- Race H2H
- 9–4
- Quali H2H
- 10–3
Robert McGregor Innes Ireland
No titles 1W 4P- Together
- 12
- Race H2H
- 6–6
- Quali H2H
- 11–1
James Clark, Jr.
2★ 25W 32P- Together
- 12
- Race H2H
- 6–6
- Quali H2H
- 11–1
Harry Lawrence O'Reilly Schell
No titles 2P- Together
- 11
- Race H2H
- 3–8
- Quali H2H
- 9–2
Jean Marie Behra
No titles 9P- Together
- 11
- Race H2H
- 5–6
- Quali H2H
- 6–5
Luigi Villoresi
No titles 8P- Together
- 10
- Race H2H
- 7–3
- Quali H2H
- 10–0
Juan Manuel Fangio Déramo
5★ 24W 35P- Together
- 9
- Race H2H
- 2–7
- Quali H2H
- 2–7
Louis Claude Rosier
No titles 2P- Together
- 9
- Race H2H
- 5–4
- Quali H2H
- 9–0
Sir John Arthur Brabham
3★ 14W 31P- Together
- 9
- Race H2H
- 4–5
- Quali H2H
- 8–1
Francisco Godia Sales
No titles- Together
- 8
- Race H2H
- 5–3
- Quali H2H
- 8–0
Karl Kling
No titles 2P- Together
- 8
- Race H2H
- 5–3
- Quali H2H
- 4–4
Maurice Bienvenu Jean Paul Trintignant
No titles 2W 9P- Together
- 8
- Race H2H
- 2–6
- Quali H2H
- 8–0
Roy Francesco Salvadori
No titles 2P- Together
- 7
- Race H2H
- 5–2
- Quali H2H
- 7–0
Cesare Perdisa
No titles 2P- Together
- 7
- Race H2H
- 2–5
- Quali H2H
- 7–0
Bruce Leslie McLaren
No titles 4W 27P- Together
- 7
- Race H2H
- 2–5
- Quali H2H
- 7–0
Masten Gregory
No titles 3P- Together
- 7
- Race H2H
- 4–3
- Quali H2H
- 7–0
Frederick Charles Kenneth Wharton
No titles- Together
- 6
- Race H2H
- 3–3
- Quali H2H
- 6–0
Roberto Casimiro Mieres
No titles- Together
- 6
- Race H2H
- 2–4
- Quali H2H
- 6–0
Ian John Burgess
No titles- Together
- 6
- Race H2H
- 3–3
- Quali H2H
- 6–0
Sergio Mantovani
No titles- Together
- 5
- Race H2H
- 1–4
- Quali H2H
- 5–0
Horace Harry Twigg
No titles- Together
- 5
- Race H2H
- 4–1
- Quali H2H
- 5–0
Henry Charles Taylor
No titles- Together
- 5
- Race H2H
- 3–2
- Quali H2H
- 4–0
Wolfgang Seidel
No titles- Together
- 5
- Race H2H
- 4–1
- Quali H2H
- 4–0
Prince Birabongse Bhanudej Bhanubandh
No titles- Together
- 4
- Race H2H
- 2–2
- Quali H2H
- 4–0
Pierino Antonio Alberto Taruffi
No titles 1W 5P- Together
- 4
- Race H2H
- 2–2
- Quali H2H
- 4–0
Luigi Piotti
No titles- Together
- 4
- Race H2H
- 4–0
- Quali H2H
- 4–0
Carlos Alberto Menditéguy
No titles 1P- Together
- 4
- Race H2H
- 2–2
- Quali H2H
- 3–1
Joakim Bonnier
No titles 1W 1P- Together
- 4
- Race H2H
- 2–2
- Quali H2H
- 3–0
Luciano Bianchi
No titles 1P- Together
- 4
- Race H2H
- 3–1
- Quali H2H
- 4–0
Onofre Agustín Marimón
No titles 2P- Together
- 3
- Race H2H
- 2–1
- Quali H2H
- 2–1
William Ronald Flockhart
No titles 1P- Together
- 3
- Race H2H
- 2–1
- Quali H2H
- 2–0
Hans Herrmann
No titles 1P- Together
- 3
- Race H2H
- 1–2
- Quali H2H
- 2–0
André Constant Simon
No titles- Together
- 3
- Race H2H
- 2–1
- Quali H2H
- 3–0
John Michael Hawthorn
1★ 3W 18P- Together
- 3
- Race H2H
- 2–1
- Quali H2H
- 3–0
Bruce Henley Halford
No titles- Together
- 3
- Race H2H
- 3–0
- Quali H2H
- 3–0
Umberto Maglioli
No titles 2P- Together
- 3
- Race H2H
- 3–0
- Quali H2H
- 3–0
Alan Stacey
No titles- Together
- 3
- Race H2H
- 2–1
- Quali H2H
- 3–0
John Norman Surtees
1★ 6W 24P- Together
- 3
- Race H2H
- 2–1
- Quali H2H
- 2–1
Michael May
No titles- Together
- 3
- Race H2H
- 2–1
- Quali H2H
- 3–0
Anthony Ernest Marsh
No titles- Together
- 3
- Race H2H
- 3–0
- Quali H2H
- 3–0
Joseph Frederick Harold Gerald Ashmore
No titles- Together
- 3
- Race H2H
- 3–0
- Quali H2H
- 3–0
George Edgar Abecassis
No titles- Together
- 2
- Race H2H
- 2–0
- Quali H2H
- 2–0
Kenneth McAlpine
No titles- Together
- 2
- Race H2H
- 2–0
- Quali H2H
- 2–0
Alan Everest Brown
No titles- Together
- 2
- Race H2H
- 1–1
- Quali H2H
- 2–0
Alberto Ascari
2★ 13W 17P- Together
- 2
- Race H2H
- 2–0
- Quali H2H
- 2–0
Luigi Musso
No titles 1W 7P- Together
- 2
- Race H2H
- 1–1
- Quali H2H
- 2–0
Baron Emmanuel Leo Ludwig de Graffenried
No titles- Together
- 2
- Race H2H
- 1–1
- Quali H2H
- 2–0
Ottorino Volonterio
No titles- Together
- 2
- Race H2H
- 1–1
- Quali H2H
- 1–0
Gerino Gerini
No titles- Together
- 2
- Race H2H
- 1–1
- Quali H2H
- 1–0
John Eric George Fairman
No titles- Together
- 2
- Race H2H
- 1–1
- Quali H2H
- 1–0
Roberto Wenceslao Bonomi Oliva
No titles- Together
- 2
- Race H2H
- 1–1
- Quali H2H
- 2–0
James Ellis Hall
No titles- Together
- 2
- Race H2H
- 1–1
- Quali H2H
- 2–0
Henry Clifford Allison
No titles 1P- Together
- 2
- Race H2H
- 2–0
- Quali H2H
- 1–0
Willem Edouard Numa Ghislain Mairesse
No titles 1P- Together
- 2
- Race H2H
- 2–0
- Quali H2H
- 2–0
Anthony Francis O'Connell Maggs
No titles 3P- Together
- 2
- Race H2H
- 1–1
- Quali H2H
- 2–0
Reginald Harold Haslam Parnell
No titles- Together
- 2
- Race H2H
- 1–1
- Quali H2H
- 2–0
Teammate Head-to-Head
Avg quali gap = (teammate quali pos − driver quali pos), positive = driver qualified ahead. Avg race gap = (teammate race pos − driver race pos), positive = driver finished ahead.
Column abbreviations (4)
Similar drivers
Drivers with comparable career totals, nationality, or overlapping eras.
David Marshall Coulthard
Same nationality
13
wins
George William Russell
Same nationality
7
wins
Charles Anthony Standish Brooks
Same nationality · Overlapping careers
6
wins
Norman Graham Hill
Same nationality · Overlapping careers
14
wins
Peter John Collins
Same nationality · Overlapping careers
3
wins
Bengt Ronnie Peterson
Similar career totals
10
wins