Gran Premio de Argentina 1958
1958 Round 1 · Juan y Oscar Gálvez · 1958-01-19
Rate this race
- Laps
- 80
- Distance
- 312.96 km
- Circuit Type
- RACE
- Direction
- Clockwise
Circuit Details
| Course Length | 3.912 km |
|---|---|
| Turns | 13 |
| Qualifying Format | TWO_SESSION |
Race Results
Column abbreviations (9)
| Pos ↑ | # | Driver | Constructor | Engine | Tyres | Grid | +/- | Laps | Time/Gap | Status | Pts | Pits | Badges |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Stirling Craufurd Moss | Cooper | Climax | Continental | 7 | +6 | 80 | 2:19:33.700 | — | 8 | — | — |
| 2 | 16 | Luigi Musso | Ferrari | Ferrari | Englebert | 5 | +3 | 80 | +2.700 | — | 6 | — | — |
| 3 | 20 | John Michael Hawthorn | Ferrari | Ferrari | Englebert | 2 | -1 | 80 | +12.600 | — | 4 | — | — |
| 4 | 2 | Juan Manuel Fangio Déramo | Maserati | Maserati | Pirelli | 1 | -3 | 80 | +53.000 | — | 4 | — | FLPole |
| 5 | 4 | Jean Marie Behra | Maserati | Maserati | Pirelli | 4 | -1 | 78 | +2 laps | — | 2 | — | — |
| 6 | 8 | Harry Lawrence O'Reilly Schell | Maserati | Maserati | Pirelli | 8 | +2 | 77 | +3 laps | — | — | — | — |
| 7 | 6 | Carlos Alberto Menditéguy | Maserati | Maserati | Pirelli | 6 | -1 | 76 | +4 laps | — | — | — | — |
| 8 | 10 | Francisco Godia Sales | Maserati | Maserati | Pirelli | 9 | +1 | 75 | +5 laps | — | — | — | — |
| 9 | 12 | Horace Harry Twigg | Maserati | Maserati | Dunlop | 10 | +1 | 71 | +9 laps | — | — | — | — |
| DNF | 18 | Peter John Collins | Ferrari | Ferrari | Englebert | 3 | — | 0 | — | Halfshaft | — | — | — |
Starting Grid
Column abbreviations (4)
| Pos ↑ | # | Driver | Constructor | Engine | Tyres | Quali | Penalty | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Juan Manuel Fangio Déramo | Maserati | Maserati | Pirelli | 1 | — | 1:42.000 |
| 2 | 20 | John Michael Hawthorn | Ferrari | Ferrari | Englebert | 2 | — | 1:42.600 |
| 3 | 18 | Peter John Collins | Ferrari | Ferrari | Englebert | 3 | — | 1:42.600 |
| 4 | 4 | Jean Marie Behra | Maserati | Maserati | Pirelli | 4 | — | 1:42.700 |
| 5 | 16 | Luigi Musso | Ferrari | Ferrari | Englebert | 5 | — | 1:42.900 |
| 6 | 6 | Carlos Alberto Menditéguy | Maserati | Maserati | Pirelli | 6 | — | 1:43.700 |
| 7 | 14 | Stirling Craufurd Moss | Cooper | Climax | Continental | 7 | — | 1:44.000 |
| 8 | 8 | Harry Lawrence O'Reilly Schell | Maserati | Maserati | Pirelli | 8 | — | 1:44.200 |
| 9 | 10 | Francisco Godia Sales | Maserati | Maserati | Pirelli | 9 | — | 1:49.300 |
| 10 | 12 | Horace Harry Twigg | Maserati | Maserati | Dunlop | 10 | — | 1:51.700 |
Qualifying
Column abbreviations (6)
| Pos ↑ | # | Driver | Constructor | Engine | Tyres | Q1 | Q2 | Q3 | Gap | Laps |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Juan Manuel Fangio Déramo | Maserati | Maserati | Pirelli | — | — | — | — | — |
| 2 | 20 | John Michael Hawthorn | Ferrari | Ferrari | Englebert | — | — | — | +0.600 | — |
| 3 | 18 | Peter John Collins | Ferrari | Ferrari | Englebert | — | — | — | +0.600 | — |
| 4 | 4 | Jean Marie Behra | Maserati | Maserati | Pirelli | — | — | — | +0.700 | — |
| 5 | 16 | Luigi Musso | Ferrari | Ferrari | Englebert | — | — | — | +0.900 | — |
| 6 | 6 | Carlos Alberto Menditéguy | Maserati | Maserati | Pirelli | — | — | — | +1.700 | — |
| 7 | 14 | Stirling Craufurd Moss | Cooper | Climax | Continental | — | — | — | +2.000 | — |
| 8 | 8 | Harry Lawrence O'Reilly Schell | Maserati | Maserati | Pirelli | — | — | — | +2.200 | — |
| 9 | 10 | Francisco Godia Sales | Maserati | Maserati | Pirelli | — | — | — | +7.300 | — |
| 10 | 12 | Horace Harry Twigg | Maserati | Maserati | Dunlop | — | — | — | +9.700 | — |
No qualifying 1 data available.
No qualifying 2 data available.
No pre-qualifying data available.
No sprint qualifying data available.
No sprint race data available for this event.
No sprint grid available for this event.
Fastest Laps
Column abbreviations (2)
| Pos ↑ | # | Driver | Constructor | Engine | Tyres | Lap | Time | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Juan Manuel Fangio Déramo | Maserati | Maserati | Pirelli | 30 | 1:41.800 | — |
No pit stop data available for this event.
No safety car periods recorded for this event.
No virtual safety car periods recorded for this event.
No red flag periods recorded for this event.
No Driver of the Day voting for this event.
Drivers' Championship after Race
Column abbreviations (2)
| Pos ↑ | Driver | Pts | +/- | Champ |
|---|---|---|---|---|
| 1 | Stirling Craufurd Moss | 8 | — | — |
| 2 | Luigi Musso | 6 | — | — |
| 3 | John Michael Hawthorn | 4 | — | — |
| 4 | Juan Manuel Fangio Déramo | 4 | — | — |
| 5 | Jean Marie Behra | 2 | — | — |
Constructors' Championship after Race
Column abbreviations (2)
No Free Practice 1 data available for this event.
No Free Practice 2 data available for this event.
No Free Practice 3 data available for this event.
No Free Practice 4 data available for this event.
No Warming Up data available for this event.
No lap leader data available for this race.