Cooper
Compare united-kingdom · Cooper Car Company
Constructors' Champion 2×: 1959, 1960
- Starts
- 129
- Wins
- 16
- Podiums
- 58
- Championships
- 2
- Poles
- 11
- Fastest Laps
- 14
- Points
- 301
- 1-2 Finishes
- 6
Career Statistics
| Race Entries | 129 |
|---|---|
| Race Starts | 129 |
| Race Wins | 16 |
| 1-2 Finishes | 6 |
| Podiums | 58 |
| Podium Races | 41 |
| Pole Positions | 11 |
| Fastest Laps | 14 |
| Points | 301 |
| Championships | 2 |
| Best Championship | 1 |
| Best Grid | 1 |
| Best Result | 1 |
| Race Laps | 22924 |
Race-by-Race History (537 entries)
Column abbreviations (3)
Grid = Grid positionPos = Finish positionPts = Points scored
| Year | Grand Prix | Driver | Grid | Pos | Pts | Result |
|---|---|---|---|---|---|---|
| 1969 | Victor Henry Elford | 16 | 7 | — | — | |
| 1968 | Victor Henry Elford | 17 | 8 | — | — | |
| 1968 | Luciano Bianchi | 21 | 14 | — | Engine | |
| 1968 | Luciano Bianchi | 20 | 9 | — | — | |
| 1968 | Victor Henry Elford | 17 | 12 | — | Engine | |
| 1968 | Victor Henry Elford | 16 | 5 | 2 | — | |
| 1968 | Luciano Bianchi | 18 | 10 | — | — | |
| 1968 | Victor Henry Elford | 20 | 20 | — | Accident | |
| 1968 | Luciano Bianchi | 19 | 17 | — | Fuel leak | |
| 1968 | Victor Henry Elford | 5 | 20 | — | Accident | |
| 1968 | Robin Michael Widdows | 18 | 13 | — | Ignition | |
| 1968 | Victor Henry Elford | 17 | 14 | — | Engine | |
| 1968 | Victor Henry Elford | 17 | 4 | 3 | — | |
| 1968 | Georges-Francis Servoz-Gavin | 15 | 15 | — | Accident | |
| 1968 | Luciano Bianchi | 18 | 19 | — | Accident | |
| 1968 | Luciano Bianchi | 12 | 6 | 1 | — | |
| 1968 | Brian Herman Thomas Redman | 10 | 15 | — | Spun off | |
| 1968 | Luciano Bianchi | 14 | 3 | 4 | — | |
| 1968 | Ludovico Scarfiotti | 15 | 4 | 3 | — | |
| 1968 | Brian Herman Thomas Redman | 13 | 3 | 4 | — | |
| 1968 | Ludovico Scarfiotti | 12 | 4 | 3 | — | |
| 1968 | Joseph Siffert | 16 | 7 | — | — | |
| 1968 | Joakim Bonnier | 19 | 13 | — | Overheating |
Driver History
| Driver | Starts | Wins | Podiums | Points |
|---|---|---|---|---|
| Bruce Leslie McLaren | 64 | 3 | 0 | 136.5 |
| Sir John Arthur Brabham | 40 | 7 | 0 | 84 |
| Karl Jochen Rindt | 29 | 0 | 0 | 34 |
| Joakim Bonnier | 27 | 0 | 0 | 12 |
| Maurice Bienvenu Jean Paul Trintignant | 25 | 1 | 0 | 31 |
| Roy Francesco Salvadori | 22 | 0 | 0 | 19 |
| Anthony Francis O'Connell Maggs | 19 | 0 | 0 | 22 |
| Joseph Siffert | 19 | 0 | 0 | 9 |
| Masten Gregory | 16 | 0 | 0 | 10 |
| John Norman Surtees | 15 | 1 | 0 | 23 |
| Ian John Burgess | 14 | 0 | 0 | 0 |
| Stirling Craufurd Moss | 12 | 3 | 0 | 26 |
| Luciano Bianchi | 11 | 0 | 0 | 6 |
| Philip Toll Hill, Jr. | 10 | 0 | 0 | 2 |
| Alan Everest Brown | 9 | 0 | 0 | 2 |
| Jack Rex Lewis | 9 | 0 | 0 | 3 |
| Guy Camille Ligier | 8 | 0 | 0 | 0 |
| Pedro Rodríguez de la Vega | 8 | 1 | 0 | 15 |
| Victor Henry Elford | 8 | 0 | 0 | 5 |
| Frederick Charles Kenneth Wharton | 6 | 0 | 0 | 0 |
| Henry Charles Taylor | 6 | 0 | 0 | 3 |
| Charles Anthony Standish Brooks | 6 | 0 | 0 | 7 |
| Eric Brandon | 5 | 0 | 0 | 0 |
Season-by-Season
Column abbreviations (1)
Pos = Championship position
Engine Partnerships
| Engine | Seasons | Starts | Wins |
|---|---|---|---|
| FPF | 8 | 164 | 7 |
| FPF | 2 | 83 | 6 |
| FWMV | 1 | 46 | 1 |
| BS1 | 5 | 45 | 0 |
| P60 | 1 | 42 | 1 |
| 6-1500 | 1 | 36 | 0 |
| Giulietta | 2 | 30 | 1 |
| 9/F1 | 3 | 25 | 0 |
| FWMV | 6 | 24 | 0 |
| 109E | 2 | 24 | 0 |
| FPF | 2 | 16 | 0 |
| JAP | 1 | 1 | 0 |
| 10/F1 | 3 | 1 | 0 |
| GP | 2 | 0 | 0 |
| Lea Francis | 1 | 0 | 0 |
| BS2 | 1 | 0 | 0 |
| FWB | 1 | 0 | 0 |
| 250F1 | 2 | 0 | 0 |
| P25 | 1 | 0 | 0 |
| 1500 RS | 1 | 0 | 0 |
| 250S | 2 | 0 | 0 |
| OSCA | 1 | 0 | 0 |
| FPF | 1 | 0 | 0 |
| 107 | 1 | 0 | 0 |
| Castellotti | 1 | 0 | 0 |
| Tipo 6 | 1 | 0 | 0 |
| 372 | 1 | 0 | 0 |
| P56 | 3 | 0 | 0 |
| FPF | 3 | 0 | 0 |
| 168 | 1 | 0 | 0 |
| ATS | 1 | 0 | 0 |
| 620 | 1 | 0 | 0 |
| P101 | 1 | 0 | 0 |
| RA301E | 1 | 0 | 0 |
| Cosworth DFV | 2 | 0 | 0 |
Chassis Models
| Chassis | Seasons | Starts | Wins |
|---|---|---|---|
| T51 | 4 | 184 | 11 |
| T53 | 4 | 88 | 1 |
| T82 | 1 | 46 | 1 |
| BT11 | 2 | 42 | 1 |
| T45 | 4 | 41 | 2 |
| T81 | 3 | 25 | 0 |
| T59 | 2 | 24 | 0 |
| T66 | 2 | 24 | 0 |
| T20 | 2 | 21 | 0 |
| FN48 | 1 | 16 | 0 |
| T43 | 4 | 16 | 0 |
| T23 | 3 | 7 | 0 |
| T12 | 1 | 1 | 0 |
| T40 | 1 | 1 | 0 |
| T86 | 3 | 1 | 0 |
| T24 | 2 | 0 | 0 |
| Special | 1 | 0 | 0 |
| A | 1 | 0 | 0 |
| T44 | 2 | 0 | 0 |
| T41 | 1 | 0 | 0 |
| 250F | 2 | 0 | 0 |
| P25 | 1 | 0 | 0 |
| 18 | 2 | 0 | 0 |
| T55 | 4 | 0 | 0 |
| T58 | 1 | 0 | 0 |
| F1/001 | 1 | 0 | 0 |
| F1/003 | 1 | 0 | 0 |
| T60 | 4 | 0 | 0 |
| P48/57 | 1 | 0 | 0 |
| P57 | 1 | 0 | 0 |
| T71/73 | 2 | 0 | 0 |
| T73 | 3 | 0 | 0 |
| BT7 | 2 | 0 | 0 |
| T77 | 2 | 0 | 0 |
| BT22 | 1 | 0 | 0 |
| T81B | 2 | 0 | 0 |
| BT20 | 1 | 0 | 0 |
| T79 | 2 | 0 | 0 |
| T86B | 1 | 0 | 0 |
| M5A | 1 | 0 | 0 |
| RA301 | 1 | 0 | 0 |
| 49 | 1 | 0 | 0 |
| 49B | 1 | 0 | 0 |
| M7B | 1 | 0 | 0 |
Similar constructors
Teams with comparable career totals or the same country.