1963 Season
- Races
- 10
- Drivers
- 54
- Winners
- 3
- Polesitters
- 3
- Race Points
- 246
- Laps Completed
- 9,692
- Est. Km
- 52,524 km
- DNFs 41%
- 81
- WDC Gap James Clark, Jr. vs Norman Graham Hill
- +25 pts
Race Calendar
| Round ↑ | Grand Prix | Circuit | Date | Laps |
|---|---|---|---|---|
1 | Grand Prix de Monaco 1963 | Monaco | 1963-05-26 | 100 |
2 | 1963 Belgian Grand Prix | Spa-Francorchamps | 1963-06-09 | 32 |
3 | Grote Prijs van Nederland 1963 | Zandvoort | 1963-06-23 | 80 |
4 | Grand Prix de France 1963 | Reims-Gueux | 1963-06-30 | 53 |
5 | 1963 RAC British Grand Prix | Silverstone | 1963-07-20 | 82 |
6 | Grosser Preis von Deutschland 1963 | Nürburgring | 1963-08-04 | 15 |
7 | Gran Premio d'Italia 1963 | Monza | 1963-09-08 | 86 |
8 | 1963 United States Grand Prix | Watkins Glen | 1963-10-06 | 110 |
9 | Gran Premio de México 1963 | Hermanos Rodríguez | 1963-10-27 | 65 |
10 | South African Grand Prix 1963 | Prince George | 1963-12-28 | 85 |
World Drivers' Championship Standings
| Pos ↑ | Driver | Wins | Points | Δ Leader | Δ Ahead |
|---|---|---|---|---|---|
| 1 | James Clark, Jr. | 7 | 54 | — | |
| 2 | Norman Graham Hill | 2 | 29 | -25 | -25 |
| 3 | Paul Richard Ginther | 0 | 29 | -25 | 0 |
| 4 | John Norman Surtees | 1 | 22 | -32 | -7 |
| 5 | Daniel Sexton Gurney | 0 | 19 | -35 | -3 |
| 6 | Bruce Leslie McLaren | 0 | 17 | -37 | -2 |
| 7 | Sir John Arthur Brabham | 0 | 14 | -40 | -3 |
| 8 | Anthony Francis O'Connell Maggs | 0 | 9 | -45 | -5 |
| 9 | Robert McGregor Innes Ireland | 0 | 6 | -48 | -3 |
| 10 | Lorenzo Bandini | 0 | 6 | -48 | 0 |
| 11 | Joakim Bonnier | 0 | 6 | -48 | 0 |
| 12 | Gerhard Karl Mitter | 0 | 3 | -51 | -3 |
| 13 | James Ellis Hall | 0 | 3 | -51 | 0 |
| 14 | Karel Pieter Antoni Jan Hubertus Godin de Beaufort | 0 | 2 | -52 | -1 |
| 15 | Trevor Taylor | 0 | 1 | -53 | -1 |
| 16 | Ludovico Scarfiotti | 0 | 1 | -53 | 0 |
| 17 | Joseph Siffert | 0 | 1 | -53 | 0 |
World Constructors' Championship Standings
Drivers' Championship — Round-by-Round
Cumulative points after each round. · = did not score.
| Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Pts | W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Clark, Jr. | · | 9 | 18 | 27 | 36 | 42 | 51 | 51 | 54 | 54 | 54 | 7 |
| Norman Graham Hill | 9 | 9 | 9 | 9 | 13 | 13 | 13 | 22 | 25 | 29 | 29 | 2 |
| Paul Richard Ginther | 6 | 9 | 11 | 11 | 14 | 18 | 24 | 28 | 29 | 29 | 29 | 0 |
| John Norman Surtees | 3 | 3 | 7 | 7 | 13 | 22 | 22 | 22 | 22 | 22 | 22 | 1 |
| Daniel Sexton Gurney | · | 4 | 10 | 12 | 12 | 12 | 12 | 12 | 13 | 19 | 19 | 0 |
| Bruce Leslie McLaren | 4 | 10 | 10 | 10 | 10 | 10 | 14 | 14 | 14 | 17 | 17 | 0 |
| Sir John Arthur Brabham | · | · | · | 3 | 3 | 3 | 5 | 8 | 14 | 14 | 14 | 0 |
| Anthony Francis O'Connell Maggs | 2 | 2 | 2 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 0 |
| Robert McGregor Innes Ireland | · | · | 3 | 3 | 3 | 3 | 6 | 6 | 6 | 6 | 6 | 0 |
| Lorenzo Bandini | · | · | · | · | 2 | 2 | 2 | 4 | 4 | 6 | 6 | 0 |
| Joakim Bonnier | · | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 5 | 6 | 6 | 0 |
| Gerhard Karl Mitter | · | · | · | · | · | 3 | 3 | 3 | 3 | 3 | 3 | 0 |
| James Ellis Hall | · | · | · | · | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 0 |
| Karel Pieter Antoni Jan Hubertus Godin de Beaufort | · | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 0 |
| Trevor Taylor | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Ludovico Scarfiotti | · | · | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Joseph Siffert | · | · | · | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
Constructors' Championship — Round-by-Round
Cumulative points after each round. · = did not score.
Teams & Entrants
37 teams · 81 drivers · 10 engines · 1 tyre
Engines Used
Tyre Suppliers
Engine Manufacturer Standings
Tyre Manufacturer Summary
| Supplier | Wins ↓ | Podiums | Poles |
|---|---|---|---|
| Dunlop | 10 | 30 | 10 |