- Together
- 29
- Race H2H
- 10–19
- Quali H2H
- 1–28
Paul Richard Ginther
Compare united-states-of-america · Born 1930-08-05 · Hollywood · Died 1989-09-20
- Starts
- 52
- Wins
- 1
- Podiums
- 14
- Poles
- 0
- Fastest Laps
- 3
- Points
- 102
- Championships
- 0
- Best Result
- 1
Biography
| Place of Birth | Hollywood |
|---|---|
| Gender | MALE |
| Date of Death | 1989-09-20 |
Career Statistics
| Race Entries | 54 |
|---|---|
| Race Starts | 52 |
| Wins | 1 |
| Podiums | 14 |
| Pole Positions | 0 |
| Fastest Laps | 3 |
| Points | 102 |
| Championships | 0 |
| Best Championship Position | 3 |
| Best Grid Position | 2 |
| Best Race Result | 1 |
| Race Laps Completed | 2932 |
| Driver of the Day | 0 |
| Grand Slams | 0 |
| Average Grid (classified) | 7.19 |
| Average Finish (classified) | 7.46 |
| Average Δ (Grid → Finish) | -0.27 |
| Average Qualifying Position | 7.65 |
| Average Race Position | 7.93 |
| DNFs | 13 (24.1%) |
| DSQs | 0 (0%) |
| DNSs | 2 (3.7%) |
Season-by-Season
Column abbreviations (2)
DNF Breakdown
| Reason | Count |
|---|---|
| Engine | 3 |
| Accident | 3 |
| Halfshaft | 2 |
| Ignition | 2 |
| Oil pressure | 1 |
| Gearbox | 1 |
| Radiator | 1 |
| Injection | 1 |
| Transmission | 1 |
Teammates
Career teammates with head-to-head race and qualifying records. Compare career stats in one click.
Norman Graham Hill
2★ 14W 36PPhilip Toll Hill, Jr.
1★ 3W 16P- Together
- 10
- Race H2H
- 2–8
- Quali H2H
- 4–6
- Together
- 10
- Race H2H
- 5–5
- Quali H2H
- 4–6
Giancarlo Baghetti
No titles 1W 1P- Together
- 9
- Race H2H
- 7–2
- Quali H2H
- 9–0
Ronald James Bucknum
No titles- Together
- 8
- Race H2H
- 7–1
- Quali H2H
- 6–2
Maurice Bienvenu Jean Paul Trintignant
No titles 2W 9P- Together
- 6
- Race H2H
- 5–1
- Quali H2H
- 6–0
Race entries and starts may differ from some sources due to shared-car and historical classification differences. See methodology for details.
Race-by-Race History
Column abbreviations (3)
| Year | Grand Prix | Constructor | Grid | Pos | Laps | Pts | Result |
|---|---|---|---|---|---|---|---|
| 1967 | Eagle | — | 19 | — | — | — | |
| 1966 | Honda | 3 | 4 | 64 | 3 | +1 lap | |
| 1966 | Honda | 8 | 8 | 81 | — | +27 laps | |
| 1966 | Honda | 7 | 15 | 16 | — | Accident | |
| 1966 | Cooper | 8 | 5 | 25 | 2 | +3 laps | |
| 1966 | Cooper | 9 | 5 | 80 | — | Transmission | |
| 1965 | Honda | 3 | 1 | 65 | 9 | — | |
| 1965 | Honda | 3 | 7 | 108 | — | +2 laps | |
| 1965 | Honda | 17 | 14 | 56 | — | Ignition | |
| 1965 | Honda | 3 | 6 | 79 | 1 | +1 lap | |
| 1965 | Honda | 3 | 19 | 26 | — | Injection | |
| 1965 | Honda | 7 | 15 | 9 | — | Ignition | |
| 1965 | Honda | 4 | 6 | 31 | 1 | +1 lap | |
| 1965 | Honda | 16 | 16 | 1 | — | Halfshaft | |
| 1964 | BRM | 11 | 8 | 64 | — | +1 lap | |
| 1964 | BRM | 13 | 4 | 107 | 3 | +3 laps | |
| 1964 | BRM | 9 | 4 | 77 | 3 | +1 lap | |
| 1964 | BRM | 5 | 2 | 105 | 6 | +6.180 | |
| 1964 | BRM | 11 | 7 | 14 | — | +1 lap | |
| 1964 | BRM | 14 | 8 | 77 | — | +3 laps | |
| 1964 | BRM | 9 | 5 | 57 | 2 | +2:12.100 | |
| 1964 | BRM | 8 | 4 | 32 | 3 | +1:58.600 | |
| 1964 | BRM | 8 | 11 | 64 | — | +16 laps | |
| 1964 | BRM | 8 | 2 | 99 | 6 | +1 lap | |
| 1963 | BRM | 7 | 17 | 43 | — | Halfshaft | |
| 1963 | BRM | 5 | 3 | 65 | 4 | +1:54.700 | |
| 1963 | BRM | 4 | 2 | 110 | 6 | +34.300 | |
| 1963 | BRM | 4 | 2 | 86 | 6 | +1:35.000 | |
| 1963 | BRM | 6 | 3 | 15 | 4 | +2:44.900 | |
| 1963 | BRM | 9 | 4 | 81 | 3 | +1 lap | |
| 1963 | BRM | 12 | 19 | 4 | — | Radiator | |
| 1963 | BRM | 6 | 5 | 79 | 2 | +1 lap | |
| 1963 | BRM | 9 | 4 | 31 | 3 | +1 lap | |
| 1963 | BRM | 4 | 2 | 100 | 6 | +4.600 | |
| 1962 | BRM | 7 | 7 | 78 | — | +4 laps | |
| 1962 | BRM | 2 | 14 | 35 | — | Engine | |
| 1962 | BRM | 3 | 2 | 86 | 6 | +29.800 | |
| 1962 | BRM | 7 | 8 | 15 | — | +5:00.100 | |
| 1962 | BRM | 8 | 13 | 70 | — | +5 laps | |
| 1962 | BRM | 10 | 3 | 52 | 4 | +2 laps | |
| 1962 | BRM | 9 | 14 | 22 | — | Gearbox | |
| 1962 | BRM | 13 | 15 | 0 | — | Accident | |
| 1962 | BRM | 7 | 11 | 71 | — | Accident | |
| 1961 | Ferrari | 3 | 14 | 23 | — | Engine | |
| 1961 | Ferrari | 14 | 8 | 15 | — | +5:23.100 | |
| 1961 | Ferrari | 2 | 3 | 75 | 4 | +46.800 | |
| 1961 | Ferrari | 3 | 15 | 40 | — | Oil pressure | |
| 1961 | Ferrari | 5 | 3 | 30 | 4 | +19.500 | |
| 1961 | Ferrari | 3 | 5 | 75 | 2 | +22.300 | |
| 1961 | Ferrari | 2 | 2 | 100 | 6 | +3.600 | |
| 1960 | Ferrari | 2 | 2 | 50 | 6 | +2:27.600 | |
| 1960 | Scarab | — | 21 | — | — | Engine | |
| 1960 | Ferrari | 12 | 6 | 74 | 1 | +1 lap | |
| 1960 | Ferrari | 9 | 6 | 70 | 1 | +30 laps |
Qualifying History
Column abbreviations (4)
Season-by-Season Breakdown
Column abbreviations (2)
Constructor Breakdown
Circuit Breakdown
| Circuit | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Monaco | 8 | 0 | 3 | 0 |
| Monza | 7 | 0 | 3 | 0 |
| Zandvoort | 6 | 0 | 0 | 0 |
| Spa-Francorchamps | 6 | 0 | 1 | 0 |
| Watkins Glen | 5 | 0 | 1 | 0 |
| Nürburgring | 4 | 0 | 1 | 0 |
| Hermanos Rodríguez | 4 | 1 | 2 | 0 |
| Reims-Gueux | 3 | 0 | 0 | 0 |
| Aintree | 2 | 0 | 1 | 0 |
| Rouen-Les-Essarts | 2 | 0 | 1 | 0 |
| Prince George | 2 | 0 | 0 | 0 |
| Silverstone | 2 | 0 | 0 | 0 |
| Brands Hatch | 1 | 0 | 0 | 0 |
| Zeltweg | 1 | 0 | 1 | 0 |
| Charade | 1 | 0 | 0 | 0 |
Grand Prix Breakdown
| Grand Prix | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Monaco | 8 | 0 | 3 | 0 |
| Italy | 7 | 0 | 3 | 0 |
| Netherlands | 6 | 0 | 0 | 0 |
| France | 6 | 0 | 1 | 0 |
| Belgium | 6 | 0 | 1 | 0 |
| Great Britain | 5 | 0 | 1 | 0 |
| United States | 5 | 0 | 1 | 0 |
| Germany | 4 | 0 | 1 | 0 |
| Mexico | 4 | 1 | 2 | 0 |
| South Africa | 2 | 0 | 0 | 0 |
| Austria | 1 | 0 | 1 | 0 |
Wins (1)
Fastest Laps (3)
Teammates
Career teammates with head-to-head race and qualifying records. Compare career stats in one click.
Norman Graham Hill
2★ 14W 36P- Together
- 29
- Race H2H
- 10–19
- Quali H2H
- 1–28
Philip Toll Hill, Jr.
1★ 3W 16P- Together
- 10
- Race H2H
- 2–8
- Quali H2H
- 4–6
- Together
- 10
- Race H2H
- 5–5
- Quali H2H
- 4–6
Giancarlo Baghetti
No titles 1W 1P- Together
- 9
- Race H2H
- 7–2
- Quali H2H
- 9–0
Ronald James Bucknum
No titles- Together
- 8
- Race H2H
- 7–1
- Quali H2H
- 6–2
Maurice Bienvenu Jean Paul Trintignant
No titles 2W 9P- Together
- 6
- Race H2H
- 5–1
- Quali H2H
- 6–0
Anthony Francis O'Connell Maggs
No titles 3P- Together
- 5
- Race H2H
- 4–1
- Quali H2H
- 5–0
Lorenzo Bandini
No titles 1W 8P- Together
- 3
- Race H2H
- 2–1
- Quali H2H
- 1–2
Willem Edouard Numa Ghislain Mairesse
No titles 1P- Together
- 2
- Race H2H
- 2–0
- Quali H2H
- 1–1
Guy Camille Ligier
No titles- Together
- 2
- Race H2H
- 2–0
- Quali H2H
- 2–0
Joakim Bonnier
No titles 1W 1P- Together
- 2
- Race H2H
- 2–0
- Quali H2H
- 1–1
Karl Jochen Rindt
1★ 6W 13P- Together
- 2
- Race H2H
- 1–1
- Quali H2H
- 0–2
Teammate Head-to-Head
Avg quali gap = (teammate quali pos − driver quali pos), positive = driver qualified ahead. Avg race gap = (teammate race pos − driver race pos), positive = driver finished ahead.
Column abbreviations (4)
| Teammate | Races Together | Avg Quali Gap | Quali H2H | Avg Race Gap | Race H2H | Compare |
|---|---|---|---|---|---|---|
| Norman Graham Hill | 29 | -5.034 | 1–28 | -1.241 | 10–19 | Compare |
| Philip Toll Hill, Jr. | 10 | -1.7 | 4–6 | -2.9 | 2–8 | Compare |
| Wolfgang Alexander Albert Eduard Maximilian Reichsgraf Berghe von Trips | 10 | -0.4 | 4–6 | +1.5 | 5–5 | Compare |
| Giancarlo Baghetti | 9 | +8.778 | 9–0 | +4.111 | 7–2 | Compare |
| Ronald James Bucknum | 8 | +5.125 | 6–2 | +3.75 | 7–1 | Compare |
| Maurice Bienvenu Jean Paul Trintignant | 6 | +9.167 | 6–0 | +8.5 | 5–1 | Compare |
| Anthony Francis O'Connell Maggs | 5 | +9 | 5–0 | +6.6 | 4–1 | Compare |
| Lorenzo Bandini | 3 | +1.667 | 1–2 | +3.667 | 2–1 | Compare |
| Willem Edouard Numa Ghislain Mairesse | 2 | 0 | 1–1 | +5 | 2–0 | Compare |
| Guy Camille Ligier | 2 | +5 | 2–0 | +1 | 2–0 | Compare |
| Joakim Bonnier | 2 | +1.5 | 1–1 | +3 | 2–0 | Compare |
| Karl Jochen Rindt | 2 | -4 | 0–2 | +0.5 | 1–1 | Compare |
Similar drivers
Drivers with comparable career totals, nationality, or overlapping eras.
Rodger Morris Ward
Same nationality · Overlapping careers
1
win
Robert McGregor Innes Ireland
Overlapping careers
1
win
Albert François Cevert Goldenberg
Similar career totals
1
win
Royal Richard Rathmann
Same nationality
1
win
James Ernest Bryan
Same nationality
1
win
Samuel Dwight Hanks
Same nationality
1
win