Grand Prix de Monaco 1960
1960 Round 2 · Monaco · 1960-05-29
Rate this race
- Laps
- 100
- Distance
- 314.5 km
- Circuit Type
- STREET
- Direction
- Clockwise
Circuit Details
| Course Length | 3.145 km |
|---|---|
| Turns | 13 |
| Qualifying Format | TWO_SESSION |
Race Results
Column abbreviations (9)
Starting Grid
Column abbreviations (4)
| Pos ↑ | # | Driver | Constructor | Engine | Tyres | Quali | Penalty | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 28 | Stirling Craufurd Moss | Lotus | Climax | Dunlop | 1 | — | 1:36.300 |
| 2 | 8 | Sir John Arthur Brabham | Cooper | Climax | Dunlop | 2 | — | 1:37.300 |
| 3 | 18 | Charles Anthony Standish Brooks | Cooper | Climax | Dunlop | 3 | — | 1:37.700 |
| 4 | 16 | Christopher William Bristow | Cooper | Climax | Dunlop | 4 | — | 1:37.700 |
| 5 | 2 | Joakim Bonnier | BRM | BRM | Dunlop | 5 | — | 1:37.700 |
| 6 | 6 | Norman Graham Hill | BRM | BRM | Dunlop | 6 | — | 1:38.000 |
| 7 | 22 | Robert McGregor Innes Ireland | Lotus | Climax | Dunlop | 7 | — | 1:38.200 |
| 8 | 38 | Wolfgang Alexander Albert Eduard Maximilian Reichsgraf Berghe von Trips | Ferrari | Ferrari | Dunlop | 8 | — | 1:38.300 |
| 9 | 34 | Paul Richard Ginther | Ferrari | Ferrari | Dunlop | 9 | — | 1:38.600 |
| 10 | 36 | Philip Toll Hill, Jr. | Ferrari | Ferrari | Dunlop | 10 | — | 1:38.600 |
| 11 | 10 | Bruce Leslie McLaren | Cooper | Climax | Dunlop | 11 | — | 1:38.600 |
| 12 | 14 | Roy Francesco Salvadori | Cooper | Climax | Dunlop | 12 | — | 1:38.700 |
| 13 | 24 | Alan Stacey | Lotus | Climax | Dunlop | 13 | — | 1:38.900 |
| 14 | 4 | Daniel Sexton Gurney | BRM | BRM | Dunlop | 14 | — | 1:38.900 |
| 15 | 26 | John Norman Surtees | Lotus | Climax | Dunlop | 15 | — | 1:39.000 |
| 16 | 44 | Maurice Bienvenu Jean Paul Trintignant | Cooper | Maserati | Dunlop | 16 | — | 1:39.100 |
Qualifying
Column abbreviations (6)
No qualifying 1 data available.
No qualifying 2 data available.
No pre-qualifying data available.
No sprint qualifying data available.
No sprint race data available for this event.
No sprint grid available for this event.
Fastest Laps
Column abbreviations (2)
| Pos ↑ | # | Driver | Constructor | Engine | Tyres | Lap | Time | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Bruce Leslie McLaren | Cooper | Climax | Dunlop | 11 | 1:36.200 | — |
No pit stop data available for this event.
No safety car periods recorded for this event.
No virtual safety car periods recorded for this event.
No red flag periods recorded for this event.
No Driver of the Day voting for this event.
Drivers' Championship after Race
Column abbreviations (2)
| Pos ↑ | Driver | Pts | +/- | Champ |
|---|---|---|---|---|
| 1 | Bruce Leslie McLaren | 14 | 0 | — |
| 2 | Stirling Craufurd Moss | 8 | +4 | — |
| 3 | Henry Clifford Allison | 6 | -1 | — |
| 4 | Philip Toll Hill, Jr. | 4 | +2 | — |
| 5 | Carlos Alberto Menditéguy | 3 | -2 | — |
| 6 | Charles Anthony Standish Brooks | 3 | +1 | — |
| 7 | Wolfgang Alexander Albert Eduard Maximilian Reichsgraf Berghe von Trips | 2 | -3 | — |
| 8 | Joakim Bonnier | 2 | -1 | — |
| 9 | Robert McGregor Innes Ireland | 1 | -4 | — |
| 10 | Paul Richard Ginther | 1 | -4 | — |
Constructors' Championship after Race
Column abbreviations (2)
No Free Practice 1 data available for this event.
No Free Practice 2 data available for this event.
No Free Practice 3 data available for this event.
No Free Practice 4 data available for this event.
No Warming Up data available for this event.
No lap leader data available for this race.